Modern Languages
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
ARAB181Arabic 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15646 | 4 | M W | 5:30-8:30 p.m. | EH 020 | books | Ahmad, Saad A | ||
|
||||||||||
ARAB182Arabic 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10182 | 4 | OPT | MTWU | 4:30-5:20 p.m. | EH 101 | books | Ahmad, Saad A | |
ZA | REC | 15647 | 4 | OPT | M W | 5:30-8:30 p.m. | EH 020 | books | Ahmad, Saad A | |
|
||||||||||
ARAB282Arabic 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10183 | 5 | OPT | T U | 2:30-3:45 p.m. | EH 101 | books | Ahmad, Saad A | |
ARAB540SS/ In Arabic - Top/Arabic Literature & Cult | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10184 | 1-4 | OPT | Appointment | books | Ahmad, Saad A | |||
CHINE102Chinese 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10660 | 4 | OPT | MTWU | 2:30-3:20 p.m. | EH 124 | books | Yang, Li | |
|
||||||||||
CHINE202Chinese 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10661 | 5 | OPT | MTWU | 1:30-2:20 p.m. | EH 008 | books | Zhang, Tianqi | |
|
||||||||||
CHINE502Chinese 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10662 | 4 | OPT | M W | 4:30-6:20 p.m. | EH 124 | books | Zhang, Tianqi | |
|
||||||||||
CHINE599Special Studies In Chinese | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15357 | 0-18 | Appointment | books | Yang, Li | ||||
|
||||||||||
FREN111French 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11694 | 5 | OPT | MTWU | 9:30-10:20 a.m. | EH 125 | books | Barron-Hernandez, Carlos Alberto | |
B | REC | 11695 | 5 | OPT | MTWU | 11:30 a.m.-12:20 p.m. | EH 125 | books | Antonioli, Kathleen Alanna | |
FREN112French 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11696 | 5 | OPT | MTWU | 9:30-10:20 a.m. | K 216 | books | Guerin, Ariana Shay | |
B | REC | 14454 | 5 | OPT | MTWU | 11:30 a.m.-12:20 p.m. | S 130 | books | Guerin, Ariana Shay | |
C | REC | 14455 | 5 | OPT | MTWU | 1:30-2:20 p.m. | EH 125 | books | Barron-Hernandez, Carlos Alberto | |
FREN211French 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 11698 | 5 | CNC | Appointment | books | Cro, Melinda Ann | |||
|
||||||||||
A | REC | 11697 | 5 | OPT | MTWU | 10:30-11:20 a.m. | GY 205 | books | Miller, Ashley R | |
FREN313French 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 11701 | 4 | CNC | Appointment | books | Cro, Melinda Ann | |||
|
||||||||||
A | REC | 11699 | 4 | OPT | M W F | 9:30-10:20 a.m. | S 130 | books | Cro, Melinda Ann | |
B | REC | 11700 | 4 | OPT | M W F | 10:30-11:20 a.m. | EH 020 | books | Clark, Robert L.A. | |
FREN315Elementary French Conversation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11702 | 2 | OPT | T U | 1:30-2:20 p.m. | EH 124 | books | Hutchins, Alexander M | |
FREN509French Phonetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14791 | 1 | OPT | T | 11:30 a.m.-12:20 p.m. | EH 008 | books | Dehon, Claire L | None |
FREN513French Composition And Grammer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11703 | 3 | OPT | M W F | 12:30-1:20 p.m. | EH 125 | books | Dehon, Claire L | |
FREN519Spec Studies French - Top/Fren New Wave Cinema/After | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14792 | 3 | OPT | T U | 2:30-3:45 p.m. | EH 001 | books | Clark, Robert L.A. | |
|
||||||||||
FREN520Introduction To French Literature 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11704 | 3 | OPT | T U | 9:30-10:45 a.m. | EH 123 | books | Antonioli, Kathleen Alanna | |
FREN711Seventeenth Century French Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15744 | 3 | OPT | M W | 3:55-5:10 p.m. | EH 125 | books | Cro, Melinda Ann | None |
FREN721Francophone Literature and Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15745 | 3 | M W F | 2:30-3:20 p.m. | EH 125 | books | Dehon, Claire L | None | |
FREN799Problems In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11705 | 1-18 | Appointment | books | Clark, Robert L.A. | None | |||
|
||||||||||
FREN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11706 | 2 | CNC | Appointment | books | Clark, Robert L.A. | None | ||
FREN899Research In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11707 | 1-18 | CNC | Appointment | books | Clark, Robert L.A. | None | ||
GRMN121German 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11900 | 5 | OPT | MTWU | 11:30 a.m.-12:20 p.m. | EH 123 | books | Lenz, Holger | |
|
||||||||||
B | REC | 11901 | 5 | OPT | MTWU | 12:30-1:20 p.m. | EH 123 | books | Seidler, Christopher Fabian McGregor, Janice Michelle |
|
GRMN122German 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11902 | 5 | OPT | MTWU | 8:30-9:20 a.m. | EH 125 | books | Chronister, Necia N | |
B | REC | 11903 | 5 | OPT | MTWU | 10:30-11:20 a.m. | EH 124 | books | Chronister, Necia N | |
|
||||||||||
GRMN221German 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 11906 | 5 | CNC | Appointment | books | McGregor, Janice Michelle | |||
|
||||||||||
B | REC | 11905 | 5 | OPT | MTWU | 10:30-11:20 a.m. | K 216 | books | McGregor, Janice Michelle | |
GRMN223German 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 11909 | 4 | CNC | Appointment | books | Hillard, Derek | |||
|
||||||||||
A | REC | 11908 | 4 | OPT | M W F | 10:30-11:20 a.m. | S 130 | books | Hillard, Derek | |
B | REC | 11907 | 4 | OPT | M W F | 11:30 a.m.-12:20 p.m. | EH 020 | books | Hillard, Derek | |
GRMN522Top/Grmn Lit/20/21th - Top/German 20th Cent Lit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11911 | 3 | OPT | T U | 2:30-3:45 p.m. | EH 123 | books | Chronister, Necia N | |
GRMN525German For Reading Knowledge 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15747 | 3 | OPT | T U | 2:30-3:45 p.m. | EH 126 | books | Luly, Sara R | |
GRMN526Business German | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15746 | 3 | OPT | M W | 11:30 a.m.-12:45 p.m. | EH 008 | books | Luly, Sara R | |
GRMN527Advanced German Conversation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13258 | 3 | OPT | M W | 2:30-3:45 p.m. | EH 123 | books | Hillard, Derek | |
GRMN529Spec Studies German - Top/Berlin & Former E Germany | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17132 | 3 | OPT | books | |||||
Meets February 21 - August 6, 2014: | F | 4:00-6:00 p.m. | EH 126 | Luly, Sara R | ||||||
Meets June 1 - July 10, 2014: | GERMANY | Luly, Sara R | ||||||||
Meets February 21 - August 6, 2014: | Luly, Sara R | |||||||||
|
||||||||||
GRMN720Open Topics Seminar in German Language and Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16589 | 3 | T U | 3:55-5:10 p.m. | EH 125 | books | McGregor, Janice Michelle | None | |
GRMN729Sem/Open Top/Lt/Cult - Top/Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11912 | 3 | OPT | M W | 2:30-3:45 p.m. | EH 001 | books | Luly, Sara R | None |
|
||||||||||
GRMN799Problems In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11913 | 1-18 | Appointment | books | Hillard, Derek | None | |||
|
||||||||||
GRMN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11914 | 2 | CNC | Appointment | books | Hillard, Derek | None | ||
GRMN899Research In Modern Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11915 | 1-18 | CNC | Appointment | books | Hillard, Derek | None | ||
HINDI102Hindi II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14316 | 4 | OPT | MTWU | 2:30-3:20 p.m. | EH 008 | books | Gollapalli, Mary Prathibha | |
HINDI202Hindi IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14317 | 3 | OPT | M W F | 3:30-4:20 p.m. | EH 008 | books | Gollapalli, Mary Prathibha | None |
ITAL105Italian for Travelers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16851 | 2 | T | 5:30-7:20 p.m. | EH 125 | books | Renner, Christopher E | ||
ITAL131Italian 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14395 | 4 | OPT | MTWU | 1:30-2:20 p.m. | EH 126 | books | Renner, Christopher E | |
ITAL132Italian 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12111 | 4 | OPT | MTWU | 12:30-1:20 p.m. | SC 213 | books | Renner, Christopher E | |
ITAL231Italian 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14795 | 4 | OPT | MTWU | 11:30 a.m.-12:20 p.m. | GY 205 | books | Renner, Christopher E | |
ITAL332Italian 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15471 | 4 | OPT | MTWU | 9:30-10:20 a.m. | W 122 | books | Renner, Christopher E | |
ITAL520Special Studies In Italian | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15234 | 3 | OPT | T U | 3:55-5:10 p.m. | EH 020 | books | Renner, Christopher E | |
|
||||||||||
JAPAN191Japanese 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14456 | 4 | OPT | MTWU | 10:30-11:20 a.m. | EH 122 | books | Nakamura, Kumiko | |
JAPAN192Japanese 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12113 | 4 | OPT | MTWU | 11:30 a.m.-12:20 p.m. | EH 122 | books | Nakamura, Kumiko | |
|
||||||||||
JAPAN292Japanese 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12114 | 5 | OPT | MTWU | 1:30-2:20 p.m. | EH 101 | books | Nakamura, Kumiko | |
|
||||||||||
JAPAN592Japanese 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12115 | 4 | OPT | MTWU | 3:30-4:20 p.m. | EH 124 | books | Nakamura, Kumiko | |
JAPAN599Special Studies In Japanese | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12116 | 0-18 | OPT | Appointment | books | Nakamura, Kumiko | |||
|
||||||||||
LATIN105Latin And Greek For Scientists | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12196 | 1 | OPT | F | 8:30-9:20 a.m. | CW 101 | books | McCloskey, Benjamin O | |
LATIN142Latin 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12197 | 4 | OPT | MTWU | 8:30-9:20 a.m. | EH 122 | books | McCloskey, Benjamin O | |
LATIN242Latin 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15472 | 3 | OPT | M W F | 9:30-10:20 a.m. | EH 008 | books | McCloskey, Benjamin O | |
LATIN501Classical Literature in Translation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15473 | 3 | M W F | 12:30-1:20 p.m. | BH 107 | books | McCloskey, Benjamin O | ||
MLANG001Study Abroad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12534 | 0-18 | CNC | Appointment | books | Webster, Karlin Stukenberg | None | ||
|
||||||||||
B | REC | 12535 | 1-18 | CNC | Appointment | books | Krier, Kari Lynn | None | ||
|
||||||||||
MLANG398Studies in Foreign Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13830 | 0-12 | OPT | Appointment | books | Oropesa, Salvador A | |||
MLANG499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12536 | 3 | OPT | Appointment | books | Oropesa, Salvador A | |||
|
||||||||||
MLANG770Theories of 2nd Language Acquisition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12537 | 3 | OPT | M W | 3:55-5:10 p.m. | EH 001 | books | Brown, Earl K | None |
|
||||||||||
MLANG779Seminar in Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14461 | 3 | M W | 2:30-3:45 p.m. | EH 101 | books | Brown, Earl K | None | |
MLANG799Problems In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13819 | 1-12 | CNC | Appointment | books | Brown, Earl K | None | ||
MLANG800Colloquium in Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15748 | 2 | CNC | Appointment | books | Brown, Earl K | None | ||
MLANG804Practicum in Adult TES/FL: Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13449 | 3 | T | 3:45-6:20 p.m. | F 208 | books | Franchitti, Abby | None | |
|
||||||||||
MLANG899Research In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14184 | 1-18 | Appointment | books | Brown, Earl K | None | |||
RUSSN150Russian 2l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12964 | 1 | CNC | Appointment | books | Pottroff, Viktoriya | None | ||
RUSSN152Russian 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12965 | 4 | OPT | MTWU | 9:30-10:20 a.m. | EH 124 | books | Pottroff, Viktoriya | |
RUSSN252Russian 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12966 | 3 | OPT | M W F | 8:30-9:20 a.m. | EH 008 | books | Pottroff, Viktoriya | |
RUSSN504Russian Literature In Translation/The 19th Century | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14796 | 3 | OPT | W | 4:30-6:55 p.m. | EH 008 | books | Pottroff, Viktoriya | |
RUSSN559Special Studies In Russian | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15749 | 1-18 | T | 5:30-6:30 p.m. | EH 008 | books | Pottroff, Viktoriya | ||
|
||||||||||
SPAN003Orientation For Summer School Abroad Program In Mexico City | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13011 | 0 | CNC | T | 4:30-5:20 p.m. | EH 125 | books | Oropesa, Salvador A | None |
SPAN161Spanish 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13014 | 5 | OPT | MTWU | 8:30-9:20 a.m. | EH 101 | books | Dongilli, Sophia J | |
|
||||||||||
B | REC | 13013 | 5 | OPT | MTWU | 9:30-10:20 a.m. | EH 101 | books | Dongilli, Sophia J | |
|
||||||||||
C | REC | 13012 | 5 | OPT | MTWU | 10:30-11:20 a.m. | EH 101 | books | Chevalier, Elizabeth Anne | |
|
||||||||||
D | REC | 13259 | 5 | OPT | MTWU | 11:30 a.m.-12:20 p.m. | EH 101 | books | Chevalier, Elizabeth Anne | |
|
||||||||||
E | REC | 15072 | 5 | OPT | MTWU | 12:30-1:20 p.m. | EH 101 | books | McMillon, Erica Annette | |
|
||||||||||
SPAN162Spanish 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13015 | 5 | OPT | MTWU | 8:30-9:20 a.m. | EH 126 | books | Urban, Chelsea C | |
|
||||||||||
B | REC | 13016 | 5 | OPT | MTWU | 9:30-10:20 a.m. | EH 126 | books | Warburton, Christine C | |
|
||||||||||
C | REC | 13019 | 5 | OPT | MTWU | 10:30-11:20 a.m. | EH 126 | books | Barikyan, Anna | |
|
||||||||||
D | REC | 13018 | 5 | OPT | MTWU | 11:30 a.m.-12:20 p.m. | EH 126 | books | Charland, Bailey Elizabeth | |
|
||||||||||
E | REC | 13017 | 5 | OPT | MTWU | 12:30-1:20 p.m. | EH 126 | books | Welliver, Kelsey M | |
|
||||||||||
SPAN261Spanish 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13020 | 5 | OPT | MTWU | 8:30-9:20 a.m. | EH 124 | books | Todd, Daniel W | |
B | REC | 13021 | 5 | OPT | MTWU | 9:30-10:20 a.m. | EH 122 | books | Naranjo Santacruz, Mariluz | |
C | REC | 13022 | 5 | OPT | MTWU | 10:30-11:20 a.m. | EH 125 | books | Urban, Chelsea C | |
D | REC | 13023 | 5 | OPT | MTWU | 11:30 a.m.-12:20 p.m. | EH 124 | books | Urban, Chelsea C | |
E | REC | 13025 | 5 | OPT | MTWU | 12:30-1:20 p.m. | BH 109 | books | Novas-Garcia, Manuel | |
F | REC | 13024 | 5 | OPT | Appointment | books | Diaz, Yasmin | |||
|
||||||||||
SPAN361Spanish 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13026 | 4 | OPT | M W F | 9:30-10:20 a.m. | EH 123 | books | Brown, Kristina Rochelle Lebaron | |
B | REC | 13027 | 4 | OPT | M W F | 10:30-11:20 a.m. | EH 123 | books | Diaz, Yasmin | |
C | REC | 13028 | 4 | OPT | M W F | 11:30 a.m.-12:20 p.m. | EH 224 | books | Contreras, Sandra Maritza | |
D | REC | 13029 | 4 | OPT | M W F | 12:30-1:20 p.m. | EH 124 | books | Diaz, Yasmin | |
E | REC | 13030 | 4 | OPT | M W F | 1:30-2:20 p.m. | EH 123 | books | Diaz, Yasmin | |
F | REC | 13031 | 4 | OPT | Appointment | books | Diaz, Yasmin | |||
|
||||||||||
SPAN408Intermediate Spanish Grammar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14636 | 3 | OPT | T U | 9:30-10:45 a.m. | S 162 | books | Diaz, Yasmin | |
|
||||||||||
SPAN410Spanish Composition And Grammar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13034 | 3 | OPT | M W F | 8:30-9:20 a.m. | EH 123 | books | Courbou, Angelique | |
B | REC | 13033 | 3 | OPT | M W F | 10:30-11:20 a.m. | BH 122 | books | Courbou, Angelique | |
|
||||||||||
C | REC | 13032 | 3 | OPT | T U | 9:30-10:45 a.m. | EH 001 | books | Fialdini Zambrano, Rossana | |
SPAN420Spanish Conversation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13036 | 3 | OPT | M W F | 12:30-1:20 p.m. | EH 001 | books | Depaoli, Maria Teresa | |
|
||||||||||
B | REC | 13035 | 3 | OPT | M W F | 1:30-2:20 p.m. | EH 122 | books | Garavito, C Lucia | |
|
||||||||||
C | REC | 14167 | 3 | OPT | T U | 2:30-3:45 p.m. | EH 125 | books | Fialdini Zambrano, Rossana | |
SPAN421Listening Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15750 | 3 | OPT | M W F | 10:30-11:20 a.m. | EH 001 | books | Garavito, C Lucia | |
|
||||||||||
SPAN531Professional Spanish: Health and Human Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14637 | 3 | OPT | M W F | 8:30-9:30 a.m. | EH 001 | books | Depaoli, Maria Teresa | |
SPAN550Introduction To Literature In Spanish | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13040 | 3 | OPT | M W F | 2:30-3:20 p.m. | EH 122 | books | Torrico, Benjamin | |
|
||||||||||
B | REC | 15474 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | EH 001 | books | Fialdini Zambrano, Rossana | |
SPAN565Spanish Civilization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13041 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | KG 209 | books | Torrico, Benjamin | |
|
||||||||||
SPAN566Spanish American Civilization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13042 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | EH 001 | books | Garavito, C Lucia | |
|
||||||||||
SPAN567Literature of Spain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13043 | 3 | OPT | M W F | 1:30-2:20 p.m. | EH 124 | books | Torrico, Benjamin | |
|
||||||||||
SPAN568Literature Of Spanish American | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13044 | 3 | OPT | M W F | 9:30-10:20 a.m. | EH 001 | books | Kanost, Laura M | |
|
||||||||||
SPAN569Special Studies In Spanish | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13045 | 1-3 | Appointment | books | Oropesa, Salvador A | None | |||
|
||||||||||
SPAN734Eithteenth And Nineteenth-Century Spanish Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15751 | 3 | OPT | M W | 2:30-3:45 p.m. | EH 126 | books | Oropesa, Salvador A | None |
SPAN752Spanish/American Narrative: Contemporary | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15752 | 3 | OPT | T U | 3:55-5:10 p.m. | EH 123 | books | Kanost, Laura M | None |
SPAN776History of the Spanish Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15753 | 3 | OPT | T U | 3:55-5:10 p.m. | EH 001 | books | Brown, Earl K | None |
SPAN777Hispanic Cultures and Literatures: Teaching Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13908 | 3 | OPT | M W | 5:30-6:45 p.m. | EH 001 | books | Benson, Douglas K | None |
SPAN799Prb/Modern Language - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13046 | 1-18 | Appointment | books | Garavito, C Lucia | None | |||
|
||||||||||
SPAN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13047 | 2 | CNC | Appointment | books | Garavito, C Lucia | None | ||
SPAN899Research Modern Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13048 | 1-18 | CNC | Appointment | books | Garavito, C Lucia | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Modern Languages home page.