Marketing
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
MKTG400Introduction to Marketing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13976 | 3 | M W F | 9:30-10:20 a.m. | K 004 | books | Fallin, James David |
|
|
B | LEC | 12519 | 3 | M W F | 10:30-11:20 a.m. | K 004 | books | Fallin, James David |
|
|
|
||||||||||
C | LEC | 12518 | 3 | M W F | 12:30-1:20 p.m. | T 101 | books | Fallin, James David |
|
|
|
||||||||||
D | LEC | 12514 | 3 | M W F | 1:30-2:20 p.m. | T 101 | books | Fallin, James David |
|
|
E | LEC | 12517 | 3 | T U | 9:30-10:45 a.m. | K 106 | books | Lehman, David E |
|
|
|
||||||||||
F | LEC | 12516 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 015 | books | Jang, Sung Ha |
|
|
|
||||||||||
G | LEC | 14865 | 3 | T U | 1:05-2:20 p.m. | K 106 | books | Jang, Sung Ha |
|
|
ZA | LEC | 16326 | 3 | Distance | books | Fallin, James David |
|
|||
|
||||||||||
ZB | LEC | 16327 | 3 | Distance | books | Fallin, James David |
|
|||
|
||||||||||
MKTG450Consumer Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12520 | 3 | M W F | 8:30-9:20 a.m. | C 217 | books | Crow, Janis J | ||
B | LEC | 12522 | 3 | M W F | 9:30-10:20 a.m. | C 217 | books | Crow, Janis J | ||
C | LEC | 15711 | 3 | M W F | 10:30-11:20 a.m. | C 217 | books | Crow, Janis J | ||
|
||||||||||
D | LEC | 12521 | 3 | M W F | 11:30 a.m.-12:20 p.m. | C 217 | books | Crow, Janis J | ||
ZA | LEC | 16296 | 3 | Distance | books | Crow, Janis J | ||||
|
||||||||||
MKTG495Marketing Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13460 | 1 | Appointment | books | Gwinner, Kevin Patrick | None | |||
|
||||||||||
MKTG496Special Topics in Marketing - Top/Relationship Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16324 | 3 | books | None | |||||
Meets January 2 - January 3, 2014: | UF | Distance | Crow, Janis J | |||||||
Meets January 6 - January 17, 2014: | MTWUF | 8:30-11:40 a.m. | LS 013 | Crow, Janis J | ||||||
Meets January 2 - January 17, 2014: | Crow, Janis J | |||||||||
|
||||||||||
MKTG496Special Topics in Marketing - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15335 | 3 | Appointment | books | Gwinner, Kevin Patrick | None | |||
MKTG497Top/Financial Services Mktg - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15713 | 3 | books |
|
|||||
|
||||||||||
MKTG498Ind Study Mktg - Top/Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16723 | 3 | Appointment | books | Deeter-Schmelz, Dawn R | None | |||
|
||||||||||
MKTG498Ind Study Mktg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12523 | 3 | Appointment | books | Gwinner, Kevin Patrick | None | |||
|
||||||||||
MKTG542Professional Selling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12524 | 3 | T U | 11:30 a.m.-12:45 p.m. | T 101 | books | Lehman, David E |
|
|
B | LEC | 14466 | 3 | T U | 2:30-3:45 p.m. | AK 120 | books | Lehman, David E |
|
|
ZA | LEC | 16295 | 3 | Distance | books | Lehman, David E |
|
|||
|
||||||||||
ZC | LEC | 16297 | 3 | Distance | books | Lehman, David E |
|
|||
|
||||||||||
MKTG544International Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12526 | 3 | T U | 1:05-2:20 p.m. | C 217 | books | Janda, Swinder | ||
|
||||||||||
B | LEC | 12527 | 3 | T U | 2:30-3:45 p.m. | C 217 | books | Janda, Swinder | ||
|
||||||||||
ZA | LEC | 16298 | 3 | Distance | books | Janda, Swinder | ||||
|
||||||||||
MKTG547International Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16322 | 3 | books | ||||||
Meets January 27 - March 10, 2014: | M | 5:30-6:20 p.m. | C 202 | Janda, Swinder | ||||||
Meets March 13 - March 24, 2014: | EUROPE | Janda, Swinder | ||||||||
Meets April 7 - April 7, 2014: | M | 5:30-7:00 p.m. | C 202 | Janda, Swinder | ||||||
Meets April 28 - April 28, 2014: | M | 5:30-7:00 p.m. | C 202 | Janda, Swinder | ||||||
Meets January 27 - April 28, 2014: | Janda, Swinder | |||||||||
|
||||||||||
MKTG550Business Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15712 | 3 | T U | 8:05-9:20 a.m. | C 217 | books | Martin, Dawne |
|
|
|
||||||||||
MKTG570Advanced Selling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14868 | 3 | T U | 2:30-3:45 p.m. | C 211 | books | Deeter-Schmelz, Dawn R |
|
|
|
||||||||||
MKTG580Business Intelligence for Strategic Decision Making | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15715 | 3 | M | 5:30-8:00 p.m. | C 306 | books | Song, Myunggook | ||
MKTG635Electronic Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15716 | 3 | T U | 8:05-9:20 a.m. | C 212 | books | Swilley, Esther Lee |
|
|
|
||||||||||
B | LEC | 15717 | 3 | T U | 11:30 a.m.-12:45 p.m. | C 217 | books | Swilley, Esther Lee |
|
|
|
||||||||||
MKTG642Marketing Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12528 | 3 | T U | 8:05-9:20 a.m. | C 202 | books | Suh, Jaebeom | ||
B | LEC | 12529 | 3 | T U | 9:30-10:45 a.m. | C 202 | books | Suh, Jaebeom | ||
|
||||||||||
MKTG690Marketing Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12530 | 3 | T U | 1:05-2:20 p.m. | C 116 | books | Andrus, David M |
|
|
B | LEC | 12531 | 3 | T U | 2:30-3:45 p.m. | C 116 | books | Andrus, David M |
|
|
MKTG810Marketing Concepts And Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12532 | 3 | T U | 9:30-10:45 a.m. | C 217 | books | Gwinner, Kevin Patrick | None | |
|
||||||||||
ZA | LEC | 15645 | 3 | Distance | books | Gwinner, Kevin Patrick | None | |||
|
||||||||||
MKTG844Advanced International Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16869 | 3 | Distance | books | Janda, Swinder | None | |||
|
||||||||||
MKTG880Advanced Business Intelligence for Strategic Decision Making | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15714 | 3 | M | 5:30-8:00 p.m. | C 306 | books | Song, Myunggook | ||
MKTG891Special Topics In Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17213 | 3 | Appointment | books | Deeter-Schmelz, Dawn R | None | |||
|
||||||||||
MKTG891Top/Marketing - Top/Relationship Mktg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16325 | 3 | books | None | |||||
Meets January 2 - January 3, 2014: | UF | Distance | Crow, Janis J | |||||||
Meets January 6 - January 17, 2014: | MTWUF | 8:30-11:40 a.m. | C 218 | Crow, Janis J | ||||||
Meets January 2 - January 17, 2014: | Crow, Janis J | |||||||||
|
||||||||||
MKTG891Top/Marketing - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12533 | 3 | Appointment | books | Gwinner, Kevin Patrick | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Marketing home page.