Intercollegiate Athletics
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
ATHM101Varsity Baseball | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10418 | 1 | CNC | Appointment | books | Hill, Bradley L | None | ||
|
||||||||||
ATHM102Varsity Basketball | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10419 | 1 | CNC | Appointment | books | Weber, Bruce Brett | None | ||
|
||||||||||
ATHM104Varsity Football | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10420 | 1 | CNC | Appointment | books | Snyder, Bill D | None | ||
|
||||||||||
ATHM105Varsity Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10421 | 1 | CNC | Appointment | books | Norris, Timothy G | None | ||
|
||||||||||
ATHM108Varsity Track | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10422 | 1 | CNC | Appointment | books | Rovelto, Clifford L | None | ||
|
||||||||||
ATHW150Intercollegiate Basketball | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10423 | 1 | CNC | Appointment | books | Patterson, Debra L | None | ||
|
||||||||||
ATHW152Intercollegiate Track | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10424 | 1 | CNC | Appointment | books | Rovelto, Clifford L | None | ||
|
||||||||||
ATHW154Intercollegiate Tennis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10425 | 1 | CNC | Appointment | books | Bietau, Stephen A | None | ||
|
||||||||||
ATHW155Intercollegiate Volleyball | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10426 | 1 | CNC | Appointment | books | Fritz, Susan Leslie | None | ||
|
||||||||||
ATHW156Intercollegiate Crew | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10427 | 1 | CNC | Appointment | books | Sweeney, Patrick J | None | ||
|
||||||||||
ATHW157Intercollegiate Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10428 | 1 | CNC | Appointment | books | Knight, Kristen G | None | ||
|
||||||||||
ATHW158Intercollegiate Equestrian | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10429 | 1 | CNC | Appointment | books | Maxwell, Casie Ryan | None | ||
|
K-State 8 areas |
---|