Interior Architecture and Product Design
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
IAPD320Iapd Design Studio 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12041 | 5 | M W F | 1:30-5:20 p.m. | SC 111 | books | Headley, Dustin A | ||
|
||||||||||
B | STD | 12042 | 5 | M W F | 1:30-5:20 p.m. | SC 111 | books | Hastings, Allan J | ||
|
||||||||||
IAPD391Topics in Contemporary Design Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14147 | 3 | M W F | 3:30-4:45 p.m. | S 207 | books | Lewis, Katrina M | ||
|
||||||||||
IAPD406Prb/Int Arch - Top/Adv Digital Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12043 | 3 | books | ||||||
|
||||||||||
IAPD406Prb/Int Arch - Top/Chair Design Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LAB | 16753 | 1-18 | OPT | books | |||||
|
||||||||||
IAPD406Prb/Int Arch - Top/Craft & the Modern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 16889 | 3 | books | ||||||
|
||||||||||
IAPD406Prb/Int Arch - Top/Digital Fabrication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | LAB | 16626 | 3 | OPT | T U | 4:00-7:00 p.m. | S 111 | books | Headley, Dustin A | |
IAPD406Prb/Int Arch - Top/Exhibit Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 16628 | 3 | OPT | books | |||||
|
||||||||||
IAPD406Prb/Int Arch - Top/Glass Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | LAB | 15063 | 2 | OPT | T U | 1:30-2:20 p.m. | books | Fullmer, Donna L | ||
|
||||||||||
IAPD406Prb/Int Arch - Top/Interior Arch Upholstry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 12045 | 1-5 | OPT | SC 101 | books | Troyer, Rodney J | |||
|
||||||||||
IAPD406Prb/Int Arch - Top/Reflect Sustainable Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 16542 | 3 | OPT | ITALY | books | Jani, Vibhavari | |||
|
||||||||||
IAPD406Prb/Int Arch - Top/Transportation Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 16623 | 3 | OPT | M W F | 9:30-11:20 a.m. | SC 114 | books | Hastings, Allan J | |
IAPD406Prb/Int Arch - Top/Water Saving Bath Fixtures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LAB | 17065 | 2 | OPT | MTWUF | 10:00 a.m.-2:30 p.m. | SC 114 | books | Richter-O'Connell, David J | |
|
||||||||||
IAPD406Problems In Interior Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13804 | 1-18 | OPT | S 203A | books | Ankerson, Katherine S | |||
|
||||||||||
IAPD407Design Workshop 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12046 | 3 | T U | 8:30-11:20 a.m. | SC 101 | books | Davidson, Steven R | ||
|
||||||||||
B | LAB | 12047 | 3 | M W F | 8:00-9:50 a.m. | SC 101 | books | Brown, David A | ||
|
||||||||||
IAPD412Design Workshop 1 Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12049 | 1 | T | 11:30 a.m.-1:00 p.m. | SC 114 | books | Davidson, Steven R | ||
|
||||||||||
B | STD | 12050 | 1 | M W F | 10:00-10:50 a.m. | SC 114 | books | Brown, David A | ||
IAPD440Iapd Design Studio 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12052 | 5 | M W F | 1:30-5:20 p.m. | SC 112 | books | Hubbell, Neal C | ||
|
||||||||||
IAPD456Theory Of Product Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12054 | 2 | T U | 1:05-2:20 p.m. | S 207 | books | Richter-O'Connell, David J | ||
|
||||||||||
IAPD606Design Studio 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12057 | 5 | M W F | 1:30-5:20 p.m. | S 206 | books | Ankerson, Katherine S | ||
B | STD | 12056 | 5 | books | ||||||
|
||||||||||
ZA | STD | 16333 | 5 | ITALY | books | Howe, Nathan J Jani, Vibhavari |
||||
|
||||||||||
IAPD625Lighting In Interior Architecture and Product Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13323 | 3 | M W F | 12:30-1:20 p.m. | S 207 | books | Hubbell, Neal C | ||
IAPD628Building Construction Systems Ia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12058 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 111 | books | Koenig, Emily D | ||
|
||||||||||
B | LAB | 12059 | 3 | books | ||||||
|
||||||||||
IAPD644Interior Architecture Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12060 | 9 | CNC | books | Fullmer, Donna L | ||||
|
||||||||||
B | IND | 15255 | 6 | CNC | Appointment | books | Fullmer, Donna L | |||
|
||||||||||
IAPD645Interior Architecture Internship Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12061 | 5 | Appointment | books | Fullmer, Donna L | ||||
|
||||||||||
B | IND | 15256 | 1 | Appointment | books | Fullmer, Donna L | ||||
|
||||||||||
IAPD822Advanced Product Des Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12066 | 6 | M W F | 8:30 a.m.-12:20 p.m. | S 203B | books | Richter-O'Connell, David J | None | |
|
||||||||||
IAPD823Advanced Ia Des Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12067 | 6 | M W F | 8:30 a.m.-12:20 p.m. | S 203A | books | Fullmer, Donna L | None | |
|
||||||||||
B | STD | 14511 | 6 | M W F | 8:30 a.m.-12:20 p.m. | S 203B | books | Adityavarman, Ryadi | None | |
|
||||||||||
C | STD | 15254 | 6 | Appointment | books | Ankerson, Katherine S | None | |||
IAPD824Adv Furn Des Studio & Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12069 | 6 | T U | 1:30-5:20 p.m. | S 203B | books | Troyer, Rodney J | None | |
B | STD | 12068 | 6 | books | Troyer, Rodney J | None | ||||
|
||||||||||
IAPD830Prb/Int Arch - Top/Chair Design Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 16756 | 1-18 | OPT | books | None | ||||
|
||||||||||
IAPD830Prb/Int Arch - Top/Craft & the Modern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 16891 | 3 | books | None | |||||
|
||||||||||
IAPD830Prb/Int Arch - Top/Digital Fabrication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16625 | 3 | OPT | T U | 4:00-7:00 p.m. | S 111 | books | Headley, Dustin A | None |
IAPD830Prb/Int Arch - Top/Exhibit Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 16627 | 3 | OPT | books | None | ||||
|
||||||||||
IAPD830Prb/Int Arch - Top/Transportation Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16622 | 3 | OPT | M W F | 9:30-11:20 a.m. | SC 114 | books | Hastings, Allan J | None |
IAPD830Prb/Int Arch - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12070 | 1-18 | Appointment | books | Ankerson, Katherine S | None | |||
IAPD853Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13410 | 3 | T U | 8:05-9:20 a.m. | S 063 | books | McMillan, Bruce E | None | |
|
||||||||||
B | LEC | 13411 | 3 | T | 6:30-9:20 p.m. | books | Wendlandt, LaurenElizabeth | None | ||
|
K-State 8 areas |
---|
For more information, visit the Interior Architecture and Product Design home page.