Horticulture, Forestry, and Recreation Resources
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
FOR641Prb/Forestry - Top/Human Wildlife Conflicts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16657 | 3 | T U | 11:30 a.m.-12:20 p.m. | TH 1023 | books | Shaw-McBee, Peggy | None | |
|
||||||||||
FOR641Prb/Forestry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11693 | 1-18 | Appointment | books | Cable, Ted T | None | |||
|
||||||||||
HORT201Principles Of Horticultural Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16863 | 4 | AG*IDEA | books | Williams, Kimberly A | ||||
|
||||||||||
HORT256Human Dimensions Of Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11990 | 3 | books | ||||||
|
||||||||||
HORT301Horticulture Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11991 | 1-3 | Appointment | books | Keeley, Steven J | None | |||
HORT375Landscape Plants II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14350 | 3 | OPT | T U | 10:30-11:20 a.m. | TH 2414 | books | Miller, Chad T | None |
01B | LAB | 14351 | M | 12:30-2:20 p.m. | TH 2738 | books | Miller, Chad T | None | ||
02B | LAB | 14352 | W | 2:30-4:20 p.m. | TH 2738 | books | Miller, Chad T | None | ||
03B | LAB | 14353 | books | None | ||||||
|
||||||||||
HORT377Plants In The Interior Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11993 | 3 | books | None | |||||
|
||||||||||
01B | LAB | 11992 | books | None | ||||||
|
||||||||||
HORT390Horticulture Topics - Top/Home Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16836 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
|
||||||||||
HORT390Horticulture Topics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13214 | 0-18 | Appointment | books | Davis, Gregory L | None | |||
HORT405Water Issues in the Lawn and Landscape | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16446 | 3 | Distance | books | Bremer, Dale J Lavis, Catherine Camille Fry, Jack D Keeley, Steven J |
||||
|
||||||||||
HORT510Horticultural Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11994 | 3 | T U | 2:30-5:20 p.m. | TH 2023 | books | Davis, Gregory L | ||
HORT515Basic Turfgrass Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11996 | 2 | M W | 9:30-10:20 a.m. | TH 2414 | books | Fry, Jack D | ||
|
||||||||||
ZA | LEC | 16926 | 2 | AG*IDEA | books | Fry, Jack D Keeley, Steven J |
||||
|
||||||||||
01B | LAB | 11995 | F | 9:30-11:20 a.m. | TH 2414 | books | Fry, Jack D | None | ||
|
||||||||||
01C | LAB | 16771 | F | 12:30-2:20 p.m. | TH 2413 | books | Fry, Jack D | None | ||
|
||||||||||
HORT516Intensive Culture of Golf and Sports Turf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13220 | 1 | M W | 9:30-10:20 a.m. | TH 2414 | books | Keeley, Steven J | ||
|
||||||||||
ZA | LEC | 16928 | 1 | AG*IDEA | books | Fry, Jack D Keeley, Steven J |
||||
|
||||||||||
01B | LAB | 13286 | F | 9:30-11:20 a.m. | TH 2414 | books | Keeley, Steven J | |||
|
||||||||||
HORT551The Business of Landscape Contracting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14899 | 1 | M W | 11:30 a.m.-12:20 p.m. | TH 2738 | books | Lavis, Catherine Camille Davis, Gregory L |
||
|
||||||||||
HORT552Horticultural Landscape Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14900 | 1 | M | 2:30-5:20 p.m. | TH 1903 | books | McElwain, Scott K Davis, Gregory L |
||
|
||||||||||
HORT560Vegetable Crop Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15741 | 3 | OPT | T U | 9:30-10:20 a.m. | TH 2414 | books | Janke, Rhonda R | |
01B | LAB | 15742 | T | 12:30-2:20 p.m. | TH 2414 | books | Janke, Rhonda R | |||
02B | LAB | 15743 | U | 12:30-2:20 p.m. | TH 2414 | books | Janke, Rhonda R | |||
HORT585Arboriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11999 | 3 | M W | 10:30-11:20 a.m. | TH 2414 | books | Lavis, Catherine Camille | ||
01B | LAB | 11997 | W | 12:30-2:20 p.m. | TH 1903 | books | Lavis, Catherine Camille | None | ||
02B | LAB | 11998 | T | 12:30-2:20 p.m. | TH 1903 | books | Lavis, Catherine Camille | None | ||
|
||||||||||
HORT590Hort Internship - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12000 | 2-5 | Appointment | books | Williams, Kimberly A | ||||
B | FLD | 14355 | 2-6 | Appointment | books | Miller, Chad T | ||||
D | FLD | 13230 | 2-6 | Appointment | books | Lavis, Catherine Camille | ||||
E | FLD | 13231 | 2-6 | Appointment | books | Keeley, Steven J | ||||
F | FLD | 13232 | 2-6 | Appointment | books | Fry, Jack D | ||||
G | FLD | 13233 | 2-6 | Appointment | books | Davis, Gregory L | ||||
H | FLD | 13234 | 2-6 | Appointment | books | Bremer, Dale J | ||||
HORT599The Horticultural Professional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12001 | 0 | Appointment | books | Davis, Gregory L | None | |||
HORT600Herbaceous Landscape Plant Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13221 | 2 | M | 12:30-1:20 p.m. | TH 2413 | books | Williams, Kimberly A | ||
01B | LAB | 13225 | U | 2:30-5:20 p.m. | TH 2413 | books | Williams, Kimberly A | |||
HORT640Horticulture Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14050 | 1-18 | Appointment | books | Park, Sunghun | None | |||
|
||||||||||
HORT640Prb/Horticulture - Top/Arboriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 16858 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
|
||||||||||
HORT640Prb/Horticulture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12002 | 1-18 | Appointment | books | Shoemaker, Candice A | None | |||
|
||||||||||
HORT640Prb/Horticulture - Top/Water Iss Lawn & Landscape | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 16919 | 3 | AG*IDEA | books | Bremer, Dale J Lavis, Catherine Camille Fry, Jack D Keeley, Steven J |
None | |||
|
||||||||||
HORT706Turfgrass Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12003 | 3 | T U | 9:30-10:45 a.m. | TH 2413 | books | Bremer, Dale J Keeley, Steven J |
None | |
ZA | LEC | 16864 | 3 | AG*IDEA | books | Keeley, Steven J | None | |||
|
||||||||||
HORT710Plant Cell, Tissue and Organ Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13680 | 3 | T U | 8:30-9:20 a.m. | TH 2413 | books | Park, Sunghun | None | |
01B | LAB | 13739 | U | 11:30 a.m.-2:20 p.m. | books | Park, Sunghun | None | |||
|
||||||||||
HORT752Horticulture in Horticultural Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LES | 16460 | 3 | Distance | books | Shoemaker, Candice A Williams, Kimberly A Janke, Rhonda R |
None | |||
|
||||||||||
HORT755Practicum in Horticultural Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16436 | 3 | Distance | books | Shoemaker, Candice A | None | |||
|
||||||||||
HORT780Health-Promoting Phytochemicals/Fruits and Vegetables | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14969 | 2 | T U | 11:30 a.m.-12:20 p.m. | TH 2413 | books | Rajashekar, Channa B | ||
HORT792Urban Food Production Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14955 | 2-3 | Appointment | books | Janke, Rhonda R | None | |||
|
||||||||||
B | PRC | 17164 | 2-3 | Appointment | books | Rivard, Cary L | None | |||
C | PRC | 17165 | 2-3 | Appointment | books | Shoemaker, Candice A | None | |||
HORT800Horticultural Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12004 | 3 | T U | 9:30-10:45 a.m. | TH 2752 | books | Rajashekar, Channa B | None | |
HORT815Plant Nutrition And Nutrient Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16838 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
|
||||||||||
HORT880Topics In Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12005 | 0-18 | Appointment | books | Shoemaker, Candice A | None | |||
HORT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12006 | 1-2 | CNC | Appointment | books | Shoemaker, Candice A | None | ||
HORT899Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12007 | 1-18 | CNC | Appointment | books | Shoemaker, Candice A | None | ||
HORT951Horticulture Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12008 | 1 | Appointment | books | Bremer, Dale J | None | |||
B | SEM | 15230 | 1 | Appointment | books | Bremer, Dale J | None | |||
HORT970Top/Hort Therapy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12009 | 0-6 | Appointment | books | Shoemaker, Candice A | None | |||
|
||||||||||
HORT999Research In Horticulture,Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12010 | 1-18 | CNC | Appointment | books | Shoemaker, Candice A | None | ||
PMC350Parks/Outdoor Recreation Prc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 16461 | 2 | Distance | books | Stevenson, Sidney James | None | |||
|
||||||||||
PMC489Outdoor Recr Prog/Event Devel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12961 | 3 | M W F | 10:30-11:20 a.m. | TH 1023 | books | Stevenson, Sidney James | ||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/ARC First Aid CPR | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 15760 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAA | ACT | 16255 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAB | ACT | 16246 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAC | ACT | 16245 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAD | ACT | 16248 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAE | ACT | 16251 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAF | ACT | 16252 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAG | ACT | 16253 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAH | ACT | 16254 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Archery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAJ | ACT | 16953 | 1 | M | 8:30-9:50 p.m. | Manhattan | books | Korte, Tom W | None | |
|
||||||||||
ZAK | ACT | 16954 | 1 | M | 7:00-8:20 p.m. | Manhattan | books | Korte, Tom W | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Bowling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAO | ACT | 16249 | 1 | T | 10:30-11:20 a.m. | UN REC | books | Garetson, John B | None | |
|
||||||||||
ZAP | ACT | 16250 | 1 | M | 10:30-11:25 a.m. | UN REC | books | Garetson, John B | None | |
|
||||||||||
ZAQ | ACT | 16265 | 1 | T | 2:30-3:20 p.m. | UN REC | books | Garetson, John B | None | |
|
||||||||||
ZAR | ACT | 16257 | 1 | W | 2:30-3:20 p.m. | UN REC | books | Garetson, John B | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Fencing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAM | ACT | 16256 | 1 | M | 6:00-7:30 p.m. | AFH M | books | Gwirtz, Jeffrey A | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Tennis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCP | ACT | 16343 | 1 | T | 1:30-3:00 p.m. | Manhattan | books | Hoover, David L | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAT | ACT | 16247 | 1 | T U | 6:30-7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZAU | ACT | 16258 | 1 | M W | 2:00-3:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZAV | ACT | 16259 | 1 | M W | 2:00-3:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZAW | ACT | 16192 | 1 | M W | 6:30-7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZAX | ACT | 16260 | 1 | M W | 6:30-7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZAY | ACT | 16193 | 1 | T U | 2:00-3:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZAZ | ACT | 15761 | 1 | T U | 2:00-3:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZB | ACT | 16199 | 1 | T U | 6:30-7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBB | ACT | 16262 | 1 | M W | 12:00-1:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBC | ACT | 16263 | 1 | M W | 12:00-1:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBE | ACT | 16264 | 1 | T U | 12:00-1:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBF | ACT | 16276 | 1 | T U | 12:00-1:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBI | ACT | 16278 | 1 | M W | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBK | ACT | 15762 | 1 | T U | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Enforcemt Skl/Tc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12960 | 3 | Appointment | books | Stevenson, Sidney James | None | |||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Fly Fishing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBM | ACT | 16261 | 1 | MTWU | 6:00-8:00 p.m. | DUR 1061 | books | Sodamann, Paul Erik | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Fund Canoeing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBO | ACT | 16292 | 1 | Sa Su | 8:30 a.m.-4:30 p.m. | Manhattan | books | O'Shea, Michael J | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBR | ACT | 16422 | 1 | F | 3:00-5:00 p.m. | Manhattan | books | Myers, Chad K | None | |
|
||||||||||
ZBS | ACT | 16418 | 1 | W | 5:30-7:30 p.m. | Manhattan | books | Myers, Chad K | None | |
|
||||||||||
ZBT | ACT | 16423 | 1 | U | 1:30-3:30 p.m. | Manhattan | books | Myers, Chad K | None | |
|
||||||||||
ZBU | ACT | 16421 | 1 | T | 2:30-4:30 p.m. | Manhattan | books | Myers, Chad K | None | |
|
||||||||||
ZBW | ACT | 16341 | 1 | W | 5:30-7:30 p.m. | Junction City | books | Peterson, James Eugene | None | |
|
||||||||||
ZBX | ACT | 16346 | 1 | T | 5:30-6:20 p.m. | Junction City | books | Peterson, James Eugene | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Intermed Fencing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBZ | ACT | 16291 | 1 | M | 7:30-9:00 p.m. | AFH M | books | Gwirtz, Jeffrey A | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Judo 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCA | ACT | 16290 | 1 | M U | 8:00-9:00 p.m. | AFH 301 | books | Kiker, Jim L | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Judo 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCC | ACT | 16289 | 1 | M U | 8:00-9:30 p.m. | AFH 301 | books | Kiker, Jim L | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Legal Proced Cod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12956 | 3 | Appointment | books | Stevenson, Sidney James | None | |||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Philo Law Enforc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 12959 | 3 | Appointment | books | Stevenson, Sidney James | None | |||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Ranger Trn Acad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 12958 | 0 | Appointment | books | Stevenson, Sidney James | None | |||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Respond to Emergencies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCH | ACT | 16279 | 2 | Sa Su | 12:00-6:00 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/River Canoeing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCE | ACT | 16287 | 1 | Sa Su | 8:30 a.m.-4:30 p.m. | Manhattan | books | O'Shea, Michael J | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Scuba Diving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCJ | ACT | 16424 | 1 | M | 6:00-10:00 p.m. | NA POOL | books | Freeborn, William J | None | |
|
||||||||||
ZCK | ACT | 16390 | 1 | Sa | 9:30 a.m.-12:20 p.m. | NA POOL | books | Freeborn, William J | None | |
|
||||||||||
ZCL | ACT | 16391 | 1 | M | 6:00-10:00 p.m. | NA POOL | books | Freeborn, William J | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Tae Kwon Do I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCN | ACT | 16288 | 1 | T U | 5:00-6:00 p.m. | Manhattan | books | Moore, David Paul | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12957 | 1-3 | Appointment | books | Stevenson, Sidney James | None | |||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Wildland Fire Mg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 16600 | 1 | Distance | books | Ward, Eric A Hartman, Jason M |
None | |||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Women's Self Defense | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCS | ACT | 16294 | 1 | Sa | 1:00-4:00 p.m. | AFH 301 | books | Johansen, Pamela Kay | None | |
|
||||||||||
ZCT | ACT | 16293 | 1 | Sa Su | 1:00-4:00 p.m. | AFH 301 | books | Johansen, Pamela Kay | None | |
|
||||||||||
ZCU | ACT | 16280 | 1 | Sa Su | 1:00-4:00 p.m. | AFH 301 | books | Johansen, Pamela Kay | None | |
|
||||||||||
RRES205Sporting Clays Range Development and Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 16881 | 1 | Sa Su | 8:00 a.m.-5:00 p.m. | FALLRIVER | books | Warner, Thomas D | None | |
|
||||||||||
RRES206Trap and Skeet Range Development and Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 16882 | 1 | FALLRIVER | books | Warner, Thomas D | None | |||
|
||||||||||
RRES207Wildlife Habitat and Foodplot Installation and Maintenance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 16857 | 2 | Manhattan | books | Shaw-McBee, Peggy | None | |||
|
||||||||||
RRES492Intern/Parks & Rec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 16462 | 6 | Distance | books | Stevenson, Sidney James | None | |||
|
||||||||||
RRES555Principles and Practices of Big Game Hunting and Guiding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14878 | 3 | W | 2:30-4:20 p.m. | TH 2414 | books | Warner, Thomas D | ||
|
||||||||||
01B | LAB | 14879 | W | 5:30-8:20 p.m. | TH 2414 | books | Warner, Thomas D | |||
RRES565Principles and Practices of Freshwater Fishing and Guiding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14357 | 3 | M | 2:30-4:20 p.m. | TH 2414 | books | Warner, Thomas D | ||
|
||||||||||
01B | LAB | 14358 | M | 5:30-8:20 p.m. | TH 2414 | books | Warner, Thomas D | |||
RRES570Internship for Wildlife and Outdoor Enterprise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14415 | 10 | Appointment | books | Warner, Thomas D | ||||
|
||||||||||
RRES595Wildlife and Outdoor Enterprise Management Senior Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14416 | 1 | T | 7:30-8:20 p.m. | TH 2414 | books | Warner, Thomas D | ||
RRES640Advanced Environmental Interpretation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12962 | 3 | W | 2:30-5:30 p.m. | TH 1029 | books | Cable, Ted T | ||
RRES690Parks And Recreation Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12963 | 4 | T U | 2:30-4:20 p.m. | TH 1023 | books | Stevenson, Sidney James | None | |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Horticulture Forestry and Recreation Resources home page.