Grain Science and Industry
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
GRSC101Introduction To Grain Science And Industry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16413 | 3 | Distance | books | Dogan, Huseyin | ||||
|
||||||||||
GRSC150Principles of Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11917 | 2 | T U | 11:30 a.m.-12:20 p.m. | SH 311 | books | Churchill, Frances Maria | None | |
|
||||||||||
GRSC151Principles of Milling Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16355 | 1 | T | 8:30-11:20 a.m. | WA 009 | books | Churchill, Frances Maria | None | |
|
||||||||||
02B | LAB | 16356 | 1 | U | 2:30-5:20 p.m. | SH 301 | books | Churchill, Frances Maria | None | |
|
||||||||||
03B | LAB | 16357 | 1 | T | 2:30-5:20 p.m. | SH 301 | books | Churchill, Frances Maria | None | |
|
||||||||||
GRSC201Fundamental Baking Calculations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16855 | 1 | Distance | books | Moore, Michael W Dogan, Huseyin |
None | |||
|
||||||||||
GRSC210CAD Flow Sheets for Grain Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13983 | 3 | books | ||||||
|
||||||||||
GRSC310Materials Handling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14312 | 3 | M W F | 10:30-11:20 a.m. | SH 311 | books | Ambrose, Rose Prabin Kingsly | ||
ZB | LEC | 16944 | 3 | Distance | books | Dogan, Huseyin Ambrose, Rose Prabin Kingsly |
||||
|
||||||||||
GRSC405Grain Analysis Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11918 | 2 | T U | 10:30-11:20 a.m. | SH 311 | books | Wetzel, David L | None | |
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16995 | 0-3 | Appointment | books | Miller, Rebecca Vadlani, Praveen V |
None | |||
|
||||||||||
GRSC500Milling Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11921 | 2 | T U | 9:30-10:20 a.m. | SH 311 | books | Fowler, Mark | None | |
GRSC501Milling Science I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16358 | 2 | books | None | |||||
|
||||||||||
02B | LAB | 16359 | 2 | books | None | |||||
Meets January 21 - May 9, 2014: | W | 1:30-5:20 p.m. | SH 301 | Churchill, Frances Maria Fowler, Mark |
||||||
Meets January 21 - May 9, 2014: | M | 2:30-4:20 p.m. | SH 301 | Churchill, Frances Maria Fowler, Mark |
||||||
|
||||||||||
GRSC510Feed Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11923 | 4 | books | None | |||||
|
||||||||||
01B | LAB | 11922 | books | None | ||||||
|
||||||||||
GRSC512Feed Technology 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14385 | 3 | M W F | 9:30-10:20 a.m. | SH 301 | books | Stark, Charles R | None | |
GRSC513Feed Technology 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16354 | 1 | T | 2:30-5:20 p.m. | WA 009 | books | Stark, Charles R | None | |
GRSC530Management Applications In Grain Processing Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11929 | 3 | books | ||||||
|
||||||||||
GRSC540Engineering Applications To Grain/Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11924 | 3 | M W F | 1:30-2:20 p.m. | SH 311 | books | Dogan, Hulya | ||
GRSC541Engineering Applications To Grain/Food Products Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11925 | 1 | T | 2:30-5:20 p.m. | SH 311 | books | Dogan, Hulya | ||
GRSC555Cereal Food Plant Design And Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16382 | 3 | M W F | 10:30-11:20 a.m. | SH 301 | books | Dogan, Huseyin | None | |
GRSC560Electricity And Its Control For the Grain Processing Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11928 | 3 | T U | 11:30 a.m.-12:20 p.m. | SH 301 | books | Dogan, Huseyin | ||
01B | LAB | 11927 | W | 2:30-4:20 p.m. | WA 009 | books | Dogan, Huseyin | |||
02B | LAB | 17128 | W | 12:30-2:20 p.m. | WA 009 | books | Dogan, Huseyin | |||
GRSC561Qualities of Feed Ingredients | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14311 | 3 | M W F | 8:30-9:20 a.m. | FT 202 | books | Jones, Cassandra K | None | |
GRSC580Advanced Flow Sheets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11930 | 2 | T U | 2:30-5:20 p.m. | FT 202 | books | Miller, Christopher L | None | |
GRSC590Grain Science Problems - Top/Drying/Processing of Beans | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14600 | 1-3 | Appointment | books | Dogan, Hulya | None | |||
|
||||||||||
GRSC590Grain Science Problems - Top/Extruded Bean Analog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14601 | 2 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC590Grain Science Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13989 | 1-3 | Appointment | books | Dogan, Hulya | None | |||
|
||||||||||
GRSC601Practicum In Bakery Technology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16909 | 1 | 8:00 a.m.-5:00 p.m. | Manhattan | books | Faubion, Jon M Krishock, David A |
None | ||
|
||||||||||
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11926 | 3 | books | ||||||
|
||||||||||
ZA | LEC | 16430 | 3 | Distance | books | Rogers, Deborah E | ||||
|
||||||||||
GRSC625Flour And Dough Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13676 | 3 | T U | 8:30-9:20 a.m. | SH 311 | books | Faubion, Jon M | ||
|
||||||||||
01B | LAB | 13675 | M | 2:30-5:20 p.m. | WAX 103 | books | Moore, Michael W | |||
|
||||||||||
02B | LAB | 13990 | F | 2:30-5:20 p.m. | WAX 103 | books | Moore, Michael W | |||
|
||||||||||
03B | LAB | 17221 | W | 2:30-5:20 p.m. | WAX 103 | books | Bhadriraju, Subramanyam | |||
GRSC637Baking Science 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11937 | 3 | M W F | 9:30-10:20 a.m. | SH 311 | books | Krishock, David A | None | |
ZA | REC | 17182 | 3 | Distance | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC638Baking Science 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11938 | 1 | U | 2:30-5:20 p.m. | SH 110 | books | Krishock, David A | None | |
ZA | LAB | 16952 | 1 | Distance | books | Moore, Michael W | None | |||
|
||||||||||
GRSC651Food And Feed Product Protection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11933 | 4 | M W F | 11:30 a.m.-12:20 p.m. | SH 311 | books | Bhadriraju, Subramanyam | ||
01B | LAB | 11931 | U | 2:30-5:20 p.m. | WA 009 | books | Bhadriraju, Subramanyam | None | ||
02B | LAB | 11932 | F | 2:30-5:20 p.m. | WA 009 | books | Bhadriraju, Subramanyam | None | ||
|
||||||||||
GRSC670Bakery Layout | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11934 | 1 | M | 2:30-4:20 p.m. | SH 311 | books | Krishock, David A | None | |
GRSC712Vibrational Spectroscopic Analysis And Chemometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11935 | 1-2 | M W F | 8:30-9:20 a.m. | SH 301 | books | Wetzel, David L | None | |
|
||||||||||
GRSC713Contemporary Chromatographic Analysis Of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11936 | 1 | M W F | 8:30-9:20 a.m. | SH 301 | books | Wetzel, David L | None | |
|
||||||||||
GRSC745Fundamentals of Bioprocessing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13317 | 3 | T U | 8:30-9:45 a.m. | SH 301 | books | Vadlani, Praveen V | None | |
ZA | LEC | 17150 | 3 | AG*IDEA | books | Vadlani, Praveen V | None | |||
|
||||||||||
GRSC790Prb/Grain Science - Top/Feed Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15010 | 3 | OPT | Appointment | books | Jones, Cassandra K Faubion, Jon M |
None | ||
|
||||||||||
GRSC790Prb/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11939 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC830Physical Properties Of Cereal Polymers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14313 | 3 | M W | 11:30 a.m.-12:20 p.m. | SH 301 | books | Sun, Xiuzhi | None | |
01 | LAB | 14314 | F | 2:30-5:20 p.m. | books | Sun, Xiuzhi | None | |||
|
||||||||||
GRSC840Advanced Grain Processing Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16381 | 3 | M W F | 8:30-9:20 a.m. | SH 311 | books | Ambrose, Rose Prabin Kingsly | None | |
GRSC899Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11940 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
GRSC901Starch Chemistry And Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14315 | 3 | T U | 10:05-11:20 a.m. | SH 301 | books | Shi, Yong Cheng | None | |
GRSC902Carbohydrates In Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13985 | 3 | books | None | |||||
|
||||||||||
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11941 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC915Advanced Cereal Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11942 | 3 | books | None | |||||
|
||||||||||
GRSC999Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11943 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
K-State 8 areas |
---|
For more information, visit the Grain Science and Industry home page.