School of Family Studies and Human Services
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
FSHS010Orientation to FSHS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13204 | 0 | Appointment | books | Stuewe, Beth A | None | |||
|
||||||||||
FSHS100Family Financial Planning As A Career | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15024 | 1 | T | 4:00-6:00 p.m. | JU 254 | books | Britt, Sonya L Coulson, Laura Ann |
None | |
FSHS101Money 101 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16281 | 1 | Distance | books | Schindler, Kurt A | None | |||
|
||||||||||
ZB | LEC | 16282 | 1 | Distance | books | Sages, Ronald Alan Schindler, Kurt A |
None | |||
|
||||||||||
FSHS105Introduction To Personal And Family Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11708 | 3 | T U | 2:30-3:45 p.m. | JU 164 | books | Pederson-Archuleta, Kristy L | ||
B | LEC | 14838 | 3 | T U | 8:05-9:20 a.m. | JU 163 | books | Nichols, Justin W | ||
|
||||||||||
ZA | LEC | 16888 | 3 | Distance | books | Pederson-Archuleta, Kristy L Burr, Emily A |
||||
|
||||||||||
ZB | LEC | 16887 | 3 | Distance | books | Sages, Ronald Alan Clady, Joy |
||||
|
||||||||||
FSHS110Introduction To Human Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11709 | 3 | T | 11:30 a.m.-12:45 p.m. | UM 105 | books | Sibley, Daniel Scott | ||
B | LEC | 11710 | 3 | U | 11:30 a.m.-12:45 p.m. | UM 105 | books | Sibley, Daniel Scott | ||
ZA | LEC | 16700 | 3 | Distance | books | Welch, Kelly J Grinter, Kristopher Steven |
||||
|
||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Dev Scholars | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13431 | 1 | M | 12:30-1:20 p.m. | JU 254 | books | Webb, Farrell J Gonzalez, Tanya |
None | |
|
||||||||||
C | IND | 14164 | 1 | Appointment | books | Webb, Farrell J Gonzalez, Tanya |
None | |||
|
||||||||||
FSHS300Prb/Human Dev/Fam St - Top/ECE in Ecuador | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15114 | 1-18 | Appointment | books | Fees, Bronwyn S | None | |||
FSHS300Prb/Human Dev/Fam St - Top/Fam Stu Hum Serv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 16965 | 1-18 | Distance | books | DeLuccie, Mary F | None | |||
|
||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Families Health Illness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 16348 | 3 | MTWUF | 9:00 a.m.-12:10 p.m. | JU 254 | books | Sibley, Daniel Scott | None | |
|
||||||||||
ZE | IND | 16347 | 3 | Distance | books | Sibley, Daniel Scott | None | |||
|
||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Int Conflict/Peace Blding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 17212 | 3 | Appointment | books | McCants, Terrie R | None | |||
|
||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Intro to Child Life | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZH | IND | 16886 | 3 | M | 5:30-8:00 p.m. | JU 109 | books | Wagner, Judy Kay | None | |
FSHS300Prb/Human Dev/Fam St - Top/Multicultural Help Profsns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZF | IND | 16349 | 3 | Distance | books | Barros Abreu Gomes, Patricia Cristina Monteiro de | None | |||
|
||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11711 | 1-18 | Appointment | books | MacDonald, Maurice Marcus | None | |||
|
||||||||||
E | IND | 14335 | 1-18 | Appointment | books | DeLuccie, Mary F | None | |||
|
||||||||||
FSHS301The Helping Relationship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11712 | 3 | M W F | 8:30-9:20 a.m. | JU 247 | books | Conner, Stacy Rene | ||
|
||||||||||
B | LEC | 11713 | 3 | M W F | 9:30-10:20 a.m. | JU 247 | books | Conner, Stacy Rene | ||
|
||||||||||
C | LEC | 11714 | 3 | T U | 2:30-3:45 p.m. | CCC 223 | books | Hardy, Nathan R | ||
|
||||||||||
ZA | LEC | 16705 | 3 | Distance | books | Smith, Erika N | ||||
FSHS302Introduction To Human Sexuality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11715 | 3 | T U | 1:05-2:20 p.m. | JU 109 | books | Thompson, David E |
|
|
|
||||||||||
ZA | LEC | 16704 | 3 | Distance | books | Thompson, David E Kuborn, Sarah A |
|
|||
|
||||||||||
FSHS303Developing Intimate Relationships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16350 | 3 | Distance | books | Hardy, Nathan R | None | |||
|
||||||||||
FSHS305Family Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16372 | 3 | Distance | books | Cafferky, Bryan M | None | |||
|
||||||||||
FSHS307Introduction to Marriage and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16351 | 3 | Distance | books | Henry, Una Y | None | |||
|
||||||||||
FSHS310Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16702 | 3 | Distance | books | Thompson-Laswell, Kathryn M | ||||
|
||||||||||
ZB | LEC | 16781 | 3 | U | 5:30-7:55 p.m. | JU 164 | books | Thompson-Laswell, Kathryn M | ||
|
||||||||||
FSHS313Pre-Professional Experiences in Early Childhood Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11716 | 1 | M | 3:30-4:20 p.m. | HST HOU | books | Meyer, Sally K | None | |
|
||||||||||
FSHS343Communication Sciences and Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11717 | 3 | M W | 5:30-6:45 p.m. | CCC 223 | books | Weller, Margaret A Burnett, Debra L |
None | |
FSHS350Family Relationships And Gender Roles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11718 | 3 | M W F | 1:30-2:20 p.m. | JU 164 | books | Berryhill, Micha Blake |
|
|
B | LEC | 11719 | 3 | T U | 11:30 a.m.-12:45 p.m. | JU 109 | books | Ricklefs, Tonya K |
|
|
C | LEC | 11720 | 3 | books |
|
|||||
|
||||||||||
D | LEC | 14839 | 3 | T U | 2:30-3:45 p.m. | JU 163 | books | Knapp, Darin J |
|
|
FSHS360Anatomy Of The Speech Mechanism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11726 | 4 | M W F | 8:30-9:20 a.m. | JU 149 | books | Hoag, Linda A | None | |
|
||||||||||
01B | LAB | 11721 | T U | 2:30-3:20 p.m. | CCC 221 | books | Hoag, Linda A | None | ||
|
||||||||||
02B | LAB | 11722 | W F | 12:30-1:20 p.m. | CCC 221 | books | Hoag, Linda A | None | ||
03B | LAB | 11723 | T U | 4:30-5:20 p.m. | CCC 221 | books | Hoag, Linda A | None | ||
|
||||||||||
04B | LAB | 11724 | W F | 9:30-10:20 a.m. | CCC 221 | books | Hoag, Linda A | None | ||
|
||||||||||
05B | LAB | 11725 | W F | 1:30-2:20 p.m. | CCC 221 | books | Hoag, Linda A | None | ||
|
||||||||||
06B | LAB | 14144 | T U | 9:30-10:20 a.m. | CCC 221 | books | Hoag, Linda A | None | ||
|
||||||||||
07B | LAB | 15118 | T U | 3:30-4:20 p.m. | CCC 221 | books | Hoag, Linda A | None | ||
FSHS410Introduction To Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11727 | 3 | T U | 1:05-2:20 p.m. | HST HOU | books | Meyer, Sally K | ||
FSHS415Manual Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16738 | 3 | OPT | T U | 5:30-6:45 p.m. | LS 010 | books | Beharry, Natalie T | None |
|
||||||||||
FSHS428Exceptional Development In Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15276 | 3 | T U | 2:30-3:45 p.m. | HST 003 | books | Nippert, Anna M | ||
FSHS443Language Assessment And Intervention 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11729 | 3 | T U | 1:05-2:20 p.m. | JU 247 | books | Hilgers, Melanie | ||
|
||||||||||
FSHS446Disorders Of Articulation And Phonology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11733 | 4 | M W F | 9:30-10:20 a.m. | JU 256 | books | Smit, Ann B | ||
|
||||||||||
01B | LAB | 11730 | M W | 3:30-4:20 p.m. | CCC 221 | books | Smit, Ann B | None | ||
02B | LAB | 11731 | T U | 11:30 a.m.-12:20 p.m. | CCC 221 | books | Smit, Ann B | None | ||
03B | LAB | 11732 | W F | 11:30 a.m.-12:20 p.m. | CCC 221 | books | Smit, Ann B | None | ||
|
||||||||||
04B | LAB | 13446 | M W | 2:30-3:20 p.m. | CCC 221 | books | Smit, Ann B | None | ||
|
||||||||||
05B | LAB | 14840 | M W | 4:30-5:20 p.m. | CCC 221 | books | Smit, Ann B | None | ||
FSHS450Environments In Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11734 | 3 | M | 12:30-3:00 p.m. | HST HOU | books | Kile, Kasey A | ||
ZB | LEC | 16726 | 3 | Distance | books | Frihauf, Jennifer C | ||||
|
||||||||||
FSHS506Middle Childhood And Adolescence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16758 | 3 | Distance | books | Welch, Kelly J Soloski, Kristy L |
|
|||
|
||||||||||
ZB | LEC | 16701 | 3 | T | 5:30-7:55 p.m. | JU 109 | books | Soloski, Kristy L |
|
|
FSHS510Human Development And Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16703 | 3 | U | 5:30-7:55 p.m. | LS 013 | books | O'Brien, Angela Scheidt, Rick J |
||
ZB | REC | 16779 | 3 | Distance | books | Mosier, Dene M | ||||
|
||||||||||
FSHS529Understanding Trauma and Traumatic Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16745 | 3 | Distance | books | Goff, Briana S |
|
|||
|
||||||||||
FSHS531Core Conflict Resolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16731 | 3 | T | 5:30-7:55 p.m. | JU 163 | books | Thompson, David E | ||
|
||||||||||
ZB | REC | 16775 | 3 | Distance | books | McCants, Terrie R | ||||
|
||||||||||
FSHS533Prevention & Intervention Of Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11735 | 3 | T U | 11:30 a.m.-12:45 p.m. | LSP 126 | books | Goff, Briana S | ||
|
||||||||||
B | REC | 16650 | 3 | T U | 11:30 a.m.-12:45 p.m. | LSP 126 | books | Goff, Briana S | ||
|
||||||||||
ZA | REC | 16777 | 3 | Distance | books | Goff, Briana S | ||||
|
||||||||||
FSHS534Conflict In Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13601 | 3 | T U | 3:55-5:10 p.m. | LSP 126 | books | McCants, Terrie R | ||
|
||||||||||
ZA | LEC | 16778 | 3 | Distance | books | McCants, Terrie R | ||||
|
||||||||||
FSHS535Divorce & Child Custody Mediation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14301 | 3 | T U | 8:05-9:20 a.m. | LSP 127 | books | O'Conner, Nancy T | ||
ZA | REC | 16818 | 3 | Distance | books | O'Conner, Nancy T | ||||
|
||||||||||
FSHS536Conflict and Trauma in International Settings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 16470 | 3 | books | ||||||
Meets February 3 - February 3, 2014: | M | 4:00-5:00 p.m. | LSP 111 | McCants, Terrie R | ||||||
Meets February 17 - February 17, 2014: | M | 4:00-5:00 p.m. | LSP 111 | McCants, Terrie R | ||||||
Meets March 3 - March 3, 2014: | M | 4:00-5:00 p.m. | LSP 111 | McCants, Terrie R | ||||||
Meets March 12 - March 20, 2014: | Ireland | McCants, Terrie R | ||||||||
Meets April 4 - April 4, 2014: | F | 4:00-5:00 p.m. | LSP 111 | McCants, Terrie R | ||||||
Meets February 3 - April 4, 2014: | McCants, Terrie R | |||||||||
|
||||||||||
FSHS540Curriculum For Cognitive And Language Development/Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15008 | 3 | M | 12:30-3:00 p.m. | HST 003 | books | DeLuccie, Mary F | ||
ZA | REC | 16751 | 3 | Distance | books | Thomas, Melissa M | ||||
|
||||||||||
FSHS541Curriculum For Emotional, Social, And Physical Development Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15009 | 3 | W | 12:30-3:00 p.m. | HST 003 | books | Meitler, Rebekah A | ||
ZA | LEC | 16747 | 3 | Distance | books | Thomas, Melissa M | ||||
|
||||||||||
FSHS543Reflective Practice: Infants And Toddlers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13201 | 3 | W | 2:30-5:20 p.m. | HST HOU | books | Hammerli, Barbara A | ||
|
||||||||||
FSHS544Reflective Practice: Preschoolers And Kindergartners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11736 | 3 | T | 4:30-7:20 p.m. | HST HOU | books | Oakley, Christi | ||
|
||||||||||
FSHS549Clinical Procedures In Communication Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11737 | 3 | T U | 9:30-10:45 a.m. | CCC 223 | books | Meier, Susan | ||
|
||||||||||
FSHS550The Family | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11738 | 3 | T U | 1:05-2:20 p.m. | JU 164 | books | Hartenstein, Jaimee Lea |
|
|
|
||||||||||
FSHS552Families And Diversity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13478 | 3 | T U | 9:30-10:45 a.m. | JU 247 | books | Johnson, Gralon | ||
|
||||||||||
ZA | REC | 16776 | 3 | Distance | books | Chancler, Lover L M | ||||
|
||||||||||
FSHS553Early Childhood Practicum 1: Infants And Toddlers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13202 | 1 | Appointment | books | Hammerli, Barbara A | ||||
|
||||||||||
FSHS554Early Childhood Practicum 2: Preschoolers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11739 | 1 | F | 8:30-9:20 a.m. | HST HOU | books | Hildebrand, Darci L | ||
|
||||||||||
ZA | REC | 16768 | 1 | Distance | books | DeLuccie, Mary F West, Louellen |
||||
|
||||||||||
FSHS555Early Childhood Practicum 3: Kindergartners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13371 | 1 | F | 10:30-11:20 a.m. | HST HOU | books | DeLuccie, Mary F | ||
|
||||||||||
ZA | REC | 16773 | 1 | Distance | books | DeLuccie, Mary F West, Louellen |
||||
|
||||||||||
FSHS566Emergent Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16769 | 3 | W | 6:00-8:20 p.m. | HST 003 | books | McCloud, DeAnna R | ||
FSHS567Basic Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11740 | 3 | T U | 8:05-9:20 a.m. | JU 149 | books | Garcia, Robert G | None | |
|
||||||||||
FSHS579Orientation To FSHS Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11741 | 1 | W | 9:30-10:20 a.m. | JU 149 | books | Roberts, Karen | None | |
FSHS580FSHS Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11742 | 8 | Appointment | books | Thompson, David E | ||||
|
||||||||||
FSHS585Professional Seminar FSHS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11743 | 3 | M | 9:30 a.m.-12:20 p.m. | JU 254 | books | Thompson, David E | ||
|
||||||||||
ZA | SEM | 16739 | 3 | M | 5:30-7:55 p.m. | JU 247 | books | Thompson, David E | ||
FSHS590Capstone Experience in FSHS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13963 | 3 | M | 8:30-11:20 a.m. | JU 327 | books | Roberts, Karen | None | |
B | SEM | 14097 | 3 | W | 11:30 a.m.-2:20 p.m. | JU 256 | books | Thompson-Laswell, Kathryn M | None | |
|
||||||||||
ZA | SEM | 16795 | 3 | Distance | books | Roberts, Karen | None | |||
|
||||||||||
FSHS591Top/Comm Sci/Disordr - Top/Anat Lab Instr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11745 | 1-2 | Appointment | books | Hoag, Linda A | None | |||
|
||||||||||
FSHS591Top/Comm Sci/Disordr - Top/Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11744 | 1-3 | Appointment | books | Garcia, Robert G | None | |||
|
||||||||||
FSHS591Top/Comm Sci/Disordr - Top/Disorder Artic Lab Instr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13432 | 1-2 | Appointment | books | Smit, Ann B | None | |||
FSHS591Top/Comm Sci/Disordr - Top/Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 15107 | 1-3 | Appointment | books | Smit, Ann B | None | |||
|
||||||||||
FSHS591Top/Comm Sci/Disordr - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13433 | 1-3 | Appointment | books | Garcia, Jane Mertz | None | |||
FSHS595Professional Seminar In Family Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11746 | 3 | T U | 9:30-10:45 a.m. | JU 256 | books | Coulson, Laura Ann | ||
|
||||||||||
FSHS597Home, School, And Community Partnerships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11747 | 3 | Appointment | books | DeLuccie, Mary F | ||||
|
||||||||||
ZA | REC | 16804 | 3 | Distance | books | Thomas, Melissa M | ||||
|
||||||||||
FSHS598Student Teaching In Early Childhood, Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13340 | 9 | Appointment | books | DeLuccie, Mary F | ||||
|
||||||||||
ZA | REC | 16792 | 9 | Distance | books | DeLuccie, Mary F West, Louellen |
||||
|
||||||||||
01B | LAB | 11748 | Appointment | books | Meyer, Sally K | |||||
|
||||||||||
FSHS615Manual Communication 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16754 | 3 | T U | 7:15-8:30 p.m. | LS 010 | books | Beharry, Natalie T | None | |
FSHS624Fundamentals Of Family Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16780 | 3 | GPIDEA | books | Coulson, Laura Ann | None | |||
|
||||||||||
ZB | REC | 17068 | 3 | Distance | books | Klontz, Bradley T | None | |||
|
||||||||||
FSHS660Marriage Preparation and Enrichment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16722 | 3 | Distance | books | Schumm, Walter R |
|
|||
|
||||||||||
FSHS670Working With Parents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11749 | 3 | T U | 3:55-5:10 p.m. | JU 163 | books | Norton, Aaron M | ||
|
||||||||||
ZA | LEC | 16605 | 3 | Distance | books | DeLuccie, Mary F | ||||
|
||||||||||
FSHS675Field Study In Family Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 13964 | 1-3 | OPT | Appointment | books | Kaus, Jodi L | None | ||
ZA | FLD | 16813 | 1-6 | OPT | GPIDEA | books | Seay, Martin | None | ||
|
||||||||||
FSHS700Prb in Fam Studies & Hum Serv - Top/Cont Pers Finan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11751 | 1-18 | Appointment | books | MacDonald, Maurice Marcus | None | |||
FSHS700Prb in Fam Studies & Hum Serv - Top/Early Childhood in Hungary | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 17103 | 3 | books | None | |||||
Meets January 27 - January 27, 2014: | M | 4:30-5:30 p.m. | HST HOU | Fees, Bronwyn S Hoover, LuAnn |
||||||
Meets February 10 - February 10, 2014: | M | 4:30-5:30 p.m. | HST HOU | Fees, Bronwyn S Hoover, LuAnn |
||||||
Meets February 24 - February 24, 2014: | M | 4:30-5:30 p.m. | HST HOU | Fees, Bronwyn S Hoover, LuAnn |
||||||
Meets March 10 - March 10, 2014: | M | 4:30-5:30 p.m. | HST HOU | Fees, Bronwyn S Hoover, LuAnn |
||||||
Meets March 24 - March 24, 2014: | M | 4:30-5:30 p.m. | HST HOU | Fees, Bronwyn S Hoover, LuAnn |
||||||
Meets April 7 - April 7, 2014: | M | 4:30-5:30 p.m. | HST HOU | Fees, Bronwyn S Hoover, LuAnn |
||||||
Meets April 21 - April 21, 2014: | M | 4:30-5:30 p.m. | HST HOU | Fees, Bronwyn S Hoover, LuAnn |
||||||
Meets May 5 - May 5, 2014: | M | 4:30-5:30 p.m. | HST HOU | Fees, Bronwyn S Hoover, LuAnn |
||||||
Meets May 20 - May 30, 2014: | HUNGARY | Fees, Bronwyn S Hoover, LuAnn |
||||||||
Meets January 27 - June 2, 2014: | Fees, Bronwyn S Hoover, LuAnn |
|||||||||
|
||||||||||
FSHS700Prb in Fam Studies & Hum Serv - Top/Internship Hours | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14073 | 1-3 | Appointment | books | Thompson, David E | None | |||
FSHS700Prb in Fam Studies & Hum Serv - Top/Introduction to EMDR | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15677 | 1 | W | 8:30-11:20 a.m. | CCC 214 | books | Baptist, Joyce | None | |
|
||||||||||
FSHS700Prb in Fam Studies & Hum Serv - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11750 | 1-6 | Appointment | books | MacDonald, Maurice Marcus | None | |||
|
||||||||||
ZB | IND | 16803 | 1-3 | Distance | books | DeLuccie, Mary F | None | |||
|
||||||||||
FSHS700Prb in Fam Studies & Hum Serv - Top/Yd Ind Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 16808 | 1-3 | GPIDEA | books | Johannes, Elaine M | None | |||
|
||||||||||
FSHS704Sem/Fam St/Human Ser - Top/Emergent Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13445 | 3 | W | 5:30-8:20 p.m. | HST HOU | books | DeLuccie, Mary F | None | |
|
||||||||||
FSHS704Sem/Fam St/Human Ser - Top/Found Infant Mental Hlth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16805 | 3 | Distance | books | Murray, Ann D | None | |||
|
||||||||||
FSHS704Sem/Fam St/Human Ser - Top/Home Sch Comm Partnership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 13813 | 3 | Appointment | books | DeLuccie, Mary F | None | |||
|
||||||||||
FSHS705Practicum In Speech-Language Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11752 | 1-3 | M | 12:30-1:20 p.m. | CCC 223 | books | Hilgers, Melanie Garcia, Robert G |
None | |
FSHS706Practicum In Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11753 | 1-3 | F | 8:30-9:20 a.m. | CCC 222 | books | Garcia, Robert G | None | |
FSHS708Top/Fam St/Human Ser - Top/Reflec Prac I-T | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13296 | 1-3 | HST 003 | books | Hammerli, Barbara A | None | |||
|
||||||||||
FSHS708Top/Fam St/Human Ser - Top/Reflect Pract Presch Kndrg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 13297 | 1-3 | M | 12:30-3:00 p.m. | HST 003 | books | DeLuccie, Mary F | None | |
|
||||||||||
FSHS711Foundations Of Youth Development | ||||||||||
