English
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
ENGL100Expository Writing 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11485 | 3 | M W F | 12:30-1:20 p.m. | EH 224 | books | Muradyan, Luisa | None | |
|
||||||||||
AC | REC | 11488 | 3 | M W F | 1:30-2:20 p.m. | BH 123 | books | Szetela, Adam | None | |
|
||||||||||
AD | REC | 11489 | 3 | M W F | 1:30-2:20 p.m. | S 162 | books | Kuehne, Allison | None | |
|
||||||||||
AE | REC | 11490 | 3 | M W F | 2:30-3:20 p.m. | WA 132 | books | Kraushar, Elizabeth A | None | |
|
||||||||||
AF | REC | 11491 | 3 | M W F | 2:30-3:20 p.m. | BH 113 | books | Schober, Carmen | None | |
|
||||||||||
AG | REC | 11492 | 3 | T U | 8:05-9:20 a.m. | EH 228 | books | Birdsey, Megan Kimberley | None | |
|
||||||||||
AH | REC | 11493 | 3 | T U | 1:05-2:20 p.m. | S 143 | books | McCarty, Stephen B | None | |
|
||||||||||
AI | REC | 11494 | 3 | T U | 1:05-2:20 p.m. | S 252 | books | Hopper, Benjamin L | None | |
AJ | REC | 11495 | 3 | T U | 9:30-10:45 a.m. | EH 228 | books | McCarty, Stephen B | None | |
|
||||||||||
AK | REC | 11496 | 3 | T U | 9:30-10:45 a.m. | S 143 | books | Smith, Alyxis Emily | None | |
AL | REC | 11497 | 3 | T U | 11:30 a.m.-12:45 p.m. | GY 204 | books | Willes, Brittany | None | |
AM | REC | 11498 | 3 | T U | 11:30 a.m.-12:45 p.m. | W 218 | books | Parrish, Andrea L | None | |
AN | REC | 11499 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 123 | books | Russell, Carol L | None | |
|
||||||||||
AO | REC | 11500 | 3 | T U | 1:05-2:20 p.m. | NA 002 | books | Hale, Sierra M | None | |
|
||||||||||
AP | REC | 11501 | 3 | T U | 1:05-2:20 p.m. | MS 213 | books | Petterson, John C | None | |
|
||||||||||
AR | REC | 11502 | 3 | T U | 2:30-3:45 p.m. | S 131 | books | Siopes, Joan | None | |
|
||||||||||
AS | REC | 11503 | 3 | T U | 2:30-3:45 p.m. | EH 122 | books | Owen, Samantha | None | |
|
||||||||||
AX | REC | 13833 | 3 | M W F | 12:30-1:20 p.m. | EH 122 | books | Szetela, Adam | None | |
|
||||||||||
AY | REC | 14161 | 3 | M W F | 12:30-1:20 p.m. | LS 001 | books | Thacker, Laura R | None | |
B | REC | 11504 | 3 | M W F | 8:30-9:20 a.m. | WA 333 | books | Fritch, Erin L | None | |
BA | REC | 14546 | 3 | M W F | 1:30-2:20 p.m. | S 131 | books | Hamilton, Lindsey | None | |
BB | REC | 15081 | 3 | M W F | 10:30-11:20 a.m. | S 252 | books | Muradyan, Luisa | None | |
|
||||||||||
BC | REC | 15082 | 3 | M W F | 11:30 a.m.-12:20 p.m. | SC 214 | books | Hobbs, Charles Warren | None | |
BD | REC | 15223 | 3 | M W F | 8:30-9:20 a.m. | BH 109 | books | Homuth, Bryn | None | |
BE | REC | 15224 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 111 | books | Smith, Alyxis Emily | None | |
|
||||||||||
BF | REC | 15316 | 3 | M W F | 9:30-10:20 a.m. | BH 113 | books | Kraushar, Elizabeth A | None | |
|
||||||||||
BG | REC | 15317 | 3 | T U | 2:30-3:45 p.m. | S 162 | books | Pallister, Kaylea | None | |
BH | REC | 17107 | 3 | T U | 8:05-9:20 a.m. | S 143 | books | Parrish, Andrea L | None | |
C | REC | 11505 | 3 | M W F | 8:30-9:20 a.m. | EH 012 | books | Morgenstern, Erica | None | |
D | REC | 11506 | 3 | T U | 9:30-10:45 a.m. | SC 213 | books | Kinley, Kylie | None | |
|
||||||||||
E | REC | 11507 | 3 | M W F | 9:30-10:20 a.m. | BH 109 | books | Schober, Carmen | None | |
F | REC | 11508 | 3 | M W F | 9:30-10:20 a.m. | SC 214 | books | Muradyan, Luisa | None | |
|
||||||||||
G | REC | 11509 | 3 | M W F | 9:30-10:20 a.m. | BH 123 | books | Butler, Zian M | None | |
H | REC | 11510 | 3 | M W F | 10:30-11:20 a.m. | W 123 | books | Butler, Zian M | None | |
I | REC | 11511 | 3 | M W F | 10:30-11:20 a.m. | W 122 | books | Vaughan, Mariya B | None | |
J | REC | 11512 | 3 | M W F | 10:30-11:20 a.m. | BH 123 | books | Thompson, Elizabeth | None | |
K | REC | 11513 | 3 | M W F | 11:30 a.m.-12:20 p.m. | BH 107 | books | Vaughan, Mariya B | None | |
L | REC | 11514 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 131 | books | Hamilton, Lindsey | None | |
O | REC | 11515 | 3 | M W F | 12:30-1:20 p.m. | W 025 | books | Hobbs, Charles Warren | None | |
|
||||||||||
Q | REC | 11516 | 3 | T U | 9:30-10:45 a.m. | MS 213 | books | Vincent, Virginia | None | |
R | REC | 14288 | 3 | T U | 8:05-9:20 a.m. | SC 214 | books | Kinley, Kylie | None | |
S | REC | 14289 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 161 | books | McCarty, Stephen B | None | |
ENGL170Writing Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11484 | 1-3 | CNC | Appointment | books | Murray, Deborah A | None | ||
|
||||||||||
ENGL200Expository Writing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11519 | 3 | M W F | 8:30-9:20 a.m. | EH 228 | books | Debes, Cynthia | None | |
|
||||||||||
AB | REC | 11523 | 3 | M W F | 1:30-2:20 p.m. | W 123 | books | Nelson, Christopher L | None | |
|
||||||||||
AC | REC | 11524 | 3 | M W F | 2:30-3:20 p.m. | EH 228 | books | Baker, Hannah Elizabeth | None | |
|
||||||||||
AD | REC | 11525 | 3 | T U | 8:05-9:20 a.m. | BH 114 | books | Monas, Natalie D | None | |
|
||||||||||
AE | REC | 11526 | 3 | T U | 8:05-9:20 a.m. | K 216 | books | Baker, Shaun J | None | |
AH | REC | 11527 | 3 | T U | 9:30-10:45 a.m. | S 131 | books | Martin, Brenda S | None | |
|
||||||||||
AI | REC | 11528 | 3 | T U | 9:30-10:45 a.m. | S 130 | books | Baker, Shaun J | None | |
|
||||||||||
AJ | REC | 11529 | 3 | T U | 9:30-10:45 a.m. | ES 123 | books | Borders, Margaret R | None | |
AK | REC | 11530 | 3 | T U | 9:30-10:45 a.m. | ES 108 | books | Hutaff, Stephanie | None | |
AL | REC | 11531 | 3 | T U | 9:30-10:45 a.m. | W 123 | books | Monas, Natalie D | None | |
|
||||||||||
AM | REC | 11532 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 114 | books | Stinson, Alex | None | |
|
||||||||||
AN | REC | 11533 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 162 | books | Borders, Margaret R | None | |
|
||||||||||
AO | REC | 11534 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 131 | books | Martin, Brenda S | None | |
|
||||||||||
AP | REC | 11535 | 3 | T U | 11:30 a.m.-12:45 p.m. | W 123 | books | Patch, Christopher N | None | |
AQ | REC | 11536 | 3 | M W F | 1:30-2:20 p.m. | EH 224 | books | Ruscio, Erica M | None | |
|
||||||||||
AR | REC | 11537 | 3 | T U | 1:05-2:20 p.m. | GY 205 | books | Ress, Courtney Elizabeth | None | |
AS | REC | 11538 | 3 | T U | 1:05-2:20 p.m. | S 161 | books | Martin, Brenda S | None | |
AT | REC | 11539 | 3 | T U | 1:05-2:20 p.m. | S 131 | books | Borders, Margaret R | None | |
|
||||||||||
AW | REC | 11540 | 3 | T U | 2:30-3:45 p.m. | JU 149 | books | Patch, Christopher N | None | |
AX | REC | 11541 | 3 | T U | 2:30-3:45 p.m. | GY 204 | books | Staton, Heather | None | |
|
||||||||||
AZ | REC | 11542 | 3 | M W F | 2:30-3:20 p.m. | EH 223 | books | Ruscio, Erica M | None | |
B | REC | 11543 | 3 | M W F | 8:30-9:20 a.m. | S 131 | books | Schneeberger, Brandon M | None | |
BA | REC | 13817 | 3 | T U | 1:05-2:20 p.m. | JU 341 | books | Patch, Christopher N | None | |
BB | REC | 15083 | 3 | M W F | 9:30-10:20 a.m. | S 162 | books | Hoyt, Elizabeth M | None | |
|
||||||||||
BC | REC | 15084 | 3 | M W F | 1:30-2:20 p.m. | EH 211 | books | Sinnett, Ian | None | |
BD | REC | 15315 | 3 | M W F | 10:30-11:20 a.m. | D 106 | books | Honeycutt, Corrina | None | |
|
||||||||||
BE | REC | 17106 | 3 | M W F | 8:30-9:20 a.m. | EH 218 | books | Baker, Hannah Elizabeth | None | |
D | REC | 11544 | 3 | M W F | 9:30-10:20 a.m. | BH 111 | books | Killmeyer, Samantha | None | |
|
||||||||||
E | REC | 11545 | 3 | M W F | 9:30-10:20 a.m. | S 131 | books | Baker, Hannah Elizabeth | None | |
F | REC | 11546 | 3 | M W F | 9:30-10:20 a.m. | GY 204 | books | Heck, Seely J | None | |
|
||||||||||
G | REC | 11547 | 3 | M W F | 10:30-11:20 a.m. | BH 114 | books | Baker, Hannah Elizabeth | None | |
H | REC | 11548 | 3 | M W F | 10:30-11:20 a.m. | EH 219 | books | Nelson, Christopher L | None | |
I | REC | 11549 | 3 | M W F | 10:30-11:20 a.m. | S 162 | books | McPhillips, Lacey Lynn | None | |
J | REC | 11550 | 3 | M W F | 11:30 a.m.-12:20 p.m. | K 214 | books | McPhillips, Lacey Lynn | None | |
K | REC | 11551 | 3 | M W F | 11:30 a.m.-12:20 p.m. | BH 114 | books | Turpin, Christopher L | None | |
L | REC | 11552 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 162 | books | Etelamaki, Heather S | None | |
M | REC | 11553 | 3 | M W F | 12:30-1:20 p.m. | K 216 | books | Turpin, Christopher L | None | |
N | REC | 11554 | 3 | M W F | 12:30-1:20 p.m. | BH 123 | books | Sinnett, Ian | None | |
|
||||||||||
O | REC | 11555 | 3 | M W F | 12:30-1:20 p.m. | S 162 | books | Etelamaki, Heather S | None | |
P | REC | 14291 | 3 | M W F | 8:30-9:20 a.m. | EH 016 | books | Hoyt, Elizabeth M | None | |
R | REC | 11557 | 3 | M W F | 1:30-2:20 p.m. | S 127 | books | Tippin, Robert E | None | |
T | REC | 14290 | 3 | T U | 2:30-3:45 p.m. | S 130 | books | Martin, Brenda S | None | |
ZA | REC | 15823 | 3 | Distance | books | Kulikowski, John T | None | |||
|
||||||||||
ZB | REC | 17082 | 3 | Distance | books | Flory, Meredith | None | |||
|
||||||||||
ENGL210Honors English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11518 | 3 | M W F | 9:30-10:20 a.m. | EH 218 | books | Friedmann, Roger A | None | |
|
||||||||||
B | REC | 15516 | 3 | books | None | |||||
|
||||||||||
ENGL220Fiction Into Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11558 | 3 | M W F | 8:30-9:20 a.m. | ECS 017 | books | Kelly, Steven | ||
|
||||||||||
B | REC | 13222 | 3 | M W F | 9:30-10:20 a.m. | ECS 017 | books | Vaughan, Mariya B | ||
|
||||||||||
C | REC | 15183 | 3 | M W F | 10:30-11:20 a.m. | ECS 017 | books | Crosby, Mark Christopher | ||
D | REC | 17134 | 3 | W | 5:30-8:20 p.m. | ECS 017 | books | Karlin, Katherine L | ||
ENGL234Modern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14688 | 3 | T U | 2:30-3:45 p.m. | ECS 017 | books | Goins, Anna Marie | ||
ENGL251Introduction To Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11559 | 3 | M W F | 9:30-10:20 a.m. | EH 021 | books | Ohmes, Rachel J | ||
|
||||||||||
B | REC | 11560 | 3 | M W F | 10:30-11:20 a.m. | EH 218 | books | Debes, Cynthia | ||
C | REC | 11561 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 218 | books | Debes, Cynthia | ||
D | REC | 11562 | 3 | books | ||||||
|
||||||||||
E | REC | 11563 | 3 | T U | 8:05-9:20 a.m. | EH 021 | books | Mosher, Robin A | ||
F | REC | 11564 | 3 | T U | 9:30-10:45 a.m. | EH 021 | books | Mosher, Robin A | ||
|
||||||||||
G | REC | 13378 | 3 | T U | 2:30-3:45 p.m. | EH 219 | books | McCarty, Stephen B | ||
H | REC | 15186 | 3 | T U | 2:30-3:45 p.m. | EH 012 | books | Flory, Meredith | ||
I | REC | 15187 | 3 | T U | 3:55-5:10 p.m. | EH 012 | books | Flory, Meredith | ||
J | REC | 15911 | 3 | books | ||||||
|
||||||||||
K | REC | 16543 | 3 | T U | 9:30-10:45 a.m. | JU 149 | books | Patch, Christopher N | ||
ZA | REC | 15882 | 3 | M W | 5:30-7:55 p.m. | SC 214 | books | Baker, Shaun J | ||
|
||||||||||
ENGL253The Short Story | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11573 | 3 | M W F | 8:30-9:20 a.m. | EH 226 | books | Borders, Margaret R | ||
|
||||||||||
B | REC | 11574 | 3 | M W F | 9:30-10:20 a.m. | EH 012 | books | Nelson, Christopher L | ||
|
||||||||||
C | REC | 11575 | 3 | M W F | 2:30-3:20 p.m. | EH 021 | books | Kinley, Kylie | ||
D | REC | 13301 | 3 | T U | 8:05-9:20 a.m. | EH 223 | books | Turpin, Christopher L | ||
|
||||||||||
E | REC | 13459 | 3 | T U | 9:30-10:45 a.m. | EH 012 | books | Russell, Carol L | ||
F | REC | 13527 | 3 | T U | 1:05-2:20 p.m. | EH 218 | books | Reckling, Ann | ||
G | REC | 13528 | 3 | T U | 1:05-2:20 p.m. | EH 223 | books | Lenz, Crystal R | ||
H | REC | 15188 | 3 | T U | 2:30-3:45 p.m. | EH 218 | books | Reckling, Ann | ||
I | REC | 16546 | 3 | T U | 9:30-10:45 a.m. | EH 223 | books | Turpin, Christopher L | ||
ZA | REC | 15883 | 3 | T U | 5:30-7:55 p.m. | EH 021 | books | Kulikowski, John T | ||
|
||||||||||
ENGL270American Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15517 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 223 | books | Dippold, Steffi | ||
B | REC | 15518 | 3 | M W F | 12:30-1:20 p.m. | EH 223 | books | Nelson, Christopher L | ||
ZA | REC | 16610 | 3 | Distance | books | Tatonetti, Lisa | ||||
|
||||||||||
ENGL285Introduction to American Ethnic Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14875 | 3 | T U | 1:05-2:20 p.m. | EH 122 | books | Sampson-Choma, Tosha K | ||
ENGL287Great Books | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15189 | 3 | M W F | 10:30-11:20 a.m. | EH 012 | books | Franko, Carol S | ||
|
||||||||||
B | REC | 15190 | 3 | M W F | 1:30-2:20 p.m. | EH 016 | books | Smith, Donald Kimball | ||
C | REC | 16544 | 3 | M W F | 2:30-3:20 p.m. | EH 218 | books | Muradyan, Luisa | ||
ENGL295Selected Stdy/Engl - Top/Television | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14689 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | EH 223 | books | Reckling, Ann | |
ENGL300Expository Writing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11565 | 3 | books | None | |||||
|
||||||||||
ENGL310Introduction To Literary Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11568 | 3 | books | ||||||
|
||||||||||
B | REC | 11570 | 3 | M W F | 9:30-10:20 a.m. | EH 016 | books | Gray, Stacia M | ||
|
||||||||||
C | REC | 11569 | 3 | books | ||||||
|
||||||||||
D | REC | 11571 | 3 | T U | 1:05-2:20 p.m. | EH 228 | books | Hauck, Christina L | ||
|
||||||||||
E | REC | 15519 | 3 | T U | 2:30-3:45 p.m. | LS 010 | books | Janette, Michele | ||
|
||||||||||
ENGL315Cultural Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11572 | 3 | M W F | 12:30-1:20 p.m. | EH 021 | books | Leader-Picone, Cameron | ||
B | REC | 13888 | 3 | books | ||||||
|
||||||||||
ENGL330Fiction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11576 | 3 | T U | 2:30-3:45 p.m. | EH 021 | books | Hauck, Christina L | ||
ENGL340Poetry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15520 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 020 | books | Machor, James L | ||
ENGL350Introduction To Shakespeare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11577 | 3 | M W F | 10:30-11:20 a.m. | EH 021 | books | Hedrick, Donald K | ||
B | REC | 11578 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 021 | books | Hedrick, Donald K | ||
ENGL355Literature For Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11579 | 3 | M W F | 11:30 a.m.-12:20 p.m. | ECS 017 | books | Hammond, Melissa | ||
|
||||||||||
B | REC | 11580 | 3 | M W F | 12:30-1:20 p.m. | ECS 017 | books | Nel, Philip W | ||
|
||||||||||
C | REC | 11581 | 3 | M W F | 1:30-2:20 p.m. | ECS 017 | books | Baker, Shaun J | ||
|
||||||||||
D | REC | 11582 | 3 | T U | 8:05-9:20 a.m. | ECS 017 | books | Phillips, Anne K | ||
|
||||||||||
E | REC | 17118 | 3 | books | ||||||
|
||||||||||
ENGL361British Survey 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11583 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 016 | books | Smith, Donald Kimball | ||
B | REC | 13223 | 3 | M W F | 12:30-1:20 p.m. | EH 016 | books | Smith, Donald Kimball | ||
ENGL362British Survey 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11584 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 021 | books | Murray, Deborah A | ||
ENGL381American Survey 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15521 | 3 | M W F | 2:30-3:20 p.m. | ECS 017 | books | Dippold, Steffi | ||
ENGL382American Survey 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11585 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 012 | books | Tatonetti, Lisa | ||
B | REC | 14690 | 3 | T U | 1:05-2:20 p.m. | EH 012 | books | Tatonetti, Lisa | ||
ENGL389Latina/o Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15522 | 3 | M W F | 1:30-2:20 p.m. | EH 021 | books | Gonzalez, Tanya | ||
ENGL390Fable And Fantasy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11586 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 012 | books | Franko, Carol S | ||
B | REC | 11587 | 3 | T U | 11:30 a.m.-12:45 p.m. | ECS 017 | books | Sanders III, Joseph C | ||
ENGL399Sem/New Lits In Engl - Top/Lit/Rock/Roll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15523 | 3 | T U | 2:30-3:45 p.m. | EH 228 | books | Hoyt, Daniel A | ||
|
||||||||||
ENGL400Advanced Expository Writing For Prospective Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11588 | 3 | M W F | 9:30-10:20 a.m. | EH 228 | books | Smit, David W | None | |
ENGL415Written Communication For Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11597 | 3 | M W F | 8:30-9:20 a.m. | DUF 1091 | books | Ransom, Nora E | None | |
|
||||||||||
B | REC | 11594 | 3 | M W F | 9:30-10:20 a.m. | DUF 1091 | books | Ransom, Nora E | None | |
C | REC | 11591 | 3 | M W F | 10:30-11:20 a.m. | EH 224 | books | Friedmann, Roger A | None | |
D | REC | 11592 | 3 | M W F | 12:30-1:20 p.m. | EH 020 | books | Friedmann, Roger A | None | |
|
||||||||||
E | REC | 11589 | 3 | M W F | 1:30-2:20 p.m. | EH 020 | books | Friedmann, Roger A | None | |
|
||||||||||
F | REC | 11590 | 3 | T U | 8:05-9:20 a.m. | EH 219 | books | Reekie, Marcella Parry | None | |
G | REC | 11593 | 3 | T U | 9:30-10:45 a.m. | EH 219 | books | Reekie, Marcella Parry | None | |
|
||||||||||
H | REC | 11596 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 219 | books | Reekie, Marcella Parry | None | |
I | REC | 11595 | 3 | T U | 1:05-2:20 p.m. | EH 219 | books | Reekie, Marcella Parry | None | |
|
||||||||||
J | REC | 15019 | 3 | M W F | 12:30-1:20 p.m. | EH 218 | books | Merrick, Theresa Lynn | None | |
|
||||||||||
K | REC | 16545 | 3 | M W F | 10:30-11:20 a.m. | EH 016 | books | Merrick, Theresa Lynn | None | |
|
||||||||||
L | REC | 17057 | 3 | M W F | 11:30 a.m.-12:20 p.m. | SC 213 | books | Hixson Bowles, Kelsey Anne | None | |
ENGL417Written Communication For The Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11601 | 3 | M W F | 8:30-9:20 a.m. | EH 223 | books | VonHolten, Daniel | None | |
|
||||||||||
B | REC | 11600 | 3 | M W F | 9:30-10:20 a.m. | EH 223 | books | VonHolten, Daniel | None | |
|
||||||||||
C | REC | 11599 | 3 | M W F | 10:30-11:20 a.m. | EH 223 | books | VonHolten, Daniel | None | |
|
||||||||||
D | REC | 11598 | 3 | M W F | 12:30-1:20 p.m. | EH 211 | books | Tarner, Danielle | None | |
|
||||||||||
E | REC | 13379 | 3 | M W F | 12:30-1:20 p.m. | EH 219 | books | Rauh, Cheryl A | None | |
|
||||||||||
F | REC | 13529 | 3 | M W F | 1:30-2:20 p.m. | EH 223 | books | VonHolten, Daniel | None | |
|
||||||||||
G | REC | 14146 | 3 | M W F | 1:30-2:20 p.m. | EH 218 | books | Tarner, Danielle | None | |
|
||||||||||
H | REC | 14693 | 3 | T U | 9:30-10:45 a.m. | EH 218 | books | Goins, Anna Marie | None | |
|
||||||||||
I | REC | 14694 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 218 | books | Goins, Anna Marie | None | |
|
||||||||||
J | REC | 14695 | 3 | T U | 1:05-2:20 p.m. | EH 016 | books | Mosher, Robin A | None | |
|
||||||||||
K | REC | 14696 | 3 | T U | 2:30-3:45 p.m. | EH 016 | books | Mosher, Robin A | None | |
|
||||||||||
L | REC | 15191 | 3 | M W F | 2:30-3:20 p.m. | EH 224 | books | Tarner, Danielle | None | |
|
||||||||||
M | REC | 15524 | 3 | M W F | 2:30-3:20 p.m. | EH 211 | books | Rauh, Cheryl A | None | |
|
||||||||||
N | REC | 17116 | 3 | T U | 1:05-2:20 p.m. | CL 204 | books | Rauh, Cheryl A | None | |
|
||||||||||
O | REC | 17117 | 3 | T U | 2:30-3:45 p.m. | CL 204 | books | Rauh, Cheryl A | None | |
|
||||||||||
ENGL420Top/Film - Top/Adapt Child Classic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15525 | 3 | books | ||||||
|
||||||||||
ENGL435Linguistics For Teachers Of Engligh | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11602 | 3 | T U | 8:05-9:20 a.m. | EH 226 | books | Russell, Carol L | ||
ENGL450Literature/Society - Top/Women/T.V. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15526 | 3 | W | 5:30-8:20 p.m. | EH 021 | books | Reckling, Ann | ||
ENGL455Exploring Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14226 | 3 | T U | 1:05-2:20 p.m. | EH 021 | books | Murray, Deborah A | ||
ENGL461Introduction To Fiction Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11603 | 3 | M W F | 1:30-2:20 p.m. | EH 219 | books | Karlin, Katherine L | ||
|
||||||||||
B | REC | 11604 | 3 | M W F | 2:30-3:20 p.m. | EH 219 | books | Karlin, Katherine L | ||
ENGL463Introduction To Poetry Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11605 | 3 | M W F | 12:30-1:20 p.m. | EH 012 | books | Kartalopoulos, Stephanie Maria | ||
B | REC | 16389 | 3 | M W F | 1:30-2:20 p.m. | EH 012 | books | Kartalopoulos, Stephanie Maria | ||
ENGL465Introduction To Creative Nonfiction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14104 | 3 | M W F | 9:30-10:20 a.m. | EH 020 | books | Kinley, Kylie | ||
ENGL469Sp Top/Creative Wrtg - Sp Top/Shakespeare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15527 | 3 | books | ||||||
|
||||||||||
ENGL470The Bible | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13889 | 3 | books | ||||||
|
||||||||||
ENGL485Intro Hist/Thry Comp - Top/Writing/Web | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15528 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | EH 228 | books | Yu, Han | |
ENGL490Development Of The English Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11606 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 226 | books | Kohn, Mary Elizabeth | ||
ENGL495English Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
