Special Education, Counseling and Student Affairs
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
EDCEP103Healthful And Safe College Life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16367 | 3 | Distance | books | Gibbs, Julie A |
|
|||
|
||||||||||
ZB | REC | 16335 | 3 | Distance | books | Gibbs, Julie A |
|
|||
|
||||||||||
EDCEP120Academic And Career Decisions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11235 | 1 | M | 2:30-4:20 p.m. | BH 114 | books | Haupt, Michelle R |
|
|
|
||||||||||
B | LEC | 11236 | 1 | W | 12:30-2:20 p.m. | WA 132 | books | Haupt, Michelle R |
|
|
|
||||||||||
C | LEC | 11237 | 1 | U | 2:30-4:20 p.m. | BH 112 | books | Haupt, Michelle R |
|
|
|
||||||||||
D | LEC | 11230 | 1 | M W | 2:30-3:20 p.m. | BH 109 | books | Haupt, Michelle R |
|
|
|
||||||||||
E | LEC | 11231 | 1 | T U | 1:30-2:20 p.m. | BH 113 | books | Haupt, Michelle R |
|
|
|
||||||||||
F | LEC | 11234 | 1 | W | 12:30-1:20 p.m. | BH 108 | books | Haupt, Michelle R |
|
|
|
||||||||||
G | LEC | 11233 | 1 | M W | 11:30 a.m.-12:20 p.m. | BH 109 | books | Haupt, Michelle R |
|
|
|
||||||||||
H | LEC | 11232 | 1 | T | 1:30-2:20 p.m. | BH 108 | books | Haupt, Michelle R |
|
|
|
||||||||||
EDCEP202Career And Life Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11238 | 2 | M W | 2:30-3:20 p.m. | ECS 232 | books | Reiser, Matthew L | ||
B | LEC | 11239 | 2 | T U | 10:30-11:20 a.m. | ECS 232 | books | Reiser, Matthew L | ||
EDCEP311Interaction And Guidance For The Paraprofessional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11240 | 0-3 | T U | 9:30-10:45 a.m. | BH 109 | books | Hurtado, Christina M | None | |
|
||||||||||
B | LEC | 11241 | 0-3 | T U | 2:30-3:45 p.m. | BH 113 | books | Hurtado, Christina M | None | |
|
||||||||||
C | LEC | 14502 | 0-3 | W | 6:00-8:30 p.m. | BH 109 | books | Hurtado, Christina M | None | |
|
||||||||||
EDCEP312Sexual Health Awareness Peer Education (SHAPE) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13972 | 3 | T U | 2:30-3:45 p.m. | LMH 270 | books | Gibbs, Julie A Molemohi, Charlisa Ona |
||
|
||||||||||
EDCEP315Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11242 | 3 | M W | 9:30-10:20 a.m. | BH 119 | books | Hughey, Judith K | ||
|
||||||||||
B | LEC | 11243 | 3 | T U | 8:05-9:20 a.m. | BH 122 | books | Bohner, Gregory L | ||
|
||||||||||
C | LEC | 11244 | 3 | U | 1:30-3:20 p.m. | BH 344 | books | Lane, Jessica | ||
|
||||||||||
D | LEC | 14676 | 3 | U | 9:30-11:20 a.m. | BH 344 | books | Lane, Jessica | ||
|
||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Academic Refocus Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13718 | 3 | M W F | 10:30-11:20 a.m. | BH 111 | books | Berhow, Jonathan E | None | |
|
||||||||||
E | IND | 13720 | 3 | T U | 11:30 a.m.-12:45 p.m. | JU 341 | books | Berhow, Jonathan E | None | |
|
||||||||||
F | IND | 13721 | 3 | T U | 1:05-2:20 p.m. | BH 123 | books | Berhow, Jonathan E | None | |
|
||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Development & Integrity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11245 | 1 | T U | 8:05-9:20 a.m. | BH 111 | books | Roberts, Camilla J | None | |
|
||||||||||
B | IND | 13387 | 1 | M W | 3:30-4:20 p.m. | BH 108 | books | Roberts, Camilla J | None | |
|
||||||||||
G | IND | 15298 | 1 | T U | 8:05-9:20 a.m. | BH 109 | books | Roberts, Camilla J | None | |
|
||||||||||
EDCEP525Interpersonal Relations In The Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11246 | 1 | T | 3:30-5:20 p.m. | BH 344 | books | Lane, Jessica |
|
|
|
||||||||||
B | LEC | 11247 | 1 | W | 1:30-3:20 p.m. | BH 344 | books | Lane, Jessica |
|
|
|
||||||||||
EDCEP775Rdg/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11249 | 1-3 | OPT | Appointment | books | Hughey, Kenneth F | None | ||
|
||||||||||
EDCEP775Readings/Counseling Education And Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 16179 | 1 | OPT | Distance | books | Hughey, Kenneth F | None | ||
|
||||||||||
EDCEP786Top/Couns/Ed Psych - Top/Biofeedback | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11250 | 1-3 | OPT | Appointment | books | Morris, Stephanie Michele | None | ||
|
||||||||||
EDCEP795Prb/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11251 | 1-18 | OPT | Appointment | books | Hughey, Kenneth F | None | ||
|
||||||||||
EDCEP815Using Tests In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11252 | 3 | U | 7:05-9:30 p.m. | BH 344 | books | Swan, Karrie L | None | |
|
||||||||||
EDCEP816Research Methods in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16217 | 3 | Distance | books | Hodge, Sheryl | None | |||
|
||||||||||
EDCEP818Principles Of College Student Personnel Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11253 | 3 | T | 11:30 a.m.-2:20 p.m. | BH 119 | books | Craft, Christy Moran | None | |
EDCEP819Survey Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14769 | 3 | T | 4:30-6:55 p.m. | BH 225 | books | Thurston, Linda P | None | |
EDCEP829Learning Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11254 | 3 | M | 11:30 a.m.-2:20 p.m. | BH 108 | books | Joslin, Jennifer E | None | |
ZA | LEC | 16216 | 3 | Distance | books | Menke, Donna | None | |||
|
||||||||||
ZB | LEC | 16914 | 3 | Distance | books | Menke, Donna | None | |||
|
||||||||||
EDCEP835Foundations Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16214 | 3 | Distance | books | Wilcox, Dan W | None | |||
|
||||||||||
ZB | REC | 16903 | 3 | Distance | books | Musser, Theresa K | None | |||
|
||||||||||
EDCEP837Administration of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14677 | 3 | books | None | |||||
|
||||||||||
ZA | SEM | 16225 | 3 | Distance | books | Robbins, Richard | None | |||
|
||||||||||
EDCEP838College Student/College Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16224 | 3 | Distance | books | Wilcox, Dan W | None | |||
|
||||||||||
ZB | LEC | 16902 | 3 | Distance | books | Burton, Shannon | None | |||
|
||||||||||
EDCEP851Multicultural Aspects Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16223 | 3 | Distance | books | Carroll, Doris Wright | None | |||
|
||||||||||
ZB | REC | 16906 | 3 | Distance | books | Howe, Lloyd A | None | |||
|
||||||||||
ZC | REC | 17105 | 3 | Distance | books | Howe, Lloyd A | None | |||
|
||||||||||
EDCEP854College Student Athletes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16219 | 3 | Distance | books | Menke, Donna | None | |||
|
||||||||||
ZB | LEC | 16893 | 3 | Distance | books | Menke, Donna | None | |||
|
||||||||||
EDCEP856Guidance In The Elementary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11255 | 3 | W | 7:05-9:30 p.m. | BH 342 | books | Lane, Jessica | None | |
EDCEP857Guidance Program Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11256 | 3 | M | 7:05-9:30 p.m. | BH 123 | books | Hughey, Kenneth F | None | |
EDCEP863Trends In Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11257 | 3 | U | 4:30-6:55 p.m. | BH 122 | books | Wilcox, Dan W | None | |
ZA | LEC | 16222 | 3 | Distance | books | Nelson, Dorothy | None | |||
|
||||||||||
ZB | LEC | 16895 | 3 | Distance | books | Carr, Darrin L | None | |||
|
||||||||||
EDCEP864Current Issues in Intercollegiate Athletics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11248 | 3 | books | None | |||||
|
||||||||||
ZA | LEC | 16678 | 3 | Distance | books | Kelly, Darren David | None | |||
|
||||||||||
EDCEP871Consultation For Counselors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16374 | 3 | books | None | |||||
Meets January 23 - January 23, 2014: | U | 4:30-7:00 p.m. | BH 021 | Hughey, Judith K | ||||||
Meets May 1 - May 1, 2014: | U | 4:30-7:00 p.m. | BH 021 | Hughey, Judith K | ||||||
Meets January 21 - May 9, 2014: | Distance | Hughey, Judith K | ||||||||
|
||||||||||
EDCEP877Practicum In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11258 | 3 | W | 4:30-6:55 p.m. | BH 341 | books | Hughey, Judith K | None | |
|
||||||||||
EDCEP885Practicum In College Student Personnel Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11259 | 3 | T | 10:00 a.m.-12:00 p.m. | BH 341D | books | Bannister, Stephanie | None | |
|
||||||||||
B | PRC | 11260 | 3 | W | 10:00 a.m.-12:00 p.m. | BH 339 | books | Craft, Christy Moran | None | |
|
||||||||||
EDCEP887Internship Counseling - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11261 | 3 | T | 7:05-9:30 p.m. | BH 341D | books | Swan, Karrie L | None | |
|
||||||||||
EDCEP898Master's Report/Counseling Education & Educational Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11262 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
|
||||||||||
EDCEP899Master's Research/Counseling Education & Educ Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11263 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
|
||||||||||
EDCEP917Experimental Design In Educational Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11264 | 3 | M | 4:30-6:55 p.m. | BH 123 | books | Hodge, Sheryl | None | |
EDCEP923Higher Education Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16336 | 3 | Distance | books | Craft, Christy Moran | None | |||
|
||||||||||
EDCEP927Higher Education Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15678 | 3 | M | 7:05-9:30 p.m. | BH 342 | books | Carroll, Doris Wright | None | |
EDCEP955Professional Counseling Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15679 | 3 | M | 7:05-9:30 p.m. | BH 217 | books | Morris, Stephanie Michele | None | |
EDCEP991Internship/Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13845 | 1-18 | Appointment | books | Wilcox, Dan W | None | |||
|
||||||||||
EDCEP999PHD Research - Res/Sup Teaching Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | RSH | 17062 | 1-18 | CNC | Appointment | books | Hughey, Judith K | None | ||
|
||||||||||
EDCEP999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 11268 | 1-18 | CNC | Appointment | books | Bradley, Fred O | None | ||
C | RSH | 11267 | 1-18 | CNC | Appointment | books | Carroll, Doris Wright | None | ||
D | RSH | 11266 | 1-18 | CNC | Appointment | books | Holen, Michael C | None | ||
E | RSH | 11265 | 1-18 | CNC | Appointment | books | Hughey, Judith K | None | ||
F | RSH | 11269 | 1-18 | CNC | Appointment | books | Llewelyn, Cassandra J Hughey, Kenneth F |
None | ||
H | RSH | 14978 | 1-18 | CNC | Appointment | books | Craft, Christy Moran | None | ||
I | RSH | 14678 | 1-18 | CNC | Appointment | books | Thurston, Linda P | None | ||
EDSP323Exceptional Student In The Secondary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11378 | 2 | T | 1:30-3:20 p.m. | BH 344 | books | Losinski, Mickey Lee | ||
|
||||||||||
B | LEC | 11379 | 2 | T | 9:30-11:20 a.m. | BH 344 | books | Dillinger, Susan A | ||
|
||||||||||
EDSP324Exceptional Child In The Regular Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11380 | 3 | M | 4:30-6:55 p.m. | BH 343 | books | Dillinger, Susan A | ||
|
||||||||||
B | LEC | 11381 | 3 | T U | 9:30-10:45 a.m. | BH 119 | books | Knackendoffel, E Ann | ||
|
||||||||||
EDSP710Education Of Exceptional Individuals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11382 | 3 | T | 4:30-6:55 p.m. | BH 119 | books | Kaff, Marilyn S | None | |
EDSP723Characteristics Of Cognitive Disabilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11383 | 3 | W | 4:30-6:55 p.m. | BH 119 | books | Knackendoffel, E Ann | None | |
|
||||||||||
EDSP742Interventions: Emotional And Behavioral Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11384 | 3 | W | 4:30-6:55 p.m. | BH 342 | books | Teagarden, James M | None | |
EDSP743Interventions: Academic Disablilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11385 | 3 | U | 4:30-6:55 p.m. | BH 225 | books | Knackendoffel, E Ann | None | |
EDSP777Behavior Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11386 | 3 | M | 4:30-6:55 p.m. | BH 119 | books | Kaff, Marilyn S | None | |
EDSP785Practicum In Adaptive Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11387 | 3 | W | 7:05-9:30 p.m. | BH 339 | books | Teagarden, James M | None | |
|
||||||||||
EDSP785Prc/Adap Special Education - Top/Elementary Adapt Sp Ed Prc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 11388 | 3 | W | 5:00-7:00 p.m. | BH 339 | books | Dillinger, Susan A Kaff, Marilyn S |
None | |
|
||||||||||
EDSP785Prc/Adap Special Education - Top/Secondary Adapt Sp Ed Prc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 11389 | 3 | W | 5:00-7:00 p.m. | BH 339 | books | Dillinger, Susan A Kaff, Marilyn S |
None | |
|
||||||||||
EDSP795Prb/Special Educ - Top/EBD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11391 | 1-18 | Appointment | books | Teagarden, James M | None | |||
|
||||||||||
EDSP795Prb/Special Educ - Top/MR | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11390 | 1-18 | Appointment | books | White, Warren J | None | |||
|
||||||||||
EDSP795Problems In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13850 | 1-18 | Appointment | books | Kaff, Marilyn S | None | |||
|
||||||||||
D | IND | 14564 | 1-18 | Appointment | books | Knackendoffel, E Ann | None | |||
|
||||||||||
EDSP841Interventions: Functional Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11392 | 3 | books | None | |||||
|
||||||||||
ZA | LEC | 16366 | 3 | Distance | books | White, Warren J | None | |||
|
||||||||||
EDSP853College Students with Special Needs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 16901 | 3 | Distance | books | Knackendoffel, E Ann | None | |||
|
||||||||||
EDSP885Prc/Special Ed Needs - Top/Functional Special Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11393 | 1-18 | Appointment | books | White, Warren J | None | |||
|
||||||||||
EDSP886Sem/Special Educ - Top/Research in SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15680 | 3 | U | 4:30-6:55 p.m. | BH 111 | books | Losinski, Mickey Lee | None | |
EDSP889Advanced Practicum:Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13851 | 1-6 | Appointment | books | Kaff, Marilyn S | None | |||
|
||||||||||
EDSP986Advanced Seminar in Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17174 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
EDSP991Internship/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11394 | 1-18 | Appointment | books | White, Warren J | None | |||
|
||||||||||
B | INT | 17123 | 1-18 | Appointment | books | Teagarden, James M | None | |||
EDSP999Phd Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11395 | 1-18 | CNC | Appointment | books | Teagarden, James M | None | ||
B | RSH | 11396 | 1-18 | CNC | Appointment | books | Kaff, Marilyn S | None | ||
C | RSH | 11397 | 1-18 | CNC | Appointment | books | Thurston, Linda P | None | ||
D | RSH | 13349 | 1-18 | CNC | books | White, Warren J | None | |||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Special Education, Counseling and Student Affairs home page.