Computing and Information Sciences
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
CIS015Undergraduate Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14491 | 0 | CNC | Appointment | books | Bean, Nathan H | None | ||
|
||||||||||
CIS101Intro Comp, Info Srch, & Sec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | QZ | 10796 | 1 | M | 8:30-9:20 a.m. | N 021 | books | Lang, Dennis J | ||
|
||||||||||
B | QZ | 10813 | 1 | T | 8:30-9:20 a.m. | N 021 | books | Lang, Dennis J | ||
|
||||||||||
C | QZ | 10814 | 1 | W | 8:30-9:20 a.m. | N 021 | books | Lang, Dennis J | ||
|
||||||||||
D | QZ | 10815 | 1 | U | 8:30-9:20 a.m. | N 021 | books | Lang, Dennis J | ||
|
||||||||||
F | QZ | 10817 | 1 | books | ||||||
|
||||||||||
G | QZ | 10818 | 1 | T | 4:00-4:50 p.m. | N 021 | books | Lang, Dennis J | ||
|
||||||||||
ZA | QZ | 16168 | 1 | OPT | Distance | books | Lang, Dennis J | |||
|
||||||||||
CIS102Intro Pc/Spreadsheet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | QZ | 10823 | 1 | M | 3:00-3:50 p.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
C | QZ | 10826 | 1 | M | 4:00-4:50 p.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
D | QZ | 10827 | 1 | T | 9:30-10:20 a.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
E | QZ | 10828 | 1 | W | 3:00-3:50 p.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
F | QZ | 10829 | 1 | W | 4:00-4:50 p.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
G | QZ | 10830 | 1 | U | 9:30-10:20 a.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
ZA | QZ | 16188 | 1 | OPT | Distance | books | Lang, Dennis J | |||
|
||||||||||
CIS103Intro Pc/Database | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | QZ | 10850 | 1 | M | 3:00-3:50 p.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
B | QZ | 10851 | 1 | M | 4:00-4:50 p.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
C | QZ | 10853 | 1 | T | 9:30-10:20 a.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
D | QZ | 10854 | 1 | W | 3:00-3:50 p.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
E | QZ | 10855 | 1 | W | 4:00-4:50 p.m. | F 009 | books | Lang, Dennis J | ||
|
||||||||||
F | QZ | 10856 | 1 | books | ||||||
|
||||||||||
ZA | QZ | 16208 | 1 | OPT | Distance | books | Lang, Dennis J | |||
|
||||||||||
CIS104Intro Pc/Word Prcssn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | QZ | 10870 | 1 | M | 8:30-9:20 a.m. | N 021 | books | Lang, Dennis J | None | |
|
||||||||||
B | QZ | 10871 | 1 | T | 8:30-9:20 a.m. | N 021 | books | Lang, Dennis J | None | |
|
||||||||||
C | QZ | 10873 | 1 | W | 8:30-9:20 a.m. | N 021 | books | Lang, Dennis J | None | |
|
||||||||||
D | QZ | 10874 | 1 | U | 8:30-9:20 a.m. | N 021 | books | Lang, Dennis J | None | |
|
||||||||||
E | QZ | 10875 | 1 | books | None | |||||
|
||||||||||
F | QZ | 10876 | 1 | T | 4:00-4:50 p.m. | N 021 | books | Lang, Dennis J | None | |
|
||||||||||
ZA | QZ | 16202 | 1 | OPT | Distance | books | Lang, Dennis J | None | ||
|
||||||||||
CIS111Introduction to Computer Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10888 | 3 | M | 11:30 a.m.-1:20 p.m. | N 021 | books | Thornton, Julie A | ||
B | LAB | 10889 | 3 | T | 12:30-2:20 p.m. | N 021 | books | Thornton, Julie A | ||
CIS115Introduction to Computing Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14420 | 3 | OPT | T U | 9:30-10:45 a.m. | N 122 | books | Feldhausen, Russell A | None |
|
||||||||||
B | LEC | 14421 | 3 | OPT | T U | 1:05-2:20 p.m. | N 122 | books | Feldhausen, Russell A | None |
CIS125Web Page Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15957 | 3 | T U | 9:00-10:50 a.m. | N 128 | books | Risner, Jay J | ||
|
||||||||||
CIS200Programming Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10890 | 4 | W | 3:30-5:20 p.m. | N 021 | books | Lang, Dennis J | ||
B | LAB | 10895 | 4 | U | 12:30-2:20 p.m. | N 021 | books | Lang, Dennis J | ||
D | LAB | 10893 | 4 | F | 11:30 a.m.-1:20 p.m. | N 021 | books | Lang, Dennis J | ||
E | LAB | 13712 | 4 | U | 4:00-5:50 p.m. | N 021 | books | Lang, Dennis J | ||
H | LAB | 17125 | 4 | U | 11:00 a.m.-12:50 p.m. | N 128 | books | Lang, Dennis J | ||
01L | LEC | 10892 | MTW | 12:30-1:20 p.m. | N 019 | books | Lang, Dennis J | None | ||
01Q | QZ | 16654 | W | 7:00-8:50 p.m. | DUF 1107 | books | Lang, Dennis J | None | ||
02L | LEC | 14994 | MTW | 2:30-3:20 p.m. | N 019 | books | Thornton, Julie A | None | ||
03L | LEC | 17124 | MTW | 1:30-2:20 p.m. | N 019 | books | Lang, Dennis J | None | ||
CIS209C Programming For Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10897 | 3 | U | 9:30-11:20 a.m. | books | Marlen, Michael | |||
|
||||||||||
B | LAB | 10898 | 3 | U | 2:30-4:20 p.m. | books | Marlen, Michael | |||
|
||||||||||
C | LAB | 10899 | 3 | F | 9:30-11:20 a.m. | S 054 | books | Marlen, Michael | ||
D | LAB | 10900 | 3 | F | 2:30-4:20 p.m. | S 054 | books | Marlen, Michael | ||
01R | REC | 10896 | M W | 4:30-5:20 p.m. | DUR 1073 | books | Marlen, Michael | None | ||
CIS300Algorithms & Data Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10901 | 3 | M W F | 9:30-11:20 a.m. | N 021 | books | Howell, Rodney R | ||
B | LAB | 14996 | 3 | M W F | 1:30-3:20 p.m. | N 021 | books | Howell, Rodney R | ||
|
||||||||||
CIS301Logical Foundations Of Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10902 | 3 | M W F | 10:30-11:20 a.m. | N 019 | books | Schmidt, David A | ||
B | REC | 16750 | 3 | T U | 9:30-10:45 a.m. | N 019 | books | Hatcliff, John | ||
CIS308C/C++ Language Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10903 | 1 | U | 2:30-4:20 p.m. | N 128 | books | Thornton, Julie A | ||
B | LAB | 10904 | 1 | F | 1:30-3:20 p.m. | N 128 | books | Thornton, Julie A | ||
C | LAB | 10905 | 1 | Appointment | books | Thornton, Julie A | ||||
|
||||||||||
CIS450Computer Architecture And Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10907 | 3 | M W F | 9:30-10:20 a.m. | N 122 | books | Neilsen, Mitchell L | ||
CIS490Special Topics In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 17031 | 3 | OPT | Appointment | books | Bean, Nathan H | |||
|
||||||||||
CIS490Top/Computer Science - Top/Computers & Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 16478 | 1 | OPT | Appointment | books | Lang, Dennis J | |||
|
||||||||||
CIS490Top/Computer Science - Top/Cyber Defense Basics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14526 | 1 | OPT | M | N 127 | books | Ou, Xinming | ||
|
||||||||||
CIS490Top/Computer Science - Top/Cyber Defense Basics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 14548 | 1 | OPT | N 127 | books | Ou, Xinming | |||
|
||||||||||
CIS490Top/Computer Science - Top/Implementations Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 17058 | 4 | OPT | Appointment | books | Bean, Nathan H | |||
|
||||||||||
CIS490Top/Computer Science - Top/Practical Cyber Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 15087 | 1-4 | OPT | books | |||||
|
||||||||||
CIS490Top/Computer Science - Top/Procedural Asset Gen Proj | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 17235 | 1 | OPT | Appointment | books | Bean, Nathan H | |||
|
||||||||||
CIS501Software Architecture And Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10911 | 3 | T U | 2:30-3:45 p.m. | N 021 | books | Mizuno, Masaaki | ||
|
||||||||||
B | REC | 14995 | 3 | T U | 11:05 a.m.-12:20 p.m. | N 021 | books | Schmidt, David A | ||
CIS526Web Interface Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14429 | 3 | T U | 2:30-3:45 p.m. | N 122 | books | Andresen, Daniel A | None | |
CIS527Enterprise Systems Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16110 | 3 | M W | 8:00-9:15 a.m. | N 022 | books | Feldhausen, Russell A | ||
CIS536Introduction to Computer Graphics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14568 | 3 | M W F | 10:30-11:20 a.m. | N 236 | books | Hsu, William Henry | None | |
CIS544Advanced Software Design and Developement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13354 | 3 | W | 11:30 a.m.-1:30 p.m. | N 021 | books | DeLoach, Scott A | ||
CIS553Intro Applied Cryptography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13757 | 3 | T U | 11:30 a.m.-12:45 p.m. | N 236 | books | Ou, Xinming | ||
CIS575Introduction To Algorithm Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10919 | 3 | M W F | 2:30-3:20 p.m. | N 122 | books | Amtoft, Torben | ||
CIS585Game Engine Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14471 | 3 | T U | 3:55-5:10 p.m. | N 122 | books | Bean, Nathan H | None | |
CIS590Spec Top/Cmptr Sci - Top/Bioinformation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13356 | 4 | T U | 10:45 a.m.-12:00 p.m. | N 122 | books | Caragea, Doina | ||
|
||||||||||
01B | LAB | 13458 | W | 1:30-3:30 p.m. | N 128 | books | Caragea, Doina | |||
|
||||||||||
CIS595IS Cooperative Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 17146 | 1-4 | Appointment | books | Singh, Gurdip | None | |||
|
||||||||||
CIS597Information Systems Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15226 | 3 | U | 1:30-2:20 p.m. | N 126 | books | Neilsen, Mitchell L | ||
CIS598Computer Science Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15225 | 3 | U | 1:30-2:20 p.m. | N 126 | books | Neilsen, Mitchell L | ||
CIS625Concurrent Software Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13350 | 3 | T U | 4:05-5:20 p.m. | S 054 | books | Mizuno, Masaaki | ||
CIS636Interactive Computer Graphics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10920 | 3 | M W F | 10:30-11:20 a.m. | N 236 | books | Hsu, William Henry | ||
CIS643Software Engineering Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10916 | 3 | T U | 9:30-10:45 a.m. | N 021 | books | Gustafson, David A | ||
01B | LAB | 10915 | M | 12:30-2:20 p.m. | N 122 | books | Gustafson, David A | |||
CIS690Implementation Projects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 17030 | 3 | Appointment | books | Singh, Gurdip | ||||
CIS705Programming Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13351 | 3 | books | None | |||||
|
||||||||||
CIS706Translator Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17088 | 3 | Appointment | books | Robby, - | None | |||
|
||||||||||
CIS721Real-Time Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13353 | 3 | M W F | 11:30 a.m.-12:20 p.m. | N 236 | books | Neilsen, Mitchell L | None | |
|
||||||||||
CIS725Advanced Cmputer Networks | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10923 | 3 | T U | 1:05-2:20 p.m. | N 236 | books | Singh, Gurdip | None | |
|
||||||||||
CIS726Advanced World Wide Web Technologies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10924 | 3 | W F | 10:30 a.m.-12:20 p.m. | N 122 | books | Chalin, Patrice | None | |
CIS732Machine Learning And Pattern Recognition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13430 | 3 | M W F | 2:30-3:20 p.m. | N 236 | books | Hsu, William Henry | None | |
|
||||||||||
CIS734Introduction to Genomics and Bioinformatics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13811 | 4 | T U | 10:45 a.m.-12:00 p.m. | N 122 | books | Caragea, Doina | None | |
|
||||||||||
01B | LAB | 13816 | W | 1:30-3:30 p.m. | N 128 | books | Caragea, Doina | None | ||
|
||||||||||
CIS736Computer Graphics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10925 | 3 | M W F | 10:30-11:20 a.m. | N 236 | books | Hsu, William Henry | None | |
|
||||||||||
CIS740Software Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10926 | 3 | Appointment | books | DeLoach, Scott A | None | |||
|
||||||||||
ZA | REC | 15867 | 3 | OPT | Distance | books | DeLoach, Scott A | None | ||
|
||||||||||
CIS744Advance Software Analysis and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13355 | 3 | W | 11:30 a.m.-1:30 p.m. | N 021 | books | DeLoach, Scott A | None | |
|
||||||||||
ZA | REC | 15865 | 3 | Distance | books | DeLoach, Scott A | None | |||
|
||||||||||
CIS753Applied Cryptography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13758 | 3 | T U | 11:30 a.m.-12:45 p.m. | N 236 | books | Ou, Xinming | None | |
|
||||||||||
CIS755Advanced Computer and Information Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14369 | 3 | T U | 3:55-5:10 p.m. | N 236 | books | Vasserman, Eugene Y | None | |
|
||||||||||
CIS761Data Base Management Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10927 | 3 | M W F | 1:30-2:20 p.m. | N 236 | books | Caragea, Doina | None | |
|
||||||||||
CIS770Formal Language Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10928 | 3 | M W F | 9:30-10:20 a.m. | N 236 | books | Amtoft, Torben | None | |
|
||||||||||
CIS771Software Specification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10929 | 3 | T U | 11:00 a.m.-12:15 p.m. | N 019 | books | Robby, - | None | |
|
||||||||||
ZA | REC | 15868 | 3 | Distance | books | Robby, - | None | |||
|
||||||||||
CIS798Top/Computer Science - Top/Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 15992 | 1-18 | books | Howell, Rodney R | None | ||||
|
||||||||||
CIS798Top/Computer Science - Top/Cyber Defense Basics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | REC | 16001 | 1 | M | 7:00-8:30 p.m. | N 127 | books | Ou, Xinming | None | |
|
||||||||||
CIS798Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10933 | 1-18 | Appointment | books | Andresen, Daniel A | None | |||
|
||||||||||
C | REC | 10932 | 1-18 | books | Caragea, Doina | None | ||||
|
||||||||||
D | REC | 10931 | 1-18 | books | Chalin, Patrice | None | ||||
|
||||||||||
F | REC | 14123 | 1-18 | books | Gustafson, David A | None | ||||
|
||||||||||
G | REC | 14527 | 1-18 | books | Hatcliff, John | None | ||||
|
||||||||||
I | REC | 15993 | 1-18 | books | Hsu, William Henry | None | ||||
|
||||||||||
J | REC | 15994 | 1-18 | books | Mizuno, Masaaki | None | ||||
|
||||||||||
K | REC | 15995 | 1-18 | books | Neilsen, Mitchell L | None | ||||
|
||||||||||
L | REC | 15996 | 1-18 | books | Ou, Xinming | None | ||||
|
||||||||||
M | REC | 15997 | 1-18 | books | Robby, - | None | ||||
|
||||||||||
N | REC | 15998 | 1-18 | books | Schmidt, David A | None | ||||
|
||||||||||
O | REC | 15999 | 1-18 | books | Singh, Gurdip | None | ||||
|
||||||||||
P | REC | 16000 | 1-18 | books | Vasserman, Eugene Y | None | ||||
|
||||||||||
CIS798Topics In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10934 | 1-18 | books | Amtoft, Torben | None | ||||
|
||||||||||
CIS830Current Topics Ai - Top/Mach Lrn Pattern Rn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10937 | 3 | Appointment | books | Hsu, William Henry | None | |||
CIS841Verification And Validation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13404 | 3 | T U | 2:30-3:45 p.m. | N 236 | books | Gustafson, David A | None | |
|
||||||||||
ZA | REC | 16169 | 3 | Distance | books | Gustafson, David A | None | |||
|
||||||||||
CIS890Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10939 | 1-4 | Appointment | books | Amtoft, Torben | None | |||
|
||||||||||
B | IND | 10940 | 1-4 | Appointment | books | Andresen, Daniel A | None | |||
|
||||||||||
C | IND | 13386 | 1-4 | books | Caragea, Doina | None | ||||
|
||||||||||
D | IND | 13456 | 1-4 | books | Chalin, Patrice | None | ||||
|
||||||||||
E | IND | 13839 | 1-4 | books | DeLoach, Scott A | None | ||||
|
||||||||||
F | IND | 14183 | 1-4 | books | Gustafson, David A | None | ||||
|
||||||||||
G | IND | 14187 | 1-4 | books | Hatcliff, John | None | ||||
|
||||||||||
H | IND | 14553 | 1-4 | books | Howell, Rodney R | None | ||||
|
||||||||||
I | IND | 15978 | 1-4 | books | Hsu, William Henry | None | ||||
|
||||||||||
J | IND | 15979 | 1-4 | books | Mizuno, Masaaki | None | ||||
|
||||||||||
K | IND | 15980 | 1-4 | books | Neilsen, Mitchell L | None | ||||
|
||||||||||
L | IND | 15981 | 1-4 | books | Ou, Xinming | None | ||||
|
||||||||||
M | IND | 15982 | 1-4 | books | Robby, - | None | ||||
|
||||||||||
N | IND | 15983 | 1-4 | books | Schmidt, David A | None | ||||
|
||||||||||
O | IND | 15984 | 1-4 | books | Singh, Gurdip | None | ||||
|
||||||||||
P | IND | 15985 | 1-4 | books | Vasserman, Eugene Y | None | ||||
|
||||||||||
Q | IND | 15986 | 1-4 | books | None | |||||
|
||||||||||
R | IND | 15987 | 1-4 | books | None | |||||
|
||||||||||
CIS895Mse Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10941 | 1-6 | CNC | Appointment | books | Singh, Gurdip | None | ||
ZA | IND | 15866 | 1-6 | CNC | Distance | books | Singh, Gurdip | None | ||
|
||||||||||
CIS897Seminar In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10942 | 1 | CNC | Appointment | books | Amtoft, Torben | None | ||
|
||||||||||
B | SEM | 16126 | 1 | CNC | books | Andresen, Daniel A | None | |||
|
||||||||||
C | SEM | 16127 | 1 | CNC | books | Caragea, Doina | None | |||
|
||||||||||
D | SEM | 16128 | 1 | CNC | books | Chalin, Patrice | None | |||
|
||||||||||
E | SEM | 16129 | 1 | CNC | books | DeLoach, Scott A | None | |||
|
||||||||||
F | SEM | 16130 | 1 | CNC | books | Gustafson, David A | None | |||
|
||||||||||
G | SEM | 16131 | 1 | CNC | books | Hatcliff, John | None | |||
|
||||||||||
H | SEM | 16132 | 1 | CNC | books | Howell, Rodney R | None | |||
|
||||||||||
I | SEM | 16133 | 1 | CNC | books | Hsu, William Henry | None | |||
|
||||||||||
J | SEM | 16134 | 1 | CNC | books | Mizuno, Masaaki | None | |||
|
||||||||||
K | SEM | 16135 | 1 | CNC | books | Neilsen, Mitchell L | None | |||
|
||||||||||
L | SEM | 16136 | 1 | CNC | books | Ou, Xinming | None | |||
|
||||||||||
M | SEM | 16137 | 1 | CNC | books | STAFF | None | |||
|
||||||||||
N | SEM | 16138 | 1 | CNC | books | Schmidt, David A | None | |||
|
||||||||||
O | SEM | 16139 | 1 | CNC | books | Singh, Gurdip | None | |||
|
||||||||||
P | SEM | 16140 | 1 | CNC | books | Vasserman, Eugene Y | None | |||
|
||||||||||
CIS898Master's Report In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10943 | 1-3 | CNC | Appointment | books | Amtoft, Torben | None | ||
|
||||||||||
B | RSH | 16141 | 1-3 | CNC | books | Andresen, Daniel A | None | |||
|
||||||||||
C | RSH | 16142 | 1-3 | CNC | books | Caragea, Doina | None | |||
|
||||||||||
D | RSH | 16143 | 1-3 | CNC | books | Chalin, Patrice | None | |||
|
||||||||||
E | RSH | 16144 | 1-3 | CNC | books | DeLoach, Scott A | None | |||
|
||||||||||
F | RSH | 16145 | 1-3 | CNC | books | Gustafson, David A | None | |||
|
||||||||||
G | RSH | 16146 | 1-3 | CNC | books | Hatcliff, John | None | |||
|
||||||||||
H | RSH | 16147 | 1-3 | CNC | books | Howell, Rodney R | None | |||
|
||||||||||
I | RSH | 16148 | 1-3 | CNC | books | Hsu, William Henry | None | |||
|
||||||||||
J | RSH | 16149 | 1-3 | CNC | books | Mizuno, Masaaki | None | |||
|
||||||||||
K | RSH | 16150 | 1-3 | CNC | books | Neilsen, Mitchell L | None | |||
|
||||||||||
L | RSH | 16151 | 1-3 | CNC | books | Ou, Xinming | None | |||
|
||||||||||
M | RSH | 16152 | 1-3 | CNC | books | Robby, - | None | |||
|
||||||||||
N | RSH | 16153 | 1-3 | CNC | books | Schmidt, David A | None | |||
|
||||||||||
O | RSH | 16154 | 1-3 | CNC | books | Singh, Gurdip | None | |||
|
||||||||||
P | RSH | 16155 | 1-3 | CNC | books | Vasserman, Eugene Y | None | |||
|
||||||||||
CIS899Research In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10944 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
|
||||||||||
B | RSH | 16111 | 1-6 | CNC | books | Andresen, Daniel A | None | |||
|
||||||||||
C | RSH | 16112 | 1-6 | CNC | books | Caragea, Doina | None | |||
|
||||||||||
D | RSH | 16113 | 1-6 | CNC | books | Chalin, Patrice | None | |||
|
||||||||||
E | RSH | 16114 | 1-6 | CNC | books | DeLoach, Scott A | None | |||
|
||||||||||
F | RSH | 16115 | 1-6 | CNC | books | Gustafson, David A | None | |||
|
||||||||||
G | RSH | 16116 | 1-6 | CNC | books | Hatcliff, John | None | |||
|
||||||||||
H | RSH | 16117 | 1-6 | CNC | books | Howell, Rodney R | None | |||
|
||||||||||
I | RSH | 16118 | 1-6 | CNC | books | Hsu, William Henry | None | |||
|
||||||||||
J | RSH | 16119 | 1-6 | CNC | books | Mizuno, Masaaki | None | |||
|
||||||||||
K | RSH | 16120 | 1-6 | CNC | books | Neilsen, Mitchell L | None | |||
|
||||||||||
L | RSH | 16121 | 1-6 | CNC | books | Ou, Xinming | None | |||
|
||||||||||
M | RSH | 16122 | 1-6 | CNC | books | Robby, - | None | |||
|
||||||||||
N | RSH | 16123 | 1-6 | CNC | books | Schmidt, David A | None | |||
|
||||||||||
O | RSH | 16124 | 1-6 | CNC | books | Singh, Gurdip | None | |||
|
||||||||||
P | RSH | 16125 | 1-6 | CNC | books | Vasserman, Eugene Y | None | |||
|
||||||||||
CIS990Research Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10945 | 1-3 | Appointment | books | Amtoft, Torben | None | |||
|
||||||||||
B | LEC | 15346 | 1-3 | Appointment | books | Andresen, Daniel A | None | |||
|
||||||||||
C | LEC | 16076 | 1-3 | books | Caragea, Doina | None | ||||
|
||||||||||
D | LEC | 16077 | 1-3 | books | Chalin, Patrice | None | ||||
|
||||||||||
E | LEC | 16078 | 1-3 | books | DeLoach, Scott A | None | ||||
|
||||||||||
F | LEC | 16079 | 1-3 | books | Gustafson, David A | None | ||||
|
||||||||||
G | LEC | 16080 | 1-3 | books | Hatcliff, John | None | ||||
|
||||||||||
H | LEC | 16081 | 1-3 | books | Howell, Rodney R | None | ||||
|
||||||||||
