Architecture
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
ARCH274Digital Architecture I | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14970 | 1 | U | 11:30 a.m.-12:45 p.m. | AK 221 | books | Gibson, Michael D | ||
ARCH301Appreciation Of Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10186 | 3 | OPT | M W F | 3:30-4:20 p.m. | S 063 | books | Seamon, David R | |
|
||||||||||
B | LEC | 14091 | 3 | OPT | M W F | 3:30-4:20 p.m. | S 063 | books | Seamon, David R | |
|
||||||||||
ARCH304Architectural Design Studio 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10187 | 5 | M W F | 1:30-5:20 p.m. | SC 213 | books | Sachs, David H | None | |
|
||||||||||
B | STD | 13510 | 5 | M W F | 1:30-5:20 p.m. | books | Sachs, David H | None | ||
|
||||||||||
C | STD | 13511 | 5 | M W F | 1:30-5:20 p.m. | books | Magyar, Peter | None | ||
|
||||||||||
D | STD | 13512 | 5 | M W F | 1:30-5:20 p.m. | books | Watts, Donald | None | ||
|
||||||||||
E | STD | 13513 | 5 | M W F | 1:30-5:20 p.m. | books | Watts, Carol | None | ||
|
||||||||||
ARCH325Environmental Design And Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10188 | 3 | M W F | 10:30-11:20 a.m. | S 063 | books | Seamon, David R | ||
ARCH347Structural Systems in Architecture I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14536 | 4 | M W F | 9:30-10:20 a.m. | S 063 | books | Wrightsman, Bruce | ||
01B | LAB | 14537 | T | 3:55-5:45 p.m. | books | Wrightsman, Bruce | ||||
ARCH374Digital Architecture III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14971 | 1 | T | 11:30 a.m.-12:45 p.m. | AK 221 | books | Knox, Matthew A | ||
ARCH404Architectural Design Studio 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10189 | 5 | M W F | 1:30-5:20 p.m. | SC 214 | books | McGlynn, Michael J | None | |
|
||||||||||
B | STD | 13514 | 5 | M W F | 1:30-5:20 p.m. | books | McGlynn, Michael J | None | ||
|
||||||||||
C | STD | 13515 | 5 | M W F | 1:30-5:20 p.m. | books | Wrightsman, Bruce | None | ||
|
||||||||||
D | STD | 13516 | 5 | M W F | 1:30-5:20 p.m. | books | Baudoin, Genevieve S | None | ||
|
||||||||||
E | STD | 13517 | 5 | M W F | 1:30-5:20 p.m. | books | Norheim, Torgeir | None | ||
|
||||||||||
F | STD | 13518 | 5 | M W F | 1:30-5:20 p.m. | books | Coates, Gary J | None | ||
|
||||||||||
ARCH413Environmental Systems In Architecture 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16108 | 4 | T U | 9:30-10:45 a.m. | S 063 | books | Coates, Gary J | ||
01R | REC | 16109 | T U | 2:30-3:45 p.m. | books | Coates, Gary J | ||||
ARCH475Problems In Architectural Presentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13882 | 3 | Appointment | books | Knox, Matthew A | None | |||
|
||||||||||
ARCH505Architectural Internship, Part A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10190 | 9 | CNC | Appointment | books | Ornelas, Wendy | |||
|
||||||||||
ARCH506Architectural Internship, Part B | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10191 | 3 | Appointment | books | Ornelas, Wendy | ||||
|
||||||||||
ARCH514Environmental Systems In Architecture 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10192 | 3 | T U | 1:05-2:20 p.m. | S 063 | books | Gibson, Michael D | ||
ARCH565Problems In Architectural Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17195 | 5 | OPT | ITALY | books | Howe, Nathan J Jani, Vibhavari |
None | ||
|
||||||||||
ARCH606Architectural Design Studio 6 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10193 | 5 | M W F | 1:30-5:20 p.m. | books | Hoag, Richard L | None | ||
B | STD | 14172 | 5 | M W F | 1:30-5:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
|
||||||||||
ZA | STD | 16184 | 5 | ITALY | books | Howe, Nathan J Jani, Vibhavari |
None | |||
|
||||||||||
ARCH711Top/Arch Dsgn/Method - Top/Architectural Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 14528 | 3 | KCMO | books | Krstic, Vladimir | None | |||
|
||||||||||
ARCH711Top/Arch Dsgn/Method - Top/Architecture as Diagram | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13726 | 3 | M | 7:05-9:55 p.m. | S 252 | books | Fein, Christopher A | None | |
ARCH715Top/Arch Seminar - Top/ArticulateConcept:ArchDetl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | SEM | 16535 | 3 | T | 7:05-9:55 p.m. | S 104 | books | Gordon, Judy O | None | |
ARCH715Top/Arch Seminar - Top/Depth/Space/Mat & Trans | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16444 | 3 | ITALY | books | Howe, Nathan J | None | |||
|
||||||||||
ARCH715Top/Arch Seminar - Top/Graphic Dsgn for Architect | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 13683 | 3 | T U | 3:55-5:10 p.m. | S 208 | books | Streeter, Raymond A | None | |
|
||||||||||
ARCH715Top/Arch Seminar - Top/Mid East Arch & Urbanism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10196 | 3 | U | 7:05-9:55 p.m. | S 104 | books | Watts, Donald | None | |
ARCH715Top/Arch Seminar - Top/Perception of Space | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 14965 | 3 | U | 7:05-9:55 p.m. | S 252 | books | Norheim, Torgeir | None | |
ARCH715Top/Arch Seminar - Top/Pln/Dsgn/Bld Publ Interest | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | SEM | 16445 | 3 | MTWUF | 9:00 a.m.-12:00 p.m. | S 208 | books | Kurtz, Jill Marie Sornson | None | |
|
||||||||||
ARCH715Top/Arch Seminar - Top/Spaceprints | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10195 | 3 | T | 7:05-9:55 p.m. | S 208 | books | Magyar, Peter | None | |
|
||||||||||
ARCH715Top/Arch Seminar - Top/Thry Japanese Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | SEM | 14968 | 3 | KCMO | books | Krstic, Vladimir | None | |||
|
||||||||||
ARCH720Environment And Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14401 | 3 | M | 7:05-9:55 p.m. | S 208 | books | Hoag, Richard L | None | |
ARCH753Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17194 | 3 | T | 6:30-9:00 p.m. | KCMO | books | Wendlandt, LaurenElizabeth | None | |
|
||||||||||
ARCH765Adv Problems in Architecture - Top/Environmental Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 17136 | 1-18 | OPT | Appointment | books | Coates, Gary J | None | ||
|
||||||||||
ARCH765Adv Problems in Architecture - Top/Polar Climate Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | IND | 17231 | 1-18 | OPT | Appointment | books | Krstic, Vladimir | None | ||
|
||||||||||
ARCH765Adv Problems in Architecture - Top/Problems in Place Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 17135 | 3 | OPT | Appointment | books | Seamon, David R | None | ||
|
||||||||||
ARCH765Prb/Architecture - Top/Court House Buda Castle | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 15240 | 3 | OPT | Appointment | books | Magyar, Peter | None | ||
|
||||||||||
ARCH765Prb/Architecture - Top/Digital Fab Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 10201 | 1-18 | Appointment | books | Howe, Nathan J | None | |||
|
||||||||||
ARCH765Prb/Architecture - Top/Digital Med Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 10200 | 1-18 | Appointment | books | Knox, Matthew A | None | |||
|
||||||||||
ARCH765Prb/Architecture - Top/Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10199 | 1-18 | Appointment | books | Streeter, Raymond A | None | |||
|
||||||||||
ARCH765Prb/Architecture - Top/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10198 | 1-18 | Appointment | books | Knox, Matthew A | None | |||
|
||||||||||
ARCH765Prb/Architecture - Top/Readings/Urban Dsgn Thry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 14595 | 3 | OPT | KCMO | books | Krstic, Vladimir | None | ||
|
||||||||||
ARCH790Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15267 | 1-3 | Appointment | books | Gabbard, R Todd | None | |||
|
||||||||||
ARCH807Architectural Design Studio 8 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10202 | 5 | M W F | 1:30-5:20 p.m. | S 110 | books | Gabbard, R Todd | None | |
|
||||||||||
B | STD | 13376 | 5 | M W F | 1:30-5:20 p.m. | SC 109 | books | Knox, Matthew A | None | |
C | STD | 13519 | 5 | M W F | 1:30-5:20 p.m. | S 108 | books | Siepl-Coates, Susanne | None | |
D | STD | 13520 | 5 | M W F | 1:30-5:20 p.m. | S 109 | books | Sanchez, Javier | None | |
E | STD | 13521 | 5 | M W F | 1:30-5:20 p.m. | S 101A | books | Simic, Dragoslav | None | |
F | STD | 13522 | 5 | M W F | 1:30-5:20 p.m. | S 101B | books | Gibson, Michael D | None | |
G | STD | 13523 | 5 | M W F | 1:30-5:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
ARCH808Architectural Design Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14400 | 3 | S 110 | books | Gabbard, R Todd | None | |||
B | LEC | 14402 | 3 | SC 109 | books | Knox, Matthew A | None | |||
C | LEC | 14403 | 3 | S 108 | books | Siepl-Coates, Susanne | None | |||
D | LEC | 14404 | 3 | S 109 | books | Sanchez, Javier | None | |||
E | LEC | 14405 | 3 | S 101A | books | Simic, Dragoslav | None | |||
F | LEC | 14406 | 3 | S 101B | books | Gibson, Michael D | None | |||
G | LEC | 14407 | 3 | KCMO | books | Krstic, Vladimir | None | |||
ARCH830Advanced Architectural Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10203 | 1-18 | CNC | Appointment | books | Gabbard, R Todd | None | ||
B | RSH | 13469 | 1-18 | CNC | Appointment | books | Knox, Matthew A | None | ||
C | RSH | 13692 | 1-18 | CNC | Appointment | books | STAFF | None | ||
D | RSH | 13693 | 1-18 | CNC | Appointment | books | STAFF | None | ||
ARCH853Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10204 | 3 | T U | 8:05-9:20 a.m. | S 063 | books | McMillan, Bruce E | None | |
ZA | LEC | 17167 | 3 | T | 6:30-9:00 p.m. | KCMO | books | Wendlandt, LaurenElizabeth Ornelas, Wendy |
None | |
|
||||||||||
ARCH899Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10205 | 1-18 | CNC | Appointment | books | Gabbard, R Todd | None | ||
B | IND | 10206 | 1-18 | CNC | Appointment | books | Seamon, David R | None | ||
C | IND | 10207 | 1-18 | CNC | Appointment | books | STAFF | None | ||
D | IND | 13810 | 1-18 | CNC | Appointment | books | STAFF | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Architecture home page.