American Ethnic Studies
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
AMETH160Introduction To American Ethnic Studies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10134 | 3 | T U | 9:30-10:45 a.m. | LS 013 | books | Sampson-Choma, Tosha K | ||
B | LEC | 10135 | 3 | T U | 11:30 a.m.-12:45 p.m. | LS 013 | books | Robertson, Dwanna Lynn | ||
C | LEC | 13938 | 3 | T U | 8:05-9:20 a.m. | LS 013 | books | Brunson, Alicia LaVerne | ||
D | LEC | 13939 | 3 | T U | 2:30-3:45 p.m. | BT 114 | books | Ragar, Cheryl R | ||
ZA | LEC | 16597 | 3 | Distance | books | Sampson-Choma, Tosha K Broyles, Yolanda J |
||||
|
||||||||||
AMETH450Comparative Ethnic Studies 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13940 | 3 | T U | 9:30-10:45 a.m. | LSP 123 | books | Ragar, Cheryl R | ||
|
||||||||||
AMETH451African American Perspectives | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14349 | 3 | T U | 8:05-9:20 a.m. | LS 001 | books | Sampson-Choma, Tosha K | ||
AMETH460Rdg/Am Ethnic Study - Top/Ind Reading/Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10136 | 1-3 | Appointment | books | Broyles, Yolanda J | ||||
|
||||||||||
AMETH560Top/Amer Ethnic Stdy - Top/Intersections of Crime | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15952 | 3 | T U | 9:30-10:45 a.m. | S 252 | books | Robertson, Dwanna Lynn | ||
AMETH560Top/Amer Ethnic Stdy - Top/Race, Identity & LGBT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 16599 | 3 | Distance | books | Hinrichs, Diane E | ||||
|
||||||||||
AMETH560Top/Amer Ethnic Stdy - Top/Racial & Ethnic Profiling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | ACT | 16668 | 3 | Distance | books | White-Godinet, Michelle C | ||||
|
||||||||||
AMETH650Seminar in American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13538 | 3 | T U | 1:05-2:20 p.m. | D 106 | books | Brunson, Alicia LaVerne | ||
|
||||||||||
AMETH660Independent Reading And Research In American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10137 | 3 | Appointment | books | Broyles, Yolanda J | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the American Ethnic Studies home page.