Aerospace Studies (Air Force ROTC)
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
AERO099Aerospace Studies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10047 | 0 | CNC | U | 4:00-6:00 p.m. | DUF 1107 | books | Hatesohl, AmandaJane | None |
AERO111Aerospace Studies 1b | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10048 | 1 | W | 9:30-10:20 a.m. | MS 209 | books | Hatesohl, AmandaJane | None | |
B | REC | 14103 | 1 | U | 2:30-3:20 p.m. | MS 209 | books | Hatesohl, AmandaJane | None | |
AERO211Aerospace Studies 2b | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10049 | 1 | T | 9:30-10:20 a.m. | MS 209 | books | Snowden, Jonathan | ||
B | REC | 10050 | 1 | T | 2:30-3:20 p.m. | MS 209 | books | Snowden, Jonathan | ||
AERO215AFROTC Summer Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14521 | 4 | MS 108 | books | Hatesohl, AmandaJane | None | |||
|
||||||||||
AERO311Officer Leadership Studies 3b | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10051 | 3 | T U | 1:05-2:20 p.m. | MS 201 | books | McKee, Adam L | ||
AERO411Aerospace Studies/Civil Military Relationships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10053 | 3 | M W | 8:05-9:20 a.m. | MS 201 | books | Snowden, Jonathan | None | |
AERO499Prb/Aerospace Study - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10052 | 1-18 | MS 108 | books | Snowden, Jonathan | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Aerospace Studies home page.