Architectural Engineering and Construction Science
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
ARE020Architectural Engineering Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10208 | 0 | CNC | U | 4:30-5:20 p.m. | books | Murdock, Russell J | None | |
ARE310Introduction to AutoCAD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13727 | 1 | T U | 5:30-8:30 p.m. | S 236 | books | Ahern, Christopher J | None | |
|
||||||||||
ARE311Cad In Engineering And Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 17018 | 2 | MTWUF | 8:00 a.m.-12:00 p.m. | S 237 | books | Goddard, James F | None | |
|
||||||||||
ARE411Architectural Engineering Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10211 | 3 | M W | 2:30-3:20 p.m. | S 254H | books | Goodman, Allan P | None | |
01B | LAB | 10210 | M W | 3:30-5:20 p.m. | S 254H | books | Goodman, Allan P | None | ||
ARE499Honors Research In Architectural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10212 | 1-18 | Appointment | books | Kramer, Kimberly Waggle | None | |||
|
||||||||||
ARE522Loading And Stability Of Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10213 | 2 | T U | 1:30-2:20 p.m. | S 221 | books | Phillippi, Donald J | None | |
ARE524Steel Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10214 | 3 | M W F | 9:30-10:20 a.m. | S 237 | books | Zhang, Bill Xiaofeng | None | |
ARE528Reinforced Concrete Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10215 | 3 | M W F | 8:30-9:20 a.m. | S 223A | books | Kramer, Kimberly Waggle | None | |
ARE532Lighting Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13665 | 2 | T U | 12:30-1:20 p.m. | S 236 | books | Hasler, Fred L | None | |
|
||||||||||
ARE533Building Electrical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10217 | 3 | M W F | 1:30-2:20 p.m. | S 223A | books | Murdock, Russell J | None | |
ARE534Thermal Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10218 | 3 | M W F | 7:30-8:20 a.m. | S 236 | books | Ahern, Christopher J | None | |
ARE536Plumbing/Fire Protection Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10219 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 236 | books | Burton, Charles L | None | |
ARE537Acoustic Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10220 | 2 | T U | 10:30-11:20 a.m. | S 236 | books | Goodman, Allan P | None | |
|
||||||||||
B | REC | 10221 | 2 | T U | 9:30-10:20 a.m. | S 236 | books | Goodman, Allan P | None | |
|
||||||||||
ARE539Architectural Engineering Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10222 | 3 | M W F | 1:30-2:20 p.m. | S 237 | books | Yunk, Raphael A | ||
|
||||||||||
ARE540Building Mechanical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10223 | 3 | M W F | 10:30-11:20 a.m. | S 236 | books | Keen, Julia A | None | |
ARE590Integrated Building System Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10225 | 3 | M W | 2:30-3:20 p.m. | S 236 | books | Ahern, Christopher J Phillippi, Donald J |
None | |
01B | LAB | 10224 | M W | 3:30-5:20 p.m. | S 236 | books | Ahern, Christopher J Phillippi, Donald J |
None | ||
ARE620Prb/Arch Eng - Top/Revit MEP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 15755 | 2 | MTWUF | 1:00-4:00 p.m. | S 226B | books | Yunk, Raphael A | None | |
|
||||||||||
ARE620Prb/Arch Eng - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10226 | 1-18 | Appointment | books | Yunk, Raphael A | None | |||
|
||||||||||
ARE690Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10227 | 3 | M W F | 2:30-5:20 p.m. | S 219 | books | Hasler, Fred L | None | |
|
||||||||||
B | LAB | 13502 | 3 | M W F | 2:30-5:20 p.m. | S 226A | books | Kramer, Kimberly Waggle | None | |
ARE711Building Energy Codes and Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16706 | 2 | M W F | 12:30-1:20 p.m. | S 237 | books | Keen, Julia A | None | |
|
||||||||||
ARE712Energy Modeling Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14356 | 1 | T U | 10:30-11:20 a.m. | S 237 | books | Ahern, Christopher J | None | |
ARE715Problems in Architectural Engg - Top/AEI Comp Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14885 | 1-2 | Appointment | books | Murdock, Russell J | None | |||
|
||||||||||
ARE715Problems in Architectural Engg - Top/Ashrae Comp Tm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14886 | 3 | S 226A | books | Keen, Julia A Hasler, Fred L |
None | |||
|
||||||||||
ARE720Top/Arch Engr - Top/Adv Steel Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13852 | 0-18 | T U | 9:30-10:45 a.m. | S 226A | books | Zhang, Bill Xiaofeng | None | |
|
||||||||||
ARE720Top/Arch Engr - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10228 | 0-18 | Appointment | books | Yunk, Raphael A | None | |||
|
||||||||||
ARE729Building Seismic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14035 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 226A | books | Kramer, Kimberly Waggle | None | |
|
||||||||||
ZA | REC | 15650 | 3 | Distance | books | Kramer, Kimberly Waggle | None | |||
|
||||||||||
ARE731Advanced Lighting Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10230 | 3 | T U | 1:30-2:20 p.m. | S 223A | books | Hasler, Fred L | None | |
|
||||||||||
01B | LAB | 10229 | T | 2:30-4:20 p.m. | S 226A | books | Hasler, Fred L | None | ||
|
||||||||||
ARE734Advanced Mechanical Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10231 | 3 | M W | 10:30-11:20 a.m. | S 223A | books | Burton, Charles L | None | |
01B | LAB | 13390 | F | 10:30-11:20 a.m. | S 223A | books | Burton, Charles L | None | ||
ARE735Electrical System Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10233 | 3 | T U | 12:30-1:20 p.m. | S 223A | books | Murdock, Russell J | None | |
|
||||||||||
01B | LAB | 10232 | T | 3:30-5:20 p.m. | S 223A | books | Murdock, Russell J | None | ||
|
||||||||||
ARE890Prb/Arch Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10236 | 0-18 | Appointment | books | Kramer, Kimberly Waggle | None | |||
|
||||||||||
ARE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10237 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
|
||||||||||
B | RSH | 16966 | 1-18 | CNC | S 240 | books | Phillippi, Donald J | None | ||
|
||||||||||
C | RSH | 16967 | 1-18 | CNC | S 240 | books | Keen, Julia A | None | ||
|
||||||||||
D | RSH | 16968 | 1-18 | CNC | S 240 | books | Hasler, Fred L | None | ||
|
||||||||||
E | RSH | 16970 | 1-18 | CNC | S 240 | books | Yunk, Raphael A | None | ||
|
||||||||||
F | RSH | 16971 | 1-18 | CNC | S 240 | books | Fritchen, David R | None | ||
|
||||||||||
G | RSH | 16972 | 1-18 | CNC | S 240 | books | Goddard, James F | None | ||
|
||||||||||
H | RSH | 16973 | 1-18 | CNC | S 240 | books | Burton, Charles L | None | ||
|
||||||||||
I | RSH | 16974 | 1-18 | CNC | S 240 | books | Zhang, Bill Xiaofeng | None | ||
|
||||||||||
J | RSH | 16975 | 1-18 | CNC | S 240 | books | Murdock, Russell J | None | ||
|
||||||||||
ARE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10238 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
|
||||||||||
CNS016Construction Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10966 | 0 | CNC | U | 4:30-5:20 p.m. | books | Buyle, Raymond | None | |
CNS200Computer Applications In Engineering And Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10967 | 2 | T U | 12:30-2:20 p.m. | S 226B | books | Casebeer, Shannon E | None | |
|
||||||||||
C | LAB | 10969 | 2 | T U | 9:30-11:20 a.m. | S 226B | books | Casebeer, Shannon E | None | |
|
||||||||||
CNS231Statics A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10970 | 3 | M W F | 8:30-9:20 a.m. | S 237 | books | Gerth, Susan L | None | |
CNS320Const Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10972 | 2 | T U | 8:30-9:20 a.m. | S 221 | books | Stueve, Gregory E | None | |
|
||||||||||
B | REC | 10973 | 2 | T U | 9:30-10:20 a.m. | S 221 | books | Stueve, Gregory E | None | |
|
||||||||||
CNS321Const Tech & Det | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10975 | 3 | M W F | 8:30-11:20 a.m. | S 254H | books | Loughmiller, Katie Zoe | None | |
|
||||||||||
D | LAB | 10978 | 3 | T U | 7:30-11:20 a.m. | S 254H | books | Logan, Thomas Duane | None | |
|
||||||||||
F | LAB | 14090 | 3 | Appointment | books | Logan, Thomas Duane | None | |||
|
||||||||||
CNS325Construction Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10979 | 3 | M W F | 8:30-11:20 a.m. | S 254I | books | Elder, Roderic L | None | |
|
||||||||||
B | LAB | 10980 | 3 | M W F | 11:30 a.m.-2:20 p.m. | S 254I | books | Stueve, Gregory E | None | |
|
||||||||||
D | LAB | 10982 | 3 | T U | 7:30-11:20 a.m. | S 254I | books | Elder, Roderic L | None | |
|
||||||||||
CNS330Site Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10984 | 3 | T U | 12:30-1:20 p.m. | S 221 | books | Goddard, James F | None | |
|
||||||||||
C | REC | 14038 | 3 | S 221 | books | Goddard, James F | None | |||
|
||||||||||
01B | LAB | 10983 | T | 8:30-11:20 a.m. | S 222 | books | Goddard, James F | None | ||
|
||||||||||
02B | LAB | 10986 | T | 1:30-4:20 p.m. | S 222 | books | Goddard, James F | None | ||
|
||||||||||
CNS499Honors Research In Construction Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10987 | 1-18 | Appointment | books | Satzler, Larry Kramer, Kimberly Waggle |
None | |||
|
||||||||||
CNS522Theory Of Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10988 | 3 | M W F | 7:30-8:20 a.m. | S 221 | books | Gerth, Susan L | None | |
CNS523Timber Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10989 | 2 | T U | 10:30-11:20 a.m. | S 221 | books | Phillippi, Donald J | None | |
CNS524Steel Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10990 | 3 | M W F | 7:30-8:20 a.m. | S 237 | books | Zhang, Bill Xiaofeng | None | |
CNS528Concrete And Masonry Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10991 | 3 | M W F | 10:30-11:20 a.m. | S 237 | books | Phillippi, Donald J | None | |
CNS534Heating And Air Conditioning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10992 | 3 | M W F | 9:30-10:20 a.m. | S 221 | books | Logan, Thomas Duane | None | |
CNS535Electrical and Lighting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10993 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 237 | books | Murdock, Russell J | None | |
CNS536Water Supply & Plumbing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10994 | 3 | M W F | 8:30-9:20 a.m. | S 236 | books | Burton, Charles L | None | |
CNS540Const Meth & Equip | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10995 | 3 | M W F | 10:30-11:20 a.m. | S 221 | books | Buyle, Raymond | None | |
CNS542Ethics & Professional Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13380 | 1 | T U | 1:30-2:20 p.m. | S 237 | books | Logan, Thomas Duane | ||
|
||||||||||
B | REC | 13668 | 1 | T U | 1:30-2:20 p.m. | S 237 | books | Logan, Thomas Duane | ||
|
||||||||||
C | REC | 13669 | 1 | T U | 2:30-3:20 p.m. | S 237 | books | Logan, Thomas Duane | ||
|
||||||||||
CNS544Prb/Const Science - Top/ACI Competition Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13730 | 1 | S 240 | books | Goddard, James F | None | |||
|
||||||||||
CNS544Prb/Const Science - Top/ASC Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13671 | 1-2 | Appointment | books | Goddard, James F | None | |||
|
||||||||||
CNS544Prb/Const Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10996 | 1-18 | Appointment | books | Goddard, James F | None | |||
|
||||||||||
CNS629Tilt-up Concrete Structures in Construction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16748 | 2 | MTWUF | 1:00-4:00 p.m. | S 236 | books | Kramer, Kimberly Waggle | None | |
|
||||||||||
CNS634Building Systems Installation and Commissioning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16167 | 2 | MTWUF | 8:30 a.m.-12:20 p.m. | S 236 | books | Logan, Thomas Duane | None | |
|
||||||||||
CNS641Construct Estimating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10998 | 4 | M W F | 2:30-3:20 p.m. | S 254I | books | Casebeer, Shannon E | None | |
|
||||||||||
02B | LAB | 13306 | M W F | 3:30-5:20 p.m. | S 254I | books | Casebeer, Shannon E | None | ||
|
||||||||||
CNS642Construction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10999 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 221 | books | Fritchen, David R | None | |
CNS645Construction Scheduling And Cost Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11002 | 3 | M W | 12:30-1:20 p.m. | S 236 | books | Loughmiller, Katie Zoe | None | |
01B | LAB | 11001 | M W | 1:30-2:20 p.m. | S 236 | books | STAFF | None | ||
CNS650Construction Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11003 | 2 | M W F | 8:30-9:20 a.m. | S 221 | books | Goddard, James F | None | |
CNS655Current Trends in Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14887 | 2 | F | 2:30-4:20 p.m. | S 223A | books | Buyle, Raymond | None | |
|
||||||||||
CNS660Construction Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13316 | 3 | M W F | 1:30-2:20 p.m. | S 221 | books | Buyle, Raymond | None | |
CNS738Mechanical And Electrical Estimating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11005 | 2 | T U | 7:30-10:20 a.m. | S 254J | books | Satzler, Larry Burton, Charles L |
None | |
|
K-State 8 areas |
---|
For more information, visit the Architectural Engineering and Construction Science home page.