Accounting
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2014 through Friday, May 9, 2014.
K-State 8 areas |
---|
ACCTG231Accounting For Business Operations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10007 | 3 | OPT | M W F | 7:30-8:20 a.m. | C 116 | books | Weigel, Megan E | |
|
||||||||||
B | LEC | 10006 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 102 | books | Smith, Fred W | |
|
||||||||||
C | LEC | 10001 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 209 | books | Ehrlich, Ian Patrick Warren, Pamela Kay |
|
|
||||||||||
D | LEC | 10002 | 3 | OPT | M W F | 9:30-10:20 a.m. | C 102 | books | Smith, Fred W | |
|
||||||||||
E | LEC | 10003 | 3 | OPT | M W F | 9:30-10:20 a.m. | K 210 | books | Weigel, Megan E | |
|
||||||||||
F | LEC | 10004 | 3 | OPT | M W F | 10:30-11:20 a.m. | C 202 | books | Hsu, Li-Tzang | |
|
||||||||||
G | LEC | 10005 | 3 | OPT | M W F | 10:30-11:20 a.m. | T 213 | books | Ehrlich, Ian Patrick | |
|
||||||||||
H | LEC | 10008 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 102 | books | Smith, Fred W | |
|
||||||||||
I | LEC | 10012 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 102 | books | Smith, Fred W | |
|
||||||||||
J | LEC | 10011 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 209 | books | Woods, Monica A | |
|
||||||||||
K | LEC | 10010 | 3 | OPT | M W F | 1:30-2:20 p.m. | C 209 | books | Woods, Monica A | |
|
||||||||||
L | LEC | 10009 | 3 | OPT | T U | 8:05-9:20 a.m. | K 210 | books | Hsu, Li-Tzang | |
|
||||||||||
M | LEC | 14890 | 3 | OPT | T U | 9:30-10:45 a.m. | C 211 | books | Schulte, Melissa A | |
|
||||||||||
N | LEC | 14889 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 202 | books | Schulte, Melissa A | |
|
||||||||||
O | LEC | 17187 | 3 | OPT | T U | 5:30-6:45 p.m. | C 211 | books | Bloodgood, Jane A | |
|
||||||||||
ZA | LEC | 16228 | 3 | OPT | Distance | books | Smith, Fred W | |||
|
||||||||||
ZB | LEC | 16194 | 3 | OPT | T U | 5:30-7:55 p.m. | C 202 | books | Charland, Kimberly D | |
|
||||||||||
ACCTG241Accounting For Investing And Financing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10013 | 3 | OPT | M W F | 7:30-8:20 a.m. | C 102 | books | Stoss, Krisha Michelle | |
B | LEC | 10019 | 3 | OPT | M W F | 7:30-8:20 a.m. | C 208 | books | Cale, Kevin | |
C | LEC | 10020 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 208 | books | Hsu, Li-Tzang | |
D | LEC | 10021 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 202 | books | Stoss, Krisha Michelle | |
E | LEC | 10022 | 3 | OPT | M W F | 9:30-10:20 a.m. | S 161 | books | Woods, Monica A | |
|
||||||||||
F | LEC | 10023 | 3 | OPT | M W F | 10:30-11:20 a.m. | S 161 | books | Woods, Monica A | |
|
||||||||||
G | LEC | 10018 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 208 | books | Hsu, Li-Tzang | |
|
||||||||||
H | LEC | 10017 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 209 | books | Vogt, Rodney L | |
|
||||||||||
I | LEC | 10016 | 3 | OPT | M W F | 2:30-3:20 p.m. | C 209 | books | Cale, Kevin | |
J | LEC | 10015 | 3 | OPT | T U | 8:05-9:20 a.m. | C 209 | books | Vogt, Rodney L | |
|
||||||||||
K | LEC | 10014 | 3 | OPT | T U | 9:30-10:45 a.m. | C 209 | books | Vogt, Rodney L | |
|
||||||||||
L | LEC | 14891 | 3 | OPT | T U | 2:30-3:45 p.m. | F 208 | books | Presley, Theresa Janet | |
|
||||||||||
M | LEC | 14892 | 3 | OPT | T U | 3:55-5:10 p.m. | C 212 | books | Presley, Theresa Janet | |
|
||||||||||
ZA | LEC | 16227 | 3 | OPT | Distance | books | Smith, Fred W | |||
|
||||||||||
ZB | LEC | 16195 | 3 | OPT | T U | 5:30-7:55 p.m. | C 202 | books | Vogt, Rodney L | |
|
||||||||||
ACCTG331Accounting Processes And Controls | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10027 | 4 | OPT | M W | 9:30-11:20 a.m. | C 208 | books | Charland, Kimberly D | |
B | LEC | 10026 | 4 | OPT | M W | 12:30-2:20 p.m. | C 208 | books | Charland, Kimberly D | |
C | LEC | 10029 | 4 | OPT | T U | 1:05-2:55 p.m. | C 202 | books | Charland, Kimberly D | |
01B | LAB | 10024 | F | 9:30-10:20 a.m. | C 208 | books | STAFF | |||
02B | LAB | 10025 | F | 12:30-1:20 p.m. | C 208 | books | STAFF | |||
03B | LAB | 10028 | F | 1:30-2:20 p.m. | C 208 | books | STAFF | |||
ACCTG342Taxation 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10030 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 208 | books | Fisher, Dann G | |
|
||||||||||
B | LEC | 10031 | 3 | OPT | T U | 1:05-2:20 p.m. | C 208 | books | Fisher, Dann G | |
C | LEC | 14145 | 3 | OPT | T U | 3:55-5:10 p.m. | C 217 | books | Fisher, Dann G | |
ACCTG431Prb/Accounting - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10032 | 1-18 | OPT | Appointment | books | Deines, Dan S | None | ||
ACCTG432Managerial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10033 | 3 | OPT | M W F | 1:30-2:20 p.m. | C 202 | books | Ugrin, Joseph C | |
|
||||||||||
B | LEC | 10034 | 3 | OPT | M W F | 2:30-3:20 p.m. | C 202 | books | Ugrin, Joseph C | |
ACCTG433Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10035 | 3 | OPT | M W F | 9:30-10:20 a.m. | C 209 | books | Olibe, Kingsley O | |
|
||||||||||
B | LEC | 10036 | 3 | OPT | M W F | 10:30-11:20 a.m. | C 209 | books | Olibe, Kingsley O | |
|
||||||||||
C | LEC | 15157 | 3 | OPT | T U | 2:30-3:45 p.m. | C 212 | books | Deines, Dan S | |
|
||||||||||
ACCTG434Accounting For Not-For-Profit Entities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10037 | 2 | OPT | M W | 1:30-2:20 p.m. | C 212 | books | Lyle, Johanna | |
B | LEC | 13595 | 2 | OPT | M W | 2:30-3:20 p.m. | C 212 | books | Lyle, Johanna | |
ACCTG442Auditing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14307 | 3 | OPT | T U | 2:30-3:45 p.m. | C 208 | books | Schulte, Melissa A | |
|
||||||||||
B | LEC | 10038 | 3 | OPT | T U | 3:55-5:10 p.m. | C 208 | books | Schulte, Melissa A | |
ACCTG445Financial Statement Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13249 | 3 | T U | 1:05-2:20 p.m. | C 209 | books | Vogt, Rodney L | ||
ACCTG631Accounting Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10039 | 3 | CNC | Appointment | books | Deines, Dan S | None | ||
|
||||||||||
ACCTG641Accounting Theory And History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10040 | 3 | OPT | M W F | 9:30-10:20 a.m. | C 212 | books | Lyle, Johanna | |
|
||||||||||
B | LEC | 10041 | 3 | OPT | M W | 8:05-9:20 a.m. | C 212 | books | Ott, Richard L | |
|
||||||||||
ACCTG642Accounting Research and Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14895 | 3 | OPT | T U | 8:05-9:20 a.m. | C 208 | books | Charland, Kimberly D Ott, Richard L Morris, John J |
|
|
||||||||||
B | LEC | 10042 | 3 | OPT | T U | 9:30-10:45 a.m. | C 208 | books | Charland, Kimberly D Ott, Richard L Morris, John J |
|
|
||||||||||
C | LEC | 10043 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 209 | books | Charland, Kimberly D Ott, Richard L Morris, John J |
|
|
||||||||||
ACCTG731Advanced Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13250 | 3 | M W | 2:30-3:45 p.m. | C 208 | books | Deines, Dan S | None | |
ACCTG832Advanced Auditing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10044 | 3 | OPT | T U | 2:30-3:45 p.m. | C 209 | books | Linville, Mark E | None |
B | REC | 10045 | 3 | OPT | T U | 5:30-6:45 p.m. | C 208 | books | Linville, Mark E | None |
|
||||||||||
ACCTG833Corporate Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13251 | 3 | T U | 3:55-5:10 p.m. | C 209 | books | Hageman, Amy M | None | |
ACCTG835Advanced Management Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13248 | 3 | M W | 11:30 a.m.-12:45 p.m. | C 218 | books | Morris, John J | None | |
|
||||||||||
ACCTG870Problems in Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14524 | 3 | Appointment | books | Vogt, Rodney L Deines, Dan S |
None | |||
|
||||||||||
ACCTG870Problems in Accounting - Top/Conslt Assur Acctg Profess | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15864 | 3 | W | 2:30-4:20 p.m. | C 218 | books | Kovar, Stacy E | None | |
|
||||||||||
ACCTG890Seminars in Professional Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13955 | 1-3 | M | 4:00-6:00 p.m. | LSP 126 | books | Linville, Mark E | None | |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Accounting home page.