Music, Theatre, and Dance
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 22, 2013 through Friday, May 10, 2013.
K-State 8 areas |
---|
DANCE120Modern Dance 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16288 | 2 | M W | 11:30 a.m.-12:45 p.m. | N 008 | books | Ollington, David |
||
DANCE165Ballet 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14304 | 2 | M W | 8:05-9:20 a.m. | N 008 | books | Donnelly, Laura Diane |
||
DANCE171Jazz Dance 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12048 | 2 | T U | 8:05-9:20 a.m. | N 008 | books | Pentz, Julie L |
||
| ||||||||||
DANCE200Anatomy For Dancers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16289 | 1 | M W | 11:30 a.m.-12:45 p.m. | N 026 | books | Donnelly, Laura Diane |
||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE295Dance Composition 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16290 | 3 | T U | 1:05-2:20 p.m. | N 026 | books | Dunn, Neil H |
||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE324Modern Dance 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14305 | 2 | M W | 8:05-9:20 a.m. | N 026 | books | Ollington, David |
||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE325Ballet 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12049 | 2 | M W | 9:30-10:45 a.m. | N 008 | books | Donnelly, Laura Diane |
||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE326Ballet 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12050 | 2 | T U | 9:30-10:45 a.m. | N 008 | books | Donnelly, Laura Diane |
||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE350African Music and Dance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15960 | 2 | M | 5:00-7:00 p.m. | N 026 | books | Dunn, Neil H |
||
DANCE372Jazz Dance 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15799 | 2 | T U | 11:30 a.m.-12:45 p.m. | N 008 | books | Pentz, Julie L |
||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE380Musical Stage Dance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16291 | 2 | M W | 1:05-2:20 p.m. | N 008 | books | Ollington, David |
||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE382Tap 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 14676 | 2 | T U | 9:30-10:45 a.m. | N 026 | books | Pentz, Julie L |
||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE459Hist Dance Cult Set | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16292 | 3 | T U | 11:30 a.m.-12:45 p.m. | N 009 | books | Ollington, David |
||
DANCE502Performance Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12051 | 0-1 | Appointment | books | Dunn, Neil H |
||||
DANCE510Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15039 | 1 | Appointment | books | Dunn, Neil H |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | IND | 17226 | 1 | Appointment | books | Ollington, David |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
C | IND | 17579 | 1 | M 109 | books | Pentz, Julie L |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE599Indep Studies Dance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12052 | 1-3 | Appointment | books | Ollington, David |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | IND | 14631 | 1-3 | Appointment | books | Pentz, Julie L |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
C | IND | 14735 | 1-3 | Appointment | books | Dunn, Neil H |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE599Indep Studies Dance - Top/Ballroom Dance I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16945 | 1 | T | 7:00-8:00 p.m. | AFH 301 | books | Parker, Hannah Marie Parker, Christopher C |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Section meets from January 22, 2013 through May 7, 2013. | ||||||||||
DANCE599Indep Studies Dance - Top/Beg Mid East Danc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAB | IND | 17051 | 1 | U | 6:45-7:45 p.m. | AFH 301 | books | Werner, Amy L |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Section meets from January 22, 2013 through May 9, 2013. | ||||||||||
DANCE599Indep Studies Dance - Top/Indep Studies Adv Ballet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 16397 | 1-3 | Appointment | books | Donnelly, Laura Diane |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
DANCE599Indep Studies Dance - Top/Yoga 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAG | IND | 17000 | 1 | M W | 10:30-11:30 a.m. | AFH 301 | books | Franklin, Ana C |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Section meets from January 23, 2013 through March 13, 2013. | ||||||||||
ZAH | IND | 17001 | 1 | M W | 5:30-6:30 p.m. | AFH 301 | books | Franklin, Ana C |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Section meets from January 23, 2013 through March 13, 2013. | ||||||||||
ZAI | IND | 17068 | 1 | M W | 10:30-11:30 a.m. | AFH 301 | books | Franklin, Ana C |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Section meets from March 25, 2013 through May 8, 2013. | ||||||||||
ZAJ | IND | 17002 | 1 | M W | 5:30-6:30 p.m. | AFH 301 | books | Franklin, Ana C |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Section meets from March 25, 2013 through May 8, 2013. | ||||||||||
ZAK | IND | 17057 | 1 | T U | 10:30-11:30 a.m. | AFH 301 | books | Franklin, Ana C |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Section meets from January 22, 2013 through March 12, 2013. | ||||||||||
DANCE599Indep Studies Dance - Top/Yoga 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAM | IND | 17069 | 1 | T U | 10:30-11:30 a.m. | AFH 301 | books | Franklin, Ana C |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. DANCE 599, section ZAM: Contact Ms. Franklin, yogini@k-state.edu for permission to enroll. Section meets from March 14, 2013 through May 9, 2013. Enrollment restrictions: Instructor consent | ||||||||||
DANCE599Indep Studies Dance - Top/Zumba Dance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAO | IND | 17056 | 1 | M W | 10:00-11:00 a.m. | Manhattan | books | Brenner, Jennifer |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Primary Location: Max Fitness 3011 Anderson Ave Manhattan, KS Section meets from March 25, 2013 through May 8, 2013. | ||||||||||
ZAP | IND | 17072 | 1 | M W | 1:00-2:00 p.m. | Manhattan | books | Brenner, Jennifer |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Primary Location: Max Fitness 3011 Anderson Ave Manhattan, KS Section meets from January 23, 2013 through March 13, 2013. | ||||||||||
ZAQ | IND | 17046 | 1 | M W | 1:00-2:00 p.m. | Manhattan | books | Brenner, Jennifer |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Primary Location: Max Fitness 3011 Anderson Ave Manhattan, KS Section meets from March 25, 2013 through May 8, 2013. | ||||||||||
ZAR | IND | 17076 | 1 | T U | 1:00-2:00 p.m. | Manhattan | books | Brenner, Jennifer |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Primary Location: Max Fitness 3011 Anderson Ave Manhattan, KS Section meets from January 22, 2013 through March 12, 2013. | ||||||||||
ZAS | IND | 17081 | 1 | T U | 1:00-2:00 p.m. | Manhattan | books | Brenner, Jennifer |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Primary Location: Max Fitness 3011 Anderson Ave Manhattan, KS Section meets from March 14, 2013 through May 9, 2013. | ||||||||||
ZAT | IND | 17130 | 1 | M W | 10:00-11:00 a.m. | Manhattan | books | Brenner, Jennifer |
| |
DCE tuition and fees apply to this course. For a complete course description and total course costs visit www.dce.k-state.edu/courses/. Contact UFM at 539-8763 or ufmcredit@k-state.edu for more information. Primary Location: Max Fitness 3011 Anderson Ave Manhattan, KS Section meets from January 23, 2013 through March 13, 2013. | ||||||||||
MUSIC050Recital Attendance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13613 | 0 | CNC | T U | 11:30 a.m.-12:20 p.m. | M 201 | books | Hunt, Paul B |
|
Enrollment restrictions: Majors only | ||||||||||
MUSIC060Piano Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13614 | 0 | CNC | Appointment | books | Houser, Virginia |
| ||
Enrollment restrictions: Majors only | ||||||||||
MUSIC100Music Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13615 | 3 | M W F | 12:30-1:20 p.m. | M 105 | books | Britt, Joshua D |
||
Enrollment restrictions: Non-majors only | ||||||||||
MUSIC103Voice Class 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 13617 | 1 | W | 2:30-3:20 p.m. | M 135 | books | Underwood, Amy L |
||
MUSIC 103, Section B: Open to Non-Music majors only. Enrollment restrictions: Non-majors only | ||||||||||
MUSIC104Voice Class 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 13618 | 1 | T | 12:30-1:20 p.m. | M 135 | books | Underwood, Amy L |
||
Enrollment restrictions: Non-majors only | ||||||||||
MUSIC111Concert Choir | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13619 | 0-1 | MTWUF | 12:30-1:20 p.m. | M 204 | books | Yu Oppenheim, Julie An |
||
MUSIC112University Chorus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 14479 | 0-1 | F | 2:30-3:20 p.m. | M 204 | books | Oppenheim, Joshua J |
||
MUSIC 112, Section A: Non-auditioned ensemble, open to all undergraduate students. | ||||||||||
B | LES | 15316 | 0-1 | M | 2:30-3:20 p.m. | M 204 | books | Oppenheim, Joshua J |
||
MUSIC 112, Section B: Instrumental Music Education Majors only. | ||||||||||
MUSIC113University Band | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13620 | 0-1 | T U | 4:30-6:00 p.m. | M 201 | books | Tracz, Frank C |
||
MUSIC114Pep Band | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13621 | 0-1 | Appointment | books | Linn, Donald P |
||||
MUSIC116Concert Band | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13622 | 0-1 | M W F | 12:30-1:20 p.m. | M 201 | books | Linn, Donald P |
||
MUSIC117Wind Ensemble | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13623 | 0-1 | M W F | 3:30-5:20 p.m. | M 201 | books | Tracz, Frank C |
||
MUSIC121Collegiate Chorale | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13624 | 0-1 | M W F | 10:30-11:20 a.m. | M 204 | books | Yu Oppenheim, Julie An |
||
MUSIC125K-State Singers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13625 | 0-1 | MTWUF | 3:30-5:20 p.m. | M 204 | books | Oppenheim, Joshua J |
||
MUSIC130Symphony Orchestra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13626 | 0-1 | T U | 2:30-4:20 p.m. | M 201 | books | Littrell, David A |
||
MUSIC131Theatre Orchestra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13627 | 0-1 | Appointment | books | Littrell, David A |
||||
MUSIC135Men's Choir | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13628 | 0-1 | T U | 1:30-2:20 p.m. | M 204 | books | Oppenheim, Joshua J |
||
MUSIC140Women's Choir | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 13629 | 0-1 | T U | 2:30-3:20 p.m. | M 204 | books | Yu Oppenheim, Julie An |
||
MUSIC160Music Listening Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 16084 | 2 | Distance | books | Mortenson, Kristin O |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Section meets from March 25, 2013 through May 10, 2013. | ||||||||||
MUSIC170History of Rock & Roll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14474 | 3 | M W F | 10:30-11:20 a.m. | DC AFC | books | Maxwell, Steven P |
||
ZA | REC | 16090 | 3 | Distance | books | Maxwell, Steven P |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
MUSIC171Underground Rock/1968-1993 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16764 | 3 | Distance | books | Bell, Thomas W |
||||
LEC | MTWUF | 1:00-4:30 p.m. | M 204 | books | Bell, Thomas W |
|||||
LEC | books | Bell, Thomas W |
||||||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from January 2, 2013 through January 18, 2013. | ||||||||||
MUSIC203Vocal Techniques 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13630 | 1 | T U | 10:30-11:20 a.m. | M 135 | books | Underwood, Amy L |
||
MUSIC 203, Section A: Majors only. Enrollment restrictions: Majors only | ||||||||||
MUSIC204Vocal Techniques 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13631 | 1 | W | 10:30-11:20 p.m. | M 135 | books | Underwood, Amy L |
||
MUSIC 204, Section A: Majors only. Enrollment restrictions: Majors only | ||||||||||
MUSIC206Piano Class 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 13632 | 1 | T U | 2:30-3:20 p.m. | M 127 | books | Houser, Virginia |
||
MUSIC 206, Section A: Majors only. Enrollment restrictions: Majors only | ||||||||||
B | LES | 13633 | 1 | M W | 2:30-3:20 p.m. | M 127 | books | Houser, Virginia |
||
MUSIC 206, Section B: Majors only. Enrollment restrictions: Majors only | ||||||||||
C | LES | 17575 | 1 | OPT | M W | 12:30-1:20 p.m. | M 127 | books | Houser, Virginia |
|
MUSIC 206, Section C: For Music Majors only. | ||||||||||
MUSIC207Piano Class 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 13634 | 1 | M W | 10:30-11:20 a.m. | M 127 | books | Houser, Virginia |
||
MUSIC 207, Section A: Majors only. Enrollment restrictions: Majors only | ||||||||||
B | LES | 13635 | 1 | T U | 10:30-11:20 a.m. | M 127 | books | Houser, Virginia |
||
MUSIC 207, Section B: Majors only. Enrollment restrictions: Majors only | ||||||||||
C | LES | 13636 | 1 | M W | 1:30-2:20 p.m. | M 127 | books | Houser, Virginia |
||
MUSIC 207, Section C: Majors only. Enrollment restrictions: Majors only | ||||||||||
D | LES | 15984 | 1 | T U | 1:30-2:20 p.m. | M 127 | books | Houser, Virginia |
||
MUSIC 207, Section D: Majors only. | ||||||||||
MUSIC210Music Theory 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 13637 | 3 | M W F | 8:30-9:20 a.m. | M 135 | books | Mortenson, Kristin O |
| |
MUSIC220Top/In Music - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13638 | 1-3 | Appointment | books | Hunt, Paul B |
||||
Enrollment restrictions: Instructor consent | ||||||||||
MUSIC225Freshman Survey | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13639 | 2 | M W | 11:30 a.m.-12:20 p.m. | M 204 | books | Large, Karen McLaughlin |
||
MUSIC230Music Theory 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13640 | 3 | M W F | 9:30-10:20 a.m. | M 105 | books | Kerstetter, Kelvin T |
||
B | REC | 13641 | 3 | M W F | 9:30-10:20 a.m. | M 201 | books | Worcester, Benjamin Downs |
||
MUSIC231Aural Skills 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13642 | 1 | T U | 9:30-10:20 a.m. | M 105 | books | Weston, Craig A |
||
B | LAB | 13643 | 1 | T U | 9:30-10:20 a.m. | M 135 | books | Weston, Craig A |
||
MUSIC232Fundamentals of Teaching Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17107 | 2 | M W | 11:30 a.m.-12:20 p.m. | M 105 | books | McCoy, Matthew Todd |
| |
MUSIC 232, Section A: For declared Music Education Majors | ||||||||||
MUSIC235Percussion Tch & Mat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13644 | 2 | M W F | 8:30-9:20 a.m. | M 201 | books | Gartner, Kurt R |
| |
MUSIC237Double Reed/Flute Tc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13645 | 1 | M W | 11:30 a.m.-12:20 p.m. | M 201 | books | Lewis, Nora Anderson |
| |
MUSIC238High Brass Tch/Matrl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13646 | 1 | T U | 1:30-2:20 p.m. | M 201 | books | Fassler-Kerstetter, Jacqueline G |
| |
MUSIC245Intro American Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13647 | 3 | M W F | 9:30-10:20 a.m. | M 204 | books | Cochran, Alfred W |
||
MUSIC250Intro To Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13648 | 3 | M W F | 8:30-9:20 a.m. | M 204 | books | Cochran, Alfred W |
||
Enrollment restrictions: Non-majors only | ||||||||||
B | LEC | 16939 | 3 | OPT | M W F | 10:30-11:20 a.m. | M 105 | books | Robinson, Elizabeth A |
|
ZA | LEC | 16104 | 3 | OPT | Distance | books | Maxwell, Susan M |
|||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. MUSIC 250, Section ZA: Open to non-music majors only. | ||||||||||
MUSIC251Applied study/non-music majors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 13649 | 1-2 | Appointment | books | Hunt, Paul B |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
MUSIC254Secondary Performanc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 13650 | 1-2 | Appointment | books | Hunt, Paul B |
| |||
MUSIC255Lower Div Perf - Top/Bassoon | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | LES | 13670 | 1-4 | Appointment | books | Maxwell, Susan M |
| |||
MUSIC255Lower Div Perf - Top/Clarinet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AB | LES | 13652 | 1-4 | Appointment | books | Kerstetter, Kelvin T |
| |||
MUSIC255Lower Div Perf - Top/Double Bass | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AC | LES | 13653 | 1-4 | Appointment | books | Littrell, David A |
| |||
MUSIC255Lower Div Perf - Top/Euphonium | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LES | 13651 | 1-4 | Appointment | books | Maxwell, Steven P |
| |||
MUSIC255Lower Div Perf - Top/Flute | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AD | LES | 13654 | 1-4 | Appointment | books | Large, Karen McLaughlin |
| |||
MUSIC255Lower Div Perf - Top/French Horn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LES | 13655 | 1-4 | Appointment | books | Fassler-Kerstetter, Jacqueline G |
| |||
MUSIC255Lower Div Perf - Top/Jazz Guitar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LES | 13657 | 1-4 | Appointment | books | Goins, Wayne E |
| |||
MUSIC255Lower Div Perf - Top/Oboe | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LES | 13658 | 1-4 | M 223 | books | Lewis, Nora Anderson |
| |||
LES | U | 11:30 a.m.-12:20 p.m. | M 325 | books | Lewis, Nora Anderson |
| ||||
MUSIC255Lower Div Perf - Top/Organ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | LES | 13659 | 1-4 | Appointment | books | Pickering, David Charles |
| |||
MUSIC255Lower Div Perf - Top/Percussion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | LES | 13660 | 1-4 | Appointment | books | Gartner, Kurt R |
| |||
MUSIC255Lower Div Perf - Top/Piano | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | LES | 13661 | 1-4 | Appointment | books | Pickering, David Charles |
| |||
MUSIC255Lower Div Perf - Top/Saxophone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | LES | 13662 | 1-4 | Appointment | books | Wytko, Anna Marie |
| |||
MUSIC255Lower Div Perf - Top/Trombone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | LES | 13663 | 1-4 | Appointment | books | Hunt, Paul B |
| |||
MUSIC255Lower Div Perf - Top/Trumpet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | LES | 13664 | 1-4 | Appointment | books | Mortenson, Gary C |
| |||
MUSIC255Lower Div Perf - Top/Tuba | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | LES | 13665 | 1-4 | Appointment | books | Maxwell, Steven P |
| |||
MUSIC255Lower Div Perf - Top/Viola | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | LES | 13666 | 1-4 | Appointment | books | Cooper, Cora L |
| |||
MUSIC255Lower Div Perf - Top/Violin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | LES | 13667 | 1-4 | Appointment | books | Cooper, Cora L |
| |||
MUSIC255Lower Div Perf - Top/Violoncello | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
O | LES | 13668 | 1-4 | Appointment | books | Littrell, David A |
| |||
MUSIC255Lower Div Perf - Top/Voice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | LES | 13669 | 1-4 | Appointment | books | Pittman, Reginald L |
| |||
MUSIC266Marching Band Tech/Sch Mus Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17155 | 2 | M W | 10:30-11:20 a.m. | M 324 | books | Linn, Donald P |
| |
MUSIC 266, Section A: For Declared Music Majors | ||||||||||
MUSIC280L-D Ensb - Top/Brass | ||||||||||
