Grain Science and Industry
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 22, 2013 through Friday, May 10, 2013.
K-State 8 areas |
---|
GRSC101Intro Gr Sci/Indust | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17257 | 3 | Distance | books | Dogan, Huseyin |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
GRSC150Principles Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12953 | 3 | T U | 11:30 a.m.-12:20 p.m. | SH 311 | books | Churchill, Frances Maria |
| |
01B | LAB | 12952 | T | 8:30-11:20 a.m. | WA 009 | books | Churchill, Frances Maria |
| ||
02B | LAB | 15048 | U | 2:30-5:20 p.m. | SH 301 | books | Churchill, Frances Maria |
| ||
03B | LAB | 15178 | T | 2:30-5:20 p.m. | SH 301 | books | Churchill, Frances Maria |
| ||
| ||||||||||
GRSC210CAD Flow Sheets/Grain Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15177 | 3 | books | ||||||
| ||||||||||
GRSC310Materials Handling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15626 | 3 | M W F | 12:30-1:20 p.m. | SH 311 | books | Ambrose, Rose Prabin Kingsly |
||
GRSC405Grain Analysis Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12954 | 2 | T U | 11:30 a.m.-12:20 p.m. | WA 009 | books | Wetzel, David L |
| |
GRSC500Milling Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12957 | 4 | T U | 9:30-10:20 a.m. | SH 311 | books | Miller, Christopher L |
| |
01B | LAB | 12955 | W | 1:30-5:20 p.m. | SH 301 | books | Churchill, Frances Maria |
| ||
LAB | M | 2:30-4:20 p.m. | SH 301 | books | Churchill, Frances Maria |
| ||||
02B | LAB | 12956 | M | 2:30-4:20 p.m. | SH 301 | books | Churchill, Frances Maria |
| ||
LAB | F | 7:30-11:20 a.m. | WA 009 | books | Churchill, Frances Maria |
| ||||
GRSC510Feed Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12958 | books |
| ||||||
| ||||||||||
A | REC | 12959 | 4 | books |
| |||||
| ||||||||||
GRSC540Engr Appl Gr/Fd Prod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12960 | 3 | M W F | 1:30-2:20 p.m. | SH 311 | books | Dogan, Hulya |
||
GRSC541Engr Appl Gr/Fd Prod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12961 | 1 | T | 2:30-5:20 p.m. | SH 311 | books | Dogan, Hulya |
||
GRSC590Grain Science Problems - Top/Drying/Processing of Beans | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16061 | 2 | books | Dogan, Hulya |
| ||||
Section meets from January 22, 2013 through May 17, 2013. | ||||||||||
GRSC590Grain Science Problems - Top/Extruded Bean Analog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16062 | 2 | books | Dogan, Hulya |
| ||||
Section meets from January 22, 2013 through May 17, 2013. | ||||||||||
GRSC590Grain Science Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15183 | 1-3 | books | Maier, Dirk E Dogan, Hulya |
| ||||
Section meets from January 22, 2013 through May 17, 2013. | ||||||||||
GRSC601Prc/Bakery Technolog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16158 | 1 | MTWUF | 8:00 a.m.-5:00 p.m. | Manhattan | books | Faubion, Jon M Krishock, David A |
| |
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Primary Location: American Institute Of Baking 1213 Baker's Way Manhattan, KS Section meets from January 2, 2013 through January 18, 2013. | ||||||||||
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12962 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 16841 | 3 | Distance | books | Rogers, Deborah E |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
GRSC610Elec/Grain Proc Ind | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12963 | W | 2:30-4:20 p.m. | WA 009 | books | Dogan, Huseyin |
|||
A | LEC | 12964 | 3 | T U | 11:30 a.m.-12:20 p.m. | SH 301 | books | Dogan, Huseyin |
||
GRSC625Flour And Dough Test | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14826 | M | 2:30-5:20 p.m. | WAX 103 | books | Moore, Michael W |
|||
02B | LAB | 15184 | F | 2:30-5:20 p.m. | WAX 103 | books | Moore, Michael W |
|||
A | REC | 14827 | 3 | T U | 8:30-9:20 a.m. | SH 311 | books | Faubion, Jon M |
||
GRSC630Mgmt App Gr Proc Ind | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12965 | 3 | M W F | 10:30-11:20 a.m. | SH 311 | books | Vadlani, Praveen V |
||
GRSC635Baking Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17465 | 2 | Distance | books | Krishock, David A |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. This class is for distance education students and is not open to on-campus students. | ||||||||||
GRSC636Baking Science 1 Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LAB | 17409 | 2 | Distance | books | Moore, Michael W |
| |||
This class is for distance education students and is not open to on-campus students. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
GRSC637Baking Science 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12973 | 3 | M W F | 9:30-10:20 a.m. | SH 311 | books | Krishock, David A |
| |
GRSC638Baking Science 2 Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12974 | 1 | U | 2:30-5:20 p.m. | SH 110 | books | Krishock, David A |
| |
GRSC640Adv Flow Sheets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12966 | 2 | T U | 2:30-5:20 p.m. | FT 202 | books | Steinfort, John P |
| |
GRSC651Food Feed Prd Protct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12969 | 4 | M W F | 11:30 a.m.-12:20 p.m. | SH 311 | books | Bhadriraju, Subramanyam |
||
01B | LAB | 12967 | U | 2:30-5:20 p.m. | WA 009 | books | Bhadriraju, Subramanyam |
| ||
02B | LAB | 12968 | F | 2:30-5:20 p.m. | WA 009 | books | Bhadriraju, Subramanyam |
| ||
GRSC661Qualities of Feed Ingredients | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15625 | 3 | M W F | 11:30 a.m.-12:20 p.m. | WA 009 | books | Jones, Cassandra K |
| |
GRSC670Bakery Layout | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12970 | 1 | M | 2:30-4:20 p.m. | SH 311 | books | Krishock, David A |
| |
GRSC690Feed Technology 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15734 | 4 | M W F | 9:30-10:20 a.m. | SH 301 | books | Behnke, Keith C Campabadal Teran, Carlos |
| |
01B | LAB | 15726 | T | 2:30-5:20 p.m. | WA 009 | books | Behnke, Keith C Campabadal Teran, Carlos |
| ||
GRSC712Vibr Spec Chem Anal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12971 | 1-2 | M W F | 8:30-9:20 a.m. | SH 301 | books | Wetzel, David L Hodges, Roberta M |
| |
Section meets from January 22, 2013 through March 15, 2013. | ||||||||||
GRSC713Chromatogr Anal Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12972 | 1 | M W F | 8:30-9:20 a.m. | SH 301 | books | Wetzel, David L Hodges, Roberta M |
| |
Section meets from March 25, 2013 through May 11, 2013. | ||||||||||
GRSC745Fund of Bioprocessing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14433 | 3 | books |
| |||||
| ||||||||||
GRSC790Prb/Grain Science - Top/Prop/Cereal Particle State | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16769 | 3 | OPT | Appointment | books | Ambrose, Rose Prabin Kingsly Dogan, Hulya |
| ||
GRSC790Prb/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12975 | 1-18 | Appointment | books | Maier, Dirk E Dogan, Hulya |
| |||
GRSC830Phys Prop/Cereal Pol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01 | LAB | 15628 | books |
| ||||||
GRSC 830, Section 01, meets in BIVAP 113. | ||||||||||
A | LEC | 15627 | 3 | books |
| |||||
| ||||||||||
GRSC899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12976 | 1-18 | CNC | Appointment | books | Maier, Dirk E |
| ||
GRSC901Starch Chem/Technoly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15629 | 3 | books |
| |||||
| ||||||||||
GRSC902Carbohydrate In Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15179 | 3 | T U | 10:05-11:20 a.m. | SH 301 | books | Shi, Yong Cheng |
| |
GRSC910Top/Grain Science - Top/Analytical Bread Test Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16417 | 2 | MTWU | 9:00 a.m.-4:00 p.m. | TH 3208 | books | Miller, Rebecca |
| |
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from January 7, 2013 through January 17, 2013. | ||||||||||
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12977 | 1-18 | Appointment | books | Maier, Dirk E |
| |||
GRSC915Adv Cereal Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12978 | 3 | books |
| |||||
| ||||||||||
GRSC920Prof Development in GRSC | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15180 | 2 | W F | 2:30-3:20 p.m. | SH 311 | books | Maier, Dirk E Faubion, Jon M |
| |
GRSC999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12979 | 1-18 | CNC | Appointment | books | Maier, Dirk E |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Grain Science and Industry home page at http://www.grains.k-state.edu/.