Animal Sciences and Industry
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 22, 2013 through Friday, May 10, 2013.
K-State 8 areas |
---|
ASI102Princ Animal Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10334 | 3 | OPT | M W F | 9:30-10:20 a.m. | CL 205 | books | Nichols, David A |
|
ZA | LEC | 16846 | 3 | OPT | Distance | books | Nichols, David A |
| ||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI105Anim Science & Indus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10335 | 1 | OPT | W | 8:30-10:20 a.m. | WB 111 | books | Pope, Ronald V |
|
B | LAB | 10336 | 1 | OPT | W | 10:30 a.m.-12:20 p.m. | WB 111 | books | Schaake, Scott L |
|
C | LAB | 10337 | 1 | OPT | W | 12:30-2:20 p.m. | WB 146 | books | Pope, Ronald V |
|
D | LAB | 16696 | 1 | OPT | W | 2:30-4:20 p.m. | WB 146 | books | Pope, Ronald V |
|
ASI106Dairy/Poultry Scienc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10338 | 1 | OPT | M | 12:30-2:20 p.m. | CL 226 | books | Stevenson, Jeffrey S Beyer, R Scott |
|
B | LAB | 10339 | 1 | OPT | M | 2:30-4:20 p.m. | CL 226 | books | Stevenson, Jeffrey S Beyer, R Scott |
|
C | LAB | 10340 | 1 | OPT | W | 12:30-2:20 p.m. | CL 226 | books | Stevenson, Jeffrey S Beyer, R Scott |
|
ASI107Companion An/Horse | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10341 | 1 | M | 12:30-2:20 p.m. | CL 205 | books | Beyer, R Scott Bormann, Jennifer Minick |
| |
B | LAB | 10342 | 1 | M | 2:30-4:20 p.m. | CL 205 | books | Beyer, R Scott Bormann, Jennifer Minick |
| |
C | LAB | 10343 | 1 | W | 2:30-4:20 p.m. | CL 205 | books | Beyer, R Scott Bormann, Jennifer Minick |
| |
| ||||||||||
ASI303Hist/Attitu Anim Use | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10344 | books | |||||||
| ||||||||||
A | LEC | 10345 | 3 | OPT | books | |||||
| ||||||||||
ASI315Livestock/Meat Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 10346 | F | 1:30-2:20 p.m. | WB 123 | books | Schaake, Scott L Houser, Terry A |
|||
02L | LEC | 10347 | F | 1:30-2:20 p.m. | WB 123 | books | Schaake, Scott L Houser, Terry A |
|||
A | LAB | 10348 | 3 | OPT | M W | 12:30-2:20 p.m. | WB 111 | books | Houser, Terry A Schaake, Scott L |
|
B | LAB | 10349 | 3 | OPT | M W | 2:30-4:20 p.m. | WB 111 | books | Houser, Terry A Schaake, Scott L |
|
ASI318Fund Of Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10350 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | WB 123 | books | Hancock, Joe Dan |
|
ZA | REC | 17096 | 3 | OPT | Distance | books | Goodband, Robert D |
|||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI320Principle Of Feeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10351 | 3 | OPT | T U | 9:30-10:20 a.m. | WB 123 | books | Sexten, Andrea Karen |
|
| ||||||||||
01B | LAB | 10354 | T | 12:30-2:20 p.m. | CL 226 | books | Sexten, Andrea Karen |
| ||
| ||||||||||
02B | LAB | 10355 | T | 2:30-4:20 p.m. | CL 226 | books | Sexten, Andrea Karen |
| ||
| ||||||||||
03B | LAB | 10356 | U | 12:30-2:20 p.m. | CL 226 | books | Sexten, Andrea Karen |
| ||
| ||||||||||
04B | LAB | 16671 | U | 2:30-4:20 p.m. | CL 226 | books | Sexten, Andrea Karen |
| ||
| ||||||||||
ASI325Beginning Horse Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10357 | 2 | OPT | T U | 2:30-4:20 p.m. | WA 350 | books | O'Riley, Kristi Michelle |
|
ASI350Meat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 10358 | T U | 8:30-9:20 a.m. | WB 111 | books | Unruh, John A |
|||
A | LAB | 10359 | 3 | OPT | T | 2:30-4:20 p.m. | WB 111 | books | Unruh, John A |
|
B | LAB | 10361 | 3 | OPT | T | 10:30 a.m.-12:20 p.m. | WB 111 | books | Unruh, John A |
|
| ||||||||||
ZA | LAB | 16917 | 3 | OPT | Distance | books | Unruh, John A |
|||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI361Meat Animal Processg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10362 | U | 12:30-1:20 p.m. | WB 121 | books | Houser, Terry A |
|||
Enrollment restrictions: Department consent | ||||||||||
A | LAB | 10363 | 2 | OPT | U | 9:30 a.m.-12:20 p.m. | WB 121 | books | Houser, Terry A |
|
Enrollment restrictions: Department consent | ||||||||||
ASI396Dairy Cattle Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10364 | 2 | OPT | T U | 2:30-4:20 p.m. | WB 121 | books | Pretz, Jon P |
|
ASI400Farm Animal Reprodct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10365 | U | 9:30-11:20 a.m. | WB 146 | books | Davis, Duane L Grieger, David M |
|||
02B | LAB | 10366 | U | 12:30-2:20 p.m. | WB 146 | books | Davis, Duane L Grieger, David M |
|||
03B | LAB | 15764 | U | 2:30-4:20 p.m. | WB 146 | books | Davis, Duane L Grieger, David M |
|||
A | LEC | 10367 | 4 | OPT | M W F | 10:30-11:20 a.m. | WB 123 | books | Grieger, David M Davis, Duane L |
|
B | LEC | 10368 | 4 | OPT | M W F | 10:30-11:20 a.m. | WB 123 | books | Grieger, David M Davis, Duane L |
|
C | LEC | 15754 | 4 | OPT | M W F | 10:30-11:20 a.m. | WB 123 | books | Grieger, David M Davis, Duane L |
|
ASI402Calving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10369 | 1 | OPT | books |
| ||||
| ||||||||||
ASI403Foaling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10370 | 1 | T | 1:30-2:20 p.m. | WB 121 | books | Kouba, Joann M |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ASI404Lambing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10371 | 1 | M | 4:30-5:20 p.m. | books | Rozell, Timothy G |
| ||
This course will meet at the Kansas State University Sheep and Meat Goat Center on Denison Ave. | ||||||||||
ASI422Livestock Sales Mngt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10372 | 1 | CNC | M | 4:30-5:20 p.m. | WB 146 | books | Nichols, David A Breiner, Ryan M Moser, Daniel W |
|
Section meets from January 22, 2013 through March 25, 2013. Enrollment restrictions: Department consent | ||||||||||
ASI490Microcmptr Appl/As&I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10373 | Appointment | books | Carson, Tim A |
| ||||
| ||||||||||
A | LEC | 10374 | 3 | OPT | M W | 9:30-10:20 a.m. | WB 136 | books | Carson, Tim A |
|
| ||||||||||
ASI500Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10375 | 3 | OPT | T U | 1:05-2:20 p.m. | WB 123 | books | Moser, Daniel W |
|
ZA | LEC | 17048 | 3 | OPT | Distance | books | Moser, Daniel W |
|||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. ASI 500, Section ZA: Contact Dr Moser, dmoser@k-state.edu for permission to enroll. Enrollment restrictions: Instructor consent | ||||||||||
ASI502Prin Eq Reprod Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16847 | 2 | Distance | books | Kouba, Joann M |
| |||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI504Equine Repro Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10376 | 3 | OPT | M W F | 12:30-2:20 p.m. | WB 221 | books | Kouba, Joann M |
|
Enrollment restrictions: Instructor consent | ||||||||||
ASI510Animal Breeding Prin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10377 | 3 | OPT | M W F | 10:30-11:20 a.m. | CL 205 | books | Bormann, Jennifer Minick |
|
ZA | LEC | 17050 | 3 | OPT | Distance | books | Bormann, Jennifer Minick |
|||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI515Beef Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10378 | 3 | OPT | M W F | 8:30-9:20 a.m. | WB 123 | books | Hollis, Larry C Fike, Karol E |
|
ASI520Compan/Lab An Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16918 | 3 | OPT | Distance | books | Beyer, R Scott |
| ||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI521Horse Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10379 | 3 | OPT | M W F | 9:30-10:20 a.m. | WB 123 | books | Douthit, Teresa Lea |
|
ZA | LEC | 16969 | 3 | OPT | Distance | books | Kouba, Joann M |
| ||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI533Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10380 | 4 | OPT | T | 1:30-3:20 p.m. | WB 146 | books | Rozell, Timothy G |
|
02B | LAB | 15737 | 4 | OPT | T | 3:30-5:20 p.m. | WB 146 | books | Rozell, Timothy G |
|
| ||||||||||
A | REC | 10381 | T U | 11:30 a.m.-12:45 p.m. | WB 123 | books | Rozell, Timothy G |
|||
ASI535Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10382 | W | 2:30-4:20 p.m. | CL 226 | books | Goodband, Robert D |
| ||
ASI 535, Section 01B: Meets at Swine Unit. | ||||||||||
A | LEC | 10383 | 3 | OPT | M W | 9:30-10:20 a.m. | WB 121 | books | Goodband, Robert D |
|
ASI540Prin Animal Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10384 | 3 | OPT | T U | 8:05-9:20 a.m. | CL 205 | books | Hollis, Larry C |
|
| ||||||||||
ZA | LEC | 16925 | 3 | OPT | Distance | books | Hollis, Larry C |
| ||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI595Cont Issues Asi/Ag | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10385 | 3 | OPT | M W | 12:30-2:20 p.m. | WB 121 | books | Hulbert, Lindsey E |
|
Section meets from January 22, 2013 through May 17, 2013. | ||||||||||
ASI599Animal Sci Internshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10386 | 1-6 | OPT | Appointment | books | Fike, Karol E |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ASI600Appl An Biotechnolgy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 10388 | M | 2:30-3:20 p.m. | WB 121 | books | Grieger, David M |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
A | LAB | 10387 | 2 | W | 2:30-4:20 p.m. | WB 121 | books | Grieger, David M |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ASI602Equine Breeding & Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16865 | 2 | Distance | books | Bormann, Jennifer Minick |
| |||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI608Dairy Food Proc/Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10389 | T | 8:30-11:20 a.m. | CL 156 | books | Schmidt, Karen A |
|||
A | LEC | 10390 | 3 | OPT | M W | 8:30-9:20 a.m. | CL 226 | books | Schmidt, Karen A |
|
ASI610Processed Meat Oper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15191 | U | 2:30-4:20 p.m. | WB 111 | books | Boyle, Elizabeth A E |
|||
A | LEC | 15190 | 2 | OPT | T U | 1:30-2:30 p.m. | WB 111 | books | Boyle, Elizabeth A E |
|
ASI620Beef Systems Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
1 | FLD | 15340 | U | 1:00-5:20 p.m. | CL 140 | books | Nichols, David A |
| ||
| ||||||||||
A | REC | 10391 | 2 | OPT | T | 1:30-2:20 p.m. | CL 140 | books | Nichols, David A |
|
Enrollment restrictions: Instructor consent | ||||||||||
ASI640Poultry Product Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10392 | books |
| ||||||
| ||||||||||
A | LEC | 10393 | 3 | books |
| |||||
| ||||||||||
ZA | LEC | 16926 | 3 | Distance | books | Beyer, R Scott |
| |||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI645Poultry Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15182 | U | 2:30-4:20 p.m. | CL 205 | books | Beyer, R Scott |
| ||
A | LEC | 15181 | 3 | OPT | T U | 1:30-2:20 p.m. | CL 205 | books | Beyer, R Scott |
|
ASI660Study Abroad/Animal Science - Top/Beef/Sheep Tour/Argentina | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16889 | 3 | T | 5:30-6:20 p.m. | WB 121 | books | Grieger, David M Breiner, Ryan M |
||
SEM | ARG | books | Grieger, David M Breiner, Ryan M |
|||||||
SEM | books | Grieger, David M Breiner, Ryan M |
||||||||
Contact the Study Abroad Office at abroad@k-state.edu or 532-5990 for additional program information, including program fees and application process. ASI 660, Section ZA: Travel to Buenos Aires, Santa Rosa, General Villegas, Melincue, Parana, Mercedes, and Posadas, Argentina Argentina. Class meets Tuesdays from 4:30-5:20 in Weber Hall 121. Contact Dr. Grieger, dgreiger@k-state.edu for permission to enroll. Section meets from January 22, 2013 through June 1, 2013. Enrollment restrictions: Instructor consent | ||||||||||
ASI661Anim Sci & Ind Prob - Top/Ai | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10395 | 1 | OPT | Appointment | books | Nichols, David A Grieger, David M |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ASI661Anim Sci & Ind Prob - Top/Farm Animal Repr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16867 | 3 | OPT | Distance | books | Grieger, David M Davis, Duane L |
| ||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. ASI 661, Section ZA: Contact Dr. Grieger, dgreiger@k-state.edu for permission to enroll. Enrollment restrictions: Instructor consent | ||||||||||
ASI661Anim Sci & Ind Prob - Top/Intro/Graduate Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 17119 | 1 | OPT | W | 1:30-2:20 p.m. | CL 205 | books | Sexten, Andrea Karen |
|
Enrollment restrictions: Instructor consent | ||||||||||
ASI661Anim Sci & Ind Prob - Top/Meat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10396 | 0-18 | OPT | Appointment | books | Houser, Terry A Schaake, Scott L |
| ||
ASI661Anim Sci & Ind Prob - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10394 | 1-6 | OPT | Appointment | books | Titgemeyer, Evan C |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
D | LEC | 17118 | 0-3 | OPT | Appointment | books | Sexten, Andrea Karen |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ASI671Meat Select & Utiliz | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16874 | 2 | OPT | Distance | books | Kastner, Curtis L |
|||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI675Monogastric Nutr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17693 | 1 | OPT | Distance | books | Hancock, Joe Dan |
| ||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. ASI 675, Section ZA: This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. ASI courses may require a proctor when taking exams. Section meets from January 22, 2013 through March 12, 2013. | ||||||||||
ASI678Equine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17455 | 1 | OPT | Distance | books | Douthit, Teresa Lea |
| ||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Section meets from March 26, 2013 through May 10, 2013. | ||||||||||
ASI680Ruminant Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10397 | 1 | OPT | M W F | 8:30-9:20 a.m. | CL 205 | books | Olson, K C |
|
Section meets from January 23, 2013 through February 25, 2013. | ||||||||||
ASI681Dairy Cattle Nutritn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10398 | 1 | OPT | M W F | 8:30-9:20 a.m. | CL 140 | books | Bradford, Barry J |
|
Section meets from February 27, 2013 through April 8, 2013. | ||||||||||
ASI683Graz Livestock Nutr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10399 | 1 | OPT | T U | 8:05-9:20 a.m. | CL 226 | books | Olson, K C |
|
Section meets from February 26, 2013 through April 4, 2013. | ||||||||||
ASI684Nutr Feedlot Cattle | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10400 | 1 | OPT | M W F | 8:30-9:20 a.m. | CL 205 | books | Drouillard, James S |
|
Section meets from April 10, 2013 through May 10, 2013. | ||||||||||
ASI685Stored Forage Systm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10401 | 1 | T U | 8:05-9:20 a.m. | CL 226 | books | Brouk, Micheal J |
| |
Section meets from April 9, 2013 through May 9, 2013. | ||||||||||
ASI749Adv Animal Breeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15371 | 3 | OPT | Appointment | books | Moser, Daniel W Bormann, Jennifer Minick |
| ||
ASI776Meat Industry Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16911 | 3 | Distance | books | Getty, Kelly J Karr |
| |||
This class section is only available to distance education students. On-campus students must receive permission from the instructor in order to enroll. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ASI777Meat Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15834 | 3 | OPT | books |
| ||||
| ||||||||||
01B | LAB | 15835 | books |
| ||||||
| ||||||||||
ASI799Intrn Asi Graduate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10402 | 1-4 | OPT | Appointment | books | Titgemeyer, Evan C |
| ||
ASI820Rumen Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10403 | 3 | books |
| |||||
| ||||||||||
ASI826Nutritional Physiolo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15173 | 3 | OPT | T U | 9:30-10:45 a.m. | CL 140 | books | Titgemeyer, Evan C |
|
ASI830Neuroendocrine Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15174 | 1 | M W F | 11:30 a.m.-12:20 p.m. | WB 221 | books | Fike, Karol E |
| |
Section meets from January 23, 2013 through February 22, 2013. | ||||||||||
ASI831Molec Repro Endocrin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15175 | 1 | M W F | 11:30 a.m.-12:20 p.m. | WB 221 | books | Grieger, David M Rozell, Timothy G |
| |
Section meets from February 25, 2013 through April 5, 2013. | ||||||||||
ASI832Ovarian Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15176 | 1 | M W F | 11:30 a.m.-12:20 p.m. | WB 221 | books | Stevenson, Jeffrey S |
| |
Section meets from April 8, 2013 through May 10, 2013. | ||||||||||
ASI890Sem Animal Sci & Ind - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10404 | 1 | OPT | Appointment | books | Dikeman, Michael E |
| ||
ASI890Sem Animal Sci & Ind - Top/Non-Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10407 | 1 | OPT | Appointment | books | DeRouchey, Joel M |
| ||
ASI890Sem Animal Sci & Ind - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10406 | 1 | OPT | Appointment | books | Stevenson, Jeffrey S |
| ||
ASI890Sem Animal Sci & Ind - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10405 | 1 | OPT | Appointment | books | Drouillard, James S |
| ||
ASI898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10408 | 2 | CNC | Appointment | books | Titgemeyer, Evan C |
| ||
ASI899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10409 | 1-18 | CNC | Appointment | books | Titgemeyer, Evan C |
| ||
ASI902Top/Animal Science - Top/Genetic Prediction & M.A.S | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15008 | 3 | Appointment | books | Moser, Daniel W Bormann, Jennifer Minick |
| |||
ASI902Top/Animal Science - Top/Stem Cell Journal Club | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14656 | 1 | books | Davis, Duane L |
| ||||
ASI902Top/Animal Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10410 | 1-6 | Appointment | books | Titgemeyer, Evan C |
| |||
ASI961Grad Prb ASI - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10411 | 1-9 | Appointment | books | Titgemeyer, Evan C |
| |||
ASI990Sem ASI Research - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10412 | 1 | Appointment | books | Dikeman, Michael E |
| |||
ASI990Sem ASI Research - Top/Non Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10415 | 1 | Appointment | books | DeRouchey, Joel M |
| |||
ASI990Sem ASI Research - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10413 | 1 | Appointment | books | Stevenson, Jeffrey S |
| |||
ASI990Sem ASI Research - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10414 | 1 | Appointment | books | Drouillard, James S |
| |||
ASI999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10416 | 1-18 | CNC | Appointment | books | Titgemeyer, Evan C |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Animal Sciences and Industry home page at http://www.asi.k-state.edu/DesktopDefault.aspx.