Arts, Sciences and Business
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 22, 2013 through Friday, May 10, 2013.
K-State 8 areas |
---|
BIOL198Principles of Biology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | STD | 10531 | 4 | T U | 4:05-5:55 p.m. | STC 118 | books | Van Gundy, Charles D |
||
| ||||||||||
BUS001Kw Exchange Prog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 10600 | 1-6 | CNC | Appointment | books | Delker, David G |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
BUS110Intro To Bus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10601 | 3 | M W F | 1:30-2:20 p.m. | STC 166 | books | Stephens, Gregory F |
| |
BUS251Financial Acctg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10602 | 3 | M W F | 1:30-2:20 p.m. | STC 120 | books | Brockway, Kathy J |
||
BUS252Managerial Acctg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10603 | 3 | M W F | 2:30-3:20 p.m. | STC 120 | books | Brockway, Kathy J |
||
SB | LEC | 10604 | 3 | M W F | 10:30-11:20 a.m. | STC 166 | books | Brockway, Kathy J |
||
BUS315Supervisory Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10605 | 3 | M W F | 9:30-10:20 a.m. | STC 120 | books | Stephens, Gregory F |
||
TA | LEC | 14375 | 3 | Distance | books | Stephens, Gregory F |
||||
BUS 315, Section TA: An online course; contact instructor at gregs@ksu.edu concerning course material. Text: Supervisory Management, 11th edition, Greer and Plunkett, Pearson Prentice Hall, ISBN 0-13-229412-5 | ||||||||||
CHM110General Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10690 | 3 | M W F | 8:30-9:20 a.m. | SSC 207 | books | Oh, Jung R |
||
CHM111Gen Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01 | LAB | 10707 | 1 | OPT | M | 2:30-5:20 p.m. | SSC 106 | books | Oh, Jung R |
|
S02 | LAB | 10706 | 1 | T | 2:30-5:20 p.m. | SSC 106 | books | Oh, Jung R |
||
COMM105Public Speaking 1A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14155 | 2 | T U | 11:30 a.m.-12:20 p.m. | STC 108 | books | Rowe, Julie A |
| |
COMM106Public Speaking 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14159 | 3 | M W F | 10:30-11:20 a.m. | STC 105 | books | DeGreeff, Becky Lynn |
| |
SB | REC | 14158 | 3 | M W F | 9:30-10:20 a.m. | STC 172 | books | DeGreeff, Becky Lynn |
| |
SC | REC | 14157 | 3 | M W | 5:30-6:45 p.m. | STC 172 | books | Baublits, Jennifer L |
| |
COMM311Bus & Prof Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14181 | 3 | T U | 9:30-10:45 a.m. | STC 118 | books | DeGreeff, Becky Lynn |
||
COT150Humanities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14866 | 3 | T U | 5:30-6:45 p.m. | STC 169 | books | Moritz, Ruth Ann |
||
COT299Prb/Arts/Science/Bus - Top/Public Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 17726 | 1 | Appointment | books | Rowe, Julie A |
||||
Enrollment restrictions: Instructor consent | ||||||||||
COT495Industrial Internshp - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INT | 12010 | 0-18 | Appointment | books | Brown, Danielle N |
||||
Enrollment restrictions: Instructor consent | ||||||||||
COT702Applied Res Skills & Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15825 | 3 | W | 5:30-8:20 p.m. | SSC 106 | books | Oh, Jung R |
| |
COT781Capstone Exp Prof Master/Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 16490 | 1-6 | Appointment | books | Dandu, Raju S |
| |||
Enrollment restrictions: Department consent | ||||||||||
SB | IND | 17458 | 1-6 | Appointment | books | Guzek, Frederick J |
| |||
Enrollment restrictions: Department consent | ||||||||||
COT792Prb/Prof Master of Tech - Prb/Apps/Mktg&Rural Dvlp-Pt 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 17743 | 3 | Appointment | books | Guzek, Frederick J |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
COT799Sp Top/Prof Master Tech - Top/Apps/ Mkt&Rural Dvlp -Pt 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 17343 | 3 | M | 5:30-6:45 p.m. | STC 120 | books | Guzek, Frederick J |
| |
COT 799, Section TA: This class must be taken concurrently with COT 799 Rails to Trails - Apps. in Mktg. & Rural Dev., Part II, class number 17344. This class meets in Salina or via TELENET2 on Monday evenings. Regular Salina on-campus tuition applies. Contact the instructor Fred Guzek by email at fguzek@k-state.edu for details. Enrollment restrictions: Instructor consent | ||||||||||
COT799Sp Top/Prof Master Tech - Top/Apps/Mktg&Rural Dvl -Pt 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | LEC | 17344 | 3 | M | 7:05-8:20 p.m. | STC 120 | books | Guzek, Frederick J |
| |
COT 799, Section TB: This class must be taken concurrently with COT 799 Rails to Trails - Apps. in Mktg. & Rural Dev. Part I, class number 17343. Regular Salina on-campus tuition applies. Contact the instructor Fred Guzek by email at fguzek@k-state.edu for details. Enrollment restrictions: Instructor consent | ||||||||||
ECON110Prin/Macroeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12176 | 3 | T U | 9:30-10:45 a.m. | STC 172 | books | Guzek, Susan Ann |
||
SB | LEC | 12175 | 3 | M W F | 2:30-3:20 p.m. | STC 118 | books | Joseph, Siny |
||
| ||||||||||
ECON120Prin/Microeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12190 | 3 | M W F | 10:30-11:20 a.m. | STC 151 | books | Joseph, Siny |
| |
SB | LEC | 12191 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 118 | books | Joseph, Siny |
| |
EDCEP111University Experienc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 17632 | 1 | OPT | W | 2:30-3:20 p.m. | STC 105 | books | Brown, Danielle N Carrico, Kelly J |
|
EDLEA886Sem/Educ Leadership - Top/Leadership Issues/Assessmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | SEM | 15723 | 3 | Appointment | books | Miller, Teresa N |
| |||
For Dodge City Leadership Academy. | ||||||||||
EDLEA910Educ Human Resource Admin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17459 | 3 | Appointment | books | Miller, Teresa N |
| |||
ENGL100Expository Writing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12535 | 3 | M W F | 8:30-9:20 a.m. | STC 106 | books | Moritz, Ruth Ann |
| |
| ||||||||||
SB | REC | 12505 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 107 | books | Moritz, Ruth Ann |
| |
| ||||||||||
SC | REC | 12504 | 3 | M W F | 2:30-3:20 p.m. | STC 107 | books | Knopp, Kaleen Sue |
| |
TA | REC | 15273 | 3 | Appointment | books | Knopp, Kaleen Sue |
| |||
Primary Location: Salina Central High School 650 E Crawford Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
TB | REC | 15274 | 3 | Appointment | books | Knopp, Kaleen Sue VanWey, Teri Diane |
| |||
Primary Location: Salina South High School 730 E Magnolia Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
ENGL200Expository Writing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 12540 | 3 | M W F | 12:30-1:20 p.m. | STC 108 | books | Knopp, Kaleen Sue |
| |
SB | REC | 12539 | 3 | M W F | 9:30-10:20 a.m. | STC 107 | books | Knopp, Kaleen Sue |
| |
SC | REC | 12538 | 3 | T U | 2:30-3:45 p.m. | STC 172 | books | Moritz, Ruth Ann |
| |
| ||||||||||
ENGL251Intro Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | REC | 15291 | 3 | Salina | books | Zerger, Chris Moritz, Ruth Ann VanWey, Teri Diane |
||||
ENGL 251, Section TB: Class Location is St. John's Military School, Salina, KS. Class is open only to students enrolled at St. John's Military School. Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
ENGL302Technical Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12586 | 3 | M W F | 10:30-11:20 a.m. | STC 167 | books | Collins, Judith |
||
SB | LEC | 12587 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 167 | books | Collins, Judith Von Bergen, Donald |
||
TA | LEC | 14372 | 3 | Distance | books | Collins, Judith |
||||
ENGL 302, Section TA: Contact jcollins@ksu.edu for course section information. | ||||||||||
ENGL420Top/Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 17094 | 3 | M W F | 2:30-3:20 p.m. | STC 108 | books | Collins, Judith |
||
FINAN450Principles Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12694 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 168 | books | Brockway, Kathy J |
||
FSHS110Intro Human Develmnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15195 | 3 | T U | 2:30-3:45 p.m. | STC 166 | books | Behan, Kathleen Grace |
||
FSHS300Prb/Human Dev/Fam St - Top/Undergraduate Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 16491 | 1-18 | Appointment | books | Roy, Rudabeh Nazarinia |
| |||
FSHS305Family Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16501 | 3 | T U | 11:30 a.m.-12:45 p.m. | STC 106 | books | Behan, Kathleen Grace |
| |
| ||||||||||
FSHS310Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15768 | 3 | T U | 1:05-2:20 p.m. | STC 166 | books | Roy, Rudabeh Nazarinia |
||
FSHS405Adv Personal/Fam Fin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15769 | 3 | T U | 8:05-9:20 a.m. | STC 168 | books | Botz, Daniel J |
||
FSHS506Middle Chldhd/Adolsc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16492 | 3 | T U | 3:55-5:10 p.m. | STC 168 | books | Behan, Kathleen Grace |
| |
FSHS552Families/Diversity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 15770 | 3 | T U | 9:30-10:45 a.m. | STC 168 | books | Roy, Rudabeh Nazarinia |
||
FSHS580FSHS Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INT | 15771 | 8 | Appointment | books | Markham, Melinda Stafford |
||||
Concurrent enrollment in FSHS 585 required. | ||||||||||
FSHS585Prof Sem/FSHS - Top/Family Life Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | SEM | 15772 | 3 | M | 2:30-5:20 p.m. | STC 168 | books | Markham, Melinda Stafford |
||
FSHS590Capstone Experience in FSHS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | SEM | 15311 | 3 | W | 2:30-5:20 p.m. | STC 169 | books | Markham, Melinda Stafford |
| |
FSHS595Sem/Fam Fin Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 16493 | 3 | M W F | 9:30-10:20 a.m. | STC 168 | books | Botz, Daniel J |
||
FSHS670Working With Parents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17725 | 3 | T U | 11:30 a.m.-12:45 p.m. | STC 169 | books | Roy, Rudabeh Nazarinia |
||
FSHS700Prb in Fam Studies & Hum Serv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 15899 | 1-18 | Appointment | books | Markham, Melinda Stafford |
| |||
FSHS760Retirmt/Benefts/Fmly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | SEM | 16494 | 3 | T U | 9:30-10:45 a.m. | STC 168 | books | Botz, Daniel J |
| |
FSHS772Personal Income Tax | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 16500 | 3 | T U | 11:30 a.m.-12:45 p.m. | STC 169 | books | Botz, Daniel J |
| |
GEOL100Earth In Action | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12872 | 3 | M W F | 9:30-10:20 a.m. | STC 118 | books | Bulen, Casey L |
||
| ||||||||||
SB | LEC | 12871 | 3 | T U | 1:05-2:20 p.m. | STC 118 | books | Bulen, Casey L |
||
| ||||||||||
GEOL103Geology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 12876 | 1 | T | 2:30-4:20 p.m. | SSC 206 | books | Bulen, Casey L |
||
| ||||||||||
GNHE310Human Needs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16502 | 3 | M | 5:30-8:20 p.m. | STC 168 | books | Bryant-Kearns, Crystal Ailene |
||
Section meets from January 22, 2013 through May 17, 2013. | ||||||||||
MANGT366Info Tech For Bus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 13251 | 3 | U | 5:30-8:20 p.m. | STC 166 | books | Brown, Danielle N |
||
MANGT420Management Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13271 | 3 | T U | 9:30-10:45 a.m. | STC 166 | books | Guzek, Frederick J |
| |
This course will be delivered via on-campus instruction as well as K-State Online. All students must attend the first week on campus. Contact instructor Fred Guzek (fguzek@ksu.edu) for more information. | ||||||||||
SB | LEC | 13272 | 3 | T | 5:30-8:20 p.m. | STC 120 | books | Guzek, Frederick J |
| |
This course will be delivered via on-campus instruction as well as K-State Online. All students must attend the first week on campus. Contact instructor Fred Guzek (fguzek@ksu.edu) for more information. | ||||||||||
TA | LEC | 14400 | 3 | T | 5:30-8:20 p.m. | books | Guzek, Frederick J |
| ||
MANGT 420, Section TA: This course is for distance students only. The course is offered via the TELENET2 system. Contact the instructor at fguzek@ksu.edu for textbook information. | ||||||||||
MANGT530Ind Labor Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13287 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 169 | books | Stephens, Gregory F |
||
MATH010Intermediate Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 13330 | 3 | M W F | 1:30-2:20 p.m. | STC 172 | books | Gandikota, Kameswari Devi |
| |
MATH 010, Section SB: Must also enroll in MATH 011, Section SB. | ||||||||||
MATH011Intermed Algebra Rev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 13331 | 2 | T U | 1:30-2:20 p.m. | STC 172 | books | Gandikota, Kameswari Devi |
| |
MATH 011, Section SB: Must also enroll in MATH 010, Section SB. | ||||||||||
MATH020College Algebra Rev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 13332 | 2 | T U | 9:30-10:20 a.m. | STC 108 | books | Gandikota, Kameswari Devi |
| |
MATH 020, Section SA: Must also enroll in MATH 100, Section SA. Enrollment restrictions: Department consent | ||||||||||
MATH100College Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 15260 | 3 | M W F | 9:30-10:20 a.m. | STC 108 | books | Gandikota, Kameswari Devi |
||
MATH 100 Section SA: Must also enroll in MATH 020, Section SA Enrollment restrictions: Department consent | ||||||||||
SB | REC | 15264 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 120 | books | Hartman, Teresa R |
||
| ||||||||||
SC | REC | 17017 | 3 | M W F | 10:30-11:20 a.m. | STC 172 | books | Gandikota, Kameswari Devi |
||
Section meets from January 22, 2013 through May 17, 2013. | ||||||||||
TA | REC | 15267 | 3 | Distance | books | Hartman, Teresa R |
||||
MATH 100, Section TA: Contact the instructor by email at teresa2h@ksu.edu for specific course information. | ||||||||||
TC | REC | 15275 | 3 | Salina | books | Nelson, Linda L |
||||
Primary Location: Salina Central High School 650 E Crawford Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
TD | REC | 15276 | 3 | Salina | books | Heublein, John A Mahoney, Candace Quinn |
||||
Primary Location: Salina South High School 730 E Magnolia Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
TE | REC | 15830 | 3 | Salina | books | Heublein, John A Palen, Sondra VanWey, Teri Diane |
||||
MATH 100, Section TE: This course is open only to students enrolled at Sacred Heart High School, Salina, KS. Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
MATH150Plane Trigonometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 13355 | 3 | M W F | 10:30-11:20 a.m. | STC 168 | books | Heublein, John A |
||
TA | REC | 14397 | 3 | Distance | books | Heublein, John A |
||||
MATH 150, Section TA: This is an online course utilizing thinkwell.com. Contact instructor at heublein@ksu.edu for course information. | ||||||||||
TC | REC | 14403 | 3 | Salina | books | Heublein, John A Rackley, Megan Ryanne VanWey, Teri Diane |
||||
MATH 150, Section TC: St. John's Military School students only. Primary Location: St. John's Military School 110 Otis, Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
TE | REC | 15277 | 3 | OPT | Salina | books | Heublein, John A Cullins, Deanna Elizabeth VanWey, Teri Diane |
|||
Primary Location: Salina Central High School 650 E Crawford Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
TF | REC | 15278 | 3 | OPT | Salina | books | Heublein, John A |
|||
Primary Location: Salina South High School 730 E Magnolia Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
MATH151Applied Plane Trig | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13363 | 2 | T U | 11:30 a.m.-12:20 p.m. | STC 105 | books | Heublein, John A |
||
MATH205Gen Calc & Linr Alg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 13372 | 3 | M W F | 12:30-1:20 p.m. | STC 118 | books | Hartman, Teresa R |
||
SB | REC | 14386 | 3 | books | ||||||
| ||||||||||
TA | REC | 14396 | 3 | Distance | books | Homolka, Robert D |
||||
MATH 205, Section TA: An online course offered via K-state Online and "Math Zone". Contact instructor at homolka@ksu.edu for Math Zone log-in information. | ||||||||||
TB | REC | 14404 | 3 | GYPSUM | books | Heublein, John A Sauber, Robert A |
||||
Primary Location: Southeast OF Saline High School 5056 E K-4 Highway Gypsum, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
MATH215Calculus 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 15280 | 5 | Salina | books | Nelson, Linda L |
||||
Primary Location: Salina Central High School 650 E Crawford Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
TB | LEC | 15281 | 5 | Appointment | books | HOOPER, JASON ALAN VanWey, Teri Diane |
||||
Primary Location: Salina South High School 730 E Magnolia Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
MATH220Analy Geom & Calc 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 13382 | 4 | MT UF | 8:30-9:20 a.m. | STC 105 | books | Heublein, John A |
||
TB | REC | 15282 | 4 | OPT | Salina | books | Nelson, Linda L |
|||
Primary Location: Salina Central High School 650 E Crawford Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
TC | REC | 15283 | 4 | OPT | Salina | books | HOOPER, JASON ALAN VanWey, Teri Diane |
|||
Primary Location: Salina South High School 730 E Magnolia Salina, KS Section meets from February 4, 2013 through May 17, 2013. | ||||||||||
MATH221Analy Geom & Calc 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | REC | 14408 | 4 | Distance | books | Heublein, John A |
||||
MATH 2212, Section TA: This is an online class using www.THINKWELL.COM; student must purchaseCD's & access code from www.THINKWELL.COM. Contact the instructor for class information. | ||||||||||
MKTG400Introduction to Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13571 | 3 | U | 5:30-8:20 p.m. | STC 120 | books | Guzek, Frederick J |
| |
This course will be delivered via on-campus instruction as well as K-State Online. All students must attend the first week on campus. Contact instructor Fred Guzek (fguzek@ksu.edu) for more information. | ||||||||||
TA | LEC | 14431 | 3 | U | 5:30-8:20 p.m. | DO 137 | books | Guzek, Frederick J |
| |
MKTG 400, Section TA: This course is for distance students only. The course is offered via the TELENET2 system. Contact the instructor at fguzek@ksu.edu for textbook information. | ||||||||||
MKTG542Professional Selling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13581 | 3 | W | 5:30-8:20 p.m. | STC 120 | books | Guzek, Frederick J |
| |
This course will be delivered via on-campus instruction as well as K-State Online. All students must attend the first week on campus. Contact instructor Fred Guzek (fguzek@ksu.edu) for more information. | ||||||||||
TA | LEC | 14399 | 3 | W | 5:30-8:20 p.m. | TELENET2 | books | Guzek, Frederick J |
| |
MKTG 542, Section TA: This course is for distance students only. The course is offered via the TELENET2 system. Contact the instructor at fguzek@ksu.edu for textbook information. | ||||||||||
PHILO105Intro Critical Think | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14807 | 3 | T U | 9:30-10:45 a.m. | STC 120 | books | Ackerman, Patricia E |
||
| ||||||||||
TA | REC | 16791 | 3 | Distance | books | Ackerman, Patricia E |
||||
PHILO 105, Section TA: Students will need a computer with internet access and videoconferencing capabilities. Textbook: R. Epstein Introduction to Critical Thinking, 3rd Edition, ISBN # 0-534-58348-2. Contact the instructor at ackerman@ksu.edu for more information. | ||||||||||
PHILO390Business Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14808 | 3 | T | 5:30-8:20 p.m. | STC 166 | books | Monson, Richard B |
||
PHYS113General Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13797 | 4 | M W F | 10:30-11:20 a.m. | SSC 110 | books | Zajac, Richard Andrew |
||
PHYS 113, Section SA - Prerequisite: MATH 150 or MATH 151 and one and one-half units of high school algebra and one unit high school trigonometry. | ||||||||||
SB | LEC | 13796 | 4 | M W F | 11:30 a.m.-12:20 p.m. | SSC 110 | books | Zajac, Richard Andrew |
||
PHYS 113, Section SB - Prerequisite: MATH 150 or MATH 151 and one and one-half unit of high school algebra and one unit high school trigonometry. | ||||||||||
S01B | LAB | 13800 | U | 9:30-11:20 a.m. | SSC 110 | books | Zajac, Richard Andrew |
| ||
S02B | LAB | 13799 | U | 12:30-2:20 p.m. | SSC 110 | books | Zajac, Richard Andrew |
| ||
| ||||||||||
S03B | LAB | 13798 | U | 2:30-4:20 p.m. | SSC 110 | books | Zajac, Richard Andrew |
| ||
PSYCH110General Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14007 | 3 | M W F | 10:30-11:20 a.m. | STC 118 | books | Fisher, Sara L |
||
| ||||||||||
SB | LEC | 14002 | 3 | T U | 2:30-3:45 p.m. | STC 118 | books | Matthews, Joel E |
||
PSYCH290Innov Studies/Psych - Top/Psych of Religion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14008 | 3 | M W F | 12:30-1:20 p.m. | STC 172 | books | Matthews, Joel E |
| |
Enrollment restrictions: Instructor consent | ||||||||||
SOCIO211Intro Sociology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14047 | 3 | M W F | 12:30-1:20 p.m. | STC 151 | books | Fisher, Sara L |
||
SOCIO640Sociology Of Family | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16707 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | STC 166 | books | Fisher, Sara L |
|
SOCWK100Social Work: Helping Professn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15820 | 3 | OPT | T U | 8:05-9:20 a.m. | STC 166 | books | Marseline, Debra Louise |
|
SOCWK200Basic Skill/ Working w/ People | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 15814 | 3 | T U | 9:30-10:45 a.m. | STC 106 | books | Marseline, Debra Louise |
||
SOCWK330Intro Socwk Res 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17402 | 3 | T U | 1:05-2:20 p.m. | STC 168 | books | Norlin, David Dee |
||
SOCWK525Human Beh/Soc Env 2 | ||||||||||
