Agronomy
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 22, 2013 through Friday, May 10, 2013.
K-State 8 areas |
---|
AGRON220Crop Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10099 | 4 | M W F | 8:30-9:20 a.m. | TH 1014 | books | Donnelly, Kevin J |
||
01B | LAB | 10098 | U | 9:30-11:20 a.m. | TH 2501 | books | Donnelly, Kevin J |
| ||
| ||||||||||
02B | LAB | 10097 | U | 12:30-2:20 p.m. | TH 2501 | books | Donnelly, Kevin J |
| ||
| ||||||||||
03B | LAB | 10096 | U | 2:30-4:20 p.m. | TH 2501 | books | Donnelly, Kevin J |
| ||
AGRON305Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10105 | 4 | M W F | 9:30-10:20 a.m. | TH 1018 | books | Thien, Stephen J |
||
01B | LAB | 10100 | T | 9:30-11:20 a.m. | TH 2509 | books | Thien, Stephen J |
| ||
02B | LAB | 10101 | T | 12:30-2:20 p.m. | TH 2509 | books | Thien, Stephen J |
| ||
| ||||||||||
03B | LAB | 10102 | T | 2:30-4:20 p.m. | TH 2509 | books | Thien, Stephen J |
| ||
| ||||||||||
04B | LAB | 10104 | U | 9:30-11:20 a.m. | TH 2509 | books | Thien, Stephen J |
| ||
| ||||||||||
05B | LAB | 10103 | U | 12:30-2:20 p.m. | TH 2509 | books | Thien, Stephen J |
| ||
AGRON350Plant/Seed Identfctn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10106 | 2 | M W | 12:30-2:20 p.m. | TH 1021 | books | Donnelly, Kevin J |
| |
AGRON375Soil Fertility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10107 | 3 | M W F | 8:30-9:20 a.m. | TH 1018 | books | Nelson, Nathan O |
||
AGRON385Soil Fertility Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10108 | W | 2:30-4:20 p.m. | TH 2401 | books | Nelson, Nathan O |
|||
02B | LAB | 10109 | U | 2:30-4:20 p.m. | TH 2401 | books | Nelson, Nathan O |
|||
| ||||||||||
A | LEC | 10110 | 2 | W | 1:30-2:20 p.m. | TH 1012 | books | Nelson, Nathan O |
||
B | LEC | 10111 | 2 | U | 1:30-2:20 p.m. | TH 1012 | books | Nelson, Nathan O |
||
| ||||||||||
AGRON400Topics In Agronomy - Top/Agronomy Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17580 | 1-18 | books |
| |||||
| ||||||||||
AGRON400Topics In Agronomy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10112 | 1-18 | Appointment | books | Ransom, Michel D |
| |||
AGRON415Soils Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10113 | 0-1 | F | 2:30-5:20 p.m. | TH 2309 | books | Ransom, Michel D |
| |
Section meets from January 22, 2013 through March 29, 2013. | ||||||||||
AGRON450Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14734 | 2 | M U | 4:30-5:20 p.m. | TH 2402 | books | Donnelly, Kevin J |
| |
AGRON515Soil Genesis & Class | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10114 | U | 2:30-5:20 p.m. | TH 2402 | books | Ransom, Michel D |
|||
A | LEC | 10115 | 3 | M W | 10:30-11:20 a.m. | TH 1021 | books | Ransom, Michel D |
||
AGRON550Forage Mgmt & Utiliz | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10116 | 3 | T U | 8:05-9:20 a.m. | TH 1021 | books | Fick, Walter H |
||
AGRON600Prb/Crop - Top/Agron Learning Farm Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14803 | 2-3 | Appointment | books | Staff |
| |||
| ||||||||||
AGRON600Prb/Crop - Top/Nacta Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10118 | 1 | M | 4:30-5:20 p.m. | TH 2402 | books | Donnelly, Kevin J |
| |
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10117 | 1-18 | Appointment | books | Ransom, Michel D |
| |||
AGRON602Agronomy Capstone Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16563 | 3 | T | 2:30-5:20 p.m. | TH 1017 | books | Dille, Johanna Adriana Donnelly, Kevin J |
||
AGRON605Soil/Enviroment Chem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10119 | 3 | M W F | 8:30-9:20 a.m. | TH 1012 | books | Hettiarachchi, Ganga |
||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10120 | 1-18 | Appointment | books | Ransom, Michel D |
| |||
AGRON630Crop Improv/Biotech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10121 | T | 12:30-2:20 p.m. | TH 1012 | books | Fritz, Allan K |
|||
A | LEC | 10122 | 3 | T U | 8:30-9:20 a.m. | TH 1012 | books | Fritz, Allan K |
||
AGRON642Bioenergy Feedstock Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15714 | 3 | Appointment | books | Staggenborg, Scott A |
| |||
AGRON650Integrated Weed Mgnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10123 | 3 | T U | 1:05-2:20 p.m. | TH 1021 | books | Dille, Johanna Adriana Jugulam, Mithila |
||
AGRON655Site Specific Agric | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10127 | 3 | books | ||||||
| ||||||||||
01B | LAB | 10124 | books |
| ||||||
| ||||||||||
01I | IND | 10125 | books | |||||||
| ||||||||||
02B | LAB | 10126 | books |
| ||||||
| ||||||||||
AGRON662Rangeland Watershed Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16819 | 3 | AG*IDEA | books | Fick, Walter H |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGRON 662, Section ZA: Enrollment Deadline is November 30, 2012. This course is restricted to students in the Grassland Management graduate certificate program in the AG*IDEA consortium. Section meets from January 22, 2013 through April 26, 2013. Enrollment restrictions: Department consent | ||||||||||
AGRON670Prb/Range Management - Top/Plant/Soil Chemometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14496 | 1-18 | books |
| |||||
| ||||||||||
AGRON670Prb/Range Management - Top/Small UAS Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 17502 | 1-3 | F | 8:30-10:00 a.m. | TH 3021 | books | Price, Kevin P |
| |
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10128 | 1-18 | Appointment | books | Owensby, Clenton E |
| |||
AGRON695Climate Change and Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16591 | 3 | M | 2:30-5:20 p.m. | TH 3021 | books | Rice, Charles W Amado, Telmo Jorge Carneiro |
||
AGRON746Phys Prop Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10129 | M | 9:30-10:20 a.m. | TH 1021 | books | Stone, Loyd R |
| ||
A | LEC | 10130 | 3 | W F | 9:30-10:20 a.m. | TH 1021 | books | Stone, Loyd R |
| |
AGRON790Range Mgt Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15139 | 3 | T U | 10:30-11:20 a.m. | TH 1012 | books | Fick, Walter H |
| |
01B | LAB | 15140 | Appointment | books | Fick, Walter H |
| ||||
AGRON810Sem/Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10131 | 1 | W F | 3:30-5:00 p.m. | TH 1014 | books | Donnelly, Kevin J |
| |
AGRON810Sem/Agronomy - Top/Prin Tch Lrn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10132 | 1 | M | 3:30-4:20 p.m. | TH 1013 | books | Thien, Stephen J |
| |
AGRON816Soil Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15185 | 3 | M W F | 9:30-10:20 a.m. | TH 1012 | books | Kluitenberg, Gerard J |
| |
AGRON820Plant-Water Relation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10133 | 3 | M W F | 7:30-8:20 a.m. | TH 1021 | books | Kirkham, Mary Beth |
| |
AGRON832Grassland Plant Identification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17240 | 2 | AG*IDEA | books | Fick, Walter H |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGRON 832, Section ZA: This course is restricted to students in the Grassland Management graduate certificate program in the AG*IDEA consortium. Enrollment deadline is November 30, 2012 Section meets from January 22, 2013 through April 26, 2013. Enrollment restrictions: Department consent | ||||||||||
AGRON840Crop Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15141 | 3 | T U | 1:05-2:20 p.m. | TH 1017 | books | Pagadala, Venkata |
| |
AGRON860Appl Plant Breed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10134 | 3 | M W F | 8:30-9:20 a.m. | TH 1017 | books | Schapaugh Jr, William T |
| |
AGRON898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10135 | 0-18 | CNC | Appointment | books | Ransom, Michel D |
| ||
AGRON899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10136 | 1-18 | CNC | Appointment | books | Ransom, Michel D |
| ||
AGRON900Micrometeorology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16582 | 3 | books |
| |||||
| ||||||||||
AGRON901Environ Instrument | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16583 | 1 | books |
| |||||
| ||||||||||
AGRON910Top/Plant Breeding - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10137 | 1-18 | Appointment | books | Schapaugh Jr, William T |
| |||
AGRON925Adv Soil Gen/Class | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15142 | 2 | T U | 8:30-9:20 a.m. | TH 1017 | books | Ransom, Michel D |
| |
AGRON930Top/Plant Genetics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10138 | 1-18 | Appointment | books | Yu, Jianming |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
AGRON935Top/Soils - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10139 | 1-18 | Appointment | books | Ransom, Michel D |
| |||
AGRON960Top/Crop Phys & Ecol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10140 | 1-18 | Appointment | books | Pagadala, Venkata |
| |||
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10141 | 1-18 | CNC | Appointment | books | Ransom, Michel D |
| ||
ZA | RSH | 16585 | 1-7 | CNC | Distance | books | Ransom, Michel D |
| ||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGRON 999, Section ZA: Contact Dr. Ransom, mdransom@k-state.edu for permission to enroll. Enrollment restrictions: Instructor consent |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Agronomy home page at http://www.agronomy.k-state.edu/DesktopDefault.aspx.