Biological and Agricultural Engineering
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 22, 2013 through Friday, May 10, 2013.
K-State 8 areas |
---|
ATM450Sensors/Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10453 | T | 2:30-5:20 p.m. | S 134C | books | Zhang, Naiqian |
|||
| ||||||||||
A | REC | 10454 | 3 | M W | 10:30-11:20 a.m. | S 134 | books | Zhang, Naiqian |
||
| ||||||||||
ATM455Engines/Power Transf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10455 | 3 | OPT | books |
| ||||
| ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Energy Basic/Agriculturist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14978 | 1-18 | OPT | books |
| ||||
| ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Fluid Hydraulic Power | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15903 | 1-18 | OPT | books |
| ||||
Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Grain Storage | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 17279 | 1-18 | OPT | Appointment | books | Wang, Donghai |
| ||
Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Intro Occupational Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 16652 | 2 | OPT | Distance | books | Slocombe, John W Gnadt, Amanda S |
| ||
ATM 515, Section ZB: Enrollment deadline is November 30, 2012. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Section meets from January 22, 2013 through April 26, 2013. Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Machinery Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 16622 | 3 | OPT | Distance | books | Slocombe, John W |
| ||
ATM 515, Section ZC: Enrollment deadline is Noverber 30, 2012. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Section meets from January 22, 2013 through April 26, 2013. Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10456 | 1-18 | Appointment | books | Harner, Joseph P |
| |||
ATM545Processing & Storage of Grains | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14395 | 3 | OPT | T U | 9:30-10:45 a.m. | S 161 | books | Wang, Donghai |
|
ATM558Soil Eros/Pollution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10459 | 3 | OPT | W F | 12:30-1:20 p.m. | S 132 | books | Steichen, James M |
|
01B | LAB | 10457 | W | 2:30-5:20 p.m. | S 134 | books | Steichen, James M |
| ||
| ||||||||||
02B | LAB | 10458 | U | 2:30-5:20 p.m. | S 134 | books | Steichen, James M |
| ||
ATM653Water Mgmt/Irrig Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10460 | 2 | OPT | M W | 9:30-10:20 a.m. | S 132 | books | Steichen, James M |
|
ATM654Wtr Mgt/Irrigtn Syst | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10461 | 1 | M | 12:30-2:20 p.m. | S 134 | books | Steichen, James M |
| |
| ||||||||||
B | LAB | 15337 | 1 | M | 2:30-4:20 p.m. | S 134 | books | Steichen, James M |
| |
BAE020Engg Assembly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10486 | 0 | CNC | Appointment | books | Harner, Joseph P |
| ||
BAE 020, Section A: Meets 2/1, 3/1, 4/14 in DUF 1107 from 6:00pm to 7:00pm and also 5/3. | ||||||||||
BAE231Biol Systems Engr Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14392 | 1 | T | 2:30-5:20 p.m. | S 134 | books | Brokesh, Edwin L |
||
BAE345Prop Biol Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10488 | U | 2:30-4:20 p.m. | DUR 1061 | books | Wilken, Lisa R |
| ||
A | LEC | 10489 | 2 | T | 8:30-9:20 a.m. | S 161 | books | Wilken, Lisa R |
| |
BAE499Honors Rsch Ag Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10487 | 1-18 | Appointment | books | Maghirang, Ronaldo G |
| |||
BAE 499, Section A: Review project requirements and expectations with instructor. Enrollment restrictions: Instructor consent | ||||||||||
BAE560Natr Rescourc Engg 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10490 | 3 | T U | 9:30-10:45 a.m. | S 134 | books | Hutchinson, Stacy Louise Lewis |
| |
BAE620Prb/Ag Engg - Top/Ag Engg/Pro Engineer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 15347 | 1-18 | F | 1:30-4:30 p.m. | S 054 | books | Brokesh, Edwin L |
| |
Section meets from January 22, 2013 through March 11, 2013. | ||||||||||
BAE620Prb/Ag Engg - Top/Anal Dsgn Off-Hiway Veh | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14979 | 2 | books |
| |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Fluid Hydraulic Power | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 15902 | 1-18 | books |
| |||||
Enrollment restrictions: Department consent | ||||||||||
BAE620Prb/Ag Engg - Top/Grain Handling and Storage | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 15399 | 1-18 | books |
| |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Prop/Biological Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15345 | 1-18 | T | 8:30-9:20 a.m. | S 131 | books | Wang, Donghai |
| |
BAE620Prb/Ag Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10491 | 1-18 | Appointment | books | Harner, Joseph P |
| |||
Section meets from January 20, 2012 through March 9, 2012 Section meets from January 22, 2013 through March 9, 2013. | ||||||||||
BAE620Prb/Ag Engg - Top/Water Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15047 | 1 | Appointment | books | Douglas-Mankin, Kyle R |
| |||
BAE636Biol Sys Engg Design Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10492 | T | 2:30-5:20 p.m. | S 142 | books | Brokesh, Edwin L |
| ||
A | REC | 10493 | 1-3 | T | 8:30-9:20 a.m. | S 127 | books | Brokesh, Edwin L |
| |
BAE640Instrumentation & Control Biol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10494 | U | 2:30-5:20 p.m. | S 134C | books | Zhang, Naiqian |
|||
A | REC | 10495 | 3 | M W | 11:30 a.m.-12:20 p.m. | S 134 | books | Zhang, Naiqian |
||
BAE650Energy/Biofuel Engr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10496 | 3 | books |
| |||||
| ||||||||||
BAE651Air Pollution Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10497 | 3 | OPT | M W F | 9:30-10:20 a.m. | S 134 | books | Maghirang, Ronaldo G |
|
BAE810Res Agric Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10498 | 0-18 | Appointment | books | Harner, Joseph P |
| |||
B | IND | 10499 | 0-18 | books | Harner, Joseph P |
| ||||
| ||||||||||
BAE815Grad Sem Ag Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10500 | 1 | U | 3:30-4:20 p.m. | DUR 1063 | books | Steichen, James M Barnes, Philip L |
| |
BAE820Top/Agric Engr - Top/BioProcessing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14618 | 1-18 | S 133 | books | Wang, Donghai |
| |||
Enrollment restrictions: Department consent | ||||||||||
BAE820Top/Agric Engr - Top/Biofuels Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 15041 | 1-18 | books |
| |||||
Enrollment restrictions: Department consent | ||||||||||
BAE820Top/Agric Engr - Top/Digital Image Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15030 | 1-18 | books |
| |||||
Enrollment restrictions: Instructor consent | ||||||||||
E | IND | 15032 | 1-18 | books |
| |||||
Enrollment restrictions: Instructor consent | ||||||||||
BAE820Top/Agric Engr - Top/Natural Resource Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14632 | 1-18 | Appointment | books | Douglas-Mankin, Kyle R |
| |||
BAE898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10501 | 1-18 | CNC | Appointment | books | Harner, Joseph P |
| ||
BAE899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10502 | 1-18 | CNC | Appointment | books | Harner, Joseph P |
| ||
BAE999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10503 | 1-18 | CNC | Appointment | books | Harner, Joseph P |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Biological and Agricultural Engineering home page at http://www.bae.ksu.edu/.