Plant Pathology
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 17, 2012 through Friday, May 4, 2012.
K-State 8 areas |
---|
PLPTH300Micr/Plnt/Human Pers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13932 | 3 | T U | 2:30-3:45 p.m. | TH 1502 | books | Bockus, William W |
||
PLPTH500Prin Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13084 | 3 | T U | 8:30-9:20 a.m. | TH 1018 | books | Little, Christopher R |
||
01B | LAB | 13081 | T | 12:30-2:20 p.m. | TH 1506 | books | Little, Christopher R |
| ||
02B | LAB | 13082 | T | 2:30-4:20 p.m. | TH 1506 | books | Little, Christopher R |
| ||
03B | LAB | 13083 | U | 12:30-2:20 p.m. | TH 1506 | books | Little, Christopher R |
| ||
PLPTH575Top/Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13085 | 1-3 | Appointment | books | Leslie, John F |
||||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH576Special Topics in Plant Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14492 | 1-3 | CNC | books | Leslie, John F |
||||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH590Landscape Diseases | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13086 | F | 12:30-2:20 p.m. | TH 4031 | books | O'Mara, Judith A |
|||
A | LEC | 13087 | 2 | F | 11:30 a.m.-12:20 p.m. | TH 4031 | books | O'Mara, Judith A |
||
PLPTH599Res/Plant Pathology - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13088 | 0-3 | Appointment | books | Leslie, John F Todd, Richard B |
||||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH612Genomics Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13519 | 3 | T U | 9:30-10:45 a.m. | TH 4031 | books | Akhunov, Eduard D |
||
PLPTH613Bioinformatics Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15169 | 2 | books | ||||||
| ||||||||||
B | LAB | 15285 | books | |||||||
| ||||||||||
PLPTH614Intern/Applied Genomic/Biotech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13520 | 1-6 | CNC | Appointment | books | Todd, Richard B |
|||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH730Plant Nematology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15170 | 3 | M W | 10:30-11:20 a.m. | TH 4031 | books | Todd, Timothy C |
| |
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
B | LAB | 15290 | W | 12:30-2:20 p.m. | TH 1506 | books | Todd, Timothy C |
| ||
PLPTH750Prb/Plant Pathology - Top/Intro Perl for Biologists | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14075 | 0-3 | books |
| |||||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH750Prb/Plant Pathology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13089 | 0-3 | Appointment | books | Leslie, John F |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH870Sem/Pl Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13090 | 1 | U | 4:05-5:20 p.m. | TH 1018 | books | Todd, Richard B |
| |
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13091 | 1-6 | CNC | Appointment | books | Leslie, John F |
| ||
PLPTH899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13092 | 1-18 | CNC | Appointment | books | Leslie, John F |
| ||
PLPTH920Top/Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14077 | 1-18 | Appointment | books | Leslie, John F |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | LEC | 14078 | 1-18 | Appointment | books | Leslie, John F |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH920Top/Plant Pathology - Top/Genomics Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 14847 | 1-18 | CNC | Appointment | books | Akhunov, Eduard D |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH921Special Topics in Plant Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13939 | 1-18 | CNC | Appointment | books | Leslie, John F |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
B | LEC | 14076 | 1-18 | CNC | Appointment | books | Leslie, John F |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH922Tchg Practicum/Plant Pathology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | TCH | 13938 | 1-2 | CNC | Appointment | books | Leslie, John F Little, Christopher R |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH927Fungal Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15171 | 3 | M F | 2:30-3:45 p.m. | TH 4031 | books | Valent, Barbara |
| |
PLPTH999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13093 | 1-18 | CNC | Appointment | books | Leslie, John F |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Plant Pathology home page at http://www.plantpath.k-state.edu/DesktopDefault.aspx.