Finance
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 17, 2012 through Friday, May 4, 2012.
K-State 8 areas |
---|
FINAN450Principles Finance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 11782 | W | 5:30-7:20 p.m. | UM 105 | books | Hendrix, Scott E |
|||
A | LEC | 11784 | 3 | OPT | T U | 1:05-2:20 p.m. | UM 105 | books | Hendrix, Scott E |
|
B | LEC | 15445 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | T 101 | books | Nasser, Tareque |
|
| ||||||||||
ZA | LEC | 15134 | 3 | OPT | Distance | books | Hendrix, Scott E |
|||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. This class section is only available to distance education students within the Bachelor's Degree Completion Program (BDCP) Student Groups designation. On-campus students must receive permission from the Dept. Head of Finance - Dr. Eric Higgins in order to enroll. | ||||||||||
FINAN453Careers In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11785 | 1 | CNC | M W | 2:30-3:20 p.m. | K 004 | books | Higgins, Eric J |
|
Section meets from January 17, 2012 through March 10, 2012. | ||||||||||
FINAN498Prb/Finance - Top/Integrated Investment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16479 | 1-18 | OPT | Appointment | books | Higgins, Eric J |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
FINAN498Prb/Finance - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11786 | 1-18 | OPT | Appointment | books | Higgins, Eric J |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
FINAN500Investment Management Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13560 | 3 | T U | 8:05-9:20 a.m. | C 202 | books | Hendrix, Scott E |
||
FINAN510Financial Institutions/Markets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11787 | 3 | M W F | 8:30-9:20 a.m. | NA 002 | books | Nasser, Tareque |
||
B | LEC | 14569 | 3 | M W F | 9:30-10:20 a.m. | NA 002 | books | Nasser, Tareque |
||
FINAN520Investments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11788 | 3 | T U | 11:30 a.m.-12:45 p.m. | C 211 | books | Chen, Xuanjuan |
||
B | LEC | 15446 | 3 | T U | 2:30-3:45 p.m. | C 218 | books | Chen, Xuanjuan |
||
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
ZA | LEC | 15000 | 3 | Distance | books | Hendrix, Scott E |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. This class section is only available to distance education students within the Bachelor's Degree Completion Program (BDCP) Student Groups designation. On-campus students must receive permission from the Dept. Head of Finance - Dr. Eric Higgins in order to enroll. | ||||||||||
FINAN531Commercial Banking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11789 | 3 | OPT | W | 5:30-8:20 p.m. | C 208 | books | Stitt, Randy |
|
FINAN552Real Estate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11790 | 3 | OPT | T U | 5:30-6:45 p.m. | T 101 | books | Irvine, Marlene Agnes |
|
FINAN575Intermediate Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11791 | M | 8:30-10:20 a.m. | C 218 | books | Cooper IV, Roy Thomas |
|||
02B | LAB | 11793 | W | 9:30-11:20 a.m. | C 218 | books | Cooper IV, Roy Thomas |
|||
A | LEC | 11792 | 4 | W F | 8:30-9:20 a.m. | C 218 | books | Cooper IV, Roy Thomas |
||
B | LEC | 11794 | 4 | M F | 10:30-11:20 a.m. | C 218 | books | Cooper IV, Roy Thomas |
||
FINAN653Security/Folio Analy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11795 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 212 | books | Higgins, Eric J |
|
FINAN654Derivative Secr/Mkts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11796 | 3 | OPT | T U | 2:30-3:45 p.m. | C 212 | books | Chuwonganant, Chairat |
|
FINAN675Cases In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11798 | 3 | T U | 9:30-10:45 a.m. | C 218 | books | Chua, Ansley Chan |
||
B | LEC | 11797 | 3 | T U | 11:30 a.m.-12:45 p.m. | C 218 | books | Chua, Ansley Chan |
||
FINAN815Managerial Finance 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11799 | 3 | OPT | T U | 3:55-5:10 p.m. | C 212 | books | Desai, Anand S |
|
FINAN 815, Section A: Graduate students only; obtain permission from LWaugh@ksu.edu Enrollment restrictions: Instructor consent | ||||||||||
ZA | REC | 15668 | 3 | Distance | books | Higgins, Eric J |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
FINAN820Adv Internatl Fin Mg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11800 | 3 | OPT | T U | 3:55-5:10 p.m. | C 211 | books | Chuwonganant, Chairat |
|
FINAN890Sem Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11801 | 3 | OPT | Appointment | books | Higgins, Eric J |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
FINAN898Adv Problems/Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11802 | 0-18 | CNC | Appointment | books | Higgins, Eric J |
| ||
FINAN 898, Section A: Graduate students only. Enrollment restrictions: Instructor consent |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Finance home page at http://www.cba.ksu.edu/finance.