Diagnostic Medicine/Pathobiology
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 17, 2012 through Friday, May 4, 2012.
K-State 8 areas |
---|
DMP110Intro to Public Health | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16288 | 3 | Distance | books | Wallentine, Kari D |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
DMP680Prb/Pathology - Top/Scholarship in a Busy Age | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 15472 | 2 | Distance | books | Kastner, Justin |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
DMP680Prb/Pathology - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14855 | 1-5 | Appointment | books | Rowland, Raymond R.R. |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
DMP705Prin Vet Immunol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11186 | 3 | MTW | 11:00-11:50 a.m. | VMT 301 | books | Wilkerson, Melinda J |
| |
DMP708Veterinary Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11187 | 2 | TW | 9:00-9:50 a.m. | VMT 301 | books | Renter, David G |
| |
DMP720Systemic Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11188 | M W F | 10:00-11:50 a.m. | VMT 204 | books | Narayanan, Sanjeevkumar |
| ||
A | LEC | 11189 | 5 | M W F | 9:00-9:50 a.m. | VMT 201 | books | Narayanan, Sanjeevkumar |
| |
DMP722Veterinary Virology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11190 | 3 | M W | 1:00-1:50 p.m. | VMT 201 | books | Oberst, Richard D |
| |
LEC | T | 2:00-2:50 p.m. | VMT 201 | books | Oberst, Richard D |
| ||||
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
DMP740Integration IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14671 | 1 | T | 11:00-11:50 a.m. | VMT 201 | books | Narayanan, Sanjeevkumar |
| |
DMP753Veterinary Public Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11191 | 2 | UF | 9:00-9:50 a.m. | VCS A101 | books | Cates, Michael B |
| |
If you are not a veterinary student, please contact the instructor before enrolling. Section meets from January 5, 2012 through April 20, 2012. | ||||||||||
DMP759Lab Animal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11192 | 2 | T | 1:00-1:50 p.m. | VMT 201 | books | Olson, Sally A |
| |
LEC | U | 9:00-9:50 a.m. | VMT 201 | books | Olson, Sally A |
| ||||
DMP775Clinical Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11193 | 4 | M W | 8:00-8:50 a.m. | VMT 201 | books | Stockham, Steven L |
| |
01B | LAB | 14650 | T | 9:00-10:50 a.m. | VMT 201 | books | Stockham, Steven L |
| ||
LAB | U | 10:00-11:50 a.m. | VMT 201 | books | Stockham, Steven L |
| ||||
LAB | U | 2:00-3:50 p.m. | VMT 201 | books | Stockham, Steven L |
| ||||
DMP785Diagnostic Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11194 | 3 | Appointment | books | Andrews, Gordon A |
| |||
Section meets from December 5, 2011 through May 7, 2012. | ||||||||||
DMP790Intro Res Lab Med | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11195 | 6 | Appointment | books | Chengappa, M M |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
DMP801Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14686 | 2 | M W | 2:00-3:50 p.m. | VMT 201 | books | Van Der Merwe, Deon |
| |
Section meets from March 14, 2012 through May 4, 2012. | ||||||||||
DMP803Adv Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11196 | 3 | Appointment | books | Van Der Merwe, Deon |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
DMP804Ecotoxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14670 | 1 | U | 1:00-1:50 p.m. | books | Van Der Merwe, Deon |
| ||
DMP 804, Section A will meet in Mosier 209 | ||||||||||
DMP806Envir Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11197 | 2 | Appointment | books | Van Der Merwe, Deon |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
DMP809Prb/Toxicology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11198 | 1-18 | Appointment | books | Van Der Merwe, Deon |
| |||
DMP815Multidisc Tht/Prsn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11199 | 3 | W | 2:00-5:00 p.m. | books | Kastner, Justin |
| ||
DMP816Trade & Agricultural Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15751 | 2 | U | 1:00-1:50 p.m. | books | Kastner, Justin |
| ||
DMP 816, Section A: For Veterinary Students. Meets in Coles 343. | ||||||||||
ZA | LEC | 15279 | 2 | Distance | books | Kastner, Justin |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
DMP820Rumen Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15007 | 3 | T U | 11:05 a.m.-12:20 p.m. | VMS 343 | books | Nagaraja, Tiruvoor G |
| |
Coles 343 Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
DMP821Adv Clin Path Lb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11200 | 1 | Appointment | books | Stockham, Steven L |
| |||
Enrollment restrictions: Instructor consent, Majors only | ||||||||||
DMP840Public Hlth Fld Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14274 | 3-6 | Appointment | books | Chengappa, M M |
| |||
DMP845Food Safety Risk Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15391 | 3 | Distance | books | Powell, Douglas A |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
DMP849Path Tech & Diag | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11201 | 3 | Appointment | books | DeBey, Brad M |
| |||
DMP854Intermediate Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14687 | 3 | T | 4:30-6:00 p.m. | VCS N202 | books | Sanderson, Michael W |
| |
DMP856Adv Vet Parasitology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11202 | 3 | Appointment | books | Dryden, Michael W |
| |||
DMP859Surgical Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11203 | 1-2 | Appointment | books | Mosier, Derek A |
| |||
DMP867Adv Top Compar Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11204 | 1-3 | Appointment | books | Mosier, Derek A |
| |||
DMP870Sem/Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11205 | 1 | Appointment | books | Chang, Kyeong-ok |
| |||
SEM | F | 8:30-9:30 a.m. | VCS N202 | books | Chang, Kyeong-ok |
| ||||
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
DMP877Adv Lab Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11206 | 1-2 | Appointment | books | Stockham, Steven L |
| |||
Enrollment restrictions: Instructor consent, Majors only | ||||||||||
DMP880Prb/Pathobiology - Top/Scholarship in a Busy Age | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 15486 | 2 | Distance | books | Kastner, Justin |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
DMP880Prb/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11207 | 1-6 | Appointment | books | Nagaraja, Tiruvoor G |
| |||
DMP888Globalization & the Food Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15752 | 1 | T | 1:00-1:50 p.m. | books | Kastner, Justin |
| ||
DMP 888, Section A: For Veterinary Students. Meets in Coles 343. | ||||||||||
ZA | LEC | 15395 | 1 | Distance | books | Kastner, Justin |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
DMP890Vet Hematology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11208 | 3 | Appointment | books | Stockham, Steven L |
| |||
DMP895Top/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11209 | 0-18 | Appointment | books | Sanderson, Michael W |
| |||
DMP899Ms Res/Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11210 | 0-18 | Appointment | books | Mosier, Derek A |
| |||
DMP910Pathogenic Mechanisms/Viruses | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15059 | 3 | VCS N202 | books | Rowland, Raymond R.R. |
| |||
Section meets from January 17, 2012 through May 11, 2012. Enrollment restrictions: Instructor consent | ||||||||||
DMP935Necropsy Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11211 | 1-3 | Appointment | books | Andrews, Gordon A |
| |||
DMP965Cell Molecular Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11213 | 4 | Appointment | books | Mosier, Derek A |
| |||
DMP970Sem/Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11214 | 1 | U | 3:30-4:30 p.m. | books | Nguyen, Thu Annelise |
| ||
SEM | F | 8:30-9:20 a.m. | VCS N202 | books | Chang, Kyeong-ok |
| ||||
DMP980Prb/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11215 | 1-6 | Appointment | books | Chengappa, M M |
| |||
DMP995Top/Pathobiology - Top/Infect Disease Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11216 | 0-18 | Appointment | books | Sanderson, Michael W |
| |||
DMP997Res/Postdoctoral | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11217 | 1-6 | Appointment | books | Nagaraja, Tiruvoor G |
| |||
DMP999Phd/Res/Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11218 | 1-18 | Appointment | books | Mosier, Derek A |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Diagnostic Medicine/Pathobiology home page at http://www.vet.k-state.edu/depts/dmp/.