Civil Engineering
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 17, 2012 through Friday, May 4, 2012.
K-State 8 areas |
---|
CE015Engineer Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10619 | 0 | CNC | U | 7:05-9:55 p.m. | DUF 1107 | books | Hossain, A.S.M. Mustaque |
|
Enrollment restrictions: Majors only | ||||||||||
CE212Elem Survey Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10626 | 3 | M W | 1:30-2:20 p.m. | DUR 1073 | books | McGrath, Ryan Dennis |
||
| ||||||||||
B | REC | 10627 | 3 | M W | 1:30-2:20 p.m. | DUR 1073 | books | McGrath, Ryan Dennis |
||
CE 212, Section B: Only if repeating recitation but not lab. Enrollment restrictions: Instructor consent | ||||||||||
02B | LAB | 10621 | M | 2:30-5:20 p.m. | DUF 0088 | books | Myers, Evan Tyler |
| ||
| ||||||||||
03B | LAB | 10622 | T | 11:30 a.m.-2:20 p.m. | DUF 0088 | books | Heath, Joshua C |
| ||
| ||||||||||
04B | LAB | 10623 | T | 2:30-5:20 p.m. | DUF 0088 | books | Blasi, Bronson |
| ||
| ||||||||||
05B | LAB | 10624 | W | 2:30-5:20 p.m. | DUF 0088 | books | Sangha, Manroj |
| ||
| ||||||||||
06B | LAB | 10625 | U | 2:30-5:20 p.m. | DUF 0088 | books | Myers, Evan Tyler |
| ||
| ||||||||||
CE322Soil Found Construct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10628 | T | 12:30-2:20 p.m. | DUF 1107 | books | Staff |
|||
A | REC | 10629 | 3 | T U | 11:30 a.m.-12:20 p.m. | DUF 1107 | books | Bortz, Brandon S |
||
Enrollment restrictions: Non-majors only | ||||||||||
CE331Strength Materials A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10630 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 132 | books | Gerth, Susan L |
||
Enrollment restrictions: Non-majors only | ||||||||||
CE332Strength Matr A Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10631 | 1 | U | 8:30-11:20 a.m. | DUF 0087 | books | Nyberg, Wesley A |
||
Enrollment restrictions: Non-majors only | ||||||||||
B | LAB | 10632 | 1 | F | 2:30-5:20 p.m. | DUF 0087 | books | Arnold, Matthew L |
||
Enrollment restrictions: Non-majors only | ||||||||||
C | LAB | 13776 | 1 | U | 2:30-5:20 p.m. | DUF 0087 | books | Murphy, Robert L |
||
| ||||||||||
CE333Statics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10633 | 3 | M W F | 12:30-1:20 p.m. | TH 1018 | books | Riding, Kyle A |
||
CE411Route Location/Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10635 | 3 | T U | 9:30-10:20 a.m. | DUF 1107 | books | Dissanayake, Sunanda |
||
01B | LAB | 10634 | W | 2:30-5:20 p.m. | DUF 0077 | books | Dissanayake, Sunanda |
| ||
| ||||||||||
02B | LAB | 15481 | M | 2:30-5:20 p.m. | DUF 0077 | books | Dissanayake, Sunanda |
| ||
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
CE499Honor Rsch Civil Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10636 | 1-6 | Appointment | books | Bhandari, Alok |
| |||
Enrollment restrictions: Honors program | ||||||||||
CE522Soil Mechanics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10637 | U | 2:30-3:20 p.m. | DUR 1052 | books | Yasarer, Hakan Irfan |
|||
LAB | U | 3:30-5:20 p.m. | DUF 2144 | books | Staff |
|||||
| ||||||||||
A | REC | 10638 | 3 | T U | 11:30 a.m.-12:20 p.m. | S 132 | books | Peric, Dunja |
||
| ||||||||||
CE530Statics & Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10639 | 3 | M W F | 1:30-2:20 p.m. | TH 1014 | books | Gerth, Susan L |
||
Enrollment restrictions: Non-majors only | ||||||||||
CE533Mechanic Of Material | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10640 | 3 | M W F | 8:30-9:20 a.m. | S 063 | books | Holste, Joseph R |
||
CE534Mech Materials Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10641 | 1 | T | 2:30-5:20 p.m. | DUF 0087 | books | Murphy, Robert L |
||
B | LAB | 10642 | 1 | W | 2:30-5:20 p.m. | DUF 0087 | books | Wasko, Aaron M |
||
| ||||||||||
C | LAB | 13777 | 1 | U | 2:30-5:20 p.m. | DUF 0087 | books | Murphy, Robert L |
||
| ||||||||||
CE537Intro Struct Analys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10643 | 3 | M W F | 1:30-2:20 p.m. | S 132 | books | Rasheed, Hayder A |
||
| ||||||||||
CE542Struct Engg Steel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10644 | F | 9:30-11:20 a.m. | DUF 2144 | books | Melhem, Hani G |
|||
| ||||||||||
A | REC | 10645 | 3 | M W | 9:30-10:20 a.m. | DUF 2144 | books | Melhem, Hani G |
||
| ||||||||||
CE552Hydraulic Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10646 | F | 2:30-5:20 p.m. | DUF 1091 | books | Steward, David R |
|||
A | REC | 10647 | 3 | M W | 1:30-2:20 p.m. | LS 013 | books | Steward, David R |
||
CE563Enviroment Engg Fund | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10649 | 3 | M W | 10:30-11:20 a.m. | DUF 2144 | books | Bhandari, Alok |
||
01B | LAB | 10648 | M | 2:30-5:20 p.m. | DUF 2144 | books | Damaraju, Sivaramakrishna |
| ||
02B | LAB | 10650 | T | 2:30-5:20 p.m. | DUF 2144 | books | Damaraju, Sivaramakrishna |
| ||
| ||||||||||
CE565Water/Waste Engineer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10651 | 3 | T U | 8:05-9:20 a.m. | DUF 2144 | books | Mathews, Alexander P |
||
CE585Civil Engg Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10654 | 3 | T | 12:30-1:20 p.m. | DUR 1052 | books | Melhem, Hani G Esmaeily, Asad |
||
01B | LAB | 10652 | M W | 2:30-5:20 p.m. | DUF 2121 | books | Melhem, Hani G |
| ||
02B | LAB | 10653 | T U | 2:30-5:20 p.m. | DUF 2121 | books | Esmaeily, Asad |
| ||
CE680Econ Des Con | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10655 | 3 | T U | 5:30-6:45 p.m. | DUR 1052 | books | Stokes, Robert W |
||
ZA | REC | 15550 | 3 | Distance | books | Stokes, Robert W |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE690Select Top/Civil Eng - Top/Interdisciplinary Water Sm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14272 | 1 | books |
| |||||
| ||||||||||
CE690Select Top/Civil Eng - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10656 | 0-18 | books | Staff |
| ||||
Section meets from January 17, 2012 through May 11, 2012. Enrollment restrictions: Instructor consent | ||||||||||
CE703Responsibility in Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10657 | 3 | Appointment | books | Starrett, Steven K |
| |||
ZA | REC | 15565 | 3 | Distance | books | Starrett, Steven K |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE723Des/Geosynthetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14648 | 3 | books |
| |||||
| ||||||||||
CE728Adv Geotechnical Dsg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15487 | 3 | books |
| |||||
| ||||||||||
CE741CE Materials 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14647 | 3 | books |
| |||||
| ||||||||||
CE743Ad Rein Conc Thry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10658 | 3 | Appointment | books | Esmaeily, Asad |
| |||
ZA | REC | 15571 | 3 | Distance | books | Esmaeily, Asad |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE752Advanced Hydrology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10659 | 3 | Appointment | books | Starrett, Steven K |
| |||
ZA | REC | 15572 | 3 | Distance | books | Starrett, Steven K |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE762Water Treatment Proc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14806 | 3 | Appointment | books | Mathews, Alexander P |
| |||
ZA | REC | 15697 | 3 | Distance | books | Mathews, Alexander P |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE766Wastewater Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14730 | 3 | books | Staff |
| ||||
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
CE771Travel Demand Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14646 | 3 | Appointment | books | Dissanayake, Sunanda |
| |||
ZA | REC | 15606 | 3 | Distance | books | Dissanayake, Sunanda |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE774Pavement Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10661 | 3 | T U | 2:30-3:45 p.m. | DUR 1064 | books | Hossain, A.S.M. Mustaque |
| |
ZA | REC | 15559 | 3 | Distance | books | Hossain, A.S.M. Mustaque |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE790Prb/Civil Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10662 | 1-18 | Appointment | books | Bhandari, Alok |
| |||
CE791Res/Civil Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10663 | 1-18 | Appointment | books | Deters, Danita J |
| |||
CE816Top/Civil Engr - Top/Concr Pavmt Bridge Repair | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13781 | 3 | M W F | 8:30-9:20 a.m. | DUR 1064 | books | Riding, Kyle A |
| |
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
ZA | IND | 15698 | 3 | Distance | books | Riding, Kyle A |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE816Top/Civil Engr - Top/Concrete Durability | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 16436 | 3 | Appointment | books | Riding, Kyle A |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
CE816Top/Civil Engr - Top/Strength Concrete Use FRP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14096 | 3 | M W | 5:30-6:45 p.m. | DUR 1064 | books | Rasheed, Hayder A |
| |
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
ZB | IND | 15607 | 3 | Distance | books | Rasheed, Hayder A |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE816Top/Civil Engr - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10664 | 1-3 | Appointment | books | Deters, Danita J |
| |||
CE816Top/Civil Engr - Top/Water & Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 14668 | 1-18 | books |
| |||||
| ||||||||||
CE822Shr Str & Slope Stab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10665 | 3 | T U | 1:05-2:20 p.m. | DUR 1064 | books | Najjar, Yacoub M |
| |
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
ZA | REC | 15597 | 3 | Distance | books | Najjar, Yacoub M |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE828Adv Soil Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16033 | 3 | T U | 7:00-8:15 p.m. | DUR 1064 | books | Peric, Dunja |
| |
ZA | REC | 15956 | 3 | Distance | books | Peric, Dunja |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
CE833Adv Struct Analys 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14649 | 3 | books | Staff |
| ||||
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
CE844Prestressed Conc Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13693 | 3 | books |
| |||||
| ||||||||||
CE872Transportatn Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10666 | 3 | books | Staff |
| ||||
Section meets from January 17, 2012 through May 11, 2012. | ||||||||||
CE890Sem/Grad Civil Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10667 | 0 | CNC | W | 3:55-5:10 p.m. | DUF 2144 | books | Peric, Dunja |
|
CE898MS Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10668 | 1-18 | CNC | Appointment | books | Bhandari, Alok |
| ||
CE899MS Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10669 | 1-18 | CNC | Appointment | books | Bhandari, Alok |
| ||
CE980Top/Transportn/Matrl - Top/Transportation/Matr Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14901 | 3 | Appointment | books | Hossain, A.S.M. Mustaque |
| |||
CE999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10670 | 1-18 | CNC | Appointment | books | Bhandari, Alok |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Civil Engineering home page at http://www.ce.ksu.edu/.