Art
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 17, 2012 through Friday, May 4, 2012.
K-State 8 areas |
---|
ART1002d Design | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10257 | 3 | M W | 8:30-11:20 a.m. | BH 119 | books | Pham, Van Ai Thi |
||
B | STD | 10260 | 3 | M W | 11:30 a.m.-2:20 p.m. | BH 119 | books | Mayfield, Kathi L |
||
C | STD | 10259 | 3 | T U | 8:30-11:20 a.m. | BH 119 | books | Brazzle, Chase J |
||
D | STD | 10258 | 3 | T U | 11:30 a.m.-2:20 p.m. | BH 119 | books | Bernstein, Kevin M |
||
E | STD | 10256 | 3 | T U | 2:30-5:20 p.m. | BH 119 | books | Glass, Emily Louise |
||
ZA | STD | 16026 | 3 | M W | 5:30-8:20 p.m. | BH 119 | books | Pham, Van Ai Thi |
||
Section meets from January 18, 2012 through May 2, 2012. | ||||||||||
ART105Art Careers Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15837 | 1 | OPT | T | 5:30-6:20 p.m. | W 114 | books | Robinson, Marrin H |
|
ART190Drawing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10261 | 3 | M W | 8:30-11:20 a.m. | BH 117 | books | Mayfield, Kathi L |
||
| ||||||||||
B | STD | 10263 | 3 | M W | 2:30-5:20 p.m. | BH 117 | books | Gould, Marvin R |
||
| ||||||||||
D | STD | 10262 | 3 | T U | 2:30-5:20 p.m. | BH 117 | books | Smith, Nelson David |
||
| ||||||||||
E | STD | 13532 | 3 | M W | 11:30 a.m.-2:20 p.m. | BH 117 | books | Edwards, Nathan D |
||
ZA | STD | 16206 | 3 | T U | 5:30-8:20 p.m. | BH 117 | books | Glass, Emily Louise |
||
Section meets from January 17, 2012 through May 3, 2012. | ||||||||||
ART196Survey Art History 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10264 | 3 | M W | 3:30-4:45 p.m. | UM 105 | books | Dow, Douglas N |
||
ART2003d Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10266 | 3 | M W | 8:30-11:20 a.m. | W 220 | books | Karle, Lauren |
||
| ||||||||||
B | STD | 10267 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 220 | books | Miller, Manndi J |
||
| ||||||||||
C | STD | 10269 | 3 | T U | 8:30-11:20 a.m. | W 220 | books | Andrus, Lynda E |
||
D | STD | 10268 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 220 | books | Andrus, Lynda E |
||
E | STD | 10265 | 3 | T U | 2:30-5:20 p.m. | W 220 | books | Padgett, Ashley C |
||
ZA | STD | 16027 | 3 | M W | 5:30-8:20 p.m. | W 220 | books | Pfeiffer, Jarred C |
||
Section meets from January 18, 2012 through May 4, 2012. | ||||||||||
ART210Drawing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10271 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 215 | books | Gould, Marvin R |
||
| ||||||||||
B | STD | 10270 | 3 | books | ||||||
| ||||||||||
D | STD | 13908 | 3 | T U | 8:30-11:20 a.m. | BH 117 | books | Wiersma, Erin |
||
| ||||||||||
ZA | STD | 15865 | 3 | M W | 5:30-8:20 p.m. | W 215 | books | Gould, Marvin R |
||
| ||||||||||
ART220Water Media 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 15838 | 3 | T U | 5:30-8:20 p.m. | W 222 | books | Morrow, Nancy A |
||
| ||||||||||
ART225Figure Drawing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10273 | 3 | M W | 8:30-11:20 a.m. | W 215 | books | Schmidt, Teresa T |
||
B | STD | 10272 | 3 | T U | 8:30-11:20 a.m. | W 215 | books | Schmidt, Teresa T |
||
C | STD | 10274 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 215 | books | Schmidt, Teresa T |
||
ART230Sculpture 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10275 | 3 | OPT | M W | 8:30-11:20 a.m. | W 043 | books | Hunt, Daniel W |
|
| ||||||||||
B | STD | 16031 | 3 | OPT | M W | 2:30-5:20 p.m. | W 043 | books | Miller, Manndi J |
|
C | STD | 16032 | 3 | OPT | T U | 8:30-11:20 a.m. | W 043 | books | Severson, Luke Russell |
|
ART235Printmaking 1 - Top/Relief | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10276 | 3 | M W | 2:30-5:20 p.m. | W 320 | books | Scuilla, Jason V |
||
| ||||||||||
ART245Intro Oil Painting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10277 | 3 | books | ||||||
| ||||||||||
B | STD | 10278 | 3 | T U | 2:30-5:20 p.m. | W 216 | books | Morrow, Nancy A |
||
| ||||||||||
ART265Ceramics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10279 | 3 | M W | 8:30-11:20 a.m. | books | Pfeiffer, Jarred C |
|||
ART 265, Section A: Will meet in W014. | ||||||||||
B | STD | 10280 | 3 | M W | 11:30 a.m.-2:20 p.m. | books | Padgett, Ashley C |
|||
ART 265, Section B: Will meet in W014. | ||||||||||
C | STD | 14139 | 3 | M W | 2:30-5:20 p.m. | books | Gallagher, David W |
|||
ART 265, Section C: Will meet in W014. | ||||||||||
ART270Metalsmith & Jewelry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10282 | 3 | M W | 8:30-11:20 a.m. | W 318 | books | Yoon, Dukno |
||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10281 | 3 | M W | 2:30-5:20 p.m. | W 318 | books | Bayless, Heather |
||
Enrollment restrictions: Instructor consent | ||||||||||
C | STD | 10283 | 3 | T U | 2:30-5:20 p.m. | W 318 | books | Yoon, Dukno |
||
Enrollment restrictions: Instructor consent | ||||||||||
ART285Illustration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15141 | 3 | books | ||||||
| ||||||||||
ZA | STD | 16081 | 3 | M W | 5:30-8:20 p.m. | W 222 | books | Bookwalter, Thomas |
||
ART290Type/Design Prin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10284 | 3 | M W | 8:30-11:20 a.m. | W 201B | books | Warner, Daniel A |
||
| ||||||||||
ZA | STD | 15839 | 3 | T U | 5:30-8:20 p.m. | W 201B | books | Wang, Ting |
||
ART295Photography In Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10286 | 3 | M W | 8:30-11:20 a.m. | W 204 | books | Parish, Thomas P |
||
| ||||||||||
B | STD | 10285 | 3 | T U | 2:30-5:20 p.m. | W 204 | books | Joglekar, Shreepad Narayan |
||
ART298Concentrat Admiss Pr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10287 | 0 | CNC | Appointment | books | Robinson, Marrin H |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART300SS/In Art - Top/Fund Jewelry Dsgn/Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | STD | 16293 | 3 | M W | 5:30-8:20 p.m. | W 318 | books | Bayless, Heather |
||
ART300Ss/In Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 14835 | 1-3 | Appointment | books | Wiersma, Erin |
||||
Enrollment restrictions: Instructor consent | ||||||||||
ART300Ss/In Art - Top/Ceramics for Non-Majors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 16075 | 3 | T U | 5:30-8:20 p.m. | W 014 | books | Martens, Ann Marie |
||
Section meets from January 17, 2012 through May 3, 2012. | ||||||||||
ART300Ss/In Art - Top/Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14244 | 3 | Appointment | books | Bernstein, Kevin M |
||||
Enrollment restrictions: Instructor consent | ||||||||||
C | STD | 14891 | 1-3 | Appointment | books | Scuilla, Jason V |
||||
Enrollment restrictions: Instructor consent | ||||||||||
ART310Graph Des Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10288 | 3 | M W | 2:30-5:20 p.m. | W 201B | books | Pakaste, Mervi S |
||
Enrollment restrictions: Instructor consent | ||||||||||
ART330Digital Tech in Visual Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14061 | 3 | T U | 8:30-11:20 a.m. | W 217 | books | Wang, Ting |
||
Enrollment restrictions: Instructor consent | ||||||||||
ART376Studio Art Exploratn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10289 | 3 | M | 11:30 a.m.-2:20 p.m. | BH 121 | books | Atchison, Sue |
||
| ||||||||||
ART400Computer Image/Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10291 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 201B | books | Warner, Daniel A |
||
Enrollment restrictions: Instructor consent | ||||||||||
ART410B.F.A. Exhibition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 15840 | 2 | CNC | M W | 5:30-8:20 p.m. | W 301A | books | Pakaste, Mervi S |
|
ZB | PRC | 15864 | 2 | CNC | T U | 5:30-8:20 p.m. | W 217 | books | Smith, Nelson David |
|
ART425Art for Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10292 | 3 | W | 5:30-8:20 p.m. | BH 121 | books | Wiehe, Anna C Atchison, Sue |
||
ART 425, Section A: Education & Art majors only; lecture via K-State Online. | ||||||||||
B | STD | 10293 | 3 | M | 5:30-8:20 p.m. | BH 121 | books | Wiehe, Anna C Atchison, Sue |
||
ART 425, Section B: Education & Art majors only; lecture via K-State Online. | ||||||||||
C | STD | 10294 | 3 | T | 11:30 a.m.-2:20 p.m. | BH 121 | books | Wiehe, Anna C Atchison, Sue |
||
ART 425, Section C: Education and Art Majors only. Lecture via K-State Online. | ||||||||||
D | STD | 10295 | 3 | T | 5:30-8:20 p.m. | BH 121 | books | Karle, Lauren Atchison, Sue |
||
ART 425, Section D: Education and Art Majors only. Lecture via K-State Online. | ||||||||||
E | STD | 10296 | 3 | T | 2:30-5:20 p.m. | BH 121 | books | Karle, Lauren Atchison, Sue |
||
ART 425, Section E: Education and Art Majors only. Lecture via K-State Online. | ||||||||||
F | STD | 10297 | 3 | books | ||||||
ART 425, Section F: Educaation and Art Majors only. Lecture via K-State Online. | ||||||||||
G | STD | 10299 | 3 | U | 11:30 a.m.-2:20 p.m. | BH 121 | books | Wiehe, Anna C Atchison, Sue |
||
ART 425, Section G: Education and Art Majors only. Lecture via K-State Online. | ||||||||||
H | STD | 10298 | 3 | books | ||||||
ART 425, Section H: Education and Art Majors only. Lecture via K-State Online. | ||||||||||
ART430Ind Stu/Ceramics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13838 | 1-5 | Appointment | books | Beck, Dylan J |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART440Ind Stu/Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10301 | 1-5 | Appointment | books | Schmidt, Teresa T |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | IND | 13790 | 1-5 | Appointment | books | Robinson, Marrin H |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART445Ind Stu/Graphic Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16255 | 1-5 | Appointment | books | Warner, Daniel A |
| |||
ART445Ind Stu/Graphic Des - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10302 | 1-5 | Appointment | books | Pakaste, Mervi S |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART455Ind Stu/Painting - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10304 | 1-5 | Appointment | books | Morrow, Nancy A |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART460Ind Stu/Printmaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10305 | 1-5 | Appointment | books | Scuilla, Jason V |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | IND | 10306 | 1-5 | Appointment | books | Schmidt, Teresa T |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART465Ind Stu/Sculpture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10307 | 1-5 | Appointment | books | Hunt, Daniel W |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART470Ind Stu/Water Color - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10308 | 1-5 | Appointment | books | Morrow, Nancy A |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART480Is/Res Cmptr Art Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14259 | 1-5 | Appointment | books | McMann, Michael G |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART55020th Cent Art Hist 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13877 | 3 | T U | 11:30 a.m.-12:45 p.m. | W 202B | books | Brown, Glen Richard |
||
| ||||||||||
ART563Photography/Art 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10310 | 3-6 | T U | 8:30-11:20 a.m. | W 204 | books | Joglekar, Shreepad Narayan |
||
| ||||||||||
ART565Ceramics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 13710 | 3 | T U | 8:30-11:20 a.m. | books | Belz, Steve Michael |
|||
ART 565, Section A: will meet in W014. Enrollment restrictions: Instructor consent | ||||||||||
ART567Digital Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10320 | 3-6 | T U | 11:30 a.m.-2:20 p.m. | W 217 | books | Joglekar, Shreepad Narayan |
||
Enrollment restrictions: Instructor consent | ||||||||||
ART570Mixed Media Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10312 | 3 | T U | 8:30-11:20 a.m. | W 216 | books | Smith, Nelson David |
||
ART575Web Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10313 | 3 | M W | 8:30-11:20 a.m. | W 217 | books | McMann, Michael G |
||
Enrollment restrictions: Instructor consent | ||||||||||
ART576Adv Typography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10314 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 201B | books | Pakaste, Mervi S |
||
Enrollment restrictions: Instructor consent | ||||||||||
ART577Matrix Studio/Bus Pr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10315 | 3 | M W | 2:30-5:20 p.m. | W 120 | books | Bookwalter, Thomas |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART580Graphic Design Senior Studio - Top/Digital Arts Senior Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 16074 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 301C | books | McMann, Michael G |
||
ART580Graphic Design Senior Studio - Top/Visual Com Sr Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10316 | 3 | T U | 8:30-11:20 a.m. | W 301A | books | Pakaste, Mervi S |
||
Enrollment restrictions: Instructor consent | ||||||||||
ART582Intern/Visual Art & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15941 | 0-3 | Appointment | books | Pakaste, Mervi S |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | INT | 16239 | 0-3 | Appointment | books | McMann, Michael G |
| |||
C | INT | 16257 | 0-3 | Appointment | books | Joglekar, Shreepad Narayan |
| |||
D | INT | 16358 | 1-3 | Appointment | books | Joglekar, Shreepad Narayan |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART600Advanced Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10318 | 1-5 | T U | 11:30 a.m.-2:20 p.m. | BH 117 | books | Wiersma, Erin |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART60320th Cent Art Hist 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13878 | 3 | T U | 1:05-2:20 p.m. | W 202B | books | Brown, Glen Richard |
| |
| ||||||||||
ART612Renaissance Art Hist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10321 | 3 | M W | 1:00-2:15 p.m. | W 202B | books | Dow, Douglas N |
| |
ART622Baroque Art History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15867 | 3 | M W | 5:30-6:45 p.m. | W 202B | books | Dow, Douglas N |
| |
ART625Ind Stu/Art Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10322 | 1-5 | Appointment | books | Atchison, Sue |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART626Is/Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10323 | 1-18 | Appointment | books | Joglekar, Shreepad Narayan |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART631Contemp Media Sem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10324 | 3 | books |
| |||||
Enrollment restrictions: Instructor consent | ||||||||||
ART635Adv Printmaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 15848 | 3 | M W | 5:30-8:20 p.m. | W 319 | books | Scuilla, Jason V |
| |
ART645Sculpture 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10325 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 043 | books | Hunt, Daniel W |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART650Adv Sen/Painting Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10326 | 3-6 | T U | 2:30-5:20 p.m. | W 315 | books | Bernstein, Kevin M |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART655Metalsmithing Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10327 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 318 | books | Yoon, Dukno |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART660Sculpture 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10328 | 3-6 | M W | 11:30 a.m.-12:20 p.m. | W 043 | books | Hunt, Daniel W |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART665Ceramics 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10329 | 1-5 | T U | 2:30-5:20 p.m. | books | Beck, Dylan J |
| ||
ART 665, Section A: Will meet in W014. Enrollment restrictions: Instructor consent | ||||||||||
ART680Metals Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10330 | 1-5 | T U | 11:30 a.m.-2:20 p.m. | W 318 | books | Yoon, Dukno |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART685Adv Ind Study/Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14233 | 1-18 | Appointment | books | Bookwalter, Thomas |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART695Top/Art History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10331 | 1-18 | Appointment | books | Dow, Douglas N |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | LEC | 14861 | 1-18 | Appointment | books | Brown, Glen Richard |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART820Gr Is/Gra Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 13797 | 1-18 | Appointment | books | Robinson, Marrin H |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART820Gr Is/Gra Des - Top/Vis Com | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10332 | 1-18 | T U | W 301C | books | Pakaste, Mervi S |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART822Graduate Digital Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16484 | 1-18 | Appointment | books | McMann, Michael G |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART826Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15985 | 2 | books |
| |||||
ART 826, Section A: Meets in W 117. | ||||||||||
ZA | SEM | 16432 | 2 | U | 7:30-9:20 p.m. | books | Craig, Geraldine Kay |
| ||
ART 826, Section ZA - Classes will be held in Willard 117. Enrollment restrictions: Instructor consent | ||||||||||
ART830Grad Sculpture St | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10333 | 1-18 | M W | 11:30 a.m.-2:20 p.m. | W 043 | books | Hunt, Daniel W |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART835Grad Drawing Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10334 | 1-18 | Appointment | books | Schmidt, Teresa T |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 14918 | 1-18 | Appointment | books | Wiersma, Erin |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART845Grad Painting Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10335 | 1-18 | Appointment | books | Morrow, Nancy A |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 13800 | 1-18 | Appointment | books | Bernstein, Kevin M |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART855Grad Printmaking Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10336 | 1-18 | Appointment | books | Scuilla, Jason V |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART865Grad Ceramics Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10337 | 1-18 | T U | 11:30 a.m.-12:20 p.m. | WS 106 | books | Beck, Dylan J |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART875Grad Met&Jew Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10338 | 1-18 | Appointment | books | Pujol, Elliott |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART885Grad Ind Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10339 | 1-5 | Appointment | books | Pujol, Elliott |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
B | IND | 13798 | 1-5 | Appointment | books | Robinson, Marrin H |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
C | IND | 16485 | 1-18 | Appointment | books | Morrow, Nancy A |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART888Graduate Studies/Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16427 | 3-12 | Appointment | books | Joglekar, Shreepad Narayan |
| |||
ART899Mfa Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10340 | 1-18 | CNC | Appointment | books | Morrow, Nancy A |
| ||
Enrollment restrictions: Instructor consent |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Art home page at http://art.ksu.edu/.