Anatomy and Physiology
If no dates listed directly under course, then course is a 15-week course and will meet Tuesday, January 17, 2012 through Friday, May 4, 2012.
K-State 8 areas |
---|
AP705Gross Anatomy 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13980 | M W | 1:00-3:50 p.m. | VMT 304 | books | Provo-Klimek, Judy A Cash, Walter C Anderson, Lane S Abel, Renita Lynn Herman, Cheryl L Szladovits, Zsolt |
| ||
LAB | U | 2:00-4:50 p.m. | books | Provo-Klimek, Judy A Cash, Walter C Anderson, Lane S Abel, Renita Lynn Herman, Cheryl L Szladovits, Zsolt |
| |||||
A | LEC | 10175 | 6 | M W | 8:00-8:50 a.m. | VMT 301 | books | Provo-Klimek, Judy A Cash, Walter C Anderson, Lane S Abel, Renita Lynn Szladovits, Zsolt Herman, Cheryl L |
| |
LEC | U | 9:00-9:50 a.m. | books | Provo-Klimek, Judy A Cash, Walter C Anderson, Lane S Abel, Renita Lynn Szladovits, Zsolt Herman, Cheryl L |
| |||||
AP711Stem Cell/Comp Biomd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14266 | 2 | Appointment | books | Troyer, Deryl L |
| |||
AP740Cross-Course Integration II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13940 | 1 | U | 11:00-11:50 a.m. | VMT 301 | books | Cash, Walter C |
| |
AP747Vet Physiology 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10176 | T | 2:00-5:00 p.m. | VMT 304 | books | Erickson, Howard H Poole, David C Kumari, Meena Weiss, Mark Louis S Fong, Peying |
| ||
| ||||||||||
A | LEC | 10177 | 6 | M | 9:00-9:50 a.m. | VMT 301 | books | Erickson, Howard H Poole, David C Kumari, Meena Weiss, Mark Louis S Fong, Peying |
| |
LEC | MTWU | 10:00-10:50 a.m. | VMT 301 | books | Erickson, Howard H |
| ||||
| ||||||||||
AP772Pharmacology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14748 | 2 | M W | 2:00-3:50 p.m. | books | Kenney, Michael J Kukanich, Stanley P |
| ||
Section meets from January 17, 2012 through March 11, 2012. | ||||||||||
AP780Electives/Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13937 | M W | 1:00-3:50 p.m. | VMT 304 | books | Cash, Walter C |
| ||
LAB | U | 2:00-4:50 p.m. | books | Cash, Walter C |
| |||||
AP780Electives/Anatomy & Physiology - Top/Applied Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LAB | 14823 | 1-3 | W | 4:00-5:50 p.m. | VMT 304 | books | Herman, Cheryl L |
| |
| ||||||||||
AP780Electives/Anatomy & Physiology - Top/Behavior Domestic Animal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13934 | 1 | T | 4:00-4:50 p.m. | VMT 301 | books | Davis, Pamela M |
| |
AP780Electives/Anatomy & Physiology - Top/Comp Embryology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 13935 | 1 | U | 1:00-1:50 p.m. | VMT 301 | books | Provo-Klimek, Judy A |
| |
AP780Electives/Anatomy & Physiology - Top/Spec Int Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13933 | 1 | M | 4:00-5:50 p.m. | VMT 301 | books | Herman, Cheryl L |
| |
AP780Electives/Anatomy & Physiology - Top/Veterinary Neuroscience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 13936 | 2 | F | 1:00-1:50 p.m. | VMT 301 | books | Cash, Walter C |
| |
AP790Prb/ A & P - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10178 | 1-18 | Appointment | books | Blecha, Frank Cain, Jenny L |
| |||
AP803Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10179 | 1 | M | 3:30-5:00 p.m. | books | Shi, Jishu |
| ||
AP825Special Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10180 | 1-18 | Appointment | books | Cash, Walter C Troyer, Deryl L |
| |||
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10181 | 2 | Appointment | books | Weiss, Mark Louis S |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
AP890Prb/Pharmacology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10182 | 1-18 | Appointment | books | Kukanich, Stanley P |
| |||
AP898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10183 | 0-18 | CNC | Appointment | books | Kenney, Michael J |
| ||
AP899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10184 | 1-4 | CNC | Appointment | books | Kenney, Michael J |
| ||
B | RSH | 14868 | 1-4 | CNC | Appointment | books | Kenney, Michael J |
| ||
AP901Molecular Nerobiol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10185 | 2 | Appointment | books | Troyer, Deryl L |
| |||
AP925Advanced Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10186 | 3-5 | Appointment | books | Erickson, Howard H |
| |||
AP995Prb/Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10187 | 1-18 | Appointment | books | Kenney, Michael J |
| |||
AP999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10188 | 1-6 | CNC | Appointment | books | Kenney, Michael J |
| ||
B | RSH | 14869 | 1-3 | CNC | Appointment | books | Kenney, Michael J |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Anatomy and Physiology home page at http://www.vet.k-state.edu/depts/ap/.