Psychological Sciences
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
PSYCH110General Psychology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12827 | 3 | M W F | 9:30 - 10:20 a.m. | BH 101 | books | Brannon, Laura A | ||
B | LEC | 11487 | 3 | T U | 1:05 - 2:20 p.m. | BH 101 | books | Saucier, Donald A | ||
C | LEC | 11488 | 3 | M W F | 1:30 - 2:20 p.m. | BH 101 | books | Lane , Carrie Jo | ||
D | LEC | 14901 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 101 | books | Brase, Gary L | ||
E | LEC | 16085 | 3 | T U | 9:30 - 10:45 a.m. | BH 498 | books | Barlett , Natalie Dawn | ||
ZA | LEC | 13372 | 3 | Distance | books | Barlett , Natalie Dawn | ||||
PSYCH120Psychology of College Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 14967 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 498 | books | Bailey, Heather Renee | ||
PSYCH202Drugs and Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11491 | 3 | OPT | Distance | books | Pickens, Charles L | |||
PSYCH280Psychology of Childhood and Adolescence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14158 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | W 114 | books | Barlett , Natalie Dawn | |
PSYCH350Experimental Methods in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11628 | 3 | M W F | 10:30 - 11:20 a.m. | BH 108 | books | Lane , Carrie Jo | ||
| ||||||||||
B | LEC | 13866 | 3 | T U | 1:05 - 2:20 p.m. | BT 114 | books | Maneotis, Sarina Marie | ||
ZA | LEC | 15741 | 3 | Distance | books | Maneotis, Sarina Marie | ||||
PSYCH351Experimental Methods Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 15742 | 2 | T U | 12:30 - 2:20 p.m. | BH 5119 | books | Lane , Carrie Jo | ||
B | LAB | 12836 | 2 | M W | 10:30 a.m. - 12:20 p.m. | BH 5119 | books | Lane , Carrie Jo | ||
C | LAB | 12837 | 2 | M W | 12:30 - 2:20 p.m. | BH 5119 | books | Lane , Carrie Jo | ||
E | LAB | 15849 | 2 | T U | 10:30 a.m. - 12:20 p.m. | BH 5119 | books | Lane , Carrie Jo | ||
PSYCH400Practicum in Teaching Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13187 | 1-4 | Appointment | books | Schmitt, David P | ||||
| ||||||||||
PSYCH425Judgement & Decision Making | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14969 | 3 | T U | 9:30 - 10:45 a.m. | BH 5102 | books | Young, Michael Edward | ||
PSYCH430Forensic Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14200 | 3 | M W | 5:30 - 7:55 p.m. | BH 5102 | books | Schiffer , Ashley Anne | ||
| ||||||||||
PSYCH460Cognitive Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11798 | 3 | T U | 1:05 - 2:20 p.m. | BH 108 | books | Wisniewski, Matthew G | ||
PSYCH465Cognitive Neuroscience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16153 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 452 | books | Hernandez Pavon, Julio Cesar | None | |
PSYCH470Principles of Neuroscience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14341 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 5102 | books | Plakke Anderson, Bethany Joy | ||
PSYCH475Principles of Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13249 | 3 | T U | 1:05 - 2:20 p.m. | BH 498 | books | Diehl Faryna, Maria | ||
PSYCH480Fundamentals of Perception and Sensation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14020 | 3 | M W F | 1:30 - 2:20 p.m. | BH 498 | books | Loschky, Lester C | ||
PSYCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11492 | 3 | Appointment | books | Schmitt, David P | ||||
| ||||||||||
PSYCH500Junior Seminar in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11490 | 1 | W | 3:30 - 4:20 p.m. | BH 101 | books | Schmitt, David P | None | |
PSYCH505Introduction to Psychopathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14902 | 3 | T U | 9:30 - 10:45 a.m. | W 114 | books | Smith , Jennifer Ann | ||
ZA | LEC | 14737 | 3 | Distance | books | Dillon , Haley Moss | ||||
PSYCH520Lifespan Personality Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13748 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BH 5102 | books | Brannon, Laura A | |
PSYCH535Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16900 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BH 498 | books | Barlett , Christopher Paul | |
PSYCH556Multicultural Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13371 | 3 | Distance | books | Hansen, Jane Kathryn | ||||
PSYCH560Personnel Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16901 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BH 5102 | books | Tu, Naidan | |
PSYCH563Gender Issues in the Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13835 | 3 | OPT | Distance | books | Brase, Sandra Louise | |||
| ||||||||||
PSYCH565Occupational Health Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16902 | 3 | T U | 3:55 - 5:10 p.m. | BH 498 | books | Lee, Jin | ||
PSYCH580Psychology of Sexual Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 14903 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BH 5102 | books | Smith , Jennifer Ann | |
PSYCH585Basic Concepts in Clinical Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14529 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BH 5102 | books | Garza, Mallory Jordan | |
PSYCH586Psychology Internship Readiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16608 | 1 | CNC | W | 12:30 - 1:20 p.m. | BH 5102 | books | Smith , Jennifer Ann | None |
PSYCH587Psychology Internship in Mental Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | INT | 15851 | 1-6 | OPT | Appointment | books | Smith , Jennifer Ann | |||
PSYCH590Interdisciplinary Topics in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16904 | 1-3 | T U | 9:30 - 10:45 a.m. | EH 228 | books | Allen , Shalene Joyce | None | |
PSYCH598Research in Neuroscience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 16347 | 0-18 | Appointment | books | Bailey, Heather Renee | None | |||
B | LAB | 16452 | 0-18 | Appointment | books | Cain, Mary Eileen | None | |||
C | LAB | 16453 | 0-18 | Appointment | books | Diehl Faryna, Maria | None | |||
D | LAB | 16454 | 0-18 | Appointment | books | Hernandez Pavon, Julio Cesar | None | |||
E | LAB | 16455 | 0-18 | Appointment | books | Pickens, Charles L | None | |||
F | LAB | 16456 | 0-18 | Appointment | books | Plakke Anderson, Bethany Joy | None | |||
G | LAB | 16457 | 0-18 | Appointment | books | Wisniewski, Matthew G | None | |||
PSYCH599Research in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11493 | 0-18 | Appointment | books | Allen , Shalene Joyce | ||||
| ||||||||||
B | IND | 11494 | 0-18 | Appointment | books | Bailey, Heather Renee | ||||
| ||||||||||
C | IND | 11495 | 0-18 | Appointment | books | Barlett , Christopher Paul | ||||
| ||||||||||
D | IND | 11496 | 0-18 | Appointment | books | Barlett , Natalie Dawn | ||||
| ||||||||||
E | IND | 11497 | 0-18 | Appointment | books | Brannon, Laura A | ||||
| ||||||||||
F | IND | 11498 | 0-18 | Appointment | books | Brase, Gary L | ||||
| ||||||||||
G | IND | 14905 | 0-18 | Appointment | books | Cain, Mary Eileen | ||||
| ||||||||||
H | IND | 11642 | 0-18 | Appointment | books | Diehl Faryna, Maria | ||||
| ||||||||||
I | IND | 14414 | 0-18 | Appointment | books | Hernandez Pavon, Julio Cesar | ||||
| ||||||||||
J | IND | 14415 | 0-18 | Appointment | books | Lane , Carrie Jo | ||||
| ||||||||||
K | IND | 14416 | 0-18 | Appointment | books | Lee, Jin | ||||
| ||||||||||
L | IND | 14417 | 0-18 | Appointment | books | Loschky, Lester C | ||||
| ||||||||||
M | IND | 14418 | 0-18 | Appointment | books | Maneotis, Sarina Marie | ||||
| ||||||||||
N | IND | 14419 | 0-18 | Appointment | books | Pickens, Charles L | ||||
| ||||||||||
O | IND | 14420 | 0-18 | Appointment | books | Plakke Anderson, Bethany Joy | ||||
| ||||||||||
P | IND | 14421 | 0-18 | Appointment | books | Saucier, Donald A | ||||
| ||||||||||
Q | IND | 14637 | 0-18 | Appointment | books | Schmitt, David P | ||||
| ||||||||||
R | IND | 14849 | 0-18 | Appointment | books | Smith , Jennifer Ann | ||||
| ||||||||||
S | IND | 14904 | 0-18 | Appointment | books | Tu, Naidan | ||||
| ||||||||||
T | IND | 17207 | 0-18 | Appointment | books | Wisniewski, Matthew G | ||||
| ||||||||||
U | IND | 17209 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH620Psychology of Personality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16086 | 3 | M W F | 9:30 - 10:20 a.m. | BH 108 | books | Lane , Carrie Jo | ||
PSYCH625Human Factors Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17284 | 3 | M W F | 9:30 - 10:20 a.m. | BH 498 | books | Loschky, Lester C | ||
PSYCH630Human Neuropsychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17285 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BH 108 | books | Plakke Anderson, Bethany Joy | |
PSYCH790Top/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11499 | 1-18 | Appointment | books | Schmitt, David P | None | |||
| ||||||||||
PSYCH799Prb/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11500 | 1-18 | Appointment | books | Schmitt, David P | None | |||
| ||||||||||
PSYCH802Psychological Research Design and Analysis I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11501 | 3 | M W F | 1:30 - 2:20 p.m. | BH 449 | books | Barlett , Christopher Paul | None | |
PSYCH803Physiological Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17287 | 3 | T U | 2:30 - 3:45 p.m. | BH 449 | books | Plakke Anderson, Bethany Joy | None | |
PSYCH804Industrial and Organizational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17283 | 3 | T U | 9:30 - 10:45 a.m. | BH 449 | books | Maneotis, Sarina Marie | None | |
PSYCH806Psychological Measurement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17282 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 1017 | books | Tu, Naidan | None | |
PSYCH830Pro-Seminar In Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17281 | 3 | M W F | 10:30 - 11:20 a.m. | BH 449 | books | Brannon, Laura A | None | |
PSYCH860Practicum in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 14342 | 1-18 | CNC | Appointment | books | Maneotis, Sarina Marie | None | ||
B | IND | 14343 | 1-18 | CNC | Appointment | books | Lee, Jin | None | ||
ZA | IND | 13332 | 1 | CNC | Distance | books | Lee, Jin | None | ||
| ||||||||||
PSYCH860Prc/In Psychology - Top/Final Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | IND | 13333 | 1 | CNC | Distance | books | Maneotis, Sarina Marie | None | ||
| ||||||||||
PSYCH860Practicum in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZC | IND | 13334 | 2 | CNC | Distance | books | Lee, Jin | None | ||
| ||||||||||
ZD | IND | 13335 | 2 | CNC | Distance | books | Maneotis, Sarina Marie | None | ||
| ||||||||||
PSYCH877Industrial Psychology/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 17279 | 3 | T U | 2:30 - 3:45 p.m. | BH 452 | books | Allen , Shalene Joyce | None | |
PSYCH878Industrial Psychology/Personnel Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 15699 | 3 | Distance | books | Maneotis, Sarina Marie | None | |||
PSYCH899Research in Psychology (M.S.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11502 | 1-18 | CNC | Appointment | books | Allen , Shalene Joyce | None | ||
B | RSH | 17260 | 1-18 | CNC | Appointment | books | Bailey, Heather Renee | None | ||
C | RSH | 17261 | 1-18 | CNC | Appointment | books | Barlett , Christopher Paul | None | ||
D | RSH | 17262 | 1-18 | CNC | Appointment | books | Barlett , Natalie Dawn | None | ||
E | RSH | 17263 | 1-18 | CNC | Appointment | books | Brannon, Laura A | None | ||
F | RSH | 17264 | 1-18 | CNC | Appointment | books | Brase, Gary L | None | ||
G | RSH | 17265 | 1-18 | CNC | Appointment | books | Cain, Mary Eileen | None | ||
H | RSH | 17266 | 1-18 | CNC | Appointment | books | Diehl Faryna, Maria | None | ||
I | RSH | 17267 | 1-18 | CNC | Appointment | books | Hernandez Pavon, Julio Cesar | None | ||
J | RSH | 17268 | 1-18 | CNC | Appointment | books | Lee, Jin | None | ||
K | RSH | 17269 | 1-18 | CNC | Appointment | books | Loschky, Lester C | None | ||
L | RSH | 17270 | 1-18 | CNC | Appointment | books | Maneotis, Sarina Marie | None | ||
M | RSH | 17271 | 1-18 | CNC | Appointment | books | Pickens, Charles L | None | ||
N | RSH | 17272 | 1-18 | CNC | Appointment | books | Plakke Anderson, Bethany Joy | None | ||
O | RSH | 17273 | 1-18 | CNC | Appointment | books | Saucier, Donald A | None | ||
P | RSH | 17274 | 1-18 | CNC | Appointment | books | Schmitt, David P | None | ||
Q | RSH | 17275 | 1-18 | CNC | Appointment | books | Tu, Naidan | None | ||
R | RSH | 17276 | 1-18 | CNC | Appointment | books | Wisniewski, Matthew G | None | ||
S | RSH | 17277 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
PSYCH961Multivariate Analyses of Behavioral Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 17278 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 449 | books | Lee, Jin | None | |
PSYCH968Sem/Profession Probl - Top/Ethical & Legal Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 14258 | 1-3 | M | 11:30 a.m. - 12:45 p.m. | BH 449 | books | Schmitt, David P | None | |
PSYCH990Internship in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 11503 | 1-18 | CNC | Appointment | books | Schmitt, David P | None | ||
PSYCH999Research in Psychology (Ph.D.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11504 | 1-18 | CNC | Appointment | books | Allen , Shalene Joyce | None | ||
B | RSH | 16974 | 1-18 | CNC | Appointment | books | Bailey, Heather Renee | None | ||
C | RSH | 17230 | 1-18 | CNC | Appointment | books | Bartlett , Christopher M | None | ||
D | RSH | 17231 | 1-18 | CNC | Appointment | books | Barlett , Natalie Dawn | None | ||
E | RSH | 17232 | 1-18 | CNC | Appointment | books | Brannon, Laura A | None | ||
F | RSH | 17233 | 1-18 | CNC | Appointment | books | Brase, Gary L | None | ||
G | RSH | 17234 | 1-18 | CNC | Appointment | books | Cain, Mary Eileen | None | ||
H | RSH | 17235 | 1-18 | CNC | Appointment | books | Diehl Faryna, Maria | None | ||
I | RSH | 17236 | 1-18 | CNC | Appointment | books | Hernandez Pavon, Julio Cesar | None | ||
J | RSH | 17237 | 1-18 | CNC | Appointment | books | Lee, Jin | None | ||
K | RSH | 17238 | 1-18 | CNC | Appointment | books | Loschky, Lester C | None | ||
L | RSH | 17239 | 1-18 | CNC | Appointment | books | Maneotis, Sarina Marie | None | ||
M | RSH | 17240 | 1-18 | CNC | Appointment | books | Pickens, Charles L | None | ||
N | RSH | 17242 | 1-18 | CNC | Appointment | books | Plakke Anderson, Bethany Joy | None | ||
O | RSH | 17243 | 1-18 | CNC | Appointment | books | Saucier, Donald A | None | ||
P | RSH | 17244 | 1-18 | CNC | Appointment | books | Schmitt, David P | None | ||
Q | RSH | 17245 | 1-18 | CNC | Appointment | books | Tu, Naidan | None | ||
R | RSH | 17246 | 1-18 | CNC | Appointment | books | Wisniewski, Matthew G | None | ||
S | RSH | 17247 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
For more information, visit the Psychological Sciences home page.