Mathematics
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
MATH100College Algebra - Studio | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01 | REC | 11601 | 3 | OPT | T | 9:30 - 10:20 a.m. | CW 131 | books | Staff | |
01B | LAB | 11602 | U | 9:30 - 10:20 a.m. | CW 144 | books | Staff | None | ||
01L | LEC | 11611 | W | 2:30 - 3:20 p.m. | CW 101 | books | Natarajan , Rekha | None | ||
01Q | QZ | 11613 | books | None | ||||||
Meets September 2, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Natarajan , Rekha | ||||||
Meets September 30, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Natarajan , Rekha | ||||||
Meets October 28, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Natarajan , Rekha | ||||||
02 | REC | 11614 | 3 | OPT | T | 1:30 - 2:20 p.m. | CW 131 | books | Staff | |
02B | LAB | 11603 | U | 1:30 - 2:20 p.m. | CW 144 | books | Staff | None | ||
02L | LEC | 11612 | W | 8:30 - 9:20 a.m. | CW 101 | books | Natarajan , Rekha | None | ||
03 | REC | 11615 | 3 | OPT | T | 4:30 - 5:20 p.m. | CW 129 | books | Staff | |
03B | LAB | 11604 | U | 4:30 - 5:20 p.m. | CW 144 | books | Staff | None | ||
05 | REC | 11616 | 3 | OPT | M | 9:30 - 10:20 a.m. | CW 146 | books | Staff | |
05B | LAB | 11605 | F | 9:30 - 10:20 a.m. | CW 144 | books | Staff | None | ||
06 | REC | 11617 | 3 | OPT | M | 9:30 - 10:20 a.m. | CW 120 | books | Staff | |
06B | LAB | 11606 | F | 9:30 - 10:20 a.m. | CW 145 | books | Staff | None | ||
07 | REC | 11618 | 3 | OPT | M | 10:30 - 11:20 a.m. | W 122 | books | Staff | |
07B | LAB | 11607 | F | 10:30 - 11:20 a.m. | CW 144 | books | Staff | None | ||
08 | REC | 11619 | 3 | OPT | M | 10:30 - 11:20 a.m. | CW 129 | books | Staff | |
08B | LAB | 11608 | F | 10:30 - 11:20 a.m. | CW 145 | books | Staff | None | ||
09 | REC | 11620 | 3 | OPT | M | 11:30 a.m. - 12:20 p.m. | CW 130 | books | Staff | |
09B | LAB | 11609 | F | 11:30 a.m. - 12:20 p.m. | CW 145 | books | Staff | None | ||
11 | REC | 11621 | 3 | OPT | M | 12:30 - 1:20 p.m. | WA 333 | books | Staff | |
11B | LAB | 11610 | F | 12:30 - 1:20 p.m. | CW 144 | books | Staff | None | ||
15 | REC | 12730 | 3 | OPT | T | 9:30 - 10:20 a.m. | CW 146 | books | Staff | |
15B | LAB | 12731 | U | 9:30 - 10:20 a.m. | CW 145 | books | Staff | None | ||
MATH100College Algebra - Traditional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
51L | LEC | 11622 | T U | 9:30 - 10:20 a.m. | CW 101 | books | Natarajan , Rekha | None | ||
51Q | QZ | 11100 | books | None | ||||||
Meets September 2, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Natarajan , Rekha | ||||||
Meets September 30, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Natarajan , Rekha | ||||||
Meets October 28, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Natarajan , Rekha | ||||||
53L | LEC | 11624 | T U | 1:30 - 2:20 p.m. | CW 101 | books | Natarajan , Rekha | None | ||
54 | REC | 11592 | 3 | OPT | M | 1:30 - 2:20 p.m. | CW 131 | books | Staff | |
55 | REC | 11593 | 3 | OPT | M | 9:30 - 10:20 a.m. | CW 129 | books | Staff | |
56 | REC | 11594 | 3 | OPT | M | 2:30 - 3:20 p.m. | CW 129 | books | Staff | |
63 | REC | 11595 | 3 | OPT | M | 8:30 - 9:20 a.m. | CW 129 | books | Staff | |
66 | REC | 11596 | 3 | OPT | F | 10:30 - 11:20 a.m. | CW 129 | books | Staff | |
68 | REC | 11597 | 3 | OPT | F | 11:30 a.m. - 12:20 p.m. | CW 143 | books | Staff | |
70 | REC | 11598 | 3 | OPT | F | 12:30 - 1:20 p.m. | books | Staff | ||
| ||||||||||
72 | REC | 11599 | 3 | OPT | F | 1:30 - 2:20 p.m. | CW 129 | books | Staff | |
74 | REC | 11600 | 3 | OPT | F | 8:30 - 9:20 a.m. | CW 129 | books | Staff | |
79 | REC | 12075 | 3 | OPT | M | 12:30 - 1:20 p.m. | CW 130 | books | Staff | |
MATH100College Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
97 | REC | 16820 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | CW 122 | books | Fuerte Perez , Angel Cuauhtemoc | |
| ||||||||||
MATH100College Algebra - Traditional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
98 | REC | 14752 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | CW 120 | books | Staff | |
99 | REC | 12484 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | CW 130 | books | Staff | |
ZA | REC | 14659 | 3 | OPT | Distance | books | Staff | |||
MATH150Plane Trigonometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 11102 | M W | 1:30 - 2:20 p.m. | CW 101 | books | Volok, Dan | None | ||
01Q | QZ | 11101 | books | None | ||||||
Meets September 4, 2025: | U | 7:05 - 8:20 p.m. | CW 101 | Volok, Dan | ||||||
Meets October 2, 2025: | U | 7:05 - 8:20 p.m. | CW 101 | Volok, Dan | ||||||
Meets October 30, 2025: | U | 7:05 - 8:20 p.m. | CW 101 | Volok, Dan | ||||||
A | REC | 11103 | 3 | OPT | T | 8:30 - 9:20 a.m. | CW 129 | books | Staff | |
C | REC | 11104 | 3 | OPT | T | 9:30 - 10:20 a.m. | CW 129 | books | Staff | |
D | REC | 11105 | 3 | OPT | T | 10:30 - 11:20 a.m. | CW 129 | books | Staff | |
E | REC | 11106 | 3 | OPT | T | 11:30 a.m. - 12:20 p.m. | CW 129 | books | Staff | |
F | REC | 15266 | 3 | T | 12:30 - 1:20 p.m. | CW 130 | books | Staff | ||
MATH160Introduction to Contemporary Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15944 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | MS 213 | books | Alali, Bacim Qasim | |
B | REC | 11108 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | CW 131 | books | Spencer, Craig | ||
ZA | REC | 16367 | 3 | Distance | books | Staff | ||||
MATH199Sem/Undergrad Math - Top/College Algebra Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 13173 | 1 | OPT | M | 4:30 - 5:20 p.m. | CW 144 | books | Staff | None |
MATH199Undergraduate Mathematics Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | REC | 15440 | 1 | OPT | M | 4:30 - 5:20 p.m. | CW 143 | books | Bennett, Andrew G | None |
MATH199Sem/Undergrad Math - Top/Pre-Calculus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | REC | 16701 | 4 | T U | 10:30 - 11:20 a.m. | CW 122 | books | Huynh, Diem Thi Phuoc | None | |
| ||||||||||
H | REC | 16700 | 4 | OPT | T U | 8:30 - 9:20 a.m. | CW 122 | books | Huynh, Diem Thi Phuoc | None |
| ||||||||||
MATH205General Calculus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 11109 | books | None | ||||||
Meets September 4, 2025: | U | 7:05 - 8:20 p.m. | AK 120 | Mazin, Mikhail | ||||||
Meets October 2, 2025: | U | 7:05 - 8:20 p.m. | AK 120 | Mazin, Mikhail | ||||||
Meets October 30, 2025: | U | 7:05 - 8:20 p.m. | AK 120 | Mazin, Mikhail | ||||||
B | REC | 11110 | 3 | OPT | M W F | 7:30 - 8:20 a.m. | CW 130 | books | Rojkovskaia, Natalia Mazin, Mikhail | |
C | REC | 11111 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | CW 131 | books | Zharkov, Ilia | |
D | REC | 11112 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | CW 143 | books | Rojkovskaia, Natalia | |
E | REC | 11113 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | DUR 1052 | books | Staff | |
G | REC | 11114 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | W 122 | books | Mazin, Mikhail | |
I | REC | 11115 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | CW 146 | books | Hoehn, Gerald H | |
J | REC | 11116 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | W 218 | books | Staff | |
K | REC | 11117 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | CW 131 | books | Staff | |
M | REC | 12074 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WA 348 | books | Staff | |
ZA | REC | 14660 | 3 | OPT | Distance | books | Zemlyanova , Anna | |||
MATH220Analytic Geometry and Calculus I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 11128 | T U | 8:30 - 9:20 a.m. | CW 101 | books | Logan, Kim | None | ||
01Q | QZ | 11746 | books | None | ||||||
Meets September 11, 2025: | U | 7:05 - 8:20 p.m. | UM 105 | Staff | ||||||
Meets October 9, 2025: | U | 7:05 - 8:20 p.m. | UM 105 | Logan, Kim | ||||||
Meets November 6, 2025: | U | 7:05 - 8:20 p.m. | UM 105 | Logan, Kim | ||||||
02L | LEC | 11127 | T U | 10:30 - 11:20 a.m. | CW 101 | books | Naibo, Virginia M | None | ||
03L | LEC | 12380 | T U | 3:30 - 4:20 p.m. | CW 102 | books | Staff | None | ||
A | REC | 11118 | 4 | OPT | W F | 7:30 - 8:20 a.m. | CW 129 | books | Staff | |
D | REC | 11119 | 4 | OPT | W F | 8:30 - 9:20 a.m. | W 122 | books | Staff | |
E | REC | 11120 | 4 | OPT | W F | 8:30 - 9:20 a.m. | W 218 | books | Staff | |
F | REC | 11121 | 4 | OPT | W F | 9:30 - 10:20 a.m. | CW 129 | books | Staff | |
G | REC | 11122 | 4 | OPT | W F | 9:30 - 10:20 a.m. | CW 120 | books | Staff | |
H | REC | 11123 | 4 | OPT | W F | 10:30 - 11:20 a.m. | W 122 | books | Staff | |
I | REC | 11129 | 4 | OPT | W F | 10:30 - 11:20 a.m. | CW 146 | books | Staff | |
J | REC | 11124 | 4 | OPT | W F | 11:30 a.m. - 12:20 p.m. | CW 129 | books | Staff | |
L | REC | 11125 | 4 | OPT | W F | 1:30 - 2:20 p.m. | books | Staff | ||
| ||||||||||
N | REC | 11126 | 4 | OPT | W F | 3:30 - 4:20 p.m. | CW 143 | books | Staff | |
R | REC | 12381 | 4 | OPT | W F | 11:30 a.m. - 12:20 p.m. | CW 130 | books | Staff | |
S | REC | 12382 | 4 | OPT | W F | 2:30 - 3:20 p.m. | CW 129 | books | Staff | |
T | REC | 12385 | 4 | OPT | W F | 12:30 - 1:20 p.m. | DU 1029 | books | Staff | |
U | REC | 12386 | 4 | OPT | W F | 1:30 - 2:20 p.m. | CW 131 | books | Staff | |
Y | REC | 14266 | 4 | OPT | W F | 4:30 - 5:20 p.m. | CW 130 | books | Staff | |
MATH221Analytic Geometry and Calculus II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 11134 | M W | 12:30 - 1:20 p.m. | CW 101 | books | Amorim, Lino Campos | None | ||
01Q | QZ | 11133 | books | None | ||||||
Meets September 9, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Amorim, Lino Campos | ||||||
Meets October 7, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Amorim, Lino Campos | ||||||
Meets November 4, 2025: | T | 7:05 - 8:20 p.m. | AK 120 | Amorim, Lino Campos | ||||||
02L | LEC | 12383 | M W | 10:30 - 11:20 a.m. | CW 101 | books | Amorim, Lino Campos | None | ||
B | REC | 11130 | 4 | OPT | T U | 9:30 - 10:20 a.m. | W 122 | books | Staff | |
D | REC | 11131 | 4 | OPT | T U | 11:30 a.m. - 12:20 p.m. | CW 131 | books | Staff | |
G | REC | 11132 | 4 | OPT | T U | 1:30 - 2:20 p.m. | CW 130 | books | Staff | |
H | REC | 11747 | 4 | OPT | T U | 3:30 - 4:20 p.m. | CW 129 | books | Staff | |
I | REC | 11779 | 4 | OPT | T U | 10:30 - 11:20 a.m. | CW 131 | books | Staff | |
K | REC | 12729 | 4 | OPT | T U | 8:30 - 9:20 a.m. | CW 130 | books | Staff | |
N | REC | 14265 | 4 | OPT | T U | 12:30 - 1:20 p.m. | CW 131 | books | Staff | |
MATH222Analytic Geometry and Calculus III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 11137 | T U | 11:30 a.m. - 12:20 p.m. | CW 101 | books | Blank, Ivan | None | ||
01Q | QZ | 11136 | books | None | ||||||
Meets September 11, 2025: | U | 7:05 - 8:20 p.m. | BH 101 | Blank, Ivan | ||||||
Meets October 9, 2025: | U | 7:05 - 8:20 p.m. | BH 101 | Blank, Ivan | ||||||
Meets November 6, 2025: | U | 7:05 - 8:20 p.m. | BH 101 | Blank, Ivan | ||||||
02L | LEC | 12394 | T U | 4:30 - 5:20 p.m. | CW 102 | books | Blank, Ivan | None | ||
A | REC | 11135 | 4 | OPT | M W | 8:30 - 9:20 a.m. | LS 010 | books | Staff | |
B | REC | 11138 | 4 | OPT | M W | 9:30 - 10:20 a.m. | W 218 | books | Staff | |
C | REC | 11143 | 4 | OPT | M W | 10:30 - 11:20 a.m. | CW 143 | books | Staff | |
D | REC | 11142 | 4 | OPT | M W | 11:30 a.m. - 12:20 p.m. | W 218 | books | Staff | |
E | REC | 16359 | 4 | M W | 1:30 - 2:20 p.m. | WA 348 | books | Staff | ||
F | REC | 11141 | 4 | OPT | M W | 1:30 - 2:20 p.m. | CW 129 | books | Staff | |
G | REC | 11140 | 4 | OPT | M W | 2:30 - 3:20 p.m. | CW 120 | books | Staff | |
H | REC | 11139 | 4 | OPT | M W | 3:30 - 4:20 p.m. | CW 129 | books | Staff | |
O | REC | 12875 | 4 | OPT | M W | 4:30 - 5:20 p.m. | CW 129 | books | Staff | |
MATH312Finite Applications of Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 11158 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | CW 146 | books | Lin, Zongzhu | ||
MATH340Elementary Differential Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 11144 | M W | 11:30 a.m. - 12:20 p.m. | CW 101 | books | Nguyen, Dinh-Liem | None | ||
01Q | QZ | 11145 | books | None | ||||||
Meets September 9, 2025: | T | 7:05 - 9:55 p.m. | CW 102 | Nguyen, Dinh-Liem | ||||||
Meets October 7, 2025: | T | 7:05 - 9:55 p.m. | CW 102 | Nguyen, Dinh-Liem | ||||||
Meets November 4, 2025: | T | 7:05 - 9:55 p.m. | CW 102 | Nguyen, Dinh-Liem | ||||||
02B | LAB | 11146 | T | 8:30 - 9:20 a.m. | CW 144 | books | Staff | None | ||
03B | LAB | 11147 | T | 9:30 - 10:20 a.m. | CW 144 | books | Staff | None | ||
04B | LAB | 11148 | T | 10:30 - 11:20 a.m. | CW 144 | books | Staff | None | ||
05B | LAB | 11149 | T | 11:30 a.m. - 12:20 p.m. | CW 144 | books | Staff | None | ||
06B | LAB | 11150 | T | 12:30 - 1:20 p.m. | CW 144 | books | Staff | None | ||
07B | LAB | 11151 | T | 1:30 - 2:20 p.m. | CW 144 | books | Staff | None | ||
08B | LAB | 16535 | T | 3:30 - 4:20 p.m. | CW 144 | books | Staff | None | ||
B | REC | 11152 | 4 | OPT | U | 8:30 - 9:20 a.m. | CW 129 | books | Staff | |
C | REC | 11153 | 4 | OPT | U | 9:30 - 10:20 a.m. | CW 129 | books | Telikicherla , Sai Parthasarathy | |
D | REC | 11154 | 4 | OPT | U | 10:30 - 11:20 a.m. | CW 129 | books | Staff | |
E | REC | 11155 | 4 | OPT | U | 11:30 a.m. - 12:20 p.m. | CW 129 | books | Staff | |
F | REC | 11156 | 4 | OPT | U | 12:30 - 1:20 p.m. | CW 129 | books | Staff | |
G | REC | 11157 | 4 | OPT | U | 1:30 - 2:20 p.m. | CW 129 | books | Staff | |
H | REC | 16534 | 4 | U | 3:30 - 4:20 p.m. | CW 122 | books | Staff | ||
MATH498Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11161 | 3 | Appointment | books | Kerr, Gabe D | None | |||
| ||||||||||
MATH499Top/Undergrad Math - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11162 | 0-18 | Appointment | books | Kerr, Gabe D | None | |||
MATH499Top/Undergrad Math - Top/I-Center Undergrad Researc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 11163 | 0 | Appointment | books | Volok, Dan | None | |||
MATH499Top/Undergrad Math - Top/Gre Math Prep | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 12389 | 1 | Appointment | books | Volok, Dan | None | |||
MATH499Top/Undergrad Math - Top/Introduction to Proof | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | IND | 12392 | 1 | M W F | 11:30 a.m. - 12:20 p.m. | W 115 | books | Pinner, Christopher G | None | |
| ||||||||||
MATH499Top/Undergrad Math - Top/Undergrad Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | IND | 12728 | 0-18 | Appointment | books | Kerr, Gabe D | None | |||
MATH499Undergraduate Topics In Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | IND | 14757 | 0-1 | Appointment | books | Korten, Marianne | None | |||
| ||||||||||
MATH500Mathematical Theory of Interest | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 16373 | 3 | T U | 1:05 - 2:20 p.m. | S 3013 | books | Huynh, Diem Thi Phuoc | ||
MATH510Discrete Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11164 | 3 | M W F | 12:30 - 1:20 p.m. | CW 129 | books | Staff | ||
B | REC | 11165 | 3 | M W F | 3:30 - 4:20 p.m. | CW 130 | books | Yetter, David | ||
C | REC | 12608 | 3 | M W F | 10:30 - 11:20 a.m. | books | Staff | |||
| ||||||||||
D | REC | 12794 | 3 | Distance | books | Maldonado, Diego M | ||||
MATH511Introduction to Algebraic Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11166 | 3 | M W F | 9:30 - 10:20 a.m. | MS 210 | books | Pinner, Christopher G | None | |
MATH512Introduction to Modern Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11167 | 3 | M W F | 9:30 - 10:20 a.m. | CW 131 | books | Hoehn, Gerald H | None | |
MATH551Applied Matrix Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11168 | F | 8:30 - 9:20 a.m. | CW 145 | books | Staff | None | ||
01Q | QZ | 13088 | books | None | ||||||
Meets September 17, 2025: | W | 7:05 - 9:55 p.m. | AK 120 | Staff | ||||||
Meets October 29, 2025: | W | 7:05 - 9:55 p.m. | AK 120 | Li, Xiannan | ||||||
03B | LAB | 11172 | F | 1:30 - 2:20 p.m. | CW 144 | books | Staff | None | ||
04B | LAB | 11171 | F | 1:30 - 2:20 p.m. | CW 145 | books | Staff | None | ||
05B | LAB | 12477 | F | 3:30 - 4:20 p.m. | CW 145 | books | Staff | None | ||
07B | LAB | 12609 | U | 10:30 - 11:20 a.m. | CW 145 | books | Staff | None | ||
08B | LAB | 12673 | U | 10:30 - 11:20 a.m. | CW 144 | books | Staff | None | ||
A | LEC | 11170 | 3 | M W | 8:30 - 9:20 a.m. | CW 102 | books | Li, Xiannan | ||
B | LEC | 11169 | 3 | M W | 1:30 - 2:20 p.m. | CW 102 | books | Anno, Rina | ||
MATH572Foundations of Geometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11173 | 3 | M W F | 8:30 - 9:20 a.m. | CW 130 | books | Natarajan , Rekha | None | |
MATH599Top/Mathematics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11174 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
MATH599Top/Mathematics - Top/Intro Func Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 13300 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
MATH630Introduction to Complex Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11175 | 3 | M W F | 3:30 - 4:20 p.m. | CW 122 | books | Staff | None | |
MATH633Advanced Calculus I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11176 | 3 | M W F | 12:30 - 1:20 p.m. | W 218 | books | Blank, Ivan | None | |
B | REC | 16575 | 3 | T U | 1:05 - 2:20 p.m. | CW 145 | books | Staff | None | |
MATH635Dynamics, Chaos, and Fractals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 16297 | 3 | T U | 1:05 - 2:20 p.m. | books | Staff | None | ||
| ||||||||||
MATH655Elementary Numerical Analysis I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
02B | LAB | 14690 | W | 2:30 - 3:20 p.m. | CW 145 | books | Albin , Nathan Lee | None | ||
B | REC | 14691 | 3 | M F | 2:30 - 3:20 p.m. | W 025 | books | Albin , Nathan Lee | ||
MATH706Theory of Numbers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15009 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | books | Chandee, Vorrapan | None | |
| ||||||||||
MATH715Applied Mathematics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11177 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1063 | books | Albin , Nathan Lee | None | |
MATH721Introduction to Real Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11178 | 3 | T U | 9:30 - 10:45 a.m. | CW 120 | books | Volok, Dan | None | |
MATH725The Mathematics of Data and Networks I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14346 | 3 | Distance | books | Firsova, Tatiana | None | |||
MATH730Abstract Algebra I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11179 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1069 | books | Turchin, Victor | None | |
MATH770Introduction to Topology/Geometry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12753 | 3 | M W F | 1:30 - 2:20 p.m. | CW 120 | books | Kerr, Gabe D | None | |
MATH799Top/Math - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11180 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
MATH799Top/Math - Top/I-Center Grad Studt Wkshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 11961 | 1 | Appointment | books | Staff | None | |||
| ||||||||||
MATH799Top/Math - Top/I-Center UG Research Mento | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 11962 | 1 | Appointment | books | Staff | None | |||
| ||||||||||
MATH799Top/Math - Top/Real Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 13167 | 0.5-3 | Appointment | books | Staff | None | |||
| ||||||||||
MATH799Top/Math - Top/Methods of Applied Math | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | IND | 13315 | 0.5-3 | Appointment | books | Staff | None | |||
MATH799Top/Math - Top/Homological Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | IND | 14330 | 3 | Appointment | books | Staff | None | |||
MATH799Top/Math - Top/Geometric Measure Thry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | IND | 14333 | 3 | Appointment | books | Staff | None | |||
MATH799Topics in Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
H | IND | 14841 | 3 | Appointment | books | Staff | None | |||
MATH799Top/Math - Top/Fourier Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
I | IND | 15262 | 3 | T U | 1:05 - 2:20 p.m. | DUR 1061 | books | Staff | None | |
| ||||||||||
MATH799Top/Math - Top/Operator Algebras | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
J | IND | 15288 | 3 | Appointment | books | Staff | None | |||
| ||||||||||
MATH799Top/Math - Top/Differential Topology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
K | IND | 15296 | 3 | Appointment | books | Staff | None | |||
| ||||||||||
MATH799Topics in Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
L | IND | 15745 | 1-3 | U | 1:30 - 2:20 p.m. | CW 120 | books | Staff | None | |
MATH799Top/Math - Top/Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
M | IND | 16689 | 3 | Appointment | books | Staff | None | |||
| ||||||||||
MATH801Numerical Solution of Ordinary Differential Equations I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15947 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | books | Staff | None | |
| ||||||||||
MATH821Real Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11181 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DU 1041 | books | Naibo, Virginia M | None | |
MATH823Geometric Function and Measure Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15011 | 3 | T U | 9:30 - 10:45 a.m. | books | Bennett, Andrew G | None | ||
| ||||||||||
MATH827Classical and Modern Fourier Analysis I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15012 | 3 | T U | 1:05 - 2:20 p.m. | books | Bennett, Andrew G | None | ||
| ||||||||||
MATH881Differential Topology | ||||||||||
