General Health and Human Sciences
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
DHE195CAT Community Connect - Top/Nutrition & Health Profess | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12755 | 1 | T | 2:30 - 3:20 p.m. | JU 226 | books | Hoss-Cruz , Kathleen M | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Pre-Physical Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 12756 | 1 | M | 2:30 - 3:20 p.m. | JU 150 | books | Pettay , Robert Francis | None | |
DHE195CAT Community Connect - Top/Exploring Hlth Professions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | LEC | 13861 | 1 | U | 2:30 - 3:20 p.m. | JU 115 | books | Hoss-Cruz , Kathleen M | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Vary Title by Section | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | LEC | 17400 | 1-3 | M | 2:30 - 3:20 p.m. | JU 226 | books | Staff | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Psychology of Money | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | LEC | 14406 | 1 | U | 2:30 - 3:20 p.m. | JU 146 | books | Brandon-Joseph, Mindy | None | |
| ||||||||||
HHS100Well-being 1: You and Community | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15139 | 1 | M | 2:30 - 3:20 p.m. | JU 163 | books | Morgan , Kari M | None | |
| ||||||||||
ZA | LEC | 15143 | 1 | Distance | books | Morgan , Kari M | None | |||
| ||||||||||
HHS200Well-being 2: Mind and Body | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15129 | 1 | W | 2:30 - 3:20 p.m. | JU 163 | books | Delgado , Kendra N Vennum, Amber Veree | None | |
ZA | LEC | 15144 | 1 | Distance | books | Delgado , Kendra N Vennum, Amber Veree | None | |||
HHS300Well-being 3: Money and Meaning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15130 | 1 | F | 2:30 - 3:20 p.m. | JU 163 | books | Gray, Blake Thomas | None | |
ZA | LEC | 15145 | 1 | Distance | books | Gray, Blake Thomas | None | |||
HHS385Problems HHS - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10920 | 1-3 | Appointment | books | Jordan , Shawna K | None | |||
| ||||||||||
HHS400Wichita State University Nursing Partnership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 14750 | 0 | CNC | Appointment | books | Jordan , Shawna K | None | ||
HHS499Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12583 | 0-3 | CNC | Appointment | books | Wallace, Nicholas A | None | ||
HHS888Foundations in Research Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15215 | 3 | T | 5:00 - 7:45 p.m. | Distance | books | Johnston, Carol Anna | None | |
PAS720Evidence Based Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15152 | 1 | T | 10:00 a.m. - 12:00 p.m. | JU 109 | books | Logan, Cindy | None | |
PAS722Clinical Geriatrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14783 | 2 | F | 9:00 a.m. - 12:00 p.m. | IHER 151 | books | Tarver, Suzanne | None | |
PAS732Psychiatry & Behavioral Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14784 | 2 | F | 1:00 - 4:00 p.m. | IHER 151 | books | Fitzgerald , Amy Lynn Botz, Chad Michael | None | |
PAS742Clinical Procedures III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14800 | 2 | U | 1:00 - 4:00 p.m. | IHER 151 | books | Fitzgerald , Amy Lynn | None | |
PAS752Physical Diagnosis III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14785 | 2 | U | 8:00 a.m. - 12:00 p.m. | IHER 151 | books | Hazlett , Christine Leigh | None | |
PAS762Diagnostics III - Radiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14792 | 2 | M | 2:00 - 5:00 p.m. | IHER 151 | books | Jepson , Zachary K | None | |
PAS772Applied Pathophysiology III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14793 | 2 | W | 9:30 a.m. - 12:30 p.m. | IHER 151 | books | Ade , Carl Jacob | None | |
PAS782Clinical Medicine III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14801 | 7 | books | None | |||||
Meets August 25 - December 12, 2025: | M | 9:00 a.m. - 1:00 p.m. | IHER 151 | Gnadt, Anne Marie | ||||||
Meets August 25 - December 12, 2025: | T | 9:00 - 10:00 a.m. | IHER 151 | Gnadt, Anne Marie | ||||||
Meets August 25 - December 12, 2025: | T | 1:00 - 5:00 p.m. | IHER 151 | Gnadt, Anne Marie | ||||||
Meets August 25 - December 12, 2025: | U | 4:00 - 5:00 p.m. | IHER 151 | Gnadt, Anne Marie | ||||||
Meets August 25 - December 12, 2025: | W | 1:30 - 3:00 p.m. | IHER 151 | Gnadt, Anne Marie | ||||||
PAS792Pharmacology III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14786 | 2 | W | 3:00 - 5:00 p.m. | IHER 151 | books | Preston , Janine Elizabeth | None | |
PAS810Family Medicine II - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 15357 | 4 | Appointment | books | Hazlett , Christine Leigh | None | |||
B | INT | 16706 | 4 | Appointment | books | Hazlett , Christine Leigh | None | |||
C | INT | 16707 | 4 | Appointment | books | Hazlett , Christine Leigh | None | |||
PAS820Internal Medicine - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 15359 | 4 | Appointment | books | Botz, Chad Michael | None | |||
B | INT | 16708 | 4 | Appointment | books | Botz, Chad Michael | None | |||
C | INT | 16709 | 4 | Appointment | books | Botz, Chad Michael | None | |||
PAS830Emergency Medicine - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 15361 | 4 | Appointment | books | Fitzgerald , Amy Lynn | None | |||
B | INT | 16710 | 4 | books | Fitzgerald , Amy Lynn | None | ||||
C | INT | 16711 | 4 | Appointment | books | Fitzgerald , Amy Lynn | None | |||
PAS840Pediatric Medicine - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 15362 | 4 | Appointment | books | Tarver, Suzanne | None | |||
B | INT | 16712 | 4 | Appointment | books | Hazlett , Christine Leigh | None | |||
C | INT | 16713 | 4 | Appointment | books | Hazlett , Christine Leigh | None | |||
PAS850Surgery - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 15364 | 4 | Appointment | books | Botz, Chad Michael | None | |||
B | INT | 16714 | 4 | Appointment | books | Botz, Chad Michael | None | |||
C | INT | 16715 | 4 | Appointment | books | Botz, Chad Michael | None | |||
PAS860Behavioral Medicine - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 14963 | 4 | Appointment | books | Gnadt, Anne Marie | None | |||
B | INT | 16716 | 4 | Appointment | books | Gnadt, Anne Marie | None | |||
C | INT | 16717 | 4 | Appointment | books | Gnadt, Anne Marie | None | |||
PAS870Women's Health - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 14964 | 4 | Appointment | books | Hazlett , Christine Leigh | None | |||
B | INT | 16718 | 4 | Appointment | books | Hazlett , Christine Leigh | None | |||
C | INT | 16719 | 4 | Appointment | books | Hazlett , Christine Leigh | None | |||
PAS890Geriatric Medicine - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 14965 | 4 | Appointment | books | Gnadt, Anne Marie | None | |||
B | INT | 16720 | 4 | Appointment | books | Gnadt, Anne Marie | None | |||
C | INT | 16721 | 4 | Appointment | books | Gnadt, Anne Marie | None | |||
PAS891Orthopedics - SCPE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 15366 | 4 | Appointment | books | Tarver, Suzanne | None | |||
B | INT | 16722 | 4 | Appointment | books | Tarver, Suzanne | None | |||
C | INT | 16723 | 4 | Appointment | books | Tarver, Suzanne | None | |||
PAS892Elective Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 15367 | 4 | Appointment | books | Tarver, Suzanne | None | |||
B | INT | 16724 | 4 | Appointment | books | Tarver, Suzanne | None | |||
C | INT | 16725 | 4 | Appointment | books | Tarver, Suzanne | None | |||
For more information, visit the General Health and Human Sciences home page.