Grain Science and Industry
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
FFM100Foundations in Food and Feed Manufacturing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 18232 | 1 | OPT | Distance | books | Paulk , Chad Bennett | None | ||
| ||||||||||
FFM110Introduction to Grain and Food Manufacturing Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 18233 | 1 | OPT | Distance | books | Watt , Jason Walter | None | ||
| ||||||||||
FFM111Introduction to Feed and Pet Food Manufacturing Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 18234 | 1 | OPT | Distance | books | Paulk , Chad Bennett | None | ||
| ||||||||||
FFM120Ingredient Identification and Quality: Cereal Grains | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 18235 | 1 | OPT | Distance | books | Watt , Jason Walter | None | ||
| ||||||||||
FFM121Ingredient Identification and Quality: Oil Seeds and Legumes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 18236 | 1 | OPT | Distance | books | Paulk , Chad Bennett | None | ||
| ||||||||||
FFM122Ingredient Identification and Quality: Co-products and Additives | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 18237 | 1 | OPT | Distance | books | Paulk , Chad Bennett | None | ||
| ||||||||||
GRSC100Foundations in Grain Science and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 15285 | 1 | T U | 11:30 a.m. - 12:20 p.m. | SH 301 | books | Paulk , Chad Bennett | None | |
| ||||||||||
GRSC101Fundamentals of Grain Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10924 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | WA 348 | books | Paulk , Chad Bennett | ||
ZA | LEC | 13702 | 3 | Distance | books | Dogan, Huseyin Adam | ||||
GRSC150Principles of Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10925 | 2 | T U | 1:30 - 2:20 p.m. | SH 311 | books | Churchill , Fran | None | |
ZA | LEC | 15016 | 2 | Distance | books | Churchill , Fran | None | |||
GRSC151Principles of Milling Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12359 | 1 | U | 2:30 - 5:20 p.m. | WA 009 | books | Churchill , Fran | None | |
| ||||||||||
B | LAB | 18158 | 1 | T | 2:30 - 5:20 p.m. | WA 013 | books | Churchill , Fran | None | |
GRSC210CAD Flow Sheets for Grain Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11912 | 3 | T U | 8:30 - 11:20 a.m. | SH 311 | books | Dogan, Huseyin Adam | ||
GRSC301Baking Fundamentals: The Art and Science of Baking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 15017 | 3 | Distance | books | Clanton , Aaron L | ||||
| ||||||||||
GRSC312Introduction to Feed and Pet Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 17992 | 3 | M W F | 9:30 - 10:20 a.m. | SH 311 | books | Paulk , Chad Bennett | None | |
GRSC313Intro to Feed and Pet Food Processing Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 17919 | 1 | T | 2:30 - 5:20 p.m. | WA 009 | books | Paulk , Chad Bennett | None | |
GRSC491Faculty-Led Study Abroad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 16819 | 1-3 | Appointment | books | Paulk , Chad Bennett | ||||
| ||||||||||
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12360 | 1-3 | Appointment | books | Paulk , Chad Bennett | None | |||
| ||||||||||
B | IND | 16303 | 0-3 | Appointment | books | Clanton , Aaron L | None | |||
GRSC502Milling Science II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10930 | 2 | T U | 8:30 - 9:20 a.m. | SH 301 | books | Watt , Jason Walter | None | |
GRSC503Milling Science II Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10931 | 2 | T | 10:30 a.m. - 4:20 p.m. | GI 106 | books | Watt , Jason Walter | None | |
GRSC556Pneumatic Conveying of Dry Solids | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 12006 | 2 | M W | 12:30 - 2:20 p.m. | SH 301 | books | Dogan, Hulya | ||
GRSC590Grain Science Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11898 | 1-3 | Appointment | books | Paulk , Chad Bennett | None | |||
| ||||||||||
GRSC591Internship in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10926 | 1 | T | 7:30 - 8:20 a.m. | SH 301 | books | Watt , Jason Walter | None | |
B | INT | 12742 | 1 | M | 4:30 - 5:20 p.m. | SH 301 | books | Watt , Jason Walter | None | |
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10927 | 3 | M W F | 8:30 - 9:20 a.m. | SH 311 | books | Karkle , Elisa Lazzari | ||
ZA | LEC | 14480 | 3 | Distance | books | Karkle , Elisa Lazzari | ||||
GRSC615Animal Food Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 15300 | 1 | M | 2:30 - 4:20 p.m. | WA 009 | books | Paulk , Chad Bennett | None | |
GRSC635Baking Science I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10928 | 2 | M W | 9:30 - 10:20 a.m. | SH 301 | books | Clanton , Aaron L | None | |
ZA | LEC | 13760 | 2 | Distance | books | Clanton , Aaron L | None | |||
GRSC636Baking Science I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10929 | 2 | M | 10:30 a.m. - 4:20 p.m. | SH 110 | books | Clanton , Aaron L | None | |
ZA | LAB | 13703 | 2 | Distance | books | Clanton , Aaron L | None | |||
GRSC790Prb/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10932 | 1-18 | Appointment | books | Paulk , Chad Bennett | None | |||
| ||||||||||
GRSC790Prb/Grain Science - Top/Brew Fermentation Sci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 16387 | 1 | OPT | 8:30 a.m. - 5:30 p.m. | Manhattan | books | Staff | None | |
| ||||||||||
GRSC820Advanced Extrusion Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 17107 | W | 12:30 - 4:20 p.m. | SH 311 | books | Alavi, Sajid | None | ||
A | LEC | 16839 | 4 | M W F | 10:30 - 11:20 a.m. | SH 311 | books | Staff | None | |
GRSC850Grain Protein Chemistry & Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16838 | 3 | T U | 9:30 - 10:45 a.m. | SH 301 | books | Li , Yonghui | None | |
GRSC891Study Abroad Experience in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16836 | 0-3 | books | Dogan, Hulya | None | ||||
| ||||||||||
GRSC899Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10933 | 1-18 | CNC | Appointment | books | Paulk , Chad Bennett | None | ||
B | RSH | 18289 | 1-18 | CNC | Appointment | books | Awika, Joseph Mobutu | None | ||
C | RSH | 18290 | 1-18 | CNC | Appointment | books | Alavi, Sajid | None | ||
D | RSH | 18291 | 1-18 | CNC | Appointment | books | Dogan, Hulya | None | ||
E | RSH | 18292 | 1-18 | CNC | Appointment | books | Karkle , Elisa Lazzari | None | ||
F | RSH | 18293 | 1-18 | CNC | Appointment | books | Li , Yonghui | None | ||
G | RSH | 18294 | 1-18 | CNC | Appointment | books | Guazzellipezzali , Julia | None | ||
H | RSH | 18295 | 1-18 | CNC | Appointment | books | Siliveru , Kaliramesh | None | ||
I | RSH | 18296 | 1-18 | CNC | Appointment | books | Shi , Yongcheng | None | ||
GRSC900Professional Development in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 16651 | 1 | T | 11:30 a.m. - 12:00 p.m. | SH 311 | books | Dogan, Hulya | None | |
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10934 | 1-18 | Appointment | books | Paulk , Chad Bennett | None | |||
| ||||||||||
GRSC920Grain Science Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 14153 | 1 | U | 11:30 a.m. - 12:20 p.m. | SH 311 | books | Li , Yonghui | None | |
GRSC999Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10935 | 1-18 | CNC | Appointment | books | Dogan, Hulya | None | ||
B | RSH | 18297 | 1-18 | CNC | Appointment | books | Awika, Joseph Mobutu | None | ||
C | RSH | 18298 | 1-18 | CNC | Appointment | books | Alavi, Sajid | None | ||
D | RSH | 18299 | 1-18 | CNC | Appointment | books | Karkle , Elisa Lazzari | None | ||
E | RSH | 18300 | 1-18 | CNC | Appointment | books | Li , Yonghui | None | ||
F | RSH | 18301 | 1-18 | CNC | Appointment | books | Paulk , Chad Bennett | None | ||
G | RSH | 18302 | 1-18 | CNC | Appointment | books | Guazzellipezzali , Julia | None | ||
H | RSH | 18303 | 1-18 | CNC | Appointment | books | Siliveru , Kaliramesh | None | ||
I | RSH | 18304 | 1-18 | CNC | Appointment | books | Shi , Yongcheng | None | ||
For more information, visit the Grain Science and Industry home page.