Entomology
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
ENTOM100Entomology Foundations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14789 | 1 | F | 1:30 - 2:20 p.m. | WA 124B | books | Marshall, Jeremy | None | |
ENTOM101Insects and People | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10752 | 3 | M W F | 10:30 - 11:20 a.m. | WA 348 | books | Zolnerowich, Gregory | ||
B | LEC | 12338 | 3 | M W F | 1:30 - 2:20 p.m. | WA 350 | books | Zolnerowich, Gregory | ||
ENTOM110Exploring Topics in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17037 | 1-3 | OPT | U | 3:30 - 4:20 p.m. | WA 124B | books | Olds, Cassandra | None |
ENTOM202Art and Insects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14093 | 3 | Distance | books | Marshall, Jeremy | ||||
ENTOM305Animal Health Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10753 | 2 | OPT | T U | 11:30 a.m. - 12:20 p.m. | DUR 1073 | books | Olds, Cassandra | None |
ENTOM306Animal Health Entomology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10754 | 1 | OPT | T | 2:30 - 4:20 p.m. | WA 124B | books | Olds, Cassandra | None |
B | LAB | 17040 | 1 | OPT | W | 2:30 - 4:20 p.m. | WA 124B | books | Olds, Cassandra | None |
C | LAB | 17041 | 1 | OPT | W | 12:30 - 2:20 p.m. | WA 124B | books | Olds, Cassandra | None |
ENTOM312General Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12429 | M | 12:30 - 2:20 p.m. | WA 124A | books | Marshall, Jeremy Phillips, Thomas W | None | ||
02B | LAB | 12431 | T | 2:30 - 4:20 p.m. | WA 124A | books | Marshall, Jeremy Phillips, Thomas W | None | ||
03B | LAB | 12430 | M | 2:30 - 4:20 p.m. | WA 124A | books | Marshall, Jeremy Phillips, Thomas W | None | ||
A | LEC | 10755 | 3 | OPT | M W | 9:30 - 10:20 a.m. | WA 328 | books | Marshall, Jeremy Phillips, Thomas W | |
ZA | LEC | 14351 | 3 | OPT | Distance | books | Marshall, Jeremy | |||
ENTOM399Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12778 | 0-3 | Appointment | books | Marshall, Jeremy | None | |||
| ||||||||||
ENTOM480Seminar in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15839 | 1 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM481Entomological Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 15840 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM482Research Experience in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 15841 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM483Teaching Experience in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INS | 15842 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM484Extension Experience in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 15843 | 1-3 | Appointment | books | Olds, Cassandra | None | |||
ENTOM485Entomological Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 15908 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM486Internship in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 15844 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM595Capstone Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 15264 | 3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM612Insect Pest Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12787 | W | 12:30 - 2:20 p.m. | AGEC 103 | books | McCornack, Brian P | None | ||
A | LEC | 12786 | 2 | W | 11:30 a.m. - 12:20 p.m. | AGEC 103 | books | McCornack, Brian P | ||
ENTOM692Insect Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17085 | 3 | T U | 1:05 - 2:20 p.m. | WA 124A | books | Kim, Tania | None | |
ENTOM695Insect Taxonomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 15117 | U | 2:30 - 4:20 p.m. | WA 124A | books | Zolnerowich, Gregory | None | ||
A | LEC | 14962 | 3 | T U | 9:30 - 10:20 a.m. | WA 124A | books | Zolnerowich, Gregory | None | |
ENTOM799Prb/Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 13605 | 1-18 | Appointment | books | McCornack, Brian P | None | |||
ENTOM800Professional Development in Entomology and Related Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16050 | 2 | T U | 8:30 - 9:20 a.m. | WA 124B | books | Park, Yoonseong | None | |
ENTOM815Experience/Ext Entom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14961 | 1 | Appointment | books | McCornack, Brian P | None | |||
ENTOM852Insect Molecular Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 17082 | 2 | OPT | M W | 8:30 - 11:20 a.m. | WA 124B | books | Silver, Kristopher S | None |
ENTOM892Advanced Insect Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17086 | 3 | OPT | T U | 1:05 - 2:20 p.m. | WA 124A | books | Kim, Tania | None |
ENTOM895Advanced Insect Taxonomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 17084 | U | 2:30 - 4:20 p.m. | WA 124A | books | Zolnerowich, Gregory | None | ||
A | LEC | 17083 | 3 | T U | 9:30 - 10:20 a.m. | WA 124A | books | Zolnerowich, Gregory | None | |
ENTOM898Report in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10756 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
ENTOM899Master's Research In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10757 | 1-18 | CNC | Appointment | books | Kim, Tania | None | ||
B | RSH | 15746 | 1-18 | CNC | Appointment | books | Marshall, Jeremy | None | ||
C | RSH | 15747 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
D | RSH | 15748 | 1-18 | CNC | Appointment | books | Michaud, J.P. | None | ||
E | RSH | 15749 | 1-18 | CNC | Appointment | books | Olds, Cassandra | None | ||
F | RSH | 15750 | 1-18 | CNC | Appointment | books | Park, Yoonseong | None | ||
G | RSH | 15751 | 1-18 | CNC | Appointment | books | Phillips, Thomas W | None | ||
H | RSH | 15752 | 1-18 | CNC | Appointment | books | Silver, Kristopher S | None | ||
I | RSH | 15753 | 1-18 | CNC | Appointment | books | Spiesman , Brian | None | ||
J | RSH | 15754 | 1-18 | CNC | Appointment | books | Whitworth, R Jeffery | None | ||
K | RSH | 15755 | 1-18 | CNC | Appointment | books | Zhu, Kun Yan | None | ||
L | RSH | 15756 | 1-18 | CNC | Appointment | books | Zolnerowich, Gregory | None | ||
ENTOM930Topics in Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11653 | 1-9 | Appointment | books | McCornack, Brian P | None | |||
ENTOM932Teaching Experience - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11654 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
ENTOM995Entomology Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10758 | 1 | CNC | F | 2:30 - 3:20 p.m. | WA 231 | books | Staff | None |
ENTOM999Research In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10759 | 1-18 | CNC | Appointment | books | Kim, Tania | None | ||
B | RSH | 15757 | 1-18 | CNC | Appointment | books | Marshall, Jeremy | None | ||
C | RSH | 15758 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
D | RSH | 15759 | 1-18 | CNC | Appointment | books | Michaud, J.P. | None | ||
E | RSH | 15760 | 1-18 | CNC | Appointment | books | Olds, Cassandra | None | ||
F | RSH | 15761 | 1-18 | CNC | Appointment | books | Park, Yoonseong | None | ||
G | RSH | 15762 | 1-18 | CNC | Appointment | books | Phillips, Thomas W | None | ||
H | RSH | 15763 | 1-18 | CNC | Appointment | books | Silver, Kristopher S | None | ||
I | RSH | 15764 | 1-18 | CNC | Appointment | books | Spiesman , Brian | None | ||
J | RSH | 15765 | 1-18 | CNC | Appointment | books | Whitworth, R Jeffery | None | ||
K | RSH | 15766 | 1-18 | CNC | Appointment | books | Zhu, Kun Yan | None | ||
L | RSH | 15767 | 1-18 | CNC | Appointment | books | Zolnerowich, Gregory | None | ||
For more information, visit the Entomology home page.