Electrical and Computer Engineering
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
BME430Biomaterials | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16150 | F | 2:30 - 5:20 p.m. | DUE 3099 | books | Castro Diaz , Sigifredo | None | ||
A | LEC | 13456 | 3 | M W | 12:30 - 1:20 p.m. | DUE 0096 | books | Castro Diaz , Sigifredo | None | |
BME490Undergraduate BME Design Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | LEC | 14186 | 1 | F | 8:30 - 11:20 a.m. | DUE 3099 | books | Carlson , Charles | None | |
BME575Clinical Systems Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16151 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0093 | books | Warren , Steve | ||
BME590Senior Design Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14111 | 3 | T U | 8:05 - 9:20 a.m. | DUE 0096 | books | Gruenbacher , Don M Carlson , Charles | ||
ECE241Introduction to Electrical and Computer Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11804 | T | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
02B | LAB | 12088 | W | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
03B | LAB | 11805 | U | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
04B | LAB | 11806 | T | 9:30 - 11:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
05B | LAB | 11807 | U | 9:30 - 11:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
06B | LAB | 11808 | M | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
07B | LAB | 11809 | T | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
08B | LAB | 11810 | W | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
09B | LAB | 12502 | U | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
10B | LAB | 14105 | F | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
11B | LAB | 14106 | T | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
12B | LAB | 14107 | W | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
13B | LAB | 14108 | U | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
14B | LAB | 16623 | F | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
A | LEC | 11803 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 1109 | books | Kump, Marty Marty | ||
ECE410Circuit Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16145 | T | 12:30 - 2:20 p.m. | DUR 0039 | books | Hageman , William Bowes | None | ||
02B | LAB | 16146 | W | 2:30 - 4:20 p.m. | DUR 0039 | books | Hageman , William Bowes | None | ||
03B | LAB | 16147 | U | 12:30 - 2:20 p.m. | DUR 0039 | books | Hageman , William Bowes | None | ||
04B | LAB | 16432 | M | 2:30 - 4:20 p.m. | DUR 0039 | books | Hageman , William Bowes | None | ||
A | LEC | 11816 | 4 | M W F | 10:30 - 11:20 a.m. | DUR 1066 | books | Hageman , William Bowes | None | |
ECE431Microcontrollers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
02B | LAB | 11813 | T | 2:30 - 5:20 p.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
04B | LAB | 11812 | U | 2:30 - 5:20 p.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
05B | LAB | 14202 | U | 8:30 - 11:20 a.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
06B | LAB | 15294 | T | 8:30 - 11:20 a.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
A | REC | 11811 | 3 | M W | 8:30 - 9:20 a.m. | DUE 0093 | books | Kump, Marty Marty | None | |
ECE441Design of Digital Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16138 | T | 12:30 - 2:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
02B | LAB | 16143 | U | 12:30 - 2:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
03B | LAB | 16144 | W | 2:30 - 4:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
A | LEC | 11823 | 3 | M W F | 9:30 - 10:20 a.m. | DU 1027 | books | Gruenbacher , Don M | None | |
ECE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12598 | 0 | CNC | Appointment | books | Gruenbacher , Don M | None | ||
ECE499Honors Research in Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12190 | 1-18 | Appointment | books | Das, Sanjoy | None | |||
B | IND | 12191 | 1-18 | Appointment | books | Day, Dwight D | None | |||
C | IND | 12192 | 1-18 | Appointment | books | Gruenbacher , Don M | None | |||
D | IND | 12193 | 1-18 | Appointment | books | Guo, Xiaolong | None | |||
E | IND | 12194 | 1-18 | Appointment | books | Hageman , William Bowes | None | |||
F | IND | 12195 | 1-18 | Appointment | books | Gholizadeh , Shayan | None | |||
G | IND | 12196 | 1-18 | Appointment | books | Mirafzal, Behrooz | None | |||
H | IND | 12197 | 1-18 | Appointment | books | Natarajan, Bala | None | |||
I | IND | 12198 | 1-18 | Appointment | books | Pahwa, Anil | None | |||
J | IND | 12199 | 1-18 | Appointment | books | Prakash, Punit | None | |||
K | IND | 12200 | 1-18 | Appointment | books | Rys, Andrew | None | |||
L | IND | 12201 | 1-18 | Appointment | books | Scoglio, Caterina Maria | None | |||
M | IND | 12202 | 1-18 | Appointment | books | Thompson , David Edward | None | |||
N | IND | 12203 | 1-18 | Appointment | books | Warren , Steve | None | |||
O | IND | 12204 | 1-18 | Appointment | books | Wu, Hongyu | None | |||
ECE502Electronics Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11815 | T | 2:30 - 5:20 p.m. | DUR 0037 | books | Sobering, Tim | None | ||
A | LEC | 11814 | 2 | M | 3:30 - 4:20 p.m. | DUE 0096 | books | Sobering, Tim | None | |
ECE511Circuit Theory II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11817 | 3 | T U | 2:30 - 3:45 p.m. | DUF 1107 | books | Hageman , William Bowes | None | |
ECE512Linear Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11818 | 3 | M W F | 2:30 - 3:20 p.m. | DU 1027 | books | Warren , Steve | None | |
ECE519Electric Circuits for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11819 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1073 | books | Day, Dwight D | None | |
ECE525Electronics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11820 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1066 | books | Rys, Andrew | None | |
ECE526Electronics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11821 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0093 | books | Sobering, Tim | None | |
ECE530Control Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11822 | 3 | T U | 2:30 - 3:45 p.m. | DUE 0096 | books | Fateh , Fariba | None | |
ECE540Applied Scientific Computing for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11877 | 3 | M W F | 2:30 - 3:20 p.m. | DUR 1066 | books | Thompson , David Edward | None | |
ECE542Computer Networking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11825 | Appointment | books | Scoglio, Caterina Maria | None | ||||
A | LEC | 11824 | 3 | T U | 1:05 - 2:20 p.m. | DUE 0097 | books | Scoglio, Caterina Maria | None | |
ECE557Electromagnetic Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11826 | 4 | MTWU | 11:30 a.m. - 12:20 p.m. | DUR 1052 | books | Hageman , William Bowes | None | |
ECE581Energy Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11827 | 3 | M W F | 1:30 - 2:20 p.m. | DU 1027 | books | Wu, Hongyu | None | |
ECE590Senior Design Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11828 | 3 | T U | 8:05 - 9:20 a.m. | DUE 0093 | books | Gruenbacher , Don M | ||
ECE591Senior Design Experience II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12978 | 2 | T U | 8:05 - 9:20 a.m. | DUE 0097 | books | Sobering, Tim | None | |
ECE624Power Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11829 | 3 | T U | 9:30 - 10:45 a.m. | DUE 0096 | books | Mirafzal, Behrooz | None | |
ZA | LEC | 15142 | 3 | Distance | books | Mirafzal, Behrooz | None | |||
ECE643Computer Engineering Design Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11831 | U | 2:30 - 5:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
02B | LAB | 14109 | F | 11:30 a.m. - 2:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
A | LEC | 11830 | 3 | M W | 12:30 - 1:20 p.m. | DUR 1052 | books | Gruenbacher , Don M | None | |
ECE647Digital Signal Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11832 | 3 | M W | 3:30 - 4:20 p.m. | DUE 0093 | books | Day, Dwight D | None | |
ECE649Computer Design I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14516 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1063 | books | Guo, Xiaolong | None | |
ECE662Design of Communication Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15293 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 3097 | books | Peterson , Garrett Sidney | None | |
ECE681Wind and Solar Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11843 | 3 | M W F | 2:30 - 3:20 p.m. | DU 1032 | books | Liu , Xuebo | None | |
ZA | LEC | 13443 | 3 | Distance | books | Liu , Xuebo | None | |||
ECE685Power Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11833 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 0097 | books | Pahwa, Anil | None | |
ECE690Prb/Elect Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11834 | 1-18 | Appointment | books | Gruenbacher , Don M | None | |||
ECE690Prb/Elect Engg - Top/Computer Networking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 12772 | 1-18 | T U | 1:05 - 2:20 p.m. | DUE 0097 | books | Scoglio, Caterina Maria | None | |
ECE690Problems in Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | REC | 16185 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0096 | books | Kump, Marty Marty | None | |
ECE694Optoelectronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12419 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1052 | books | Hageman , William Bowes | None | |
ECE696Integrated Circuit Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11835 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1063 | books | Rys, Andrew | None | |
ECE772Theory And Techniques Of Bioinstrumentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11836 | 2 | T U | 1:05 - 2:20 p.m. | DUR 1063 | books | Carlson , Charles | None | |
ECE773Bioinstrumentation Design Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 11837 | 1 | T | 2:30 - 5:20 p.m. | DUE 3099 | books | Carlson , Charles | None | |
B | LAB | 14110 | 1 | U | 2:30 - 5:20 p.m. | DUE 3099 | books | Carlson , Charles | None | |
ECE830Advanced System Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11838 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUF 1091 | books | Fateh , Fariba | None | |
ZA | REC | 13461 | 3 | Distance | books | Fateh , Fariba | None | |||
ECE841Network Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14684 | 3 | T U | 2:30 - 3:45 p.m. | DU 1032 | books | Scoglio, Caterina Maria | None | |
ZA | REC | 14501 | 3 | Distance | books | Scoglio, Caterina Maria | None | |||
ECE849Top/Cmptr Engr - Top/Multi-Robotics & AI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15727 | 3 | T U | 9:30 - 10:45 a.m. | DU 1032 | books | Das, Sanjoy | None | |
ECE861Applied Probability Theory & Random Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11839 | 3 | T U | 8:05 - 9:20 a.m. | DU 1032 | books | Natarajan, Bala | None | |
ZA | LEC | 13444 | 3 | Distance | books | Natarajan, Bala | None | |||
ECE870Neural Networks in Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15726 | 3 | T U | 1:05 - 2:20 p.m. | DU 1032 | books | Das, Sanjoy | None | |
ECE890Adv Electrical Theory - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11840 | 1-18 | Appointment | books | Gruenbacher , Don M | None | |||
ECE890Adv Electrical Theory - Top/Optoelectronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 12507 | 1-18 | T U | 9:30 - 10:45 a.m. | DUR 1069 | books | Hageman , William Bowes | None | |
ECE890Adv Electrical Theory - Top/Wind and Solar Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | REC | 12092 | 1-18 | M W F | 2:30 - 3:20 p.m. | books | Liu , Xuebo Wu, Hongyu | None | ||
ECE896Graduate Seminar in Electrical and Computer Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 11841 | 0 | CNC | U | 4:00 - 5:00 p.m. | DUR 1052 | books | Mirafzal, Behrooz | None |
ECE897Research in Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11842 | 1-18 | Appointment | books | Gruenbacher , Don M | None | |||
ZA | IND | 13445 | 1-3 | Distance | books | Gruenbacher , Don M | None | |||
ECE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12205 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12206 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12207 | 1-18 | CNC | Appointment | books | Gruenbacher , Don M | None | ||
D | RSH | 12208 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12209 | 1-18 | CNC | Appointment | books | Hageman , William Bowes | None | ||
F | RSH | 12210 | 1-18 | CNC | Appointment | books | Gholizadeh , Shayan | None | ||
G | RSH | 12211 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
H | RSH | 12212 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
I | RSH | 12213 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
J | RSH | 12214 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
K | RSH | 12215 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
L | RSH | 12216 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
M | RSH | 12217 | 1-18 | CNC | Appointment | books | Thompson , David Edward | None | ||
N | RSH | 12218 | 1-18 | CNC | Appointment | books | Warren , Steve | None | ||
O | RSH | 12219 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
ECE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12220 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12221 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12222 | 1-18 | CNC | Appointment | books | Gruenbacher , Don M | None | ||
D | RSH | 12223 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12224 | 1-18 | CNC | Appointment | books | Hageman , William Bowes | None | ||
F | RSH | 12225 | 1-18 | CNC | Appointment | books | Gholizadeh , Shayan | None | ||
G | RSH | 12226 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
H | RSH | 12227 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
I | RSH | 12228 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
J | RSH | 12229 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
K | RSH | 12230 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
L | RSH | 12231 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
M | RSH | 12232 | 1-18 | CNC | Appointment | books | Thompson , David Edward | None | ||
N | RSH | 12233 | 1-18 | CNC | Appointment | books | Warren , Steve | None | ||
O | RSH | 12234 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
ECE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12235 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12236 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12237 | 1-18 | CNC | Appointment | books | Gruenbacher , Don M | None | ||
D | RSH | 12238 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12239 | 1-18 | CNC | Appointment | books | Hageman , William Bowes | None | ||
F | RSH | 12240 | 1-18 | CNC | Appointment | books | Gholizadeh , Shayan | None | ||
G | RSH | 12241 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
H | RSH | 12242 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
I | RSH | 12243 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
J | RSH | 12244 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
K | RSH | 12245 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
L | RSH | 12246 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
M | RSH | 12247 | 1-18 | CNC | Appointment | books | Thompson , David Edward | None | ||
N | RSH | 12248 | 1-18 | CNC | Appointment | books | Warren , Steve | None | ||
O | RSH | 12249 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
P | RSH | 12250 | 1-18 | CNC | Appointment | books | Das, Suprem Ranjan | None | ||
For more information, visit the Electrical and Computer Engineering home page.