Chemistry
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
CHM110General Chemistry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10344 | books | None | ||||||
Meets September 15, 2025: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets October 6, 2025: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets October 27, 2025: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets November 17, 2025: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
A | LEC | 10345 | 3 | M W F | 9:30 - 10:20 a.m. | W 114 | books | Li, Yi Fen | ||
ZA | LEC | 16922 | 3 | Distance | books | Karunaweera , Sadish | ||||
| ||||||||||
CHM111General Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 12973 | books | None | ||||||
Meets September 29, 2025: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets October 13, 2025: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets November 3, 2025: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets November 10, 2025: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets December 1, 2025: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets December 8, 2025: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
A | LAB | 10347 | 1 | T | 11:30 a.m. - 2:20 p.m. | KG 202 | books | Liu , Tingting | ||
B | LAB | 10346 | 1 | T | 2:30 - 5:20 p.m. | KG 202 | books | Liu , Tingting | ||
G | LAB | 10348 | 1 | W | 2:30 - 5:20 p.m. | KG 202 | books | Liu , Tingting | ||
I | LAB | 10349 | 1 | U | 8:30 - 11:20 a.m. | KG 202 | books | Liu , Tingting | ||
K | LAB | 10350 | 1 | U | 11:30 a.m. - 2:20 p.m. | KG 202 | books | Liu , Tingting | ||
M | LAB | 12064 | 1 | U | 2:30 - 5:20 p.m. | KG 202 | books | Liu , Tingting | ||
| ||||||||||
O | LAB | 12081 | 1 | T | 8:30 - 11:20 a.m. | KG 202 | books | Liu , Tingting | ||
P | LAB | 12082 | 1 | M | 2:30 - 5:20 p.m. | KG 202 | books | Liu , Tingting | ||
ZA | LAB | 16936 | 1 | OPT | Distance | books | Karunaweera , Sadish | |||
| ||||||||||
CHM200Frontiers in Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16433 | 1 | CNC | T | 11:30 a.m. - 12:20 p.m. | CBC 209 | books | Calvo, Patricia Ramona | None |
CHM210Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10352 | books | None | ||||||
Meets September 15, 2025: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets October 6, 2025: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets October 20, 2025: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets October 27, 2025: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets November 17, 2025: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets December 8, 2025: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
04B | LAB | 10353 | T | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
05B | LAB | 10354 | T | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
06B | LAB | 10355 | T | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
07B | LAB | 10356 | T | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
08B | LAB | 10357 | T | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
09B | LAB | 14776 | T | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
11B | LAB | 10358 | T | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
12B | LAB | 10359 | T | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
13B | LAB | 10360 | T | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
14B | LAB | 10361 | T | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
15B | LAB | 10362 | T | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
16B | LAB | 15547 | T | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
17B | LAB | 10363 | T | 5:30 - 8:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
18B | LAB | 10364 | T | 5:30 - 8:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
19B | LAB | 10365 | T | 5:30 - 8:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
20B | LAB | 10366 | T | 5:30 - 8:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
21B | LAB | 10367 | T | 5:30 - 8:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
22B | LAB | 15488 | T | 5:30 - 8:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
24B | LAB | 16605 | T | 5:30 - 8:20 p.m. | KG 207 | books | Liu , Tingting | None | ||
| ||||||||||
25B | LAB | 10368 | W | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
26B | LAB | 10369 | W | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
27B | LAB | 10370 | W | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
28B | LAB | 10371 | W | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
29B | LAB | 10372 | W | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
30B | LAB | 16568 | W | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
31B | LAB | 10373 | W | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
32B | LAB | 10374 | W | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
33B | LAB | 10375 | W | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
34B | LAB | 10376 | W | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
35B | LAB | 10377 | W | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
36B | LAB | 14771 | W | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
37B | LAB | 10378 | U | 8:30 - 11:20 a.m. | KG 101 | books | Liu , Tingting | None | ||
38B | LAB | 10379 | U | 8:30 - 11:20 a.m. | KG 102 | books | Liu , Tingting | None | ||
40B | LAB | 10380 | U | 8:30 - 11:20 a.m. | KG 103 | books | Liu , Tingting | None | ||
41B | LAB | 10381 | U | 8:30 - 11:20 a.m. | KG 106 | books | Liu , Tingting | None | ||
42B | LAB | 10382 | U | 8:30 - 11:20 a.m. | KG 107 | books | Liu , Tingting | None | ||
43B | LAB | 15462 | U | 8:30 - 11:20 a.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
44B | LAB | 16585 | U | 8:30 - 11:20 a.m. | KG 207 | books | Liu , Tingting | None | ||
| ||||||||||
48B | LAB | 10383 | U | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
49B | LAB | 10384 | U | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
50B | LAB | 10385 | U | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
51B | LAB | 10386 | U | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
52B | LAB | 10387 | U | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
53B | LAB | 14772 | U | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
54B | LAB | 12041 | U | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
55B | LAB | 12042 | U | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
56B | LAB | 10388 | U | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
57B | LAB | 12062 | U | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
58B | LAB | 12063 | U | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
59B | LAB | 14827 | U | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
60B | LAB | 16573 | U | 2:30 - 5:20 p.m. | KG 207 | books | Liu , Tingting | None | ||
| ||||||||||
66B | LAB | 12352 | M | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
67B | LAB | 12353 | M | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
68B | LAB | 12354 | M | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
69B | LAB | 12355 | M | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
70B | LAB | 12356 | M | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
71B | LAB | 15539 | M | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
72B | LAB | 13393 | T | 8:30 - 11:20 a.m. | KG 101 | books | Liu , Tingting | None | ||
73B | LAB | 13394 | T | 8:30 - 11:20 a.m. | KG 102 | books | Liu , Tingting | None | ||
74B | LAB | 13395 | T | 8:30 - 11:20 a.m. | KG 103 | books | Liu , Tingting | None | ||
75B | LAB | 13396 | T | 8:30 - 11:20 a.m. | KG 106 | books | Liu , Tingting | None | ||
76B | LAB | 13397 | T | 8:30 - 11:20 a.m. | KG 107 | books | Liu , Tingting | None | ||
77B | LAB | 15496 | T | 8:30 - 11:20 a.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
79B | LAB | 16572 | U | 11:30 a.m. - 2:20 p.m. | KG 207 | books | Liu , Tingting | None | ||
| ||||||||||
80B | LAB | 10351 | Distance | books | Liu , Tingting | None | ||||
| ||||||||||
90B | LAB | 16935 | Distance | books | Patell, Yasmin | None | ||||
| ||||||||||
A | LEC | 10389 | 4 | M W F | 9:30 - 10:20 a.m. | BB 1088 | books | Patell, Yasmin | ||
B | LEC | 10390 | 4 | M W F | 10:30 - 11:20 a.m. | BB 1088 | books | Patell, Yasmin | ||
C | LEC | 10391 | 4 | M W F | 12:30 - 1:20 p.m. | BB 1088 | books | Patell, Yasmin | ||
D | LEC | 10392 | 4 | M W F | 1:30 - 2:20 p.m. | JU 109 | books | Li, Yi Fen | ||
E | LEC | 12061 | 4 | M W F | 2:30 - 3:20 p.m. | JU 109 | books | Li, Yi Fen | ||
ZA | LEC | 13390 | 4 | Distance | books | Patell, Yasmin | ||||
| ||||||||||
CHM220Honors Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10395 | T | 2:30 - 5:20 p.m. | CBC 236 | books | Liu , Tingting | None | ||
01R | REC | 10394 | F | 8:30 - 9:20 a.m. | KG 004 | books | Aakeroy, Christer B | None | ||
03B | LAB | 11655 | W | 2:30 - 5:20 p.m. | CBC 236 | books | Liu , Tingting | None | ||
99B | LAB | 13162 | Distance | books | Liu , Tingting | None | ||||
| ||||||||||
A | LEC | 10393 | 5 | MTWU | 8:30 - 9:20 a.m. | KG 004 | books | Aakeroy, Christer B | ||
| ||||||||||
CHM230Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10397 | books | None | ||||||
Meets September 22, 2025: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets October 13, 2025: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets October 20, 2025: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets October 27, 2025: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets November 10, 2025: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets December 1, 2025: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets December 8, 2025: | M | 7:30 - 8:45 p.m. | AK 221 | Higgins, Daniel A | ||||||
03B | LAB | 10398 | T | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
04B | LAB | 10399 | T | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
08B | LAB | 10400 | T | 5:30 - 8:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
09B | LAB | 10401 | W | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
10B | LAB | 10402 | W | 11:30 a.m. - 2:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
12B | LAB | 10403 | W | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
13B | LAB | 10404 | W | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
18B | LAB | 10405 | U | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
24B | LAB | 10406 | U | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
25B | LAB | 10407 | U | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
| ||||||||||
34B | LAB | 12083 | T | 11:30 a.m. - 2:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
36B | LAB | 12357 | M | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
38B | LAB | 12358 | M | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
40B | LAB | 10396 | Appointment | books | Liu , Tingting | None | ||||
| ||||||||||
90B | LAB | 16968 | Distance | books | Patell, Yasmin | None | ||||
| ||||||||||
A | LEC | 10408 | 4 | M W F | 10:30 - 11:20 a.m. | BH 101 | books | Higgins, Daniel A | ||
ZA | LEC | 13391 | 4 | Distance | books | Patell, Yasmin | ||||
| ||||||||||
CHM350General Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10409 | W | 5:30 - 7:20 p.m. | UM 105 | books | Rafferty, Ryan James | None | ||
A | LEC | 10410 | 3 | M W F | 9:30 - 10:20 a.m. | JU 109 | books | Rafferty, Ryan James | ||
ZA | LEC | 13357 | 3 | Distance | books | Li, Ping | ||||
| ||||||||||
CHM351General Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 10411 | M | 1:30 - 2:20 p.m. | K 004 | books | Nareddy, Radhika Reddy | None | ||
A | LAB | 10416 | 2 | F | 2:30 - 5:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
B | LAB | 10415 | 2 | T | 5:30 - 8:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
C | LAB | 10414 | 2 | T | 8:30 - 11:30 a.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
D | LAB | 10413 | 2 | W | 2:30 - 5:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
E | LAB | 13309 | 2 | U | 5:30 - 8:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
| ||||||||||
F | LAB | 10412 | 2 | U | 8:30 - 11:20 a.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
G | LAB | 11776 | 2 | T | 2:30 - 5:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
H | LAB | 11885 | 2 | U | 2:30 - 5:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
ZA | LAB | 13358 | 2 | Distance | books | Rafferty, Ryan James | ||||
| ||||||||||
CHM371Chemical Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10417 | T | 12:30 - 5:20 p.m. | CBC 232 | books | Averkiev, Boris Borisovich | None | ||
01R | REC | 12793 | M | 4:30 - 6:20 p.m. | W 114 | books | Averkiev, Boris Borisovich | None | ||
03B | LAB | 10418 | U | 12:30 - 5:20 p.m. | CBC 232 | books | Averkiev, Boris Borisovich | None | ||
06B | LAB | 14312 | T | 5:30 - 10:20 p.m. | CBC 232 | books | Averkiev, Boris Borisovich | None | ||
A | LEC | 10419 | 4 | T U | 9:30 - 10:20 a.m. | KG 004 | books | Averkiev, Boris Borisovich | ||
CHM497Research In Undergraduate Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10420 | 1-3 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
B | IND | 16923 | 1-3 | Appointment | books | Aikens, Christine M | ||||
| ||||||||||
C | IND | 16924 | 1-3 | Appointment | books | Calvo, Patricia Ramona | ||||
| ||||||||||
D | IND | 16925 | 1-3 | Appointment | books | Culbertson, Christopher T | ||||
| ||||||||||
E | IND | 16926 | 1-3 | Appointment | books | Gadzikwa, Tendai | ||||
| ||||||||||
F | IND | 16927 | 1-3 | Appointment | books | Higgins, Daniel A | ||||
| ||||||||||
G | IND | 16928 | 1-3 | Appointment | books | Ito, Takashi | ||||
| ||||||||||
H | IND | 16929 | 1-3 | Appointment | books | Li, Jun | ||||
| ||||||||||
I | IND | 16930 | 1-3 | Appointment | books | Li, Ping | ||||
| ||||||||||
J | IND | 16931 | 1-3 | Appointment | books | Munoz, Socrates B | ||||
| ||||||||||
K | IND | 16932 | 1-3 | Appointment | books | Rafferty, Ryan James | ||||
| ||||||||||
L | IND | 16933 | 1-3 | Appointment | books | Smith, Paul E | ||||
| ||||||||||
CHM499Prb/Undgd Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10421 | 1-18 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
CHM531Organic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10422 | W | 7:30 - 9:20 p.m. | UM 105 | books | Nareddy, Radhika Reddy | None | ||
A | LEC | 10423 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 101 | books | Nareddy, Radhika Reddy | ||
CHM532Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 10427 | M | 2:30 - 3:20 p.m. | K 004 | books | Nareddy, Radhika Reddy | None | ||
A | LAB | 10425 | 2 | F | 2:30 - 5:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
B | LAB | 10424 | 2 | T | 2:30 - 5:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
C | LAB | 10428 | 2 | T | 5:30 - 8:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
D | LAB | 10426 | 2 | U | 2:30 - 5:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
E | LAB | 11886 | 2 | W | 2:30 - 5:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
F | LAB | 13160 | 2 | U | 8:30 - 11:20 a.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
G | LAB | 16530 | 2 | T | 8:30 - 11:20 a.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
| ||||||||||
CHM550Organic Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10429 | W | 7:30 - 9:20 p.m. | W 114 | books | Calvo, Patricia Ramona | None | ||
A | LEC | 10430 | 3 | M W F | 10:30 - 11:20 a.m. | KG 004 | books | Calvo, Patricia Ramona | ||
CHM566Instrumental Methods of Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10433 | 3 | T U | 8:05 - 9:20 a.m. | KG 209 | books | Ito, Takashi | ||
CHM585Physical Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10434 | books | None | ||||||
Meets September 18, 2025: | W | 7:30 - 9:20 p.m. | BH 101 | Smith, Paul E | ||||||
Meets October 9, 2025: | W | 7:30 - 9:20 p.m. | BH 101 | Smith, Paul E | ||||||
Meets October 30, 2025: | W | 7:30 - 9:20 p.m. | BH 101 | Smith, Paul E | ||||||
Meets November 20, 2025: | W | 7:30 - 9:20 p.m. | BH 101 | Smith, Paul E | ||||||
A | LEC | 10435 | 3 | M W F | 8:30 - 9:20 a.m. | W 114 | books | Smith, Paul E | ||
CHM599Senior Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10436 | 1-3 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
B | IND | 16937 | 1-3 | Appointment | books | Aikens, Christine M | ||||
| ||||||||||
C | IND | 16938 | 1-3 | Appointment | books | Calvo, Patricia Ramona | ||||
| ||||||||||
D | IND | 16939 | 1-3 | Appointment | books | Culbertson, Christopher T | ||||
| ||||||||||
E | IND | 16940 | 1-3 | Appointment | books | Gadzikwa, Tendai | ||||
| ||||||||||
F | IND | 16941 | 1-3 | Appointment | books | Higgins, Daniel A | ||||
| ||||||||||
G | IND | 16942 | 1-3 | Appointment | books | Ito, Takashi | ||||
| ||||||||||
H | IND | 16943 | 1-3 | Appointment | books | Li, Jun | ||||
| ||||||||||
I | IND | 16944 | 1-3 | Appointment | books | Li, Ping | ||||
| ||||||||||
J | IND | 16945 | 1-3 | Appointment | books | Munoz, Socrates B | ||||
| ||||||||||
K | IND | 16946 | 1-3 | Appointment | books | Rafferty, Ryan James | ||||
| ||||||||||
L | IND | 16947 | 1-3 | Appointment | books | Smith, Paul E | ||||
| ||||||||||
CHM601Safe Chemical Laboratory Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10437 | 1 | M | 1:30 - 2:20 p.m. | KG 209 | books | Karunaweera , Sadish | ||
CHM611Inorganic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14492 | 3 | M W F | 9:30 - 10:20 a.m. | W 123 | books | Gadzikwa, Tendai | ||
CHM652Organic Chemistry III: Reactions and Mechanisms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14493 | 3 | M W F | 10:30 - 11:20 a.m. | CBC 209 | books | Li, Ping | ||
CHM657Inorganic Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10438 | 2 | W | 12:30 - 5:20 p.m. | CBC 229 | books | Gadzikwa, Tendai | ||
CHM700Practicum in Teaching Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10439 | 1 | M | 12:30 - 1:20 p.m. | KG 209 | books | Liu , Tingting | None | |
CHM799Prb/Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10440 | 1-18 | Appointment | books | Aakeroy, Christer B | None | |||
| ||||||||||
CHM811Advanced Inorganic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14491 | 3 | M W F | 9:30 - 10:20 a.m. | KG 209 | books | Gadzikwa, Tendai | None | |
CHM852Advanced Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14494 | 3 | M W F | 10:30 - 11:20 a.m. | CBC 209 | books | Li, Ping | None | |
CHM857Advanced Inorganic Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 14495 | 1-2 | F | 12:30 - 5:20 p.m. | CBC 229 | books | Gadzikwa, Tendai | None | |
CHM899Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10441 | 1-18 | CNC | U | 1:05 - 2:20 p.m. | KG 004 | books | Aakeroy, Christer B | None |
CHM901Graduate Seminar in Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10442 | 0-1 | T | 1:05 - 2:20 p.m. | KG 004 | books | Smith, Paul E | None | |
CHM902Graduate Seminar in Inorganic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10443 | 0-1 | T | 1:30 - 2:20 p.m. | KG 209 | books | Smith, Paul E | None | |
CHM903Graduate Seminar in Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10444 | 0-1 | M | 3:30 - 4:20 p.m. | KG 209 | books | Smith, Paul E | None | |
CHM904Graduate Seminar in Physical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10445 | 0-1 | T | 3:30 - 4:20 p.m. | KG 209 | books | Smith, Paul E | None | |
CHM939Top/Analytical Chem - Top/Adv Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 14489 | F | 6:00 - 8:00 p.m. | CBC 209 | books | Ito, Takashi | None | ||
CHM939Top/Analytical Chem - Top/Chemical & Biochem Sensors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12404 | 3 | M W F | 10:30 - 11:20 a.m. | KG 209 | books | Li, Jun | None | |
CHM939Top/Analytical Chem - Top/Adv Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 14488 | 3 | T U | 8:05 - 9:20 a.m. | KG 209 | books | Ito, Takashi | None | |
CHM965Physical Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16934 | 3 | T U | 9:30 - 10:45 a.m. | KG 209 | books | Munoz, Socrates B | None | |
CHM999Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10446 | 1-18 | CNC | U | 1:05 - 2:20 p.m. | KG 209 | books | Aakeroy, Christer B | None |
B | RSH | 16948 | 1-18 | CNC | Appointment | books | Aikens, Christine M | None | ||
C | RSH | 16949 | 1-18 | CNC | Appointment | books | Calvo, Patricia Ramona | None | ||
D | RSH | 16958 | 1-18 | CNC | Appointment | books | Culbertson, Christopher T | None | ||
E | RSH | 16960 | 1-18 | CNC | Appointment | books | Gadzikwa, Tendai | None | ||
F | RSH | 16961 | 1-18 | CNC | Appointment | books | Higgins, Daniel A | None | ||
