Biological and Agricultural Engineering
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
ATM160Engineered Systems and Technology in Agriculture | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10213 | 3 | T U | 11:30 a.m. - 12:45 p.m. | TH 1023 | books | S.P.C. Scott, Isis | None | |
ATM245Introduction to Biomanufacturing Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16123 | 3 | M W F | 10:30 - 11:20 a.m. | S 0037 | books | E , Xinyi | None | |
ATM345Cell Culture Technology in Biomanufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16124 | 3 | M W F | 1:30 - 2:20 p.m. | S 2068 | books | E , Xinyi | None | |
ATM460Internship in Agricultural Technology Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10214 | 1-3 | CNC | F | 3:30 - 4:20 p.m. | S 1023 | books | Brokesh , Edwin L | None |
| ||||||||||
ATM497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 13614 | 0-3 | CNC | Appointment | books | Wang, Donghai | None | ||
| ||||||||||
ATM511Agricultural Building Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10215 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 1017 | books | Liu, Zifei | ||
ATM536Agricultural Technology Management Capstone Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 13616 | 3 | M W | 2:30 - 5:20 p.m. | S 1019 | books | Brokesh , Edwin L | ||
ATM550Precision Agriculture Technologies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10216 | 3 | M W F | 12:30 - 1:20 p.m. | DUF 1092 | books | Sharda, Ajay | None | |
ATM653Water Management ahd Irrigation Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14080 | 2 | OPT | T U | 10:30 - 11:20 a.m. | TH 1502 | books | Sharda, Vaishali | None |
ATM654Water Management and Irrigation Systems Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 14082 | 1 | U | 2:30 - 4:20 p.m. | S 1037 | books | Sharda, Vaishali S.P.C. Scott, Isis | None | |
ATM661Watershed Assessment and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15585 | 3 | T U | 8:05 - 9:20 a.m. | S 1019 | books | S.P.C. Scott, Isis | None | |
BAE020Engineering Assembly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10217 | 0 | CNC | books | None | ||||
Meets September 2, 2025: | T | 6:00 - 7:00 p.m. | DUE 1109 | Wilkins, Mark Robert | ||||||
Meets October 7, 2025: | T | 6:00 - 7:00 p.m. | DUE 1109 | Wilkins, Mark Robert | ||||||
Meets November 4, 2025: | T | 6:00 - 7:00 p.m. | DUE 1109 | Wilkins, Mark Robert | ||||||
Meets December 2, 2025: | T | 6:00 - 7:00 p.m. | DUE 1109 | Wilkins, Mark Robert | ||||||
BAE350Off Road Machinery Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10218 | 2 | T U | 9:30 - 10:20 a.m. | DUE 0097 | books | Brokesh , Edwin L | None | |
BAE351Machinery Systems Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10219 | 1 | T | 12:30 - 2:20 p.m. | S 0037 | books | Brokesh , Edwin L | None | |
B | LAB | 10220 | 1 | T | 2:30 - 4:20 p.m. | S 0037 | books | Brokesh , Edwin L | None | |
BAE445Biological Engineering Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12444 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 1019 | books | Wilken , Lisa Rachelle | None | |
BAE460Computational & Statistical Tools for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 13420 | 3 | T U | 9:30 - 11:20 a.m. | DUF 1091 | books | Liu, Zifei | None | |
BAE497UG Research Experience - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12663 | 0-3 | CNC | Appointment | books | Wilkins, Mark Robert | None | ||
| ||||||||||
B | RSH | 14828 | 1-3 | CNC | Appointment | books | Brandstoettner, Sarah Marie Wilkins, Mark Robert | None | ||
| ||||||||||
BAE536Biological Systems Engineering Senior Design I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 11631 | 3 | M W | 2:30 - 5:20 p.m. | S 1019 | books | Brokesh , Edwin L | ||
BAE545Biological Process Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11635 | 3 | M W F | 9:30 - 10:20 a.m. | S 1019 | books | Wang, Donghai | None | |
BAE550Hydraulics and Mechatronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15576 | 3 | M W F | 1:30 - 2:20 p.m. | S 1037 | books | Flippo , Daniel Kent | None | |
BAE582Natural Resources/Environmental Sciences Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10552 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1066 | books | Hutchinson, Shawn | None | |
BAE610Prob Biol Sys Engg - Top/Design & Fabrication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 14812 | 3 | Appointment | books | Wilken , Lisa Rachelle | None | |||
BAE610Problems in Biological Systems Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 14825 | 3 | Appointment | books | Wilken , Lisa Rachelle | None | |||
| ||||||||||
D | IND | 14829 | 1-3 | Appointment | books | Wilkins, Mark Robert | None | |||
E | IND | 15256 | 1-3 | Appointment | books | Wang, Donghai | None | |||
BAE610Prob Biol Sys Engg - Top/Indust Appl Biol Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | IND | 15563 | 1-3 | Appointment | books | Wilken , Lisa Rachelle | None | |||
BAE610Prob Biol Sys Engg - Top/Adv Life Cycle Assess | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | IND | 16693 | 1-3 | Appointment | books | Moore , Trisha Lynn | None | |||
| ||||||||||
BAE620Top/Ag Engg - Top/Model Cell Cult. Proc. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16703 | 1 | Appointment | books | Wilken , Lisa Rachelle E , Xinyi | None | |||
| ||||||||||
BAE660Hydraulic Transport in Biological Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11749 | 3 | T U | 1:05 - 2:20 p.m. | S 1019 | books | Moore , Trisha Lynn | None | |
BAE664Green Stormwater Infrastructure Design and Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16174 | 3 | T U | 9:30 - 10:45 a.m. | S 1019 | books | Moore , Trisha Lynn | None | |
BAE810Research in Biological & Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10222 | 0-18 | Appointment | books | Wilkins, Mark Robert | None | |||
| ||||||||||
BAE810Res Biol Ag Engg - Top/Computer Vision | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 14838 | 0-3 | Appointment | books | Sharda, Ajay | None | |||
BAE810Res Biol Ag Engg - Top/ Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 15553 | 0-18 | Appointment | books | Moore , Trisha Lynn | None | |||
| ||||||||||
BAE815Graduate Seminar 1: Literature Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17431 | 1 | U | 3:30 - 4:20 p.m. | S 1017 | books | Liu, Zifei | None | |
BAE820Top Biol Ag Engg - Top/Adv Grn Infra Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16366 | 3 | T U | 9:30 - 10:45 a.m. | S 1019 | books | Moore , Trisha Lynn | None | |
BAE820Top Biol Ag Engg - Top/Adv Model Cell Cult Pro | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 16704 | 1 | Appointment | books | Wilken , Lisa Rachelle E , Xinyi | None | |||
| ||||||||||
BAE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10223 | 1-18 | CNC | Appointment | books | Brokesh , Edwin L | None | ||
C | RSH | 12118 | 1-18 | CNC | Appointment | books | Moore , Trisha Lynn | None | ||
D | RSH | 12119 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy L. | None | ||
F | RSH | 12120 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
G | RSH | 12121 | 1-18 | CNC | Appointment | books | Flippo , Daniel Kent | None | ||
I | RSH | 12123 | 1-18 | CNC | Appointment | books | Wilken , Lisa Rachelle | None | ||
J | RSH | 12124 | 1-18 | CNC | Appointment | books | Zhang , Naiqian | None | ||
K | RSH | 12125 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
P | RSH | 14173 | 1-18 | CNC | Appointment | books | Sharda, Vaishali | None | ||
BAE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10224 | 1-18 | CNC | Appointment | books | Brokesh , Edwin L | None | ||
B | RSH | 12780 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
C | RSH | 14856 | 1-18 | CNC | Appointment | books | Wilkins, Mark Robert | None | ||
D | RSH | 12126 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy L. | None | ||
F | RSH | 12127 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
H | RSH | 12128 | 1-18 | CNC | Appointment | books | Wang, Donghai | None | ||
I | RSH | 12129 | 1-18 | CNC | Appointment | books | Wilken , Lisa Rachelle | None | ||
J | RSH | 12130 | 1-18 | CNC | Appointment | books | Zhang , Naiqian | None | ||
K | RSH | 12131 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
O | RSH | 14857 | 1-18 | CNC | Appointment | books | Moore , Trisha Lynn | None | ||
Q | RSH | 14858 | 1-18 | CNC | Appointment | books | Flippo , Daniel Kent | None | ||
R | RSH | 14871 | 1-18 | CNC | Appointment | books | Brandstoettner, Sarah Marie Sharda, Vaishali | None | ||
S | RSH | 14859 | 1-18 | CNC | Appointment | books | Bigham , Kari Brandstoettner, Sarah Marie | None | ||
BAE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10225 | 1-18 | CNC | Appointment | books | Wilkins, Mark Robert | None | ||
B | RSH | 12779 | 1-18 | CNC | Appointment | books | Moore , Trisha Lynn | None | ||
C | RSH | 12132 | 1-18 | CNC | Appointment | books | Brokesh , Edwin L | None | ||
D | RSH | 12133 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy L. | None | ||
E | RSH | 15415 | 1-18 | CNC | Appointment | books | Sun , Susan | None | ||
F | RSH | 12134 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
H | RSH | 12135 | 1-18 | CNC | Appointment | books | Wang, Donghai | None | ||
I | RSH | 12136 | 1-18 | CNC | Appointment | books | Wilken , Lisa Rachelle | None | ||
J | RSH | 12137 | 1-18 | CNC | Appointment | books | Zhang , Naiqian | None | ||
K | RSH | 12138 | 1-18 | CNC | Appointment | books | Flippo , Daniel Kent | None | ||
L | RSH | 12494 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
M | RSH | 12495 | 1-18 | CNC | Appointment | books | Sharda, Vaishali | None | ||
N | RSH | 12497 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
O | RSH | 12777 | 1-18 | CNC | Appointment | books | Brokesh , Edwin L | None | ||
ENVE536Environmental Engineering Senior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 14408 | 3 | M W | 2:30 - 5:20 p.m. | S 1019 | books | Brokesh , Edwin L | ||
|
For more information, visit the Biological and Agricultural Engineering home page.