Architectural Engineering and Construction Science
If no dates are listed directly under a course, then the course meets Monday, August 25, 2025 through Friday, December 12, 2025.
ARE010ARE New Student 1st Year Workshop 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16119 | 0 | CNC | W | 2:30 - 3:20 p.m. | DUE 1109 | books | Yunk , Raphael Andre | None |
| ||||||||||
ARE295Introduction to Building Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12686 | 3 | T U | 9:30 - 10:45 a.m. | S 2009 | books | Sneed, Andrew M Kramer, Kimberly Waggle | None | |
ARE421Plan Reading & Systems Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12995 | 3 | T U | 1:30 - 3:20 p.m. | S 2026 | books | Song, Jongchul | None | |
ARE460ARE Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12817 | 3 | T U | 1:05 - 2:20 p.m. | S 2013 | books | Yunk , Raphael Andre | None | |
ARE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12617 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
B | RSH | 12618 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
C | RSH | 12619 | 0 | CNC | Appointment | books | Buyle, Ray | None | ||
| ||||||||||
D | RSH | 12620 | 0 | CNC | Appointment | books | Casebeer, Shannon E | None | ||
| ||||||||||
E | RSH | 12621 | 0 | CNC | Appointment | books | Clements , Derek | None | ||
| ||||||||||
F | RSH | 12622 | 0 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
G | RSH | 12623 | 0 | CNC | Appointment | books | Hasler , Fred Lee | None | ||
| ||||||||||
H | RSH | 12624 | 0 | CNC | Appointment | books | Keen , Julia Ann | None | ||
| ||||||||||
I | RSH | 12625 | 0 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
J | RSH | 12626 | 0 | CNC | Appointment | books | Larson , Kyle H | None | ||
| ||||||||||
K | RSH | 12627 | 0 | CNC | Appointment | books | Loughmiller , Katie | None | ||
| ||||||||||
L | RSH | 12628 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
M | RSH | 12629 | 0 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
N | RSH | 12630 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
O | RSH | 12631 | 0 | CNC | Appointment | books | Yunk , Raphael Andre | None | ||
| ||||||||||
P | RSH | 12632 | 0 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
ARE521Computer Aided Architectural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LAB | 13002 | 2 | T U | 8:30 - 10:20 a.m. | S 2026 | books | Staff | None | |
ARE551Electrical Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12818 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2019 | books | Hamilton , Jacob Allen | None | |
ARE552Mechanical Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12819 | 3 | M W F | 12:30 - 1:20 p.m. | S 2019 | books | Sneed, Andrew M | None | |
ARE553Structural Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12820 | 3 | M W F | 10:30 - 11:20 a.m. | S 2071 | books | Zhang, Bill | None | |
ARE561Electrical Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12996 | 3 | M W F | 10:30 - 11:20 a.m. | S 2019 | books | Hasler , Fred Lee | None | |
ARE562Mechanical Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12997 | 3 | M W F | 8:30 - 9:20 a.m. | S 2013 | books | Keen , Julia Ann | None | |
ARE563Structural Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12998 | 3 | M W F | 9:30 - 10:20 a.m. | S 2071 | books | Larson , Kyle H | None | |
ARE571Systems Integration and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 13057 | M W | 2:30 - 4:20 p.m. | S 2019 | books | Sneed, Andrew M Emery-McClure, Ursula | None | ||
A | REC | 13056 | 3 | M W | 1:30 - 2:20 p.m. | S 2019 | books | Sneed, Andrew M Emery-McClure, Ursula | None | |
ARE620Prb/Arch Eng - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10105 | 1-18 | Appointment | books | Hasler , Fred Lee | None | |||
| ||||||||||
ARE671ARE Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 13220 | M W F | 1:30 - 3:20 p.m. | S 2026 | books | Sneed, Andrew M | None | ||
02B | LAB | 13222 | M W F | 1:30 - 3:20 p.m. | S 2014 | books | Zhang, Bill | None | ||
A | REC | 13219 | 4 | M W | 3:30 - 4:20 p.m. | S 2026 | books | Sneed, Andrew M | None | |
B | REC | 13221 | 4 | M W | 3:30 - 4:20 p.m. | S 2014 | books | Zhang, Bill | None | |
ARE715Prb in ARE - Top/AEI Comp Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 14811 | 1 | W | 8:30 - 10:20 a.m. | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
ARE722Building Loads and Computer Aided Structural Analysis and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13441 | 3 | T U | 9:30 - 10:45 a.m. | S 2013 | books | Zhang, Bill | None | |
ZA | LEC | 14539 | 3 | Distance | books | Zhang, Bill | None | |||
ARE723Timber Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16766 | 3 | T U | 1:05 - 2:20 p.m. | DUE 0096 | books | Kramer, Kimberly Waggle | None | |
ZA | REC | 16767 | 3 | T U | 1:05 - 2:20 p.m. | Distance | books | Kramer, Kimberly Waggle | None | |
ARE729Building Seismic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15573 | 3 | T U | 1:05 - 2:20 p.m. | DUE 0096 | books | Kramer, Kimberly Waggle | None | |
ZA | REC | 15574 | 3 | Distance | books | Kramer, Kimberly Waggle | None | |||
ARE734Advanced Mechanical Air Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10107 | 3 | M W F | 9:30 - 10:20 a.m. | S 2013 | books | Keen , Julia Ann | None | |
ARE735Advanced Electrical Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10108 | U | 2:30 - 4:20 p.m. | S 2019 | books | Hasler , Fred Lee | None | ||
A | REC | 10109 | 3 | T U | 1:30 - 2:20 p.m. | S 2019 | books | Hasler , Fred Lee | None | |
ARE736Advanced Plumbing Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10106 | 3 | books | None | |||||
Meets August 25 - December 12, 2025: | T U | 12:30 - 1:20 p.m. | S 2019 | Hamilton , Jacob Allen | ||||||
Meets August 25 - December 12, 2025: | T | 2:30 - 4:20 p.m. | S 2026 | Hamilton , Jacob Allen | ||||||
ARE741Building Communication Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10110 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2013 | books | Keen , Julia Ann | None | |
ARE890Prb/Arch Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10111 | 0-18 | Appointment | books | Zhang, Bill | None | |||
| ||||||||||
ARE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10112 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | RSH | 12183 | 1-18 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
C | RSH | 12182 | 1-18 | CNC | Appointment | books | Keen , Julia Ann | None | ||
| ||||||||||
E | RSH | 12184 | 1-18 | CNC | Appointment | books | Hasler , Fred Lee | None | ||
| ||||||||||
F | RSH | 12185 | 1-18 | CNC | Appointment | books | Yunk , Raphael Andre | None | ||
| ||||||||||
G | RSH | 12186 | 1-18 | CNC | Appointment | books | Larson , Kyle H | None | ||
| ||||||||||
H | RSH | 12187 | 1-18 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
I | RSH | 12188 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
J | RSH | 12189 | 1-18 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
K | RSH | 12387 | 1-18 | CNC | Appointment | books | Hasler , Fred Lee | None | ||
| ||||||||||
L | RSH | 12441 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
ARE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10113 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | RSH | 12391 | 1-18 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
C | RSH | 12734 | 1-18 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
D | RSH | 12851 | 1-18 | CNC | Appointment | books | Hasler , Fred Lee | None | ||
| ||||||||||
CNS010CNS New Student 1st Year Workshop 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16120 | 0 | CNC | W | 2:30 - 3:20 p.m. | DUE 1109 | books | Yunk , Raphael Andre | None |
| ||||||||||
CNS110History of Building and Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10551 | 3 | M W F | 12:30 - 1:20 p.m. | S 0057 | books | Phillippi, Donald J | ||
CNS200Computer Applications in Engineering and Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10480 | 2 | M W | 11:30 a.m. - 1:20 p.m. | S 2009 | books | Song, Jongchul | None | |
B | LAB | 17488 | 2 | T U | 9:30 - 11:20 a.m. | S 2072 | books | Song, Jongchul | None | |
CNS210Graphic Communication I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12537 | 1 | T U | 2:30 - 4:20 p.m. | S 2014 | books | Phillippi, Donald J | None | |
| ||||||||||
B | LAB | 12538 | 1 | M W | 8:30 - 10:20 a.m. | S 2014 | books | Song, Jongchul | None | |
| ||||||||||
C | LAB | 12555 | 1 | T U | 2:30 - 4:20 p.m. | S 2014 | books | Phillippi, Donald J | None | |
| ||||||||||
D | LAB | 12616 | 1 | M W | 8:30 - 10:20 a.m. | S 2014 | books | Song, Jongchul | None | |
| ||||||||||
CNS220Construction Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 16769 | 2 | books | None | |||||
Meets August 25 - December 12, 2025: | M | 2:30 - 3:20 p.m. | DUR 1073 | Larson , Kyle H | ||||||
Meets October 2, 2025: | U | 4:30 - 5:45 p.m. | S 2009 | Larson , Kyle H | ||||||
Meets November 20, 2025: | U | 4:30 - 5:45 p.m. | S 2009 | Larson , Kyle H | ||||||
A | REC | 15307 | 2 | T | 8:30 - 9:20 a.m. | S 2009 | books | Larson , Kyle H | None | |
CNS231Statics A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10481 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 2009 | books | Larson , Kyle H | None | |
CNS241Strength of Materials and Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16133 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2071 | books | Larson , Kyle H | None | |
CNS242Strength of Materials Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 16134 | 1 | U | 8:30 - 11:20 a.m. | DUF 0088 | books | Larson , Kyle H | None | |
B | LAB | 16135 | 1 | U | 2:30 - 5:20 p.m. | DUF 0088 | books | Larson , Kyle H | None | |
CNS310Introduction to Building Information Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 16128 | 2 | M W | 1:30 - 4:20 p.m. | S 2027 | books | Hamilton , Jacob Allen | None | |
| ||||||||||
CNS321Graphic Communications II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01L | LEC | 12999 | M | 2:30 - 3:45 p.m. | DUE 1109 | books | Song, Jongchul | None | ||
A | LAB | 13003 | 3 | W F | 8:30 - 11:20 a.m. | S 2016 | books | Yunk , Raphael Andre | None | |
| ||||||||||
B | LAB | 13001 | 3 | W F | 2:30 - 5:20 p.m. | S 2016 | books | Song, Jongchul | None | |
| ||||||||||
C | LAB | 13000 | 3 | T U | 8:30 - 11:20 a.m. | S 2071 | books | Phillippi, Donald J | None | |
| ||||||||||
CNS325Construction Documents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10482 | 3 | T U | 8:30 - 11:20 a.m. | S 2014 | books | Yunk , Raphael Andre | None | |
B | LAB | 10483 | 3 | T U | 11:30 a.m. - 2:20 p.m. | S 2016 | books | Casebeer, Shannon E | None | |
CNS330Site Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 10486 | T U | 1:30 - 2:20 p.m. | S 2009 | books | Goddard, James F | None | ||
A | LAB | 10484 | 3 | T | 8:30 - 11:20 a.m. | S 2016 | books | Goddard, James F | None | |
B | LAB | 10485 | 3 | T | 2:30 - 5:20 p.m. | S 2016 | books | Goddard, James F | None | |
CNS440Construction Methods and Equipment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10492 | 3 | M W F | 10:30 - 11:20 a.m. | S 2072 | books | Schaffner, Steve Ramon | None | |
CNS497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12633 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
B | REC | 12634 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
C | REC | 12635 | 0 | CNC | Appointment | books | Buyle, Ray | None | ||
| ||||||||||
D | REC | 12636 | 0 | CNC | Appointment | books | Casebeer, Shannon E | None | ||
| ||||||||||
E | REC | 12637 | 0 | CNC | Appointment | books | Clements , Derek | None | ||
| ||||||||||
F | REC | 12638 | 0 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
G | REC | 12639 | 0 | CNC | Appointment | books | Hasler , Fred Lee | None | ||
| ||||||||||
H | REC | 12640 | 0 | CNC | Appointment | books | Keen , Julia Ann | None | ||
| ||||||||||
I | REC | 12641 | 0 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
J | REC | 12642 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
K | REC | 12643 | 0 | CNC | Appointment | books | Loughmiller , Katie | None | ||
| ||||||||||
L | REC | 12644 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
M | REC | 12645 | 0 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
N | REC | 12646 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
O | REC | 12647 | 0 | CNC | Appointment | books | Yunk , Raphael Andre | None | ||
| ||||||||||
P | REC | 12648 | 0 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
CNS510Technology for Management of the Construction Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12821 | 2 | T | 2:30 - 4:20 p.m. | S 2027 | books | Dalbey , David Michael | None | |
CNS524Steel and Timber Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10487 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2072 | books | Phillippi, Donald J | None | |
CNS528Concrete and Masonry Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10488 | 3 | M W F | 8:30 - 9:20 a.m. | S 2019 | books | Phillippi, Donald J | None | |
CNS534Heating and Air Conditioning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10489 | 3 | M W F | 10:30 - 11:20 a.m. | S 2009 | books | Sneed, Andrew M | None | |
CNS535Electrical and Lighting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10490 | 3 | M W F | 12:30 - 1:20 p.m. | S 2072 | books | Hasler , Fred Lee | None | |
CNS536Water Supply & Plumbing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10491 | 3 | M W F | 9:30 - 10:20 a.m. | S 2019 | books | Hamilton , Jacob Allen | None | |
CNS542Ethics & Professional Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11698 | 1 | T U | 1:30 - 2:20 p.m. | S 2014 | books | Emery-McClure, Ursula | ||
| ||||||||||
B | REC | 15120 | 1 | T U | 1:30 - 2:20 p.m. | S 2014 | books | Emery-McClure, Ursula | ||
| ||||||||||
CNS544Prb/Const Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10493 | 1-18 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/ASC Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 11860 | 1-2 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/ACI Competition Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 11861 | 1 | Appointment | books | Kramer, Kimberly Waggle | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/MCAA Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | IND | 12506 | 1 | Appointment | books | Sneed, Andrew M Song, Jongchul | None | |||
| ||||||||||
CNS545Heavy Construction Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 17489 | 3 | M W F | 9:30 - 10:20 a.m. | S 2072 | books | Staff | None | |
| ||||||||||
CNS550Construction Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10497 | 2 | M W F | 8:30 - 9:20 a.m. | S 2009 | books | Goddard, James F | None | |
CNS628Precast and Prestressed Concrete Construction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16807 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 2013 | books | Kramer, Kimberly Waggle | None | |
CNS641Construction Estimating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 11569 | 3 | M W F | 8:30 - 11:20 a.m. | S 2027 | books | Casebeer, Shannon E Schaffner, Steve Ramon | None | |
B | LAB | 10494 | 3 | M W F | 12:30 - 3:20 p.m. | S 2026 | books | Casebeer, Shannon E Schaffner, Steve Ramon | None | |
CNS642Construction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10495 | 3 | T U | 9:30 - 10:45 a.m. | S 2019 | books | Schaffner, Steve Ramon | None | |
CNS643Preconstruction Services/Design Build | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12822 | 3 | T U | 9:30 - 10:45 a.m. | S 2027 | books | Casebeer, Shannon E | None | |
CNS644Top/Construction Mgt - Top/Precast Concrete Const | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15580 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 2013 | books | Kramer, Kimberly Waggle | None | |
CNS645Construction Scheduling and Cost Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10496 | 3 | T U | 11:30 a.m. - 1:20 p.m. | S 2027 | books | Loughmiller , Katie | None | |
CNS646Construction Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12823 | 2 | T U | 8:30 - 9:20 a.m. | S 2019 | books | Schaffner, Steve Ramon | None | |
CNS655Current Trends in Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12347 | 2 | U | 2:30 - 4:20 p.m. | S 2013 | books | Loughmiller , Katie | None | |
| ||||||||||
CNS660Construction Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10498 | 3 | M W F | 1:30 - 3:20 p.m. | S 2072 | books | Loughmiller , Katie | None | |
CNS738Mechanical and Electrical Estimating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 16118 | 2 | T U | 2:30 - 4:20 p.m. | S 2014 | books | Song, Jongchul | None | |
|
For more information, visit the Architectural Engineering and Construction Science home page.