Open textbook courses
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
AERO099Aerospace Studies Lab | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10024 | 0 | CNC | U | 4:00 - 6:00 p.m. | LSP 114 | books | Tabares, Brian John Witthoeft, Brian J | None |
AERO110The Foundation of the United States Air Force - Heritage and Values I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10025 | 1 | U | 2:30 - 3:20 p.m. | MS 210 | books | Whaley , Patrick Aaron Witthoeft, Brian J Perez, Corey David | None | |
B | REC | 11774 | 1 | T | 2:30 - 3:20 p.m. | MS 209 | books | Whaley , Patrick Aaron Witthoeft, Brian J Perez, Corey David | None | |
C | REC | 12582 | 1 | T | 10:30 - 11:20 a.m. | MS 209 | books | Whaley , Patrick Aaron Witthoeft, Brian J Perez, Corey David | None | |
D | REC | 14326 | 1 | U | 1:30 - 2:20 p.m. | MS 210 | books | Whaley , Patrick Aaron Witthoeft, Brian J Perez, Corey David | None | |
AERO210Team and Leadership Fundamentals I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10026 | 1 | T | 9:30 - 10:20 a.m. | MS 209 | books | Whaley , Patrick Aaron Witthoeft, Brian J | ||
B | REC | 10027 | 1 | U | 2:30 - 3:20 p.m. | MS 209 | books | Whaley , Patrick Aaron Witthoeft, Brian J | ||
C | REC | 13066 | 1 | U | 1:30 - 2:20 p.m. | MS 209 | books | Whaley , Patrick Aaron Witthoeft, Brian J | ||
| ||||||||||
AERO310Officer Leadership Studies 3A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14344 | 3 | Appointment | books | Tabares, Brian John Witthoeft, Brian J | ||||
| ||||||||||
AERO410Regional Studies and Defense Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10028 | 3 | Appointment | books | Witthoeft, Brian J | ||||
| ||||||||||
AGRON205Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10059 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1018 | books | Moorberg, Colby J | ||
AGRON206Soils Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 15123 | 1 | T | 9:30 - 11:20 a.m. | TH 2509 | books | Moorberg, Colby J | None | |
B | LAB | 15124 | 1 | T | 12:30 - 2:20 p.m. | TH 2509 | books | Widanagamage , Nishadini | None | |
C | LAB | 15125 | 1 | T | 2:30 - 4:20 p.m. | TH 2509 | books | Schroeder de Souza , Joana | None | |
D | LAB | 15126 | 1 | U | 9:30 - 11:20 a.m. | TH 2509 | books | Muazzama Mushtaq , Ms | None | |
AGRON635Soil and Water Conservation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 15139 | 3 | OPT | Distance | books | Moorberg, Colby J | |||
ANTH204A General Education Introduction to Cultural Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 10081 | U | 9:30 - 10:20 a.m. | W 025 | books | Wesch , Michael Lee | None | ||
02R | REC | 10080 | U | 10:30 - 11:20 a.m. | MS 210 | books | Wesch , Michael Lee | None | ||
03R | REC | 10079 | U | 10:30 - 11:20 a.m. | MS 210 | books | Wesch , Michael Lee | None | ||
04R | REC | 10078 | U | 11:30 a.m. - 12:20 p.m. | MS 210 | books | Wesch , Michael Lee | None | ||
| ||||||||||
06R | REC | 15849 | W | 12:30 - 1:20 p.m. | W 025 | books | Wesch , Michael Lee | None | ||
| ||||||||||
07R | REC | 15850 | W | 1:30 - 2:20 p.m. | CW 122 | books | Wesch , Michael Lee | None | ||
| ||||||||||
11R | REC | 15855 | W | 2:30 - 3:20 p.m. | CW 122 | books | Wesch , Michael Lee | None | ||
| ||||||||||
14R | REC | 10085 | F | 8:30 - 9:20 a.m. | W 025 | books | Wesch , Michael Lee | None | ||
15R | REC | 10084 | F | 9:30 - 10:20 a.m. | WA 041 | books | Wesch , Michael Lee | None | ||
| ||||||||||
16R | REC | 10083 | F | 10:30 - 11:20 a.m. | C 218 | books | Wesch , Michael Lee | None | ||
| ||||||||||
21R | REC | 17744 | F | 11:30 a.m. - 12:20 p.m. | W 123 | books | Wesch , Michael Lee | None | ||
| ||||||||||
22R | REC | 17745 | F | 11:30 a.m. - 12:20 p.m. | BH 111 | books | Wesch , Michael Lee | None | ||
A | LEC | 10082 | 3 | M W | 11:30 a.m. - 12:20 p.m. | WA 231 | books | Wesch , Michael Lee | ||
| ||||||||||
ZA | LEC | 15067 | 3 | Distance | books | Wesch , Michael Lee | ||||
ANTH260Introduction to Archaeology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15999 | 3 | T U | 2:30 - 3:45 p.m. | C 209 | books | Klembara, Nathan John | ||
ANTH280Introduction to Biological Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12638 | M | 12:30 - 2:20 p.m. | WA 255A | books | Jones, Lauren Brittany | None | ||
02B | LAB | 12639 | M | 2:30 - 4:20 p.m. | WA 255A | books | Jones, Lauren Brittany | None | ||
| ||||||||||
03B | LAB | 15135 | T | 9:30 - 11:20 a.m. | WA 255A | books | Jones, Lauren Brittany | None | ||
04B | LAB | 15136 | U | 9:30 - 11:20 a.m. | WA 255A | books | Jones, Lauren Brittany | None | ||
05B | LAB | 12640 | T | 12:30 - 2:20 p.m. | WA 255A | books | Jones, Lauren Brittany | None | ||
06B | LAB | 12641 | T | 2:30 - 4:20 p.m. | WA 255A | books | Jones, Lauren Brittany | None | ||
| ||||||||||
09B | LAB | 12642 | W | 12:30 - 2:20 p.m. | WA 255A | books | Jones, Lauren Brittany | None | ||
| ||||||||||
A | LEC | 10086 | 4 | M W F | 10:30 - 11:20 a.m. | WA 231 | books | Jones, Lauren Brittany | ||
ART195Survey of Western Art History I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13520 | 3 | T U | 2:30 - 3:45 p.m. | W 114 | books | Dow, Douglas N | ||
ASI533Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10191 | T | 12:30 - 2:20 p.m. | SGF 107 | books | Rozell, Timothy G | None | ||
02B | LAB | 12218 | T | 2:30 - 4:20 p.m. | SGF 107 | books | Rozell, Timothy G | None | ||
A | LEC | 10192 | 4 | OPT | T U | 9:30 - 10:45 a.m. | WB 123 | books | Rozell, Timothy G | |
ZA | REC | 15893 | 4 | OPT | Distance | books | Rozell, Timothy G | |||
| ||||||||||
ASI601Endocrinology and Lactation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10197 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | CL 205 | books | Rozell, Timothy G | None |
| ||||||||||
BIOL101Concepts of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 13692 | 4 | books | ||||||
Meets August 19 - December 6, 2024: | M W | 9:30 - 11:20 a.m. | AK 114 | Bear, Robbie A | ||||||
Meets August 19 - December 6, 2024: | F | 9:30 - 10:20 a.m. | AK 114 | Bear, Robbie A | ||||||
B | STD | 13693 | 4 | books | ||||||
Meets August 19 - December 6, 2024: | M W | 1:30 - 3:20 p.m. | AK 114 | Bear, Robbie A | ||||||
Meets August 19 - December 6, 2024: | F | 1:30 - 2:20 p.m. | AK 114 | Bear, Robbie A | ||||||
| ||||||||||
C | STD | 16258 | 4 | books | ||||||
Meets August 19 - December 6, 2024: | M W | 11:30 a.m. - 1:20 p.m. | AK 114 | Bear, Robbie A | ||||||
Meets August 19 - December 6, 2024: | F | 11:30 a.m. - 12:20 p.m. | AK 114 | Bear, Robbie A | ||||||
| ||||||||||
BIOL198Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
02Q | QZ | 10291 | M | 5:30 - 6:45 p.m. | WB 123 | books | Horne , Eva Ann | None | ||
03Q | QZ | 10279 | M | 5:30 - 6:45 p.m. | CW 101 | books | Horne , Eva Ann | None | ||
04Q | QZ | 10280 | M | 5:30 - 6:45 p.m. | CW 101 | books | Horne , Eva Ann | None | ||
05Q | QZ | 10281 | M | 5:30 - 6:45 p.m. | CW 101 | books | Horne , Eva Ann | None | ||
07Q | QZ | 10282 | M | 5:30 - 6:45 p.m. | WB 123 | books | Horne , Eva Ann | None | ||
08Q | QZ | 10283 | M | 5:30 - 6:45 p.m. | S 0057 | books | Horne , Eva Ann | None | ||
09Q | QZ | 10284 | M | 5:30 - 6:45 p.m. | S 0057 | books | Horne , Eva Ann | None | ||
B | STD | 10285 | 4 | OPT | T U | 9:30 - 11:20 a.m. | AK 219 | books | Brown, Susan J Mateika, James Patrick | |
C | STD | 10286 | 4 | OPT | T U | 11:30 a.m. - 1:20 p.m. | AK 219 | books | Horne , Eva Ann Mateika, James Patrick | |
| ||||||||||
D | STD | 10287 | 4 | OPT | T U | 1:30 - 3:20 p.m. | AK 219 | books | Ungerer, Mark C Downer-Bartholomew, Benjamin Michael Bennett | |
| ||||||||||
E | STD | 10288 | 4 | OPT | T U | 3:30 - 5:20 p.m. | AK 219 | books | Horne , Eva Ann | |
| ||||||||||
G | STD | 10289 | 4 | OPT | W F | 9:30 - 11:20 a.m. | AK 219 | books | Mayfield, Mark H | |
| ||||||||||
H | STD | 10290 | 4 | OPT | W F | 11:30 a.m. - 1:20 p.m. | AK 219 | books | Mayfield, Mark H | |
| ||||||||||
I | STD | 10292 | 4 | OPT | W F | 1:30 - 3:20 p.m. | AK 219 | books | Downer-Bartholomew, Benjamin Michael Bennett | |
ZA | STD | 14394 | 4 | OPT | Distance | books | Horne , Eva Ann | |||
| ||||||||||
ZB | STD | 16259 | 4 | OPT | Distance | books | Horne , Eva Ann | |||
| ||||||||||
BIOL255General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
02B | LAB | 10305 | T U | 9:30 - 11:20 a.m. | AK 123 | books | Smith Caldas , Martha | None | ||
| ||||||||||
03B | LAB | 10304 | T U | 11:30 a.m. - 1:20 p.m. | AK 123 | books | Smith Caldas , Martha | None | ||
04B | LAB | 10307 | T U | 1:30 - 3:20 p.m. | AK 123 | books | Smith Caldas , Martha | None | ||
06B | LAB | 10309 | W F | 10:30 a.m. - 12:20 p.m. | AK 123 | books | Smith Caldas , Martha | None | ||
07B | LAB | 12571 | T U | 3:30 - 5:20 p.m. | AK 123 | books | Smith Caldas , Martha | None | ||
08B | LAB | 12980 | Appointment | books | Smith Caldas , Martha | None | ||||
| ||||||||||
A | LEC | 10308 | 4 | M W | 9:30 - 10:20 a.m. | CW 101 | books | Smith Caldas , Martha | ||
BIOL441Human Body I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 13345 | T | 8:30 - 10:20 a.m. | AK 230 | books | Eppler , Megan Elizabeth | None | ||
02B | LAB | 13346 | T | 12:30 - 2:20 p.m. | AK 230 | books | Eppler , Megan Elizabeth | None | ||
03B | LAB | 13347 | W | 8:30 - 10:20 a.m. | AK 230 | books | Eppler , Megan Elizabeth | None | ||
04B | LAB | 13348 | W | 12:30 - 2:20 p.m. | AK 230 | books | Eppler , Megan Elizabeth | None | ||
A | LEC | 13344 | 4 | T U | 2:30 - 3:45 p.m. | AK 120 | books | Rhodes , Ashley E | None | |
BIOL442Human Body II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 13481 | F | 1:30 - 3:20 p.m. | AK 230 | books | Eppler , Megan Elizabeth | None | ||
02B | LAB | 13482 | F | 11:30 a.m. - 1:20 p.m. | AK 230 | books | Rhodes , Ashley E Eppler , Megan Elizabeth | None | ||
A | LEC | 13480 | 4 | T U | 11:30 a.m. - 12:45 p.m. | AK 120 | books | Rhodes , Ashley E | None | |
BIOL513Phys Adap Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12608 | W | 12:30 - 3:20 p.m. | AK 228 | books | Rhodes , Ashley E | None | ||
| ||||||||||
A | LEC | 10314 | 4 | OPT | M W F | 9:30 - 10:20 a.m. | AK 231 | books | Rhodes , Ashley E | None |
| ||||||||||
BIOL520Evolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12752 | 3 | OPT | T U | 1:05 - 2:20 p.m. | AK 120 | books | Platt, Tom G | None |
CC110Introduction to Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14092 | 2 | Distance | books | Malallah , Safia A | None | |||
ZB | LEC | 16538 | 2 | Distance | books | Malallah , Safia A | None | |||
| ||||||||||
CC111Elements of Computer Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15984 | 1 | M | 9:30 - 11:20 a.m. | DUE 1117 | books | Malallah , Safia A | None | |
C | LEC | 16539 | 1 | W | 1:30 - 3:20 p.m. | DUE 1117 | books | Bean , Nathan H | None | |
| ||||||||||
ZA | LEC | 15994 | 1 | Distance | books | Malallah , Safia A | None | |||
CC120Web Page Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 15009 | 3 | Distance | books | Malallah , Safia A | ||||
CC210Fundamental Computer Programming Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13980 | 4 | Distance | books | Lavezzi , George Bertram | ||||
CC310Data Structures and Algorithms I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13935 | 3 | Distance | books | Lavezzi , George Bertram | None | |||
CC315Data Structures and Algorithms II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13936 | 3 | Distance | books | Lavezzi , George Bertram | None | |||
CC410Advanced Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13979 | 4 | Distance | books | Feldhausen , Russell Andrew | None | |||
CC510Computer Systems Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14411 | 3 | Distance | books | Feldhausen , Russell Andrew | None | |||
CHM210Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10392 | books | None | ||||||
Meets September 30, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets October 14, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets October 21, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets November 11, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets December 2, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets September 9, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
04B | LAB | 10393 | T | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
05B | LAB | 10394 | T | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
06B | LAB | 10395 | T | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
07B | LAB | 10396 | T | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
08B | LAB | 10397 | T | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
09B | LAB | 15293 | T | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
11B | LAB | 10398 | T | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
12B | LAB | 10399 | T | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
13B | LAB | 10400 | T | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
14B | LAB | 10401 | T | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
15B | LAB | 10402 | T | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
16B | LAB | 16393 | T | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
17B | LAB | 10403 | T | 5:30 - 8:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
18B | LAB | 10404 | T | 5:30 - 8:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
19B | LAB | 10405 | T | 5:30 - 8:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
20B | LAB | 10406 | T | 5:30 - 8:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
21B | LAB | 10407 | T | 5:30 - 8:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
22B | LAB | 16310 | T | 5:30 - 8:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
25B | LAB | 10408 | W | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
26B | LAB | 10409 | W | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
27B | LAB | 10410 | W | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
28B | LAB | 10411 | W | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
29B | LAB | 10412 | W | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
31B | LAB | 10413 | W | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
32B | LAB | 10414 | W | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
33B | LAB | 10415 | W | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
34B | LAB | 10416 | W | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
35B | LAB | 10417 | W | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
36B | LAB | 15286 | W | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
37B | LAB | 10418 | U | 8:30 - 11:20 a.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
38B | LAB | 10419 | U | 8:30 - 11:20 a.m. | KG 102 | books | Liu , Tingting | None | ||
40B | LAB | 10420 | U | 8:30 - 11:20 a.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
41B | LAB | 10421 | U | 8:30 - 11:20 a.m. | KG 106 | books | Liu , Tingting | None | ||
42B | LAB | 10422 | U | 8:30 - 11:20 a.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
43B | LAB | 16282 | U | 8:30 - 11:20 a.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
48B | LAB | 10423 | U | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
49B | LAB | 10424 | U | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
50B | LAB | 10425 | U | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
51B | LAB | 10426 | U | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
52B | LAB | 10427 | U | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
53B | LAB | 15287 | U | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
54B | LAB | 12204 | U | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
55B | LAB | 12205 | U | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
56B | LAB | 10428 | U | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
57B | LAB | 12228 | U | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
58B | LAB | 12229 | U | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
59B | LAB | 15357 | U | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
66B | LAB | 12550 | M | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
67B | LAB | 12551 | M | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
68B | LAB | 12552 | M | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
69B | LAB | 12553 | M | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
70B | LAB | 12554 | M | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
71B | LAB | 16379 | M | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
72B | LAB | 13687 | T | 8:30 - 11:20 a.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
73B | LAB | 13688 | T | 8:30 - 11:20 a.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
74B | LAB | 13689 | T | 8:30 - 11:20 a.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
75B | LAB | 13690 | T | 8:30 - 11:20 a.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
76B | LAB | 13691 | T | 8:30 - 11:20 a.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
77B | LAB | 16324 | T | 8:30 - 11:20 a.m. | KG 201 | books | Liu , Tingting | None | ||
80B | LAB | 10391 | Distance | books | Liu , Tingting | None | ||||
| ||||||||||
A | LEC | 10429 | 4 | M W F | 9:30 - 10:20 a.m. | BB 1088 | books | Patell, Yasmin | ||
| ||||||||||
B | LEC | 10430 | 4 | M W F | 10:30 - 11:20 a.m. | BB 1088 | books | Patell, Yasmin | ||
| ||||||||||
C | LEC | 10431 | 4 | M W F | 12:30 - 1:20 p.m. | BB 1088 | books | Patell, Yasmin | ||
| ||||||||||
D | LEC | 10432 | 4 | M W F | 1:30 - 2:20 p.m. | JU 109 | books | Li, Yi Fen | ||
E | LEC | 12227 | 4 | M W F | 2:30 - 3:20 p.m. | JU 109 | books | Li, Yi Fen | ||
CHM220Honors Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10435 | T | 2:30 - 5:20 p.m. | CBC 236 | books | Liu , Tingting | None | ||
01R | REC | 10434 | F | 8:30 - 9:20 a.m. | KG 004 | books | Aakeroy, Christer B | None | ||
03B | LAB | 11772 | W | 2:30 - 5:20 p.m. | CBC 236 | books | Liu , Tingting | None | ||
99B | LAB | 13443 | Distance | books | Liu , Tingting | None | ||||
| ||||||||||
A | LEC | 10433 | 5 | MTWU | 8:30 - 9:20 a.m. | KG 004 | books | Aakeroy, Christer B | ||
| ||||||||||
CHM230Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10437 | books | None | ||||||
Meets September 16, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets October 14, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets October 21, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets November 4, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets November 18, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets December 2, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
03B | LAB | 10438 | T | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
04B | LAB | 10439 | T | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
08B | LAB | 10440 | T | 5:30 - 8:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
09B | LAB | 10441 | W | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
| ||||||||||
10B | LAB | 10442 | W | 11:30 a.m. - 2:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
12B | LAB | 10443 | W | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
| ||||||||||
13B | LAB | 10444 | W | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
18B | LAB | 10445 | U | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
24B | LAB | 10446 | U | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
25B | LAB | 10447 | U | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
| ||||||||||
34B | LAB | 12250 | T | 11:30 a.m. - 2:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
36B | LAB | 12555 | M | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
38B | LAB | 12556 | M | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
40B | LAB | 10436 | Appointment | books | Liu , Tingting | None | ||||
| ||||||||||
A | LEC | 10448 | 4 | M W F | 10:30 - 11:20 a.m. | BH 101 | books | Higgins, Daniel A | ||
CHM531Organic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10463 | W | 7:30 - 9:20 p.m. | BB 1088 | books | Nareddy, Radhika Reddy | None | ||
A | LEC | 10464 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 101 | books | Nareddy, Radhika Reddy | ||
CIS116Introduction to Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 17243 | 1 | T | 8:05 - 9:55 a.m. | DUE 1117 | books | Weese, Josh | None | |
| ||||||||||
