Political Science
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
POLSC115U. S. Politics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 14385 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | K 004 | books | Fliter Jr, John A | |
| ||||||||||
ZA | LEC | 14931 | 3 | OPT | Distance | books | HEIDBREDER , BRIANNE Melissa | |||
POLSC135Introduction To Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13096 | 3 | OPT | T U | 9:30 - 10:45 a.m. | EH 218 | books | Ciftci, Sabri | |
| ||||||||||
POLSC145World Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11559 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | EH 015 | books | Kisangani , Emizet F | |
POLSC155Introduction To Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12785 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 212 | books | Warner, John M | |
POLSC321Kansas Politics And Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11557 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 212 | books | Thomas, Sue | |
POLSC341Politics of the World Economy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16749 | 3 | M W F | 1:30 - 2:20 p.m. | C 116 | books | Long, Andrew G | ||
POLSC343American Foreign Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13686 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 116 | books | Flynn, Michael | |
POLSC377Introduction To Public Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16753 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 209 | books | Zhang , Zhiwei | |
POLSC400Political Inquiry And Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11560 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | C 116 | books | Tyburski, Michael Duggan | |
POLSC401Top/Politics - Top/Model United Nations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13550 | 0-3 | OPT | W | 3:30 - 4:20 p.m. | C 202 | books | Fliter Jr, John A | None |
| ||||||||||
POLSC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11561 | 3 | OPT | Appointment | books | Birkhead, Nathaniel Andrew | |||
POLSC510Internship in Government, Public Administration, and Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 11562 | 1-6 | CNC | Appointment | books | Birkhead, Nathaniel Andrew | None | ||
| ||||||||||
POLSC545Pol Of Dev Nations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15584 | 3 | M W F | 2:30 - 3:20 p.m. | C 217 | books | Tyburski, Michael Duggan | ||
POLSC549International Defense Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | LEC | 17323 | 3 | Distance | books | Rim, Hyun Ji | ||||
POLSC576Mass Communications and Political Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16426 | 3 | Distance | books | Gideon , Jamie J | ||||
POLSC614Constitutional Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13036 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | C 212 | books | Fliter Jr, John A | |
POLSC647International Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15587 | 3 | OPT | T U | 2:30 - 3:45 p.m. | C 102 | books | Kisangani , Emizet F | |
POLSC661Ancient and Medieval Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15586 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 308 | books | Johnson, Laurie M | |
POLSC671Late Modern Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16752 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | C 116 | books | Warner, John M | |
POLSC700Research Methods in Political Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 17415 | 3 | T | 5:30 - 8:20 p.m. | C 313 | books | Birkhead, Nathaniel Andrew | None | |
| ||||||||||
ZA | LEC | 14930 | 3 | OPT | Distance | books | Birkhead, Nathaniel Andrew | None | ||
| ||||||||||
POLSC702Public Administration and Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 17416 | 3 | W | 5:30 - 8:20 p.m. | C 317 | books | Bernick, Ethan | None | |
| ||||||||||
ZA | SEM | 15799 | 3 | Distance | books | Bernick, Ethan | None | |||
| ||||||||||
POLSC708Public Personnel Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | LEC | 17534 | 3 | T | 5:30 - 8:20 p.m. | C 317 | books | McElwain , Diana L | None | |
| ||||||||||
ZB | LEC | 17324 | 3 | Distance | books | McElwain , Diana L | None | |||
| ||||||||||
POLSC735Public Organizational Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16754 | 3 | OPT | W | 5:30 - 8:20 p.m. | C 317 | books | Zhang , Zhiwei | None |
| ||||||||||
ZA | LEC | 16755 | 3 | OPT | W | 5:30 - 8:20 p.m. | Distance | books | Zhang , Zhiwei | None |
| ||||||||||
POLSC739Intergovernmental Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 17535 | 3 | M | 5:30 - 8:20 p.m. | C 313 | books | HEIDBREDER , BRIANNE Melissa | None | |
ZB | LEC | 17536 | 3 | M | 5:30 - 8:20 p.m. | Distance | books | HEIDBREDER , BRIANNE Melissa | None | |
POLSC785Rdg/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RDG | 13602 | 1-3 | OPT | Appointment | books | Birkhead, Nathaniel Andrew | None | ||
POLSC790Prb/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11563 | 3 | Appointment | books | Bernick, Ethan | None | |||
| ||||||||||
POLSC791Top/Political Science - Top/Tch Cons Prin Amer Founder | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14136 | 3 | Distance | books | Vontz, Thomas S | None | |||
POLSC810Security Studies Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 17497 | 2 | W | 3:30 - 5:20 p.m. | C 317 | books | Flynn, Michael | None | |
ZA | LEC | 14133 | 2 | W | 3:30 - 5:20 p.m. | Distance | books | Flynn, Michael | None | |
POLSC812Foundations of Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14137 | 3 | Distance | books | Long, Andrew G | None | |||
POLSC897M P A Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 11564 | 1-6 | CNC | Appointment | books | Bernick, Ethan | None | ||
POLSC898Masters's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11565 | 2-3 | CNC | Appointment | books | Bernick, Ethan | None | ||
POLSC899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11566 | 1-6 | CNC | Appointment | books | Flynn, Michael | None | ||
POLSC900Advanced Research Methods l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 17413 | 3 | W | 3:30 - 5:20 p.m. | C 313 | books | Pickering, Jeffrey J | None | |
ZB | LEC | 17496 | 3 | W | 3:30 - 5:20 p.m. | Distance | books | Pickering, Jeffrey J | None | |
POLSC985Readings in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RDG | 11904 | 1-6 | Appointment | books | Flynn, Michael | None | |||
| ||||||||||
ZA | RDG | 14134 | 1-6 | Distance | books | Flynn, Michael | None | |||
POLSC999PhD Research in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11905 | 1-15 | Appointment | books | Birkhead, Nathaniel Andrew Flynn, Michael | None | |||
| ||||||||||
ZA | RSH | 14135 | 1-15 | Distance | books | Flynn, Michael | None | |||
For more information, visit the Political Science home page.