Landscape Architecture/Regional and Community Planning
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
CDPLN700Foundations of Community Development | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14099 | 3 | IDEA | books | Davison, Stephanie Anne | None | |||
| ||||||||||
CDPLN701Special Studies in Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 15242 | 1-3 | IDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN706Economic Development Strategies and Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 17083 | 3 | IDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN712Sustainable Communities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14100 | 3 | IDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN714Introduction to Native Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 17168 | 3 | IDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN715Principles and Strategies of Community Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14101 | 3 | IDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN720Community and Regional Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14102 | 3 | IDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN880Top/Community Dev - Top/Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 15244 | 1 | IDEA | books | Gibson, Huston J | None | |||
| ||||||||||
ZB | IND | 15861 | 1 | IDEA | books | Davison, Stephanie Anne | None | |||
| ||||||||||
CDPLN899Research in Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | RSH | 15245 | 1-6 | IDEA | books | Gibson, Huston J | None | |||
| ||||||||||
ZB | RSH | 15862 | 1-6 | IDEA | books | Davison, Stephanie Anne | None | |||
| ||||||||||
LAR010Travel: Regional I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 13434 | 0 | CNC | Appointment | books | Hunt , Jon D | None | ||
LAR040Travel: Major City l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 13592 | 0 | CNC | Appointment | books | Belanger, Blake | None | ||
LAR101Introduction to Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13428 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 3001 | books | Belanger, Blake | ||
LAR220Drawing Landscapes Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11147 | F | 1:30 - 3:20 p.m. | SRE 1128 | books | Hunt , Jon D | None | ||
| ||||||||||
A | STD | 11148 | 5 | MTWU | 1:30 - 5:20 p.m. | SRE 2136 | books | Hunt , Jon D | ||
| ||||||||||
LAR230Modeling Landscapes Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 13430 | F | 1:30 - 3:20 p.m. | SRE 1128 | books | Hahn , Howard Davis Hunt , Jon D | None | ||
| ||||||||||
A | STD | 13429 | 5 | MTWU | 1:30 - 5:20 p.m. | SRE 2136 | books | Hahn , Howard Davis Hunt , Jon D | ||
| ||||||||||
LAR352Landscape Performance Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 15919 | U | 1:05 - 2:20 p.m. | SRE 2138 | books | Canfield, Jessica L | None | ||
A | LEC | 15918 | 3 | T | 1:05 - 2:20 p.m. | SRE 2138 | books | Canfield, Jessica L | ||
LAR353Plant Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01F | FLD | 13590 | W | 10:30 - 11:20 a.m. | SRE 1129 | books | Canfield, Jessica L | None | ||
A | LEC | 13589 | 1 | W | 9:30 - 10:20 a.m. | SRE 1129 | books | Canfield, Jessica L | None | |
LAR438Site Design Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11150 | F | 9:30 - 11:20 a.m. | SRE 1128 | books | Barrett , Kirby Scott | None | ||
01L | LEC | 13588 | T U | 8:30 - 9:20 a.m. | SRE 2141 | books | Barrett , Kirby Scott | None | ||
A | STD | 11149 | 5 | T U | 9:30 a.m. - 12:20 p.m. | SRE 2136 | books | Barrett , Kirby Scott | ||
LAR442Site Research and Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 14515 | M W F | 1:30 - 2:20 p.m. | SRE 2142 | books | Belanger, Blake | None | ||
A | STD | 13515 | 5 | M W F | 2:30 - 5:20 p.m. | SRE 2136 | books | Belanger, Blake | ||
LAR444Career and Academic Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 17665 | 3 | M F | 11:30 a.m. - 12:30 p.m. | books | Hunt , Jon D | None | ||
LAR655Landscape Architecture Professional Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 14143 | 7-9 | CNC | Appointment | books | Brunner-Livingston, Virginia | None | ||
LAR703Landscape Architecture Off-Campus Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | STD | 14144 | 5 | Appointment | books | Brunner-Livingston, Virginia | None | |||
LAR705Master's Project Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 13431 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | S 2143 | books | Skabelund, Lee R | None | |
LAR725Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 11152 | 3 | T U | 2:30 - 3:45 p.m. | SRE 2142 | books | Beamish, Anne Elizabeth Kim, Hyung Jin | None | |
LAR740Advanced Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11151 | 5 | M W F | 1:30 - 5:20 p.m. | S 0093 | books | Hammond , Frank Gilbert | None | |
| ||||||||||
LAR741Prb/Landscape Arch - Top/On Foot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 14666 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | SRE 2142 | books | Beamish, Anne Elizabeth | None |
| ||||||||||
LAR741Problems in Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | LEC | 17597 | 1-6 | Appointment | books | Kim, Hyung Jin | None | |||
| ||||||||||
LAR753Professional Practice: Professional Responsibility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12810 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Barton , Scott Matthew | None | |
| ||||||||||
LAR754Professional Practice: Office Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12811 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Chen, Zhan | None | |
| ||||||||||
LAR897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12044 | 2 | T U | 9:30 - 10:45 a.m. | SRE 1129 | books | Hahn , Howard Davis | None | |
| ||||||||||
LAR899Research in Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11153 | 1-6 | CNC | Appointment | books | Kim, Hyung Jin | None | ||
| ||||||||||
PLAN010Planning Field Trip l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | FLD | 17720 | 0 | CNC | Appointment | books | Gibson, Huston J | None | ||
| ||||||||||
PLAN115Introduction to Regional and Community Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16812 | 3 | T U | 2:30 - 3:45 p.m. | LS 013A | books | Kim, Hyung Jin | ||
PLAN320Community Development Field Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 14337 | 3 | T U | 1:05 - 2:20 p.m. | SRE 2133 | books | Wigfall, LaBarbara James | ||
PLAN444Career Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 14194 | 2 | W F | 11:30 a.m. - 12:20 p.m. | SRE 2142 | books | Hunt , Jon D | None | |
B | SEM | 17668 | 2 | M F | 11:30 a.m. - 12:20 p.m. | SRE 2142 | books | Hunt , Jon D | None | |
PLAN510Graphic Composition and Representation for Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12656 | 2 | W | 1:30 - 3:20 p.m. | SRE 1128 | books | Rishi, Susmita | ||
PLAN640Urban Design and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12221 | 3 | T U | 2:30 - 3:45 p.m. | SRH 2123 | books | Rishi, Susmita | ||
PLAN665Planning Professional Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 16274 | 6-9 | CNC | Appointment | books | Brunner-Livingston, Virginia | None | ||
| ||||||||||
PLAN703Off-Campus Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 17654 | 5 | Appointment | books | Brunner-Livingston, Virginia | None | |||
| ||||||||||
PLAN704Report Preparation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 16231 | 3 | Appointment | books | Rishi, Susmita | None | |||
| ||||||||||
B | RSH | 16232 | 3 | Appointment | books | Kashem, MD Shakil Bin | None | |||
| ||||||||||
C | RSH | 16233 | 3 | Appointment | books | Wigfall, LaBarbara James | None | |||
| ||||||||||
D | RSH | 16234 | 3 | Appointment | books | Gibson, Huston J | None | |||
| ||||||||||
PLAN707Writing and Thinking the City | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 14336 | 3 | T U | 9:30 - 10:45 a.m. | SRE 2142 | books | Rishi, Susmita | None | |
| ||||||||||
B | SEM | 17628 | 3 | T U | 9:30 - 10:45 a.m. | SRE 2142 | books | Rishi, Susmita | None | |
| ||||||||||
PLAN718Principles and Strategies of Community Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17032 | 3 | F | 1:30 - 4:00 p.m. | SRE 2133 | books | Gibson, Huston J Hebbert , Abbey Leann | ||
PLAN720Infrastructure and Plan Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12222 | 3 | M W F | 9:30 - 10:20 a.m. | SRE 2142 | books | Kashem, MD Shakil Bin | None | |
PLAN730Planning Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 17598 | 3 | F | 9:30 a.m. - 12:20 p.m. | SRE 1129 | books | Verssue, John B | None | |
PLAN741SS/Planning - Top/Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 15174 | 3 | OPT | Appointment | books | Gibson, Huston J | None | ||
PLAN741Special Studies in Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | IND | 16230 | 1 | Appointment | books | Kashem, MD Shakil Bin | None | |||
| ||||||||||
H | IND | 16406 | 1 | OPT | Appointment | books | Rishi, Susmita | None | ||
PLAN801Knowledge Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 11548 | 3 | M W F | 10:30 - 11:20 a.m. | SRE 2138 | books | Kashem, MD Shakil Bin | None | |
PLAN805Internship in Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 16107 | 1 | CNC | Appointment | books | Staff | None | ||
PLAN899Research in Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 13435 | 1-6 | CNC | Appointment | books | Kashem, MD Shakil Bin | None | ||
| ||||||||||
B | RSH | 15410 | 0-18 | CNC | Appointment | books | Rishi, Susmita | None | ||
C | RSH | 15379 | 1-6 | CNC | Appointment | books | Wigfall, LaBarbara James | None | ||
For more information, visit the Landscape Architecture/Regional and Community Planning home page.