Interior Architecture and Industrial Design
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
IAID290Design and Material Culture | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16051 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 3001 | books | Kirchmer , Kendra D Garcia Junqueira, Mariana | ||
IAID299History of Furniture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14725 | 3 | M W F | 12:30 - 1:20 p.m. | K 106 | books | Hubbell, Neal C | ||
IAID430Visual Communication I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LAB | 11063 | 3 | T U | 1:05 - 2:55 p.m. | S 3001 | books | Lewis , Katrina Marie | ||
| ||||||||||
D | LAB | 17653 | 3 | T U | 5:30 - 7:20 p.m. | SRE 1128 | books | Manalo, Gil David | ||
| ||||||||||
IAID602Furniture Design II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | STD | 15148 | 4 | M W F | 8:30 - 11:20 a.m. | SRE 0079 | books | Barton , Scott Matthew | None | |
| ||||||||||
F | STD | 15149 | 4 | M W F | 8:30 - 11:20 a.m. | SRE 0079 | books | Lockridge , Emmett | None | |
| ||||||||||
G | STD | 15150 | 4 | T U | 8:30 a.m. - 12:20 p.m. | SRE 0079 | books | Thompson , Richard H | None | |
| ||||||||||
IAID615Topics in Furniture Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | SEM | 16362 | 3 | Appointment | books | Thompson , Richard H | None | |||
| ||||||||||
E | SEM | 16368 | 1-3 | Appointment | books | Barton , Scott Matthew | None | |||
| ||||||||||
IAID680Production Furniture for the Contract Market Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12941 | 1 | Appointment | books | Hubbell, Neal C | None | |||
| ||||||||||
IAID753Professional Practice: Professional Responsibility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | LEC | 16349 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Barton , Scott Matthew | None | |
| ||||||||||
IAID754Professional Practice: Office Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 16123 | 1 | W | 6:30 - 9:00 p.m. | SRE 1134 | books | McKeown, Timothy E | None | |
| ||||||||||
C | LEC | 16348 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Chen, Zhan | None | |
| ||||||||||
IAID814Furniture Des III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11071 | 4 | Appointment | books | Staff | None | |||
B | STD | 11069 | 4 | T U | 1:30 - 5:20 p.m. | SRE 0079 | books | Lockridge , Emmett | None | |
| ||||||||||
C | STD | 11070 | 4 | T U | 1:30 - 5:20 p.m. | SRE 0079 | books | Pryor , John M | None | |
| ||||||||||
D | STD | 15543 | 4 | M W F | 1:30 - 4:20 p.m. | SRE 0079 | books | Thompson , Richard H | None | |
| ||||||||||
IARC248Fundamentals of Architectural Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12080 | 3 | M W F | 9:30 - 10:20 a.m. | S 0057 | books | Lee, Brian K | None | |
IARC307IARC Design Studio I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11060 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 2136 | books | Guler, Kutay | ||
B | STD | 11688 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 2136 | books | Hubbell, Neal C | ||
| ||||||||||
IARC310IARC Digital Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12940 | 2 | T U | 1:05 - 1:55 p.m. | SRE 2119 | books | Howe , Nathan Joseph | ||
IARC409Materials and Finishes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11061 | 3 | M W F | 12:30 - 1:20 p.m. | SRE 1129 | books | Guler, Kutay | ||
IARC435IARC Design Studio III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11064 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 2119 | books | Garcia Junqueira, Mariana | ||
B | STD | 11065 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 2119 | books | Barton , Scott Matthew | ||
| ||||||||||
IARC755Professional Practice: Discipline-Specific Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | SEM | 16135 | 1 | W | 6:30 - 9:00 p.m. | SRH 2123 | books | Barton , Scott Matthew | None | |
| ||||||||||
D | SEM | 16798 | 1 | W | 6:30 - 9:00 p.m. | SRE 1134 | books | McKeown, Timothy E | None | |
| ||||||||||
IARC801IARC Design Studio V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11066 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 2119 | books | Wempe, Michelle | None | |
IARC810IARC Capstone Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11068 | 5-6 | Appointment | books | Staff | None | |||
B | STD | 11067 | 5-6 | M W F | 1:30 - 5:20 p.m. | S 0093 | books | Kirchmer , Kendra D | None | |
| ||||||||||
D | STD | 16034 | 5-6 | M W F | 8:30 a.m. - 12:20 p.m. | SRE 2119 | books | Jani, Vibhavari | None | |
| ||||||||||
IARC811Design Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11895 | 2-3 | T U | 2:30 - 3:20 p.m. | SRH 2124 | books | Jani, Vibhavari | None | |
| ||||||||||
IARC815Advanced Studio Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11072 | 2-3 | T U | 9:30 - 10:50 a.m. | SRE 1134 | books | Guler, Kutay | None | |
| ||||||||||
B | STD | 13252 | 2-3 | T U | 9:30 - 10:50 a.m. | SRE 2138 | books | Hubbell, Neal C | None | |
| ||||||||||
C | STD | 14335 | 2-3 | T U | 9:30 - 10:50 a.m. | S 2144 | books | Garcia Junqueira, Mariana | None | |
| ||||||||||
D | STD | 16267 | 2-3 | T U | 9:30 - 10:50 a.m. | SRE 2122 | books | Kirchmer , Kendra D | None | |
ID210Design and Behavior in the Interior Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16450 | 3 | M W F | 12:30 - 1:20 p.m. | JU 164 | books | Honey, Peggy L | ||
ID225Interior Design Studio I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11075 | 4 | books | None | |||||
Meets August 19 - December 6, 2024: | M W F | 8:30 - 11:20 a.m. | JU 252 | Johnson , Kristianna Marie Lyons , Rebekah Katherine | ||||||
Meets August 19 - December 6, 2024: | M W F | 8:30 - 11:20 a.m. | JU 250 | Johnson , Kristianna Marie | ||||||
Meets August 19 - December 6, 2024: | M W | 8:30 - 11:20 a.m. | JU 226 | Johnson , Kristianna Marie | ||||||
Meets August 19 - December 6, 2024: | F | 8:30 - 9:20 a.m. | JU 226 | Johnson , Kristianna Marie | ||||||
B | STD | 11073 | 4 | books | None | |||||
Meets August 19 - December 6, 2024: | M W F | 8:30 - 11:20 a.m. | JU 252 | Johnson , Kristianna Marie Lyons , Rebekah Katherine | ||||||
Meets August 19 - December 6, 2024: | M W F | 8:30 - 11:20 a.m. | JU 250 | Johnson , Kristianna Marie | ||||||
Meets August 19 - December 6, 2024: | M W | 8:30 - 11:20 a.m. | JU 226 | Johnson , Kristianna Marie | ||||||
Meets August 19 - December 6, 2024: | F | 8:30 - 9:20 a.m. | JU 226 | Johnson , Kristianna Marie | ||||||
C | STD | 11074 | 4 | books | None | |||||
Meets August 19 - December 6, 2024: | M W F | 2:30 - 5:20 p.m. | JU 252 | Honey, Peggy L Lyons , Rebekah Katherine | ||||||
Meets August 19 - December 6, 2024: | M W F | 2:30 - 5:20 p.m. | JU 250 | Honey, Peggy L | ||||||
Meets August 19 - December 6, 2024: | M W | 2:30 - 5:20 p.m. | JU 226 | Honey, Peggy L | ||||||
Meets August 19 - December 6, 2024: | F | 2:30 - 5:20 p.m. | JU 226 | Honey, Peggy L | ||||||
| ||||||||||
D | STD | 14138 | 4 | books | None | |||||
Meets August 19 - December 6, 2024: | M W F | 2:30 - 5:20 p.m. | JU 252 | Honey, Peggy L Lyons , Rebekah Katherine | ||||||
Meets August 19 - December 6, 2024: | M W F | 2:30 - 5:20 p.m. | JU 250 | Honey, Peggy L | ||||||
Meets August 19 - December 6, 2024: | M W | 2:30 - 5:20 p.m. | JU 226 | Honey, Peggy L | ||||||
Meets August 19 - December 6, 2024: | F | 2:30 - 5:20 p.m. | JU 226 | Honey, Peggy L | ||||||
| ||||||||||
ID310Construction Methods and Materials for Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11077 | F | 2:30 - 4:20 p.m. | JU 327 | books | Dudek, Michael T | None | ||
02B | LAB | 13074 | F | 9:30 - 11:20 a.m. | JU 327 | books | Dudek, Michael T | None | ||
A | LEC | 11076 | 4 | M W | 2:30 - 3:45 p.m. | JU 327 | books | Dudek, Michael T | None | |
| ||||||||||
ID315Digital Visualization I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15820 | 2 | books | None | |||||
Meets August 19 - December 6, 2024: | F | 11:30 a.m. - 12:20 p.m. | JU 327 | Kim, Hyung Chan | ||||||
Meets August 19 - December 6, 2024: | F | 11:30 a.m. - 2:20 p.m. | JU 250 | Kim, Hyung Chan | ||||||
Meets August 19 - December 6, 2024: | F | 11:30 a.m. - 2:20 p.m. | JU 252 | Kim, Hyung Chan | ||||||
ID320History of Interior Design I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11078 | 3 | T U | 9:30 - 10:45 a.m. | JU 327 | books | Honey, Peggy L | ||
ID325Interior Design Studio 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11079 | 3 | books | None | |||||
Meets August 19 - December 6, 2024: | M W | 11:30 a.m. - 12:20 p.m. | JU 327 | Anderson , Barbara Ga Lyons , Rebekah Katherine | ||||||
Meets August 19 - December 6, 2024: | M W | 11:30 a.m. - 2:20 p.m. | JU 250 | Anderson , Barbara Ga | ||||||
Meets August 19 - December 6, 2024: | M W | 11:30 a.m. - 2:20 p.m. | JU 252 | Anderson , Barbara Ga | ||||||
| ||||||||||
ID399Interior Design Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 13202 | 2 | Appointment | books | Johnson , Kristianna Marie | None | |||
| ||||||||||
B | IND | 13203 | 1 | Appointment | books | Johnson , Kristianna Marie | None | |||
| ||||||||||
ID425Interior Design Studio V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11080 | 4 | books | None | |||||
Meets August 19 - December 6, 2024: | T U | 8:30 - 9:20 a.m. | JU 327 | Dudek, Michael T Kim, Hyung Chan | ||||||
Meets August 19 - December 6, 2024: | T U | 8:30 a.m. - 12:20 p.m. | JU 250 | Dudek, Michael T Kim, Hyung Chan | ||||||
Meets August 19 - December 6, 2024: | T U | 8:30 a.m. - 12:20 p.m. | JU 252 | Dudek, Michael T Kim, Hyung Chan | ||||||
| ||||||||||
ID435Environmental Systems for Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11699 | 3 | T U | 2:30 - 3:45 p.m. | JU 327 | books | Johnson , Kristianna Marie | None | |
| ||||||||||
ID499Prb/Interior Dsgn - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11081 | 1-6 | Appointment | books | Staff | None | |||
| ||||||||||
B | IND | 13199 | 1-18 | Appointment | books | Staff | None | |||
| ||||||||||
ID545Interior Design Studio VII | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11082 | 4 | books | None | |||||
Meets August 19 - December 6, 2024: | T U | 1:30 - 2:20 p.m. | JU 327 | Dudek, Michael T Kim, Hyung Chan | ||||||
Meets August 19 - December 6, 2024: | T U | 1:30 - 5:20 p.m. | JU 325 | Dudek, Michael T Kim, Hyung Chan | ||||||
Meets August 19 - December 6, 2024: | T U | 1:30 - 5:20 p.m. | JU 250 | Dudek, Michael T Kim, Hyung Chan | ||||||
| ||||||||||
ID651Designing Supportive Environments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11083 | W | 8:05 - 9:55 a.m. | JU 327 | books | Anderson , Barbara Ga | None | ||
A | LEC | 11084 | 4 | M F | 8:05 - 9:20 a.m. | JU 327 | books | Anderson , Barbara Ga | ||
INDD307INDD Design Studio I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 17314 | 5 | M W F | 1:30 - 5:20 p.m. | S 1142 | books | Roles , Kayla | None | |
INDD310INDD Digital Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LAB | 15291 | 2 | T U | 3:00 - 3:50 p.m. | SRE 1128 | books | Gregorio, Hernan | ||
INDD325Human Factors in Industrial Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14726 | 3 | T U | 3:55 - 5:10 p.m. | S 3001 | books | Elcioglu, Mekin | ||
INDD435INDD Design III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 13831 | 5 | M W F | 1:30 - 5:20 p.m. | S 1142 | books | Gregorio, Hernan | ||
| ||||||||||
B | STD | 16793 | 5 | M W F | 1:30 - 5:20 p.m. | S 1142 | books | McKeown, Timothy E | ||
INDD606INDD Design Studio V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 14724 | 5 | Appointment | books | Howe , Nathan Joseph | ||||
| ||||||||||
C | STD | 16270 | 5 | M W F | 3:30 - 5:20 p.m. | KCMO | books | Lobo , Erika Frances | ||
| ||||||||||
ZA | STD | 15017 | 5 | ITALY | books | Canfield, Jessica L | ||||
| ||||||||||
INDD644Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 16350 | 9 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
INDD645Internship Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 16351 | 5 | Appointment | books | Staff | None | |||
| ||||||||||
INDD810INDD Capstone Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 14975 | 5-6 | M W F | 8:30 a.m. - 12:20 p.m. | SRE 2111 | books | Elcioglu, Mekin | None | |
| ||||||||||
INDD815Advanced Studio Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 14974 | 2-3 | T U | 9:30 - 10:50 a.m. | SRH 2123 | books | Elcioglu, Mekin | None | |
B | RSH | 16268 | 2-3 | T U | 9:30 - 10:50 a.m. | SRE 2122 | books | Kirchmer , Kendra D | None | |
C | RSH | 17235 | 2-3 | T U | 9:30 - 10:50 a.m. | SRE 2138 | books | Hubbell, Neal C | None | |
|
For more information, visit the Interior Architecture and Industrial Design home page.