Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
FNDH115Introduction to Health and Nutrition Professions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13255 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 163 | books | Oberrieder, Heidi Cook, Jenn G | ||
| ||||||||||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11023 | 3 | M W F | 1:30 - 2:20 p.m. | UM 105 | books | Hoss-Cruz , Kathleen M | ||
| ||||||||||
ZA | LEC | 13925 | 3 | Distance | books | Hoss-Cruz , Kathleen M | ||||
FNDH220Care and Prevention of Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11024 | 3 | M W F | 12:30 - 1:20 p.m. | KG 004 | books | Cook, Jenn G | ||
| ||||||||||
FNDH252Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11025 | 3 | M W F | 12:30 - 1:20 p.m. | JU 109 | books | Lindshield, Erika Bono | ||
FNDH300Dietetics ServSafe Manager Certification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INS | 16463 | 0 | CNC | Distance | books | Whitehair, Kelly Jean | None | ||
| ||||||||||
FNDH311Health Promotion and Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 15754 | 3 | Distance | books | Daniels , Lizz | None | |||
FNDH313Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11027 | U | 10:30 a.m. - 12:20 p.m. | JU 115 | books | Paez, Paola | None | ||
02B | LAB | 11026 | W | 1:30 - 3:20 p.m. | JU 115 | books | Paez, Paola | None | ||
04B | LAB | 11028 | T | 1:30 - 3:20 p.m. | JU 115 | books | Paez, Paola | None | ||
A | LEC | 11029 | 4 | M W F | 9:30 - 10:20 a.m. | JU 164 | books | Paez, Paola | ||
ZA | LEC | 14209 | 4 | Distance | books | Daniels , Lizz | ||||
| ||||||||||
FNDH342Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 16466 | Appointment | books | Whitehair, Kelly Jean | None | ||||
| ||||||||||
A | LEC | 16464 | 4 | M W | 10:30 - 11:20 a.m. | JU 115 | books | Whitehair, Kelly Jean | None | |
| ||||||||||
ZA | LEC | 13926 | 4 | Distance | books | Whitehair, Kelly Jean | None | |||
| ||||||||||
FNDH355Rehabilitation and Exercise Modification Techniques I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14372 | 3 | T U | 1:30 - 2:45 p.m. | LMH 144D | books | Vardiman, Phill | ||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13887 | 3 | Distance | books | Lindshield, Brian Lee | ||||
FNDH426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11790 | 3 | T U | 9:30 - 10:45 a.m. | JU 226 | books | Oberrieder, Heidi | ||
B | LEC | 16467 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH450Nutritional Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13888 | 2 | Distance | books | Lindshield, Erika Bono | ||||
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11030 | 1-6 | Appointment | books | Lindshield, Brian Lee | None | |||
| ||||||||||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13927 | 2 | Distance | books | Hoss-Cruz , Kathleen M | ||||
| ||||||||||
FNDH515Counseling Strategies in Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14039 | 3 | Distance | books | Daniels , Lizz | ||||
| ||||||||||
FNDH540Nutrition Education and Program Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16468 | 2 | Distance | books | Oberrieder, Heidi | None | |||
| ||||||||||
FNDH551Evaluation of Athletic Injuries of the Extremities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11031 | 3 | T U | 9:30 - 10:45 a.m. | LMH 144D | books | Thiele, Ryan M | ||
| ||||||||||
FNDH575Research in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 16469 | 1 | Distance | books | Haub, Mark D | None | |||
| ||||||||||
FNDH600Public Health Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11032 | 3 | M W | 8:05 - 9:20 a.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 13890 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
ZB | LEC | 14104 | 3 | IDEA | books | Schultz, Ashley | ||||
| ||||||||||
FNDH620Nutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11033 | 3 | M W F | 10:30 - 11:20 a.m. | JU 164 | books | Wang, Weiqun | ||
ZA | LEC | 14125 | 3 | Distance | books | Wang, Weiqun | ||||
| ||||||||||
FNDH631Clinical Nutrition l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11740 | 3 | M W | 3:30 - 4:45 p.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 13928 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH632Clinical Nutrition II - Clinical Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13891 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH635Sports Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11034 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3094 | books | Haub, Mark D | ||
ZA | LEC | 15031 | 3 | IDEA | books | Schultz, Ashley | ||||
| ||||||||||
ZB | LEC | 16050 | 3 | Distance | books | Haub, Mark D | ||||
FNDH650Prc/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11035 | 1-6 | Appointment | books | Cook, Jenn G | None | |||
| ||||||||||
ZA | IND | 14441 | 1-6 | Distance | books | Cook, Jenn G | None | |||
| ||||||||||
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14002 | 3 | Distance | books | Chitra, Uma | None | |||
FNDH701Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14181 | 3 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH720Administration of Health Care Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13892 | 3 | OPT | Distance | books | Paez, Paola | None | ||
| ||||||||||
FNDH735Advanced Energy Balance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13803 | 3 | IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH752Emergency Management in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 16117 | 3 | books | None | |||||
Meets August 19 - October 25, 2024: | M W | 1:00 - 2:15 p.m. | LMH 147 | Olson, Bernadette Louise | ||||||
Meets August 19 - October 25, 2024: | U | 11:00 a.m. - 1:00 p.m. | LMH 147 | Olson, Bernadette Louise | ||||||
| ||||||||||
FNDH761Applied Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16471 | 3 | Appointment | books | Whitehair, Kelly Jean | None | |||
| ||||||||||
FNDH775Research in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 14371 | 3 | W | 4:00 - 6:50 p.m. | LMH 144D | books | Vardiman, Phill | None | |
| ||||||||||
ZA | RSH | 14105 | 3 | IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11036 | 1-6 | Appointment | books | Lindshield, Brian Lee | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Problems in Human Nurtion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 13795 | 1-4 | Distance | books | Lindshield, Brian Lee | None | |||
| ||||||||||
FNDH782Topics in Food, Nutrition, Dietetics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | LEC | 13008 | 3 | Appointment | books | Lindshield, Brian Lee | None | |||
FNDH782Top/Food Nutr Diet Hlth - Top/Nutr Thpy for Eat Disorder | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14582 | 3 | IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH802Clinical Therapeutic Interventions I-Functional Therapeutic Interventions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14369 | 3 | books | None | |||||
Meets August 19 - October 25, 2024: | M W | 10:30 a.m. - 12:30 p.m. | LMH 147 | Eastes, Nicole Marie | ||||||
Meets August 19 - October 25, 2024: | F | 10:30 a.m. - 12:00 p.m. | LMH 147 | Vardiman, Phill | ||||||
| ||||||||||
FNDH820Functional Foods For Chronic Disease Prevention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 13929 | 3 | Distance | books | Wang, Weiqun | None | |||
| ||||||||||
FNDH821Clinical Evaluation I-Core Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14370 | 3 | books | None | |||||
Meets August 19 - October 25, 2024: | M W | 8:30 - 10:30 a.m. | LMH 147 | Thiele, Ryan M | ||||||
Meets August 19 - October 25, 2024: | F | 8:30 - 10:00 a.m. | LMH 147 | Thiele, Ryan M | ||||||
| ||||||||||
FNDH838Advanced Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14300 | 3 | IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH840Public Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 11037 | 3-6 | Appointment | books | Lindshield, Brian Lee | None | |||
| ||||||||||
FNDH852Practicum in Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | PRC | 14029 | 3 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH858Durable Medical Equipment and Casting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 16118 | 2 | W | 2:30 - 6:30 p.m. | LMH 147 | books | Vardiman, Phill | None | |
| ||||||||||
FNDH859Nutrition: A Focus on Life Stages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14106 | 3 | IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH860Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 16472 | 1-6 | Appointment | books | Whitehair, Kelly Jean | None | |||
| ||||||||||
FNDH862Maternal and Child Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | REC | 17111 | 3 | IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH875Pediatric Clinical Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 14108 | 3 | IDEA | books | Schultz, Ashley | None | |||
| ||||||||||
FNDH880Professional Communication in FNDH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11038 | 1 | CNC | U | 9:30 - 10:20 a.m. | JU 146 | books | Lindshield, Brian Lee | None |
ZA | LEC | 13804 | 1 | CNC | Distance | books | Lindshield, Brian Lee | None | ||
FNDH883Athletic Training Practicum I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 14368 | 1 | Appointment | books | Eastes, Nicole Marie | None | |||
| ||||||||||
FNDH887Athletic Training Practicum V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 14748 | 4 | Appointment | books | Eastes, Nicole Marie | None | |||
| ||||||||||
FNDH889Research Experience in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 14749 | 1 | Appointment | books | Vardiman, Phill | None | |||
B | RSH | 15175 | 1 | Appointment | books | Olson, Bernadette Louise | None | |||
C | RSH | 15176 | 1 | Appointment | books | Thiele, Ryan M | None | |||
FNDH892Population Health in Sports Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14752 | 3 | Distance | books | Olson, Bernadette Louise | None | |||
FNDH897Applications in Food, Nutrition, Dietics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 14275 | 1-3 | CNC | Appointment | books | Wang, Weiqun | None | ||
| ||||||||||
D | IND | 14811 | 1-3 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | IND | 14812 | 1-3 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | IND | 14813 | 1-3 | CNC | Appointment | books | Talavera, Martin | None | ||
H | IND | 14814 | 1-3 | CNC | Appointment | books | Haub, Mark D | None | ||
I | IND | 14815 | 1-3 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
M | IND | 14819 | 1-3 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | IND | 14820 | 1-3 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11039 | 1-6 | CNC | Appointment | books | Wang, Weiqun | None | ||
D | RSH | 14800 | 0-18 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 14801 | 0-18 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 14802 | 0-18 | CNC | Appointment | books | Talavera, Martin | None | ||
H | RSH | 14803 | 0-18 | CNC | Appointment | books | Haub, Mark D | None | ||
I | RSH | 14804 | 0-18 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
K | RSH | 14806 | 0-18 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
M | RSH | 14808 | 0-18 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | RSH | 14809 | 0-18 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11040 | 1-6 | CNC | Appointment | books | Wang, Weiqun | None | ||
D | RSH | 14791 | 1-8 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 14792 | 1-8 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 14793 | 1-8 | CNC | Appointment | books | Haub, Mark D | None | ||
H | RSH | 14794 | 1-8 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
J | RSH | 14796 | 1-8 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
L | RSH | 14797 | 1-8 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
M | RSH | 14798 | 1-8 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
FNDH911Advanced Nutrition Topics: Contemporary Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 13610 | 1-3 | Appointment | books | Thiele, Ryan M | None | |||
FNDH958Critical Experiences in Industry Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | PRC | 14720 | 3-6 | CNC | Distance | books | Talavera, Martin | None | ||
| ||||||||||
FNDH999Research in Foods and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11041 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
D | RSH | 14780 | 1-18 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 14781 | 1-18 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 14782 | 1-18 | CNC | Appointment | books | Talavera, Martin | None | ||
H | RSH | 14783 | 1-18 | CNC | Appointment | books | Haub, Mark D | None | ||
I | RSH | 14784 | 1-18 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
L | RSH | 14787 | 1-18 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
M | RSH | 14788 | 1-18 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | RSH | 14789 | 1-18 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
For more information, visit the Food, Nutrition, Dietetics and Health home page.