Geography and Geospatial Sciences
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
GEOG100World Geography & Globalization | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10920 | 3 | M W F | 10:30 - 11:20 a.m. | JU 109 | books | Smith, Jeffrey S | ||
C | LEC | 12794 | 3 | T U | 11:30 a.m. - 12:45 p.m. | K 004 | books | Joslin, Audrey J | ||
ZA | LEC | 13654 | 3 | Distance | books | Mehl , Heidi Elizabeth | ||||
| ||||||||||
ZB | LEC | 16699 | 3 | Distance | books | Lu, Max | ||||
GEOG121Introductory Physical Geography: Earth Systems Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10925 | 3 | T U | 1:05 - 2:20 p.m. | C 202 | books | Goodin, Douglas G | ||
B | LEC | 10924 | 3 | M W F | 9:30 - 10:20 a.m. | AK 221 | books | Robertson , Clay Henry | ||
C | LEC | 10923 | 3 | T U | 9:30 - 10:45 a.m. | UN 101 | books | Langston, Abigail | ||
| ||||||||||
ZA | LEC | 14193 | 3 | Distance | books | Fischer , Amariah Joanne | ||||
| ||||||||||
GEOG122Introduction to Physical Geography: Earth Systems Science Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LAB | 13630 | 1 | M | 12:30 - 2:20 p.m. | S 1066 | books | Sodhi , Harsimran Singh | ||
C | LAB | 13631 | 1 | M | 2:30 - 4:20 p.m. | S 1066 | books | Sodhi , Harsimran Singh | ||
E | LAB | 13632 | 1 | T | 9:30 - 11:20 a.m. | S 1066 | books | Sadeghnejad , Mostafa | ||
F | LAB | 13633 | 1 | T | 12:30 - 2:20 p.m. | S 1066 | books | Sadeghnejad , Mostafa | ||
G | LAB | 13634 | 1 | T | 2:30 - 4:20 p.m. | S 1066 | books | Chakravarty , Moupyali | ||
H | LAB | 13635 | 1 | W | 12:30 - 2:20 p.m. | S 1066 | books | Sankuba , Dominic | ||
ZA | LAB | 14269 | 1 | Distance | books | Fischer , Amariah Joanne | ||||
| ||||||||||
GEOG200Human Geography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 10922 | 3 | T U | 9:30 - 10:45 a.m. | MS 213 | books | Paul, Bimal K | ||
C | LEC | 14358 | 3 | T U | 1:05 - 2:20 p.m. | BB 3094 | books | Smirnova , Vera | ||
GEOG300Geography of Tourism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13653 | 3 | Distance | books | Avocat, Helene | ||||
| ||||||||||
GEOG302Cartography and Thematic Mapping | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10928 | U | 7:30 - 9:20 p.m. | S 3014A | books | Williams , Sande B | None | ||
02B | LAB | 10926 | U | 3:30 - 5:20 p.m. | S 3014A | books | Williams , Sande B | None | ||
03B | LAB | 17766 | U | 5:30 - 7:20 p.m. | S 3014A | books | Williams , Sande B | None | ||
04B | LAB | 11901 | M | 11:30 a.m. - 1:20 p.m. | S 3014A | books | Williams , Sande B | None | ||
A | LEC | 10927 | 3 | M W | 9:30 - 10:20 a.m. | BT 114 | books | Avocat, Helene | None | |
GEOG310Geography of Kansas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14363 | 3 | Distance | books | Smith, Jeffrey S | ||||
| ||||||||||
GEOG340Natural Resources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14597 | 3 | Distance | books | Moley, Laura Marie | ||||
| ||||||||||
GEOG360Sustainability Concepts & Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15797 | 3 | T U | 9:30 - 10:45 a.m. | EH 021 | books | Sanderson , Matthew Ryan | ||
| ||||||||||
GEOG370Environmental Justice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15425 | 3 | M W F | 9:30 - 10:20 a.m. | C 209 | books | Caldas, Marcellus Marques | ||
GEOG440Spatial Analysis of Surface Water Hydrology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14880 | 3 | T U | 1:05 - 2:20 p.m. | S 1069 | books | Langston, Abigail | ||
GEOG460Human Dimensions of Global Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17646 | 3 | MTW | 3:00 - 4:35 p.m. | Distance | books | Lee , Juhee | ||
| ||||||||||
GEOG490Prb/Geography - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10929 | 1-3 | Appointment | books | Martin, Chuck | None | |||
GEOG497Ug Research in Geog - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 13104 | 1-3 | Appointment | books | Martin, Chuck | None | |||
| ||||||||||
GEOG499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12904 | 3 | CNC | Appointment | books | Martin, Chuck | None | ||
GEOG500Geography of the United States | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17012 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 106 | books | Moley, Laura Marie | ||
GEOG508Geographic Information Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10930 | M | 2:30 - 4:20 p.m. | S 3014A | books | Mohamadzadeh , Neda | None | ||
03B | LAB | 10932 | T | 4:30 - 6:20 p.m. | S 3014A | books | Mohamadzadeh , Neda | None | ||
A | LEC | 10931 | 4 | T U | 9:30 - 10:45 a.m. | LS 010 | books | Hutchinson, Shawn | ||
GEOG602Computer Mapping and Geographic Visualization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14894 | 3 | Distance | books | Hutchinson, Shawn | None | |||
GEOG605Remote Sensing of the Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11684 | 3 | T U | 8:05 - 10:20 a.m. | S 3014A | books | Goodin, Douglas G | None | |
GEOG608Geographic Information Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 12117 | 3 | T U | 10:30 a.m. - 12:20 p.m. | S 3014A | books | Avocat, Helene | None | |
GEOG610Geography Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10933 | 1-18 | Appointment | books | Martin, Chuck | None | |||
| ||||||||||
GEOG700Quantitative Analysis in Geography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10934 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1069 | books | Paul, Bimal K | None | |
GEOG722Geographies of International Conservation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16701 | 3 | W | 11:30 a.m. - 2:20 p.m. | S 1069 | books | Joslin, Audrey J | None | |
GEOG728Programming for Geographic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 13484 | 3 | W | 11:30 a.m. - 2:20 p.m. | S 3014A | books | Hutchinson, Shawn | None | |
GEOG761Human Impact on the Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16705 | 3 | T U | 2:30 - 3:45 p.m. | S 1069 | books | Martin, Chuck | None | |
GEOG790Sem/Geography - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12903 | 1-3 | Appointment | books | Martin, Chuck | None | |||
GEOG790Sem/Geography - Top/Geog of Place | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 14893 | 3 | W | 2:30 - 5:20 p.m. | S 1069 | books | Smith, Jeffrey S | None | |
GEOG795Top/Geog Info Sci - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10935 | 1-3 | Appointment | books | Martin, Chuck | None | |||
| ||||||||||
GEOG800Graduate Seminar in Geography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10936 | 0 | CNC | F | 2:30 - 5:20 p.m. | S 1019 | books | Martin, Chuck | None |
GEOG821Research & Professional Development in Geography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16698 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | S 1069 | books | Lu, Max | None |
GEOG822Advanced Geographies of International Conservation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16702 | 3 | W | 11:30 a.m. - 2:20 p.m. | S 1069 | books | Joslin, Audrey J | None | |
GEOG850Top/Environment Geog - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10937 | 1-3 | Appointment | books | Martin, Chuck | None | |||
| ||||||||||
GEOG860Top/Economic Geog - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10938 | 1-3 | Appointment | books | Martin, Chuck | None | |||
| ||||||||||
GEOG861Human Impact on the Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 16707 | 3 | T U | 2:30 - 3:45 p.m. | S 1069 | books | Martin, Chuck | None | |
GEOG870Top/Human Geography - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12110 | 1-3 | Appointment | books | Martin, Chuck | None | |||
GEOG895Top/Spatial Analysis - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10939 | 1-3 | Appointment | books | Martin, Chuck | None | |||
| ||||||||||
GEOG898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11685 | 1-18 | CNC | Appointment | books | Martin, Chuck | None | ||
| ||||||||||
GEOG899Masters Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10940 | 1-18 | CNC | Appointment | books | Martin, Chuck | None | ||
| ||||||||||
GEOG990Research Problems in Rural Geography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10941 | 1-18 | Appointment | books | Martin, Chuck | None | |||
| ||||||||||
GEOG999Ph D Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10942 | 1-18 | CNC | Appointment | books | Martin, Chuck | None | ||
|
For more information, visit the Geography and Geospatial Sciences home page.