Entomology
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
ENTOM100Entomology Foundations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15312 | 1 | U | 2:30 - 3:20 p.m. | WA 124B | books | Marshall, Jeremy | None | |
ENTOM101Insects and People | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10818 | 3 | M W F | 10:30 - 11:20 a.m. | WA 348 | books | Zolnerowich, Gregory | ||
| ||||||||||
B | LEC | 12533 | 3 | M W F | 1:30 - 2:20 p.m. | WA 350 | books | Zolnerowich, Gregory | ||
ENTOM302Art and Insects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 14469 | 3 | Distance | books | Marshall, Jeremy | ||||
ENTOM305Animal Health Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10819 | 2 | OPT | T U | 11:30 a.m. - 12:20 p.m. | DUR 1073 | books | Olds, Cassandra | None |
| ||||||||||
ENTOM306Animal Health Entomology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10820 | 1 | OPT | T | 2:30 - 4:20 p.m. | WA 124B | books | Olds, Cassandra | None |
ZA | LAB | 14264 | 1 | OPT | Distance | books | Olds, Cassandra | None | ||
ENTOM312General Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12635 | M | 12:30 - 2:20 p.m. | WA 124A | books | Marshall, Jeremy Phillips, Thomas W | None | ||
02B | LAB | 12637 | T | 2:30 - 4:20 p.m. | WA 124A | books | Marshall, Jeremy Phillips, Thomas W | None | ||
03B | LAB | 12636 | M | 2:30 - 4:20 p.m. | WA 124A | books | Marshall, Jeremy Phillips, Thomas W | None | ||
A | LEC | 10821 | 3 | OPT | M W | 9:30 - 10:20 a.m. | WA 328 | books | Marshall, Jeremy Phillips, Thomas W | |
ZA | LEC | 14765 | 3 | OPT | Distance | books | Marshall, Jeremy | |||
ENTOM399Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 13024 | 0-3 | Appointment | books | Marshall, Jeremy | None | |||
| ||||||||||
ENTOM480Seminar in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16774 | 1 | F | 2:30 - 3:20 p.m. | WA 231 | books | Marshall, Jeremy | None | |
ENTOM481Entomological Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16775 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM482Research Experience in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16776 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM483Teaching Experience in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INS | 16777 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM484Extension Experience in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16778 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM485Entomological Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16855 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM486Internship in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 16779 | 1-3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM595Capstone Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 16038 | 3 | Appointment | books | Marshall, Jeremy | None | |||
ENTOM612Insect Pest Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 13033 | W | 12:30 - 2:20 p.m. | AGEC 103 | books | McCornack, Brian P | None | ||
A | LEC | 13032 | 2 | W | 11:30 a.m. - 12:20 p.m. | AGEC 103 | books | McCornack, Brian P | ||
ENTOM649Introduction to Arthropod Vectors of Human Pathogens | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15546 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | W 218 | books | Olds, Cassandra | None |
ENTOM652Introduction to Insect Molecular Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 16780 | 2 | OPT | M W | 2:30 - 5:20 p.m. | WA 124B | books | Park, Yoonseong Silver, Kristopher S | None |
ENTOM695Insect Taxonomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 15796 | U | 2:30 - 4:20 p.m. | WA 124A | books | Zolnerowich, Gregory | None | ||
A | LEC | 15551 | 3 | T U | 9:30 - 10:20 a.m. | WA 124A | books | Zolnerowich, Gregory | None | |
ENTOM799Prb/Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 13923 | 1-18 | Appointment | books | McCornack, Brian P | None | |||
ENTOM799Prb/Entomology - Top/Digital Entom. Eco. Ag. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 17054 | 3 | T U | 11:30 a.m. - 12:45 p.m. | WA 124A | books | Spiesman , Brian | None | |
ENTOM799Prb/Entomology - Top/Nanotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 17276 | 3 | books | None | |||||
Meets August 19 - December 6, 2024: | T U | 10:30 - 11:20 a.m. | WA 124A | Whitworth, R Jeffery Marshall, Susan | ||||||
Meets August 19 - December 6, 2024: | F | 12:30 - 2:20 p.m. | WA 124A | Whitworth, R Jeffery | ||||||
ENTOM800Professional Development in Entomology and Related Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17016 | 2 | M W | 8:30 - 9:20 a.m. | WA 124B | books | Park, Yoonseong | None | |
ENTOM815Experience/Ext Entom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15550 | 1 | Appointment | books | McCornack, Brian P | None | |||
ENTOM830Molecular Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16782 | 2 | T U | 1:05 - 1:55 p.m. | WA 124B | books | Zhu, Kun Yan | None | |
ENTOM898Report in Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10822 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
ENTOM899Master's Research In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10823 | 1-18 | CNC | Appointment | books | Kim, Tania | None | ||
B | RSH | 16645 | 1-18 | CNC | Appointment | books | Marshall, Jeremy | None | ||
C | RSH | 16646 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
D | RSH | 16647 | 1-18 | CNC | Appointment | books | Michaud, J.P. | None | ||
E | RSH | 16648 | 1-18 | CNC | Appointment | books | Olds, Cassandra | None | ||
F | RSH | 16649 | 1-18 | CNC | Appointment | books | Park, Yoonseong | None | ||
G | RSH | 16650 | 1-18 | CNC | Appointment | books | Phillips, Thomas W | None | ||
H | RSH | 16651 | 1-18 | CNC | Appointment | books | Silver, Kristopher S | None | ||
I | RSH | 16652 | 1-18 | CNC | Appointment | books | Spiesman , Brian | None | ||
J | RSH | 16653 | 1-18 | CNC | Appointment | books | Whitworth, R Jeffery | None | ||
K | RSH | 16654 | 1-18 | CNC | Appointment | books | Zhu, Kun Yan | None | ||
L | RSH | 16655 | 1-18 | CNC | Appointment | books | Zolnerowich, Gregory | None | ||
ENTOM930Topics in Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11770 | 1-9 | Appointment | books | McCornack, Brian P | None | |||
ENTOM932Teaching Experience - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11771 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
ENTOM995Entomology Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10824 | 1 | CNC | F | 2:30 - 3:20 p.m. | WA 231 | books | Staff | None |
ENTOM999Research In Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10825 | 1-18 | CNC | Appointment | books | Kim, Tania | None | ||
B | RSH | 16656 | 1-18 | CNC | Appointment | books | Marshall, Jeremy | None | ||
C | RSH | 16657 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
D | RSH | 16658 | 1-18 | CNC | Appointment | books | Michaud, J.P. | None | ||
E | RSH | 16659 | 1-18 | CNC | Appointment | books | Olds, Cassandra | None | ||
F | RSH | 16660 | 1-18 | CNC | Appointment | books | Park, Yoonseong | None | ||
G | RSH | 16661 | 1-18 | CNC | Appointment | books | Phillips, Thomas W | None | ||
H | RSH | 16662 | 1-18 | CNC | Appointment | books | Silver, Kristopher S | None | ||
I | RSH | 16663 | 1-18 | CNC | Appointment | books | Spiesman , Brian | None | ||
J | RSH | 16664 | 1-18 | CNC | Appointment | books | Whitworth, R Jeffery | None | ||
K | RSH | 16665 | 1-18 | CNC | Appointment | books | Zhu, Kun Yan | None | ||
L | RSH | 16666 | 1-18 | CNC | Appointment | books | Zolnerowich, Gregory | None | ||
For more information, visit the Entomology home page.