English
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
ENGL100Expository Writing I | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14665 | 3 | M W F | 8:30 - 9:20 a.m. | EH 228 | books | Haile , Maranda | ||
AA | REC | 10743 | 3 | M W F | 8:30 - 9:20 a.m. | ECS 017 | books | Lee, Watson Matthew | ||
AB | REC | 10744 | 3 | M W F | 9:30 - 10:20 a.m. | S 1038 | books | Okpala , Miracle Ogechukwu | ||
AC | REC | 10745 | 3 | M W F | 9:30 - 10:20 a.m. | S 1063 | books | Lutz , Ian Kyle | ||
| ||||||||||
AD | REC | 10763 | 3 | M W F | 9:30 - 10:20 a.m. | EH 228 | books | Liptak , Natalie Iris | ||
| ||||||||||
AE | REC | 10746 | 3 | M W F | 10:30 - 11:20 a.m. | EH 012 | books | Sarmiento, Tom | ||
| ||||||||||
AF | REC | 10747 | 3 | M W F | 10:30 - 11:20 a.m. | ECS 017 | books | Ghanbari Adivi , Hoora | ||
AG | REC | 10748 | 3 | M W F | 10:30 - 11:20 a.m. | S 1063 | books | Lutz , Ian Kyle | ||
AH | REC | 10751 | 3 | M W F | 10:30 - 11:20 a.m. | EH 227 | books | Liptak , Natalie Iris | ||
| ||||||||||
AI | REC | 10749 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | WA 333 | books | Staff | ||
AJ | REC | 12246 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | ECS 017 | books | Steuer, Maggie Marie | ||
AK | REC | 10750 | 3 | M W F | 12:30 - 1:20 p.m. | W 123 | books | Lutz , Ian Kyle | ||
AL | REC | 10752 | 3 | M W F | 12:30 - 1:20 p.m. | EH 012 | books | Stewart, Alison Yvonne | ||
AM | REC | 10753 | 3 | M W F | 1:30 - 2:20 p.m. | W 123 | books | Rostami , Faezeh | ||
AN | REC | 11752 | 3 | M W F | 1:30 - 2:20 p.m. | W 115 | books | Steuer, Maggie Marie | ||
AO | REC | 11753 | 3 | M W F | 1:30 - 2:20 p.m. | EH 228 | books | Rizvi , Noor | ||
AP | REC | 10754 | 3 | M W F | 2:30 - 3:20 p.m. | EH 223 | books | Staff | ||
| ||||||||||
AR | REC | 12040 | 3 | M W F | 2:30 - 3:20 p.m. | EH 021 | books | Rizvi , Noor | ||
| ||||||||||
B | REC | 10755 | 3 | T U | 8:05 - 9:20 a.m. | EH 021 | books | Weiser , Adena Joy | ||
C | REC | 10756 | 3 | T U | 9:30 - 10:45 a.m. | EH 101 | books | Tatonetti, Lisa | ||
| ||||||||||
D | REC | 10757 | 3 | T U | 9:30 - 10:45 a.m. | EH 211 | books | Weiser , Adena Joy | ||
| ||||||||||
E | REC | 10758 | 3 | T U | 9:30 - 10:45 a.m. | EH 223 | books | Elliott , Elizabeth Delitra | ||
F | REC | 10762 | 3 | T U | 2:30 - 3:45 p.m. | S 1038 | books | Dutcher , Zoey | ||
| ||||||||||
G | REC | 12247 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 123 | books | Knoblauch, Abby A | ||
H | REC | 11748 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 211 | books | Dutcher , Zoey | ||
I | REC | 10760 | 3 | T U | 1:05 - 2:20 p.m. | C 217 | books | O'Brien , Cosette Faith | ||
| ||||||||||
J | REC | 10761 | 3 | T U | 1:05 - 2:20 p.m. | EH 016 | books | Knipe-Cron , Sierra Michelle | ||
| ||||||||||
K | REC | 12039 | 3 | T U | 1:05 - 2:20 p.m. | EH 223 | books | Weiser , Adena Joy | ||
L | REC | 10759 | 3 | T U | 2:30 - 3:45 p.m. | EH 223 | books | Weiser , Adena Joy | ||
| ||||||||||
M | REC | 16273 | 3 | M W F | 1:30 - 2:20 p.m. | EH 223 | books | Knoblauch, Abby A Staff | ||
| ||||||||||
N | REC | 17609 | 3 | M W F | 9:30 - 10:20 a.m. | EH 021 | books | Padua, Gabriell A | ||
Q | REC | 15285 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 012 | books | Elliott , Elizabeth Delitra | ||
ZA | REC | 13722 | 3 | Distance | books | Saltare , Evan | ||||
| ||||||||||
ZB | REC | 15080 | 3 | Distance | books | Brooks , Sarah J | ||||
| ||||||||||
ZC | REC | 15274 | 3 | Distance | books | McCarty , Seely Jo Ann Heck | ||||
| ||||||||||
ZD | REC | 16271 | 3 | Distance | books | McCarty , Seely Jo Ann Heck | ||||
| ||||||||||
ZE | REC | 16272 | 3 | Distance | books | Saltare , Evan | ||||
| ||||||||||
ENGL170Writing Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10742 | 2 | Appointment | books | Gray , Stacia Margaret | ||||
| ||||||||||
ENGL200Expository Writing II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10766 | 3 | M W F | 8:30 - 9:20 a.m. | EH 021 | books | Burns , Kayla | ||
AA | REC | 10767 | 3 | M W F | 8:30 - 9:20 a.m. | EH 227 | books | Adeyemo , Mary Oluwadunsin | ||
AC | REC | 10769 | 3 | M W F | 9:30 - 10:20 a.m. | EH 020 | books | Burns , Kayla | ||
| ||||||||||
AD | REC | 10770 | 3 | M W F | 9:30 - 10:20 a.m. | EH 211 | books | Eghdami , Nava | ||
| ||||||||||
AE | REC | 10777 | 3 | M W F | 9:30 - 10:20 a.m. | EH 016 | books | Kut, Cariana Mio | ||
AG | REC | 10768 | 3 | M W F | 10:30 - 11:20 a.m. | EH 020 | books | Trojnar , Celina Maria | ||
AH | REC | 10771 | 3 | M W F | 10:30 - 11:20 a.m. | W 123 | books | Dodd, Elizabeth C | ||
| ||||||||||
AI | REC | 10772 | 3 | M W F | 10:30 - 11:20 a.m. | EH 016 | books | Jayne , Noah Michael | ||
AJ | REC | 10773 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 012 | books | Jayne , Noah Michael | ||
AK | REC | 10774 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 1063 | books | Madan, Anuja | ||
AL | REC | 10775 | 3 | M W F | 12:30 - 1:20 p.m. | W 115 | books | Almansoori , Rawdha Rashed Khamis Mekhai | ||
| ||||||||||
AM | REC | 10776 | 3 | M W F | 12:30 - 1:20 p.m. | S 1063 | books | Madan, Anuja | ||
AN | REC | 10778 | 3 | M W F | 12:30 - 1:20 p.m. | ECS 017 | books | Fergerson , Griffin McHale | ||
| ||||||||||
AO | REC | 10780 | 3 | M W F | 1:30 - 2:20 p.m. | EH 227 | books | Dandurand , Riley Nicole | ||
| ||||||||||
B | REC | 10779 | 3 | T U | 9:30 - 10:45 a.m. | EH 016 | books | Lavie , Fortune | ||
C | REC | 12245 | 3 | T U | 9:30 - 10:45 a.m. | S 1063 | books | Losier, Margo Grace | ||
| ||||||||||
E | REC | 12038 | 3 | T U | 9:30 - 10:45 a.m. | EH 227 | books | Lamoureux, Aimee Marie | ||
F | REC | 14590 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 020 | books | Martin , Brenda Stevens | ||
| ||||||||||
G | REC | 14577 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DU 1029 | books | Lamoureux, Aimee Marie | ||
H | REC | 10781 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 116 | books | Lavie , Fortune | ||
I | REC | 10782 | 3 | T U | 1:05 - 2:20 p.m. | S 1063 | books | Munns , Destiny Leanne | ||
J | REC | 10783 | 3 | T U | 1:05 - 2:20 p.m. | EH 211 | books | Martin , Brenda Stevens | ||
K | REC | 14589 | 3 | T U | 2:30 - 3:45 p.m. | EH 021 | books | Martin , Brenda Stevens | ||
L | REC | 11920 | 3 | T U | 2:30 - 3:45 p.m. | ECS 017 | books | Munns , Destiny Leanne | ||
| ||||||||||
M | REC | 16096 | 3 | T U | 9:30 - 10:40 a.m. | EH 224 | books | Debes, Cindy | ||
O | REC | 16266 | 3 | T U | 1:05 - 2:20 p.m. | LS 112 | books | Losier, Margo Grace | ||
| ||||||||||
ZA | REC | 13723 | 3 | Distance | books | Martin , Brenda Stevens | ||||
| ||||||||||
ZB | REC | 14285 | 3 | Distance | books | McCarty, Brian | ||||
| ||||||||||
ZC | REC | 14286 | 3 | Distance | books | Schmidtlein, Kristin Nicole | ||||
| ||||||||||
ZD | REC | 14453 | 3 | Distance | books | Millsap , Susanna Joy | ||||
| ||||||||||
ZE | REC | 16238 | 3 | Distance | books | Schmidtlein, Kristin Nicole | ||||
| ||||||||||
ENGL210Honors English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16708 | 3 | T U | 11:30 a.m. - 12:45 p.m. | ECS 231 | books | Leader-Picone, Cameron | ||
ENGL220Fiction Into Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 13236 | 3 | M W F | 10:30 - 11:20 a.m. | EH 218 | books | Sampson-Choma, Tosha K | ||
E | REC | 12798 | 3 | M W F | 12:30 - 1:20 p.m. | EH 021 | books | Vaughan , Mariya Beth | ||
| ||||||||||
F | REC | 14828 | 3 | T U | 11:30 a.m. - 12:45 p.m. | ECS 017 | books | Poll, Melissa June | ||
| ||||||||||
G | REC | 16709 | 3 | T U | 1:05 - 2:20 p.m. | ECS 017 | books | Kuehne , Allison Paige | ||
H | REC | 16746 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 218 | books | Sampson-Choma, Tosha K | ||
ZA | REC | 13752 | 3 | Distance | books | Debes, Cindy | ||||
| ||||||||||
ZE | REC | 17170 | 3 | Distance | books | Tung, Shirley F | ||||
ZF | REC | 17176 | 3 | Distance | books | Tung, Shirley F | ||||
ENGL227Video Games as Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 17097 | 3 | T U | 2:30 - 3:45 p.m. | EH 224 | books | Hoyt, Daniel A | ||
ENGL285Introduction to American Ethnic Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 14829 | 3 | M W F | 9:30 - 10:20 a.m. | EH 218 | books | Sampson-Choma, Tosha K | ||
ENGL287Great Books | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 12340 | 3 | Distance | books | Smith, Kimball | ||||
ENGL295Selected Stdy/Engl - Top/Life Stories | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15930 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | EH 122 | books | Brimhall, Traci Dawn | |
| ||||||||||
ENGL297Honors Introduction to the Humanities I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10785 | 3 | T U | 1:05 - 2:20 p.m. | EH 228 | books | Crosby, Mark Christopher | ||
| ||||||||||
ENGL310Introduction To Literary Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13237 | 3 | M W F | 9:30 - 10:20 a.m. | EH 226 | books | Matlock , Wendy | ||
| ||||||||||
B | REC | 10788 | 3 | M W F | 10:30 - 11:20 a.m. | EH 226 | books | Matlock , Wendy | ||
| ||||||||||
ENGL335Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11788 | 3 | Distance | books | Alexis , Cydney | ||||
ENGL350Introduction to Shakespeare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10789 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 021 | books | Northway, Kara | ||
ENGL355Literature For Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10790 | 3 | T U | 9:30 - 10:45 a.m. | ECS 017 | books | Kuehne , Allison Paige | ||
| ||||||||||
ZA | REC | 13937 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Phillips, Anne K | ||
| ||||||||||
ZB | REC | 15518 | 3 | Distance | books | Nel , Philip W | ||||
| ||||||||||
ENGL361British Survey I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 10791 | 3 | Distance | books | Smith, Kimball | ||||
ENGL362British Survey II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 16022 | 3 | T U | 1:05 - 2:20 p.m. | Distance | books | Wood, Naomi J | ||
ENGL381American Survey I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16713 | 3 | M W F | 9:30 - 10:20 a.m. | ECS 017 | books | Gray , Stacia Margaret | ||
ENGL384Multicultural Children's Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 15520 | 3 | Distance | books | Nel , Philip W | ||||
ENGL390Fable and Fantasy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 10792 | 3 | Distance | books | Franko, Carol S | ||||
| ||||||||||
ENGL400Advanced Expository Writing For Prospective Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10793 | 3 | M W F | 10:30 - 11:20 a.m. | EH 021 | books | Marzluf, Phillip P | None | |
ENGL415Written Communication For Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10795 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
| ||||||||||
B | REC | 10794 | 3 | M W F | 9:30 - 10:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
| ||||||||||
D | REC | 10800 | 3 | M W F | 12:30 - 1:20 p.m. | WA 041 | books | Carlson , Maia Signe | None | |
E | REC | 10799 | 3 | M W F | 1:30 - 2:20 p.m. | WA 041 | books | Goetting, Kat | None | |
F | REC | 11933 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1061 | books | Danielson , Krista Marie | None | |
| ||||||||||
ZA | REC | 12575 | 3 | Distance | books | Carlson , Maia Signe | None | |||
ZB | REC | 17558 | 3 | Distance | books | Goetting, Kat | None | |||
ENGL417Written Communication For the Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10802 | 3 | M W F | 9:30 - 10:20 a.m. | LS 112 | books | Goins, Anna | None | |
| ||||||||||
B | REC | 10801 | 3 | M W F | 10:30 - 11:20 a.m. | LS 112 | books | Goins, Anna | None | |
| ||||||||||
C | REC | 11689 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1069 | books | Varnadore , Heather Shaw | None | |
| ||||||||||
D | REC | 11690 | 3 | M W F | 12:30 - 1:20 p.m. | S 1062 | books | Liptak , Natalie Iris | None | |
| ||||||||||
E | REC | 12160 | 3 | M W F | 1:30 - 2:20 p.m. | DU 1041 | books | Liptak , Natalie Iris | None | |
| ||||||||||
F | REC | 12161 | 3 | T U | 9:30 - 10:45 a.m. | EH 226 | books | Goetting, Kat | None | |
| ||||||||||
G | REC | 12162 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 218 | books | Debes, Cindy | None | |
| ||||||||||
H | REC | 13238 | 3 | T U | 1:05 - 2:20 p.m. | EH 123 | books | Goetting, Kat | None | |
| ||||||||||
ZA | REC | 13724 | 3 | Distance | books | Millsap , Susanna Joy | None | |||
| ||||||||||
ZB | REC | 14247 | 3 | Distance | books | Millsap , Susanna Joy | None | |||
| ||||||||||
ZC | REC | 15295 | 3 | Distance | books | Millsap , Susanna Joy | None | |||
| ||||||||||
ZD | REC | 15528 | 3 | Distance | books | McCarty , Seely Jo Ann Heck | None | |||
| ||||||||||
ZE | REC | 15529 | 3 | Distance | books | Varnadore , Heather Shaw | None | |||
| ||||||||||
ZF | REC | 16715 | 3 | Distance | books | Marzluf, Phillip P | None | |||
| ||||||||||
ZH | REC | 15530 | 3 | Distance | books | Marzluf, Phillip P | None | |||
| ||||||||||
ZK | REC | 16128 | 3 | Distance | books | McCarty , Seely Jo Ann Heck | None | |||
| ||||||||||
ZL | REC | 16313 | 3 | Distance | books | Varnadore , Heather Shaw | None | |||
| ||||||||||
ZO | REC | 17568 | 3 | Distance | books | Tarner , Danielle | None | |||
| ||||||||||
ENGL445Literary Kinds - Top/Science Fiction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 17080 | 3 | Distance | books | Franko, Carol S | ||||
| ||||||||||
ENGL455Exploring Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14381 | 3 | T U | 1:05 - 2:20 p.m. | EH 021 | books | Murray , Deborah Ann | ||
ENGL461Introduction to Fiction Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10803 | 3 | T U | 1:05 - 2:20 p.m. | EH 020 | books | Hoyt, Daniel A | ||
ENGL463Introduction to Poetry Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10804 | 3 | M W F | 1:30 - 2:20 p.m. | EH 020 | books | Dodd, Elizabeth C | ||
ENGL470The Bible | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 16717 | 3 | Distance | books | Goins, Anna | ||||
ENGL490Development of the English Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16718 | 3 | M W F | 1:30 - 2:20 p.m. | EH 021 | books | Northway, Kara | ||
ENGL495English Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 12011 | 1-3 | Appointment | books | Westman, Karin E | None | |||
| ||||||||||
ENGL497Special Investigations in English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10806 | 1-18 | Appointment | books | Westman, Karin E | None | |||
| ||||||||||
ENGL498Honors Tutorial in English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10807 | 1-3 | Appointment | books | Westman, Karin E | None | |||
| ||||||||||
ENGL499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10808 | 3 | Appointment | books | Westman, Karin E | None | |||
| ||||||||||
ENGL500Writing Center Theory/Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12341 | 3 | M W F | 8:30 - 9:20 a.m. | ECS 231 | books | Gray , Stacia Margaret | ||
ENGL516Written Communication For the Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 10809 | 3 | Distance | books | Alexis , Cydney | None | |||
| ||||||||||
ENGL545Literature For Adolescents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 15532 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Phillips, Anne K | ||
ENGL580Selected World Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16719 | 3 | M W F | 9:30 - 10:20 a.m. | ECS 231 | books | Madan, Anuja | ||
ENGL597Career Paths in English and the Humanities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 16762 | 1 | Distance | books | Kuehne , Allison Paige | None | |||
| ||||||||||
ENGL599Special Research In English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10810 | 1-18 | Appointment | books | Westman, Karin E | None | |||
| ||||||||||
ENGL660Readings in Major Authors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15560 | 3 | M W F | 1:30 - 2:20 p.m. | ECS 017 | books | Matlock , Wendy | ||
ENGL661Advanced Creative Writing/Prose Fiction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 16016 | 3 | M | 7:05 - 9:55 p.m. | Distance | books | Hoyt, Daniel A | ||
| ||||||||||
ENGL698Capstone Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16724 | 3 | M W F | 12:30 - 1:20 p.m. | EH 228 | books | Longmuir, Anne | ||
| ||||||||||
ENGL700Old English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16725 | 3 | T U | 2:30 - 3:45 p.m. | LS 112 | books | Kohn, Mary Elizabeth | None | |
ENGL705Theories of Cultural Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16726 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 228 | books | Sarmiento, Tom | None | |
ENGL715Topics in Film / Screen Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17304 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 228 | books | Crosby, Mark Christopher | None | |
ENGL730Studies in a Literary Period | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16727 | 3 | M W F | 10:30 - 11:20 a.m. | EH 228 | books | Longmuir, Anne | None | |
ZA | REC | 17246 | 3 | W | 5:30 - 8:20 p.m. | Distance | books | Wood, Naomi J | None | |
ENGL755Studies in Composition and Rhetoric | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 16728 | 3 | Distance | books | Yu , Han | None | |||
ENGL758Scientific Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 13725 | 3 | Distance | books | Yu , Han | None | |||
| ||||||||||
ENGL763Creative Writing Workshop/Poetry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16730 | 3 | T U | 1:05 - 2:20 p.m. | ECS 231 | books | Brimhall, Traci Dawn | None | |
| ||||||||||
ENGL797Professional Writing Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 11911 | 0-18 | Appointment | books | Leader-Picone, Cameron | None | |||
| ||||||||||
ENGL799Prb/English - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10811 | 1-18 | Appointment | books | Leader-Picone, Cameron | None | |||
| ||||||||||
B | IND | 12728 | 1-18 | OPT | Appointment | books | Leader-Picone, Cameron | None | ||
| ||||||||||
ENGL801Graduate Studies In English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 17560 | 3 | T | 7:05 - 9:55 p.m. | ECS 017 | books | Westman, Karin E | None | |
| ||||||||||
C | REC | 17717 | 3 | T U | 9:30 - 10:45 a.m. | EH 228 | books | Leader-Picone, Cameron | None | |
| ||||||||||
ZA | REC | 14866 | 3 | T | 7:05 - 9:55 p.m. | Distance | books | Westman, Karin E | None | |
| ||||||||||
ENGL805Practicum In Teaching University Expository Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10813 | 1 | CNC | M | 3:30 - 5:50 p.m. | ECS 017 | books | Knoblauch, Abby A | None |
| ||||||||||
B | REC | 10814 | 1 | CNC | M | 3:30 - 5:50 p.m. | EH 228 | books | Goins, Anna | None |
C | REC | 10815 | 1 | CNC | M | 3:30 - 5:50 p.m. | EH 021 | books | Carlson , Maia Signe | None |
D | REC | 10816 | 1 | CNC | M | 3:30 - 5:50 p.m. | ECS 231 | books | Longmuir, Anne | None |
ENGL825Seminar in Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16731 | 3 | M W F | 12:30 - 1:20 p.m. | EH 016 | books | Northway, Kara | None | |
ENGL899Research in English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10817 | 1-18 | CNC | Appointment | books | Leader-Picone, Cameron | None | ||
|
For more information, visit the English home page.