Electrical and Computer Engineering
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
BME430Biomaterials | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 17138 | F | 2:30 - 5:20 p.m. | DUE 3099 | books | Castro Diaz , Sigifredo | None | ||
A | LEC | 13756 | 3 | M W | 12:30 - 1:20 p.m. | DUE 0096 | books | Castro Diaz , Sigifredo | None | |
BME490Undergraduate BME Design Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | LEC | 14580 | 1 | F | 8:30 - 11:20 a.m. | DUE 3099 | books | Carlson , Charles | None | |
BME575Clinical Systems Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17139 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0093 | books | Warren , Steve | ||
BME590Senior Design Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14489 | 3 | T U | 8:05 - 9:20 a.m. | DUE 0096 | books | Gruenbacher , Don M Carlson , Charles | ||
ECE241Introduction to Electrical and Computer Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11951 | T | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
02B | LAB | 12255 | W | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
| ||||||||||
03B | LAB | 11952 | U | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
04B | LAB | 11953 | T | 9:30 - 11:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
| ||||||||||
05B | LAB | 11954 | U | 9:30 - 11:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
| ||||||||||
06B | LAB | 11955 | M | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
| ||||||||||
07B | LAB | 11956 | T | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
08B | LAB | 11957 | W | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
09B | LAB | 12716 | U | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
10B | LAB | 14483 | F | 12:30 - 2:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
| ||||||||||
11B | LAB | 14484 | T | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
| ||||||||||
12B | LAB | 14485 | W | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
13B | LAB | 14486 | U | 2:30 - 4:20 p.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
| ||||||||||
14B | LAB | 17696 | F | 7:30 - 9:20 a.m. | DUE 2188 | books | Kump, Marty Marty | None | ||
A | LEC | 11950 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 1109 | books | Kump, Marty Marty | ||
ECE410Circuit Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 17132 | T | 12:30 - 2:20 p.m. | DUR 0039 | books | Hageman , William Bowes | None | ||
02B | LAB | 17133 | W | 2:30 - 4:20 p.m. | DUR 0039 | books | Hageman , William Bowes | None | ||
| ||||||||||
03B | LAB | 17135 | U | 12:30 - 2:20 p.m. | DUR 0039 | books | Hageman , William Bowes | None | ||
| ||||||||||
04B | LAB | 17483 | M | 2:30 - 4:20 p.m. | DUR 0039 | books | Hageman , William Bowes | None | ||
| ||||||||||
A | LEC | 11963 | 4 | M W F | 10:30 - 11:20 a.m. | DUR 1066 | books | Hageman , William Bowes | None | |
ECE431Microcontrollers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
02B | LAB | 11960 | T | 2:30 - 5:20 p.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
| ||||||||||
04B | LAB | 11959 | U | 2:30 - 5:20 p.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
05B | LAB | 14598 | U | 8:30 - 11:20 a.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
| ||||||||||
06B | LAB | 16075 | T | 8:30 - 11:20 a.m. | DUE 2189 | books | Kump, Marty Marty | None | ||
| ||||||||||
A | REC | 11958 | 3 | M W | 8:30 - 9:20 a.m. | DUE 0093 | books | Kump, Marty Marty | None | |
ECE441Design of Digital Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 17122 | T | 12:30 - 2:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
| ||||||||||
02B | LAB | 17130 | U | 12:30 - 2:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
03B | LAB | 17131 | W | 2:30 - 4:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
A | LEC | 11970 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0097 | books | Gruenbacher , Don M | None | |
ECE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12831 | 0 | CNC | Appointment | books | Gruenbacher , Don M | None | ||
ECE499Honors Research in Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12370 | 1-18 | Appointment | books | Das, Sanjoy | None | |||
B | IND | 12371 | 1-18 | Appointment | books | Day, Dwight D | None | |||
C | IND | 12372 | 1-18 | Appointment | books | Gruenbacher , Don M | None | |||
D | IND | 12373 | 1-18 | Appointment | books | Guo, Xiaolong | None | |||
E | IND | 12374 | 1-18 | Appointment | books | Hageman , William Bowes | None | |||
F | IND | 12375 | 1-18 | Appointment | books | Gholizadeh , Shayan | None | |||
G | IND | 12376 | 1-18 | Appointment | books | Mirafzal, Behrooz | None | |||
H | IND | 12377 | 1-18 | Appointment | books | Natarajan, Bala | None | |||
I | IND | 12378 | 1-18 | Appointment | books | Pahwa, Anil | None | |||
J | IND | 12379 | 1-18 | Appointment | books | Prakash, Punit | None | |||
K | IND | 12380 | 1-18 | Appointment | books | Rys, Andrew | None | |||
L | IND | 12381 | 1-18 | Appointment | books | Scoglio, Caterina Maria | None | |||
M | IND | 12382 | 1-18 | Appointment | books | Thompson , David Edward | None | |||
N | IND | 12383 | 1-18 | Appointment | books | Warren , Steve | None | |||
O | IND | 12384 | 1-18 | Appointment | books | Wu, Hongyu | None | |||
ECE502Electronics Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11962 | T | 2:30 - 5:20 p.m. | DUR 0037 | books | Sobering, Tim | None | ||
A | LEC | 11961 | 2 | M | 3:30 - 4:20 p.m. | DUE 0096 | books | Sobering, Tim | None | |
ECE511Circuit Theory II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11964 | 3 | T U | 2:30 - 3:45 p.m. | DUF 1107 | books | Hageman , William Bowes | None | |
ECE512Linear Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11965 | 3 | M W F | 2:30 - 3:20 p.m. | DUR 1063 | books | Warren , Steve | None | |
ECE519Electric Circuits for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11966 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1073 | books | Day, Dwight D | None | |
ECE525Electronics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11967 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1066 | books | Rys, Andrew | None | |
ECE526Electronics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11968 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0093 | books | Sobering, Tim | None | |
ECE530Control Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11969 | 3 | T U | 2:30 - 3:45 p.m. | DUE 0096 | books | Fateh , Fariba | None | |
ECE540Applied Scientific Computing for Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12027 | 3 | M W F | 2:30 - 3:20 p.m. | DUR 1066 | books | Thompson , David Edward | None | |
ECE542Computer Networking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11972 | Appointment | books | Scoglio, Caterina Maria | None | ||||
A | LEC | 11971 | 3 | T U | 1:05 - 2:20 p.m. | DUE 0097 | books | Scoglio, Caterina Maria | None | |
ECE557Electromagnetic Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11973 | 4 | MTWU | 11:30 a.m. - 12:20 p.m. | DUR 1052 | books | Vajdi , Aram | None | |
ECE581Energy Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11974 | 3 | M W F | 1:30 - 2:20 p.m. | DU 1027 | books | Sreejith, Amulya | None | |
ECE590Senior Design Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11975 | 3 | T U | 8:05 - 9:20 a.m. | DUE 0093 | books | Gruenbacher , Don M | ||
ECE591Senior Design Experience II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13251 | 2 | T U | 8:05 - 9:20 a.m. | DUE 0097 | books | Sobering, Tim | None | |
ECE624Power Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11976 | 3 | T U | 9:30 - 10:45 a.m. | DUE 0097 | books | Mirafzal, Behrooz | None | |
ZA | LEC | 15842 | 3 | Distance | books | Mirafzal, Behrooz | None | |||
ECE643Computer Engineering Design Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11978 | U | 2:30 - 5:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
02B | LAB | 14487 | F | 11:30 a.m. - 2:20 p.m. | DUE 2192 | books | Gruenbacher , Don M | None | ||
A | LEC | 11977 | 3 | M W | 12:30 - 1:20 p.m. | DUR 1052 | books | Gruenbacher , Don M | None | |
ECE647Digital Signal Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11979 | 3 | M W | 3:30 - 4:20 p.m. | DUE 0093 | books | Day, Dwight D | None | |
ECE649Computer Design I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14979 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1063 | books | Guo, Xiaolong | None | |
ECE662Design of Communication Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16074 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 3097 | books | Peterson , Garrett Sidney | None | |
ECE681Wind and Solar Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11990 | 3 | M W F | 2:30 - 3:20 p.m. | DU 1032 | books | Liu , Xuebo | None | |
ZA | LEC | 13741 | 3 | Distance | books | Liu , Xuebo | None | |||
ECE685Power Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11980 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 0097 | books | Pahwa, Anil | None | |
ECE690Prb/Elect Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11981 | 1-18 | Appointment | books | Gruenbacher , Don M | None | |||
ECE690Prb/Elect Engg - Top/Computer Networking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 13017 | 1-18 | T U | 1:05 - 2:20 p.m. | DUE 0097 | books | Scoglio, Caterina Maria | None | |
ECE690Problems in Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | REC | 17183 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0096 | books | Kump, Marty Marty | None | |
ECE694Optoelectronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12624 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1052 | books | Hageman , William Bowes | None | |
ECE696Integrated Circuit Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11982 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1063 | books | Rys, Andrew | None | |
ECE772Theory And Techniques Of Bioinstrumentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11983 | 2 | T U | 1:05 - 2:20 p.m. | DUR 1063 | books | Carlson , Charles | None | |
ECE773Bioinstrumentation Design Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 11984 | 1 | T | 2:30 - 5:20 p.m. | DUE 3099 | books | Carlson , Charles | None | |
| ||||||||||
B | LAB | 14488 | 1 | U | 2:30 - 5:20 p.m. | DUE 3099 | books | Carlson , Charles | None | |
ECE830Advanced System Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11985 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUE 0096 | books | Fateh , Fariba | None | |
ZA | REC | 13762 | 3 | Distance | books | Fateh , Fariba | None | |||
ECE841Network Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15190 | 3 | T U | 2:30 - 3:45 p.m. | DU 1032 | books | Scoglio, Caterina Maria | None | |
ZA | REC | 14961 | 3 | Distance | books | Scoglio, Caterina Maria | None | |||
ECE849Top/Cmptr Engr - Top/Multi-Robotics & AI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16612 | 3 | T U | 9:30 - 10:45 a.m. | DU 1032 | books | Das, Sanjoy | None | |
ECE861Applied Probability Theory & Random Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11986 | 3 | T U | 8:05 - 9:20 a.m. | DU 1032 | books | Natarajan, Bala | None | |
ZA | LEC | 13742 | 3 | Distance | books | Natarajan, Bala | None | |||
ECE870Neural Networks in Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16611 | 3 | T U | 1:05 - 2:20 p.m. | DU 1032 | books | Das, Sanjoy | None | |
ECE890Adv Electrical Theory - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11987 | 1-18 | Appointment | books | Gruenbacher , Don M | None | |||
ECE890Adv Electrical Theory - Top/Optoelectronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 12727 | 1-18 | T U | 9:30 - 10:45 a.m. | DUR 1069 | books | Hageman , William Bowes | None | |
ECE890Adv Electrical Theory - Top/Wind and Solar Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | REC | 12260 | 1-18 | M W F | 2:30 - 3:20 p.m. | books | Liu , Xuebo Wu, Hongyu | None | ||
ECE896Graduate Seminar in Electrical and Computer Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 11988 | 0 | CNC | U | 4:00 - 5:00 p.m. | DUR 1052 | books | Mirafzal, Behrooz | None |
ECE897Research in Electrical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11989 | 1-18 | Appointment | books | Gruenbacher , Don M | None | |||
ZA | IND | 13743 | 1-3 | Distance | books | Gruenbacher , Don M | None | |||
ECE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12385 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12386 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12387 | 1-18 | CNC | Appointment | books | Gruenbacher , Don M | None | ||
D | RSH | 12388 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12389 | 1-18 | CNC | Appointment | books | Hageman , William Bowes | None | ||
F | RSH | 12390 | 1-18 | CNC | Appointment | books | Gholizadeh , Shayan | None | ||
G | RSH | 12391 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
H | RSH | 12392 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
I | RSH | 12393 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
J | RSH | 12394 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
K | RSH | 12395 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
L | RSH | 12396 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
M | RSH | 12397 | 1-18 | CNC | Appointment | books | Thompson , David Edward | None | ||
N | RSH | 12398 | 1-18 | CNC | Appointment | books | Warren , Steve | None | ||
O | RSH | 12399 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
ECE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12400 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12401 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12402 | 1-18 | CNC | Appointment | books | Gruenbacher , Don M | None | ||
D | RSH | 12403 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12404 | 1-18 | CNC | Appointment | books | Hageman , William Bowes | None | ||
F | RSH | 12405 | 1-18 | CNC | Appointment | books | Gholizadeh , Shayan | None | ||
G | RSH | 12406 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
H | RSH | 12407 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
I | RSH | 12408 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
J | RSH | 12409 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
K | RSH | 12410 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
L | RSH | 12411 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
M | RSH | 12412 | 1-18 | CNC | Appointment | books | Thompson , David Edward | None | ||
N | RSH | 12413 | 1-18 | CNC | Appointment | books | Warren , Steve | None | ||
O | RSH | 12414 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
ECE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12415 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12416 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12417 | 1-18 | CNC | Appointment | books | Gruenbacher , Don M | None | ||
D | RSH | 12418 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12419 | 1-18 | CNC | Appointment | books | Hageman , William Bowes | None | ||
F | RSH | 12420 | 1-18 | CNC | Appointment | books | Gholizadeh , Shayan | None | ||
G | RSH | 12421 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
H | RSH | 12422 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
I | RSH | 12423 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
J | RSH | 12424 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
K | RSH | 12425 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
L | RSH | 12426 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
M | RSH | 12427 | 1-18 | CNC | Appointment | books | Thompson , David Edward | None | ||
N | RSH | 12428 | 1-18 | CNC | Appointment | books | Warren , Steve | None | ||
O | RSH | 12429 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
P | RSH | 12430 | 1-18 | CNC | Appointment | books | Das, Suprem Ranjan | None | ||
For more information, visit the Electrical and Computer Engineering home page.