Clinical Sciences
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
CS822Introduction to Sustainable Beef Systems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14547 | 1 | T | 3:00 - 3:50 p.m. | VMT 301 | books | Lancaster, Phillip Allan | None | |
CS828Wound Management and Reconstruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17347 | 1 | Appointment | books | Upchurch , David Anthony | None | |||
CS829Applied Production Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11840 | 1 | Appointment | books | White, Bradley J | None | |||
CS832Antimicrobial Resistance in Bacteria: A One Health Perspective | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15153 | 1 | T | 12:00 - 12:50 p.m. | VMT 407 | books | Amachawadi , Raghavendra G | None | |
CS834Surgical Pathophysiology I-Hematology, Anesthesia and Infection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12756 | 1 | Appointment | books | Roush , James Kenton | None | |||
CS835Surgical Pathophysiology II-Analgesia and Wound Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12757 | 1 | Appointment | books | Roush , James Kenton | None | |||
CS836Surgical Pathophysiology III-Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12758 | 1 | Appointment | books | Roush , James Kenton | None | |||
CS837Surgical Pathophysiology IV-Orthopedic and Neurosurgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12759 | 1 | Appointment | books | Roush , James Kenton | None | |||
CS842Advanced Clinical Hepatology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15675 | 1 | Appointment | books | Jugan, Maria Christine | None | |||
CS859Clinical Science Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10572 | 1 | T | 7:30 - 8:30 a.m. | VMT 301 | books | Miesner, Matt D | None | |
CS862Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12066 | 3 | M W F | 9:00 - 9:50 a.m. | VCS A101 | books | Larson , Robert Lynn | None | |
CS890Prb/Clinical Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10573 | 1-3 | Appointment | books | Davis , Elizabeth Gibbons | None | |||
CS896Advanced Topics in Clinical Ophthalmology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 14965 | 2 | Appointment | books | Meekins, Jessica Marie | None | |||
CS898MS Report in Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 13874 | 1-2 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
CS899Research in Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10574 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
VCS809Veterinary Clinical and Professional Skills I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 13133 | 1 | CNC | T | 8:00 - 9:50 a.m. | VMT 111 | books | Lyon , Shane Dale | None |
B | LAB | 15746 | 1 | CNC | T | 10:00 - 11:50 a.m. | VMT 111 | books | Lyon , Shane Dale | None |
C | LAB | 15747 | 1 | CNC | U | 8:00 - 9:50 a.m. | VMT 111 | books | Lyon , Shane Dale | None |
D | LAB | 15748 | 1 | CNC | U | 10:00 - 11:50 a.m. | VMT 111 | books | Lyon , Shane Dale | None |
VCS822Introduction to Sustainable Beef Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14501 | 1 | T | 3:00 - 3:50 p.m. | VMT 301 | books | Lancaster, Phillip Allan | None | |
| ||||||||||
VCS832Antimicrobial Resistance in Bacteria: A One Health Perspective | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15154 | 1 | T | 12:00 - 12:50 p.m. | VMT 407 | books | Amachawadi , Raghavendra G | None | |
VCS839Veterinary Clinical and Professional Skills III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 13437 | 1 | CNC | M | 1:00 - 2:50 p.m. | VMT 111 | books | Lyon , Shane Dale | None |
B | LAB | 15740 | 1 | CNC | M | 3:00 - 4:50 p.m. | VMT 111 | books | Lyon , Shane Dale | None |
C | LAB | 15741 | 1 | CNC | W | 1:00 - 2:50 p.m. | VMT 111 | books | Lyon , Shane Dale | None |
| ||||||||||
D | LAB | 15742 | 1 | CNC | W | 3:00 - 4:50 p.m. | VMT 111 | books | Lyon , Shane Dale | None |
VCS861Food Animal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10548 | 4 | MTWU | 10:00 - 10:50 a.m. | VCS A101 | books | Miesner, Matt D | None | |
VCS862Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14216 | 3 | M W F | 9:00 - 9:50 a.m. | VCS A101 | books | Larson , Robert Lynn | None | |
VCS863Veterinary Surgery I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10553 | 3 | M WU | 8:00 - 8:50 a.m. | VCS A101 | books | Klocke, Emily | None | |
VCS864Applied Clinical Skills and Surgical Laboratories | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 13362 | 3 | books | None | |||||
Meets August 19 - December 6, 2024: | M F | 1:00 - 3:50 p.m. | VCS A101 | Klocke, Emily | ||||||
Meets August 19 - December 6, 2024: | T | 1:00 - 4:50 p.m. | VCS O263 | Klocke, Emily | ||||||
B | LAB | 15744 | 3 | books | None | |||||
Meets August 19 - December 6, 2024: | M F | 1:00 - 3:50 p.m. | VCS A101 | Klocke, Emily | ||||||
Meets August 19 - December 6, 2024: | W | 1:00 - 4:50 p.m. | VCS O263 | Klocke, Emily | ||||||
C | LAB | 15745 | 3 | books | None | |||||
Meets August 19 - December 6, 2024: | M F | 1:00 - 3:50 p.m. | VCS A101 | Klocke, Emily | ||||||
Meets August 19 - December 6, 2024: | U | 1:00 - 4:50 p.m. | VCS O263 | Klocke, Emily | ||||||
VCS865Exotic Pet Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10554 | 2 | T U | 9:00 - 9:50 a.m. | VCS A101 | books | Tovar Lopez, Gretel | None | |
VCS867Medicine II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16771 | 4 | MTWU | 11:00 - 11:50 a.m. | VCS A101 | books | Harkin, Kenneth R | None | |
VCS890CS Vet Med Elective Aux - Top/Comm Outreach Fundament | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 16839 | 1 | F | 3:00 - 3:50 p.m. | VMT 201 | books | Orchard , Ronald James | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Applied SA Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | REC | 13284 | 1 | T | 4:00 - 4:50 p.m. | VCS A101 | books | Nelson , Susan Cay Boyer, Neala Anne | None | |
VCS891CS Vet Med Elective - Top/Equine Podiatry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | REC | 15267 | 1 | U | 1:00 - 2:50 p.m. | VCS J128 | books | Lutter, Dylan | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Shelter Basics:Med & Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | REC | 13335 | 1 | T | 4:00 - 4:50 p.m. | VMT 301 | books | Crauer, Brad | None | |
VCS891CS Vet Med Elective - Top/Emergency Critical Care | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
N | REC | 14958 | 1 | F | 10:00 - 10:50 a.m. | VMT 407 | books | Tanner, Matthew Cole | None | |
VCS891CS Vet Med Elective - Top/Lrn Curve Equine Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
R | REC | 14221 | 1 | T | 3:00 - 3:50 p.m. | VCS A101 | books | Beard, Laurie A | None | |
VCS891CS Vet Med Elective - Top/Pain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
S | LEC | 16020 | 1 | F | 10:00 - 10:50 a.m. | VCS A101 | books | McMurphy, Rose M | None | |
VCS891CS Vet Med Elective - Top/Beef Production Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
X | REC | 14593 | 1 | F | 11:00 - 11:50 a.m. | VCS A101 | books | White, Bradley J | None | |
VCS891CS Vet Med Elective - Top/Bus Princ of Vet Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
Y | REC | 13337 | 1 | F | 3:00 - 3:50 p.m. | VMT 301 | books | Roush , James Kenton | None | |
VCS891CS Vet Med Elective - Top/Intro Sm An Ultrasonograph | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
Z | REC | 14992 | 1 | F | 11:00 - 11:50 a.m. | VMT 407 | books | Cassel, Nicolette | None | |
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl FA Prct Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | PRC | 14217 | 1-3 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl SA Prct Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | PRC | 14218 | 1-3 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl Non-T Prt Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | PRC | 14219 | 1-3 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Vet Med/Mltctrl Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | LEC | 14220 | 1 | T | 3:00 - 3:50 p.m. | VMT 201 | books | Rost, Caroline M | None | |
VCS892CS Vet Med Elect CR/NC - Top/Pre-Clin EQ Prac Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | PRC | 15019 | 1-3 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/PreClin Exot/Zoo Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
J | PRC | 14716 | 1-3 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Clin Shelter Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
K | PRC | 15653 | 1-3 | Appointment | books | Roush , James Kenton | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Clin Sustain Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
L | PRC | 16032 | 1-3 | Appointment | books | Roush , James Kenton | None | |||
VCS900Veterinary Radiology and Diagnostic Imaging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10549 | 3 | Appointment | books | Cassel, Nicolette | None | |||
| ||||||||||
VCS901Clinical Externship and/or Programed Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10551 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
B | PRC | 11852 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
C | PRC | 11853 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
D | PRC | 11854 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
E | PRC | 12154 | 1-6 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
F | PRC | 16319 | 0 | CNC | Appointment | books | Davis , Elizabeth Gibbons | None | ||
| ||||||||||
VCS904Clinical Anesthesia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10550 | 3 | Appointment | books | Rankin , David C | None | |||
| ||||||||||
VCS905Zoo, Exotic, Wildlife, and Avian Medicine and Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10571 | 3 | Appointment | books | Tovar Lopez, Gretel | None | |||
| ||||||||||
VCS906Ophthalmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10552 | 2 | Appointment | books | Rankin, Amy | None | |||
| ||||||||||
VCS907Supplemental Zoo, Exotic, Wildlife and Avian Medicine and Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16326 | 3 | Appointment | books | Tovar Lopez, Gretel | None | |||
| ||||||||||
VCS909Urgent Care | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 17284 | 1 | Appointment | books | Weber , Anamarie | None | |||
| ||||||||||
VCS910Livestock Local Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10557 | 2 | Appointment | books | Miesner, Matt D | None | |||
| ||||||||||
VCS912Livestock Medicine & Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10558 | 2 | Appointment | books | Miesner, Matt D | None | |||
| ||||||||||
VCS913Advanced Feedlot Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11745 | 2 | Appointment | books | Apley , Michael Dougl | None | |||
| ||||||||||
VCS915Advanced Cow-Calf Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15986 | 1 | Appointment | books | White, Bradley J | None | |||
| ||||||||||
VCS917Advanced Rural Food Animal Business Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13859 | 1 | Appointment | books | White, Bradley J | None | |||
| ||||||||||
VCS920Equine Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10559 | 2 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS922Equine Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10560 | 2 | Appointment | books | Lutter, Dylan | None | |||
| ||||||||||
VCS923Advanced Equine Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12083 | 4 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS924Equine Field Service | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 11839 | 2 | Appointment | books | Blevins , Christopher Allen | None | |||
| ||||||||||
VCS925Supplemental Equine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10569 | 2 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS930Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10561 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
| ||||||||||
VCS931Clinical Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10555 | 2 | Appointment | books | Higginbotham, Mary Lynn | None | |||
| ||||||||||
VCS932Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10562 | 3 | Appointment | books | Nelson , Susan Cay | None | |||
| ||||||||||
VCS933Dermatology/Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10556 | 2 | Appointment | books | Bagladi-Swanson , Mary Sue | None | |||
| ||||||||||
VCS934Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10563 | 3 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS935Comparative Cardiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10565 | 2 | Appointment | books | Tanner, Matthew Cole | None | |||
| ||||||||||
VCS936Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10564 | 3 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS937Shelter Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12754 | 2 | Appointment | books | Crauer, Brad | None | |||
| ||||||||||
VCS938General Dentistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12084 | 1 | Appointment | books | Artzer , Marjory Ann | None | |||
| ||||||||||
VCS939Supplemental Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10567 | 3-9 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS940Small Animal Emergency Rotation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12755 | 2 | Appointment | books | Durbin , Stefanie Naoko | None | |||
| ||||||||||
VCS941Supplemental Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10568 | 3-6 | Appointment | books | Harkin, Kenneth R | None | |||
| ||||||||||
VCS943Supplemental Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10570 | 3 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS944Supplemental Small Animal Emergency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13360 | 2-4 | Appointment | books | Durbin , Stefanie Naoko | None | |||
| ||||||||||
VCS945Supplemental Dentistry for Small Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13637 | 1 | Appointment | books | Artzer , Marjory Ann | None | |||
| ||||||||||
VCS946Shelter Operations Consultation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 14235 | 1 | Appointment | books | Dressler , Cody Rose | None | |||
| ||||||||||
VCS947Advanced Bovine Palpation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13517 | 2 | Appointment | books | Huser , Shaun Michael | None | |||
| ||||||||||
VCS948Supplemental Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 13575 | 3 | Appointment | books | Nelson , Susan Cay | None | |||
| ||||||||||
VCS949Shelter Medicine - Community Outreach | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 15022 | 1 | Appointment | books | Orchard , Ronald James | None | |||
| ||||||||||
VCS950Prb/Medicine/Surgery - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10566 | 1-3 | Appointment | books | Davis , Elizabeth Gibbons | None | |||
|
For more information, visit the Clinical Sciences home page.