Chemistry
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
CHM110General Chemistry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10384 | books | None | ||||||
Meets September 9, 2024: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets September 30, 2024: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets October 21, 2024: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets November 11, 2024: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
A | LEC | 10385 | 3 | M W F | 9:30 - 10:20 a.m. | W 114 | books | Li, Yi Fen | ||
CHM111Gen Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 13240 | books | None | ||||||
Meets September 23, 2024: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets October 7, 2024: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets October 28, 2024: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets November 4, 2024: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets November 18, 2024: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
Meets December 2, 2024: | M | 7:30 - 8:45 p.m. | Distance | Liu , Tingting | ||||||
A | LAB | 10387 | 1 | T | 11:30 a.m. - 2:20 p.m. | KG 202 | books | Liu , Tingting | ||
| ||||||||||
B | LAB | 10386 | 1 | T | 2:30 - 5:20 p.m. | KG 202 | books | Liu , Tingting | ||
G | LAB | 10388 | 1 | W | 2:30 - 5:20 p.m. | KG 202 | books | Liu , Tingting | ||
| ||||||||||
I | LAB | 10389 | 1 | U | 8:30 - 11:20 a.m. | KG 202 | books | Liu , Tingting | ||
K | LAB | 10390 | 1 | U | 11:30 a.m. - 2:20 p.m. | KG 202 | books | Liu , Tingting | ||
M | LAB | 12230 | 1 | U | 2:30 - 5:20 p.m. | KG 202 | books | Liu , Tingting | ||
O | LAB | 12248 | 1 | T | 8:30 - 11:20 a.m. | KG 202 | books | Liu , Tingting | ||
P | LAB | 12249 | 1 | M | 2:30 - 5:20 p.m. | KG 202 | books | Liu , Tingting | ||
CHM200Frontiers in Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 17484 | 1 | CNC | T | 11:30 a.m. - 12:20 p.m. | CBC 209 | books | Calvo, Patricia Ramona | None |
CHM210Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10392 | books | None | ||||||
Meets September 30, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets October 14, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets October 21, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets November 11, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets December 2, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
Meets September 9, 2024: | M | 7:30 - 8:45 p.m. | CW 101 | Patell, Yasmin Li, Yi Fen | ||||||
04B | LAB | 10393 | T | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
05B | LAB | 10394 | T | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
06B | LAB | 10395 | T | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
07B | LAB | 10396 | T | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
08B | LAB | 10397 | T | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
09B | LAB | 15293 | T | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
11B | LAB | 10398 | T | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
12B | LAB | 10399 | T | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
13B | LAB | 10400 | T | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
14B | LAB | 10401 | T | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
15B | LAB | 10402 | T | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
16B | LAB | 16393 | T | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
17B | LAB | 10403 | T | 5:30 - 8:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
18B | LAB | 10404 | T | 5:30 - 8:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
19B | LAB | 10405 | T | 5:30 - 8:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
20B | LAB | 10406 | T | 5:30 - 8:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
21B | LAB | 10407 | T | 5:30 - 8:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
22B | LAB | 16310 | T | 5:30 - 8:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
24B | LAB | 17676 | T | 5:30 - 8:20 p.m. | KG 207 | books | Liu , Tingting | None | ||
25B | LAB | 10408 | W | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
26B | LAB | 10409 | W | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
27B | LAB | 10410 | W | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
28B | LAB | 10411 | W | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
29B | LAB | 10412 | W | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
30B | LAB | 17637 | W | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
31B | LAB | 10413 | W | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
32B | LAB | 10414 | W | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
33B | LAB | 10415 | W | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
34B | LAB | 10416 | W | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
35B | LAB | 10417 | W | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
36B | LAB | 15286 | W | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
37B | LAB | 10418 | U | 8:30 - 11:20 a.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
38B | LAB | 10419 | U | 8:30 - 11:20 a.m. | KG 102 | books | Liu , Tingting | None | ||
40B | LAB | 10420 | U | 8:30 - 11:20 a.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
41B | LAB | 10421 | U | 8:30 - 11:20 a.m. | KG 106 | books | Liu , Tingting | None | ||
42B | LAB | 10422 | U | 8:30 - 11:20 a.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
43B | LAB | 16282 | U | 8:30 - 11:20 a.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
44B | LAB | 17655 | U | 8:30 - 11:20 a.m. | KG 207 | books | Liu , Tingting | None | ||
| ||||||||||
48B | LAB | 10423 | U | 11:30 a.m. - 2:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
49B | LAB | 10424 | U | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
50B | LAB | 10425 | U | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
51B | LAB | 10426 | U | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
52B | LAB | 10427 | U | 11:30 a.m. - 2:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
53B | LAB | 15287 | U | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
54B | LAB | 12204 | U | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
55B | LAB | 12205 | U | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
56B | LAB | 10428 | U | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
| ||||||||||
57B | LAB | 12228 | U | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
58B | LAB | 12229 | U | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
59B | LAB | 15357 | U | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
| ||||||||||
60B | LAB | 17642 | U | 2:30 - 5:20 p.m. | KG 207 | books | Liu , Tingting | None | ||
66B | LAB | 12550 | M | 2:30 - 5:20 p.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
67B | LAB | 12551 | M | 2:30 - 5:20 p.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
68B | LAB | 12552 | M | 2:30 - 5:20 p.m. | KG 103 | books | Liu , Tingting | None | ||
69B | LAB | 12553 | M | 2:30 - 5:20 p.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
70B | LAB | 12554 | M | 2:30 - 5:20 p.m. | KG 107 | books | Liu , Tingting | None | ||
71B | LAB | 16379 | M | 2:30 - 5:20 p.m. | KG 201 | books | Liu , Tingting | None | ||
72B | LAB | 13687 | T | 8:30 - 11:20 a.m. | KG 101 | books | Liu , Tingting | None | ||
| ||||||||||
73B | LAB | 13688 | T | 8:30 - 11:20 a.m. | KG 102 | books | Liu , Tingting | None | ||
| ||||||||||
74B | LAB | 13689 | T | 8:30 - 11:20 a.m. | KG 103 | books | Liu , Tingting | None | ||
75B | LAB | 13690 | T | 8:30 - 11:20 a.m. | KG 106 | books | Liu , Tingting | None | ||
| ||||||||||
76B | LAB | 13691 | T | 8:30 - 11:20 a.m. | KG 107 | books | Liu , Tingting | None | ||
| ||||||||||
77B | LAB | 16324 | T | 8:30 - 11:20 a.m. | KG 201 | books | Liu , Tingting | None | ||
79B | LAB | 17641 | U | 11:30 a.m. - 2:20 p.m. | KG 207 | books | Liu , Tingting | None | ||
80B | LAB | 10391 | Distance | books | Liu , Tingting | None | ||||
| ||||||||||
A | LEC | 10429 | 4 | M W F | 9:30 - 10:20 a.m. | BB 1088 | books | Patell, Yasmin | ||
| ||||||||||
B | LEC | 10430 | 4 | M W F | 10:30 - 11:20 a.m. | BB 1088 | books | Patell, Yasmin | ||
| ||||||||||
C | LEC | 10431 | 4 | M W F | 12:30 - 1:20 p.m. | BB 1088 | books | Patell, Yasmin | ||
| ||||||||||
D | LEC | 10432 | 4 | M W F | 1:30 - 2:20 p.m. | JU 109 | books | Li, Yi Fen | ||
E | LEC | 12227 | 4 | M W F | 2:30 - 3:20 p.m. | JU 109 | books | Li, Yi Fen | ||
ZA | LEC | 13684 | 4 | Distance | books | Patell, Yasmin | ||||
| ||||||||||
CHM211Chemistry I Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 15341 | 1 | CNC | U | 9:30 - 10:20 a.m. | CBC 209 | books | Patell, Yasmin | |
B | REC | 15342 | 1 | CNC | U | 10:30 - 11:20 a.m. | CBC 209 | books | Patell, Yasmin | |
| ||||||||||
C | REC | 15343 | 1 | CNC | U | 11:30 a.m. - 12:20 p.m. | CBC 209 | books | Patell, Yasmin | |
| ||||||||||
D | REC | 15344 | 1 | CNC | U | 12:30 - 1:20 p.m. | CBC 209 | books | Patell, Yasmin | |
| ||||||||||
CHM220Honors Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10435 | T | 2:30 - 5:20 p.m. | CBC 236 | books | Liu , Tingting | None | ||
01R | REC | 10434 | F | 8:30 - 9:20 a.m. | KG 004 | books | Aakeroy, Christer B | None | ||
03B | LAB | 11772 | W | 2:30 - 5:20 p.m. | CBC 236 | books | Liu , Tingting | None | ||
99B | LAB | 13443 | Distance | books | Liu , Tingting | None | ||||
| ||||||||||
A | LEC | 10433 | 5 | MTWU | 8:30 - 9:20 a.m. | KG 004 | books | Aakeroy, Christer B | ||
| ||||||||||
CHM230Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10437 | books | None | ||||||
Meets September 16, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets October 14, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets October 21, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets November 4, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets November 18, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
Meets December 2, 2024: | M | 7:30 - 8:45 p.m. | AK 120 | Higgins, Daniel A | ||||||
03B | LAB | 10438 | T | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
04B | LAB | 10439 | T | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
08B | LAB | 10440 | T | 5:30 - 8:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
09B | LAB | 10441 | W | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
| ||||||||||
10B | LAB | 10442 | W | 11:30 a.m. - 2:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
12B | LAB | 10443 | W | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
| ||||||||||
13B | LAB | 10444 | W | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
18B | LAB | 10445 | U | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
24B | LAB | 10446 | U | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
25B | LAB | 10447 | U | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
| ||||||||||
34B | LAB | 12250 | T | 11:30 a.m. - 2:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
36B | LAB | 12555 | M | 2:30 - 5:20 p.m. | KG 205 | books | Liu , Tingting | None | ||
38B | LAB | 12556 | M | 2:30 - 5:20 p.m. | KG 206 | books | Liu , Tingting | None | ||
40B | LAB | 10436 | Appointment | books | Liu , Tingting | None | ||||
| ||||||||||
A | LEC | 10448 | 4 | M W F | 10:30 - 11:20 a.m. | BH 101 | books | Higgins, Daniel A | ||
ZA | LEC | 13685 | 4 | Distance | books | Patell, Yasmin | ||||
| ||||||||||
CHM231Chemistry II Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 17163 | 1 | U | 2:30 - 3:20 p.m. | CBC 209 | books | Patell, Yasmin | ||
B | REC | 17164 | 1 | U | 3:30 - 4:20 p.m. | CBC 209 | books | Patell, Yasmin | ||
CHM350General Organic Chem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10450 | books | None | ||||||
Meets August 19 - December 6, 2024: | W | 5:30 - 7:20 p.m. | BB 1088 | Rafferty, Ryan James | ||||||
Meets August 19 - December 6, 2024: | W | 5:30 - 7:20 p.m. | JU 109 | Rafferty, Ryan James | ||||||
A | LEC | 10451 | 3 | M W F | 9:30 - 10:20 a.m. | JU 109 | books | Rafferty, Ryan James | ||
ZA | LEC | 13651 | 3 | Distance | books | Rafferty, Ryan James | ||||
| ||||||||||
CHM351Gen Organic Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 10452 | M | 1:30 - 2:20 p.m. | K 004 | books | Nareddy, Radhika Reddy | None | ||
A | LAB | 10457 | 2 | F | 2:30 - 5:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
B | LAB | 10456 | 2 | T | 5:30 - 8:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
C | LAB | 10455 | 2 | T | 8:30 - 11:30 a.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
D | LAB | 10454 | 2 | W | 2:30 - 5:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
| ||||||||||
E | LAB | 13603 | 2 | U | 5:30 - 8:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
F | LAB | 10453 | 2 | U | 8:30 - 11:20 a.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
G | LAB | 11915 | 2 | T | 2:30 - 5:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
| ||||||||||
H | LAB | 12036 | 2 | U | 2:30 - 5:20 p.m. | CBC 316 | books | Nareddy, Radhika Reddy | ||
| ||||||||||
ZA | LAB | 13652 | 2 | Distance | books | Rafferty, Ryan James | ||||
| ||||||||||
CHM371Chemical Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10458 | T | 12:30 - 5:20 p.m. | CBC 232 | books | Averkiev, Boris Borisovich | None | ||
01R | REC | 13041 | M | 4:30 - 6:20 p.m. | W 114 | books | Averkiev, Boris Borisovich | None | ||
03B | LAB | 10459 | U | 12:30 - 5:20 p.m. | CBC 232 | books | Averkiev, Boris Borisovich | None | ||
06B | LAB | 14719 | T | 5:30 - 10:20 p.m. | CBC 232 | books | Averkiev, Boris Borisovich | None | ||
A | LEC | 10460 | 4 | T U | 9:30 - 10:20 a.m. | KG 004 | books | Averkiev, Boris Borisovich | ||
CHM497Research In Undergraduate Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10461 | 1-3 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
CHM499Prb/Undgd Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10462 | 1-18 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
CHM531Organic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10463 | W | 7:30 - 9:20 p.m. | BB 1088 | books | Nareddy, Radhika Reddy | None | ||
A | LEC | 10464 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 101 | books | Nareddy, Radhika Reddy | ||
CHM532Organic Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 10468 | M | 2:30 - 3:20 p.m. | K 004 | books | Nareddy, Radhika Reddy | None | ||
A | LAB | 10466 | 2 | F | 2:30 - 5:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
B | LAB | 10465 | 2 | T | 2:30 - 5:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
| ||||||||||
C | LAB | 10469 | 2 | T | 5:30 - 8:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
D | LAB | 10467 | 2 | U | 2:30 - 5:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
| ||||||||||
E | LAB | 12037 | 2 | W | 2:30 - 5:20 p.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
F | LAB | 13441 | 2 | U | 8:30 - 11:20 a.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
| ||||||||||
G | LAB | 17594 | 2 | T | 8:30 - 11:20 a.m. | CBC 312 | books | Nareddy, Radhika Reddy | ||
CHM550Organic Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10470 | W | 7:30 - 9:20 p.m. | W 114 | books | Calvo, Patricia Ramona | None | ||
A | LEC | 10471 | 3 | M W F | 10:30 - 11:20 a.m. | KG 004 | books | Calvo, Patricia Ramona | ||
CHM551Adv Org Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 10472 | Appointment | books | Rafferty, Ryan James | None | ||||
A | LAB | 10473 | 2 | T | 12:30 - 5:20 p.m. | CBC 229 | books | Rafferty, Ryan James | ||
CHM566Instru Meth Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10474 | 3 | T U | 8:05 - 9:20 a.m. | KG 209 | books | Ito, Takashi | ||
CHM585Physical Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10475 | books | None | ||||||
Meets September 18, 2024: | W | 7:30 - 9:20 p.m. | BH 101 | Smith, Paul E | ||||||
Meets October 9, 2024: | W | 7:30 - 9:20 p.m. | BH 101 | Smith, Paul E | ||||||
Meets October 30, 2024: | W | 7:30 - 9:20 p.m. | BH 101 | Smith, Paul E | ||||||
Meets November 20, 2024: | W | 7:30 - 9:20 p.m. | BH 101 | Smith, Paul E | ||||||
A | LEC | 10476 | 3 | M W F | 8:30 - 9:20 a.m. | W 114 | books | Smith, Paul E | ||
CHM599Senior Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10477 | 1-3 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
CHM601Safe Chemical Laboratory Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10478 | 1 | M | 1:30 - 2:20 p.m. | KG 209 | books | Karunaweera , Sadish | ||
CHM611Inorganic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14950 | 3 | M W F | 9:30 - 10:20 a.m. | KG 209 | books | Gadzikwa, Tendai | ||
CHM652Organic Chemistry III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14951 | 3 | M W F | 10:30 - 11:20 a.m. | CBC 209 | books | Li, Ping | ||
CHM657Inorganic Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10479 | 1-2 | W | 12:30 - 5:20 p.m. | CBC 229 | books | Gadzikwa, Tendai | ||
CHM700Prc/Teaching Chem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10480 | 1 | M | 12:30 - 1:20 p.m. | KG 209 | books | Liu , Tingting | None | |
CHM799Prb/Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10481 | 1-18 | Appointment | books | Aakeroy, Christer B | None | |||
| ||||||||||
CHM811Advanced Inorganic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14949 | 3 | M W F | 9:30 - 10:20 a.m. | W 025 | books | Gadzikwa, Tendai | None | |
CHM852Advanced Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14952 | 3 | M W F | 10:30 - 11:20 a.m. | CBC 209 | books | Li, Ping | None | |
CHM857Advanced Inorganic Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 14953 | 1-2 | F | 12:30 - 5:20 p.m. | CBC 229 | books | Gadzikwa, Tendai | None | |
CHM862Organic Spectroscopy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14954 | 3 | T U | 9:30 - 10:45 a.m. | KG 209 | books | Munoz, Socrates B | None | |
CHM899Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10483 | 1-18 | CNC | Appointment | books | Aakeroy, Christer B | None | ||
CHM901Graduate Seminar in Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10484 | 0-1 | T | 1:05 - 2:20 p.m. | KG 004 | books | Smith, Paul E | None | |
CHM902Graduate Seminar in Inorganic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10485 | 0-1 | T | 1:30 - 2:20 p.m. | KG 209 | books | Smith, Paul E | None | |
CHM903Graduate Seminar in Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10486 | 0-1 | M | 3:30 - 4:20 p.m. | KG 209 | books | Smith, Paul E | None | |
CHM904Graduate Seminar in Physical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10487 | 0-1 | T | 3:30 - 4:20 p.m. | KG 209 | books | Smith, Paul E | None | |
CHM939Top/Analytical Chem - Top/Adv Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 14947 | F | 6:00 - 8:00 p.m. | CBC 209 | books | Ito, Takashi | None | ||
CHM939Top/Analytical Chem - Top/Chemical & Biochem Sensors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12607 | 3 | M W F | 10:30 - 11:20 a.m. | KG 209 | books | Li, Jun | None | |
CHM939Top/Analytical Chem - Top/Adv Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 14946 | 3 | T U | 8:05 - 9:20 a.m. | KG 209 | books | Ito, Takashi | None | |
CHM999Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10488 | 1-18 | CNC | U | 1:05 - 2:20 p.m. | KG 004 | books | Aakeroy, Christer B | None |
For more information, visit the Chemistry home page.