Biochemistry and Molecular Biophysics
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
BIOCH110Biochemistry and Society | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12234 | 3 | M W F | 10:30 - 11:20 a.m. | TH 1014 | books | Geisbrecht, Erika Rae Meekins, David Adam | ||
| ||||||||||
B | LEC | 16706 | 3 | M W F | 2:30 - 3:20 p.m. | LS 013A | books | Klebba, Phillip Earl | ||
| ||||||||||
ZA | LEC | 13642 | 3 | OPT | Distance | books | Meekins, David Adam | |||
BIOCH111Biochemistry and Society Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 12233 | 1 | T | 8:30 - 11:20 a.m. | AKC 147 | books | Meekins, David Adam | ||
B | LAB | 10259 | 1 | T | 2:30 - 5:20 p.m. | AKC 147 | books | Meekins, David Adam | ||
C | LAB | 11775 | 1 | U | 8:30 - 11:20 a.m. | AKC 147 | books | Meekins, David Adam | ||
D | LAB | 10260 | 1 | U | 2:30 - 5:20 p.m. | AKC 147 | books | Meekins, David Adam | ||
BIOCH265Introduction to Organic and Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10264 | M W | 8:30 - 11:20 a.m. | AKC 148 | books | Boatwright , Mark Daniel | None | ||
01Q | QZ | 10263 | M | 5:30 - 6:20 p.m. | AK 221 | books | Boatwright , Mark Daniel | None | ||
02B | LAB | 10262 | M W | 1:30 - 4:20 p.m. | AKC 148 | books | Boatwright , Mark Daniel | None | ||
03B | LAB | 10261 | T U | 8:30 - 11:20 a.m. | AKC 148 | books | Boatwright , Mark Daniel | None | ||
04B | LAB | 10265 | T U | 1:30 - 4:20 p.m. | AKC 148 | books | Boatwright , Mark Daniel | None | ||
A | LEC | 10266 | 5 | M W F | 11:30 a.m. - 12:20 p.m. | AK 221 | books | Boatwright , Mark Daniel | ||
ZA | LEC | 13641 | 5 | Distance | books | Boatwright , Mark Daniel | ||||
BIOCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10267 | 3 | Appointment | books | Zolkiewski, Michal | ||||
| ||||||||||
BIOCH521General Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10268 | 3 | M W F | 1:30 - 2:20 p.m. | BB 1088 | books | Kanost, Michael R Durrett, Timothy Patrick | ||
ZA | LEC | 13667 | 3 | Distance | books | Meekins, David Adam | ||||
BIOCH522General Biochemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 13529 | T U | 8:30 - 11:20 a.m. | AKC 146 | books | Boatwright , Mark Daniel | None | ||
02B | LAB | 13530 | T U | 1:30 - 4:20 p.m. | AKC 146 | books | Boatwright , Mark Daniel | None | ||
03B | LAB | 13531 | W F | 2:30 - 5:20 p.m. | AKC 146 | books | Boatwright , Mark Daniel | None | ||
A | LEC | 10269 | 3 | M W | 10:30 - 11:20 a.m. | LS 010 | books | Boatwright , Mark Daniel | ||
BIOCH571Medical Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12625 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | LS 013A | books | Zolkiewska, Anna Zolkiewski, Michal Klebba, Phillip Earl Geisbrecht, Erika Rae Geisbrecht, Brian V Huang, Shijiao | None | |
BIOCH599Research Training in Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10270 | 1-3 | Appointment | books | Zolkiewski, Michal | ||||
| ||||||||||
BIOCH755Biochemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10271 | 3 | M W F | 12:30 - 1:20 p.m. | LS 013A | books | Zolkiewska, Anna Zolkiewski, Michal Geisbrecht, Brian V | None | |
BIOCH756Biochemistry I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10273 | M W | 1:30 - 4:20 p.m. | AKC 144 | books | Meekins, David Adam | None | ||
A | REC | 10272 | 2 | F | 1:30 - 2:20 p.m. | DUR 1066 | books | Meekins, David Adam | None | |
BIOCH799Adv Research Biochem - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12217 | 1-18 | OPT | Appointment | books | Zolkiewski, Michal | None | ||
| ||||||||||
BIOCH799Adv Research Biochem - Top/Research Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 15592 | 1-18 | OPT | Appointment | books | Geisbrecht, Erika Rae | None | ||
| ||||||||||
BIOCH806Biochemistry Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10274 | 0-1 | M | 4:30 - 5:20 p.m. | LS 013A | books | Huang, Shijiao | None | |
BIOCH890Advanced Topics in Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10275 | 1-3 | Appointment | books | Zolkiewski, Michal | None | |||
BIOCH899Research in Biochemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10276 | 1-18 | W | 4:00 - 4:50 p.m. | AK 120 | books | Zolkiewski, Michal | None | |
BIOCH905Advanced Topics in Plant Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17186 | 3 | T U | 9:30 - 10:45 a.m. | WA 041 | books | Durrett, Timothy Patrick | None | |
BIOCH997Postdoctoral Research in Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10277 | 1-12 | CNC | Appointment | books | Zolkiewski, Michal | None | ||
BIOCH999Research In Biochemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10278 | 1-18 | CNC | Appointment | books | Zolkiewski, Michal | None | ||
For more information, visit the Biochemistry and Molecular Biophysics home page.