Architecture
If no dates are listed directly under a course, then the course meets Monday, August 19, 2024 through Friday, December 6, 2024.
ARCH248Fundamentals of Architectural Technology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12079 | 3 | M W F | 9:30 - 10:20 a.m. | S 0057 | books | Lee, Brian K | None | |
ARCH274Digital Architecture I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14505 | 1 | T | 1:30 - 2:20 p.m. | K 004 | books | Chanyakorn, Otto | None | |
ARCH302Architectural Design Studio I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 10102 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
B | STD | 11855 | 5 | M W F | 1:30 - 5:20 p.m. | S 2154 | books | Fein , Christopher A | None | |
| ||||||||||
C | STD | 11856 | 5 | M W F | 1:30 - 5:20 p.m. | S 2154 | books | Winston, ElDante C | None | |
| ||||||||||
D | STD | 11857 | 5 | M W F | 1:30 - 5:20 p.m. | S 2147 | books | Tross , Cameron Michael | None | |
| ||||||||||
E | STD | 11858 | 5 | M W F | 1:30 - 5:20 p.m. | S 2147 | books | Norheim, Torgeir | None | |
| ||||||||||
F | STD | 12719 | 5 | M W F | 1:30 - 5:20 p.m. | S 2147 | books | Manske , Lee Bret | None | |
| ||||||||||
ARCH325Introduction to Architectural Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15076 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | UN 101 | books | Grogan, Michael Joseph | None | |
ARCH374Digital Architecture III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14988 | 1 | U | 11:30 a.m. - 12:20 p.m. | TH 1014 | books | Alford, Grant Hillan | None | |
ARCH403Architectural Design Studio III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 10103 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
B | STD | 11860 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 1112 | books | Grogan, Michael Joseph | None | |
| ||||||||||
C | STD | 11861 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 1112 | books | Coleman, Gabby | None | |
| ||||||||||
D | STD | 11862 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 1132 | books | Greenlee, Reese M. | None | |
| ||||||||||
E | STD | 11863 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 1132 | books | Boschen , Carsten Karl | None | |
| ||||||||||
F | STD | 11864 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 1132 | books | Beighle, Kory A | None | |
| ||||||||||
G | STD | 12848 | 5 | M W F | 1:30 - 5:20 p.m. | SRE 1112 | books | Staff | None | |
| ||||||||||
ARCH413Environmental Systems in Architecture I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | LEC | 17726 | 4 | T | 9:30 - 11:20 a.m. | S 0057 | books | Gibson, Michael D | ||
| ||||||||||
D | LEC | 17727 | 4 | T | 12:30 - 2:20 p.m. | CW 103 | books | Gibson, Michael D | ||
ARCH448Structural Systems in Architecture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12201 | U | 3:55 - 5:45 p.m. | S 0057 | books | Greenlee, Reese M. | None | ||
A | LEC | 12200 | 4 | M W F | 10:30 - 11:20 a.m. | S 0057 | books | Greenlee, Reese M. | ||
ARCH605Architectural Design Studio V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 10104 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
B | STD | 11865 | 5 | M W F | 1:30 - 5:20 p.m. | S 0101 | books | McGlynn, Michael J | None | |
| ||||||||||
C | STD | 11866 | 5 | M W F | 1:30 - 5:20 p.m. | S 0101 | books | Alford, Grant Hillan | None | |
| ||||||||||
D | STD | 11867 | 5 | M W F | 1:30 - 5:20 p.m. | S 0089 | books | Gabbard , Robert Todd | None | |
| ||||||||||
E | STD | 16800 | 5 | M W F | 1:30 - 5:20 p.m. | S 1151 | books | Lee, Brian K | None | |
ARCH606Architectural Design Studio VI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 15807 | 5 | M W F | 1:30 - 5:20 p.m. | S 0093 | books | Knox, Matthew Alan | None | |
B | STD | 15833 | 5 | M W F | 1:30 - 5:20 p.m. | KCMO | books | Staff | None | |
C | STD | 17718 | 5 | M W F | 1:30 - 5:20 p.m. | S 0093 | books | Kirchmer , Kendra D | None | |
| ||||||||||
D | STD | 17719 | 5 | M W F | 1:30 - 5:20 p.m. | S 0093 | books | Hammond , Frank Gilbert | None | |
| ||||||||||
ZA | STD | 15615 | 5 | ITALY | books | Gordon, Judy O | None | |||
| ||||||||||
ARCH715Topics in Arch Sem - Top/Boundaries of Arch&Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | SEM | 14514 | 3 | U | 10:00 a.m. - 12:50 p.m. | SRE 1137 | books | Beighle, Kory A | None | |
| ||||||||||
ARCH715Topics in Arch Sem - Top/Digital Visual Effects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | SEM | 15077 | 3 | T U | 9:30 - 10:20 a.m. | S 1139 | books | Knox, Matthew Alan | None | |
| ||||||||||
ARCH715Topics in Arch Sem - Top/Integrated Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | SEM | 16225 | 3 | T | 4:00 - 6:30 p.m. | SRE 2122 | books | McGlynn, Michael J | None | |
ARCH715Topics in Arch Sem - Top/Community Engagement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
H | SEM | 16235 | 3 | T | 11:30 a.m. - 2:20 p.m. | SRE 1129 | books | Coleman, Gabby | None | |
| ||||||||||
ARCH715Topics in Architecture Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
I | SEM | 16808 | 3 | Appointment | books | Staff | None | |||
J | SEM | 16809 | 3 | Appointment | books | Staff | None | |||
ARCH715Topics in Arch Sem - Top/Narrative of Mobility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
K | SEM | 17604 | 3 | T | 11:30 a.m. - 2:20 p.m. | SRE 1134 | books | Farfel, Nitzan | None | |
| ||||||||||
ARCH715Topics in Architecture Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
L | SEM | 17605 | 3 | T | 6:30 - 9:20 p.m. | SRE 1134 | books | Yager, Gregory Allen | None | |
| ||||||||||
M | SEM | 17622 | 3 | T | 4:00 - 6:50 p.m. | S 1139 | books | Tse , Timothy | None | |
ARCH715Topics in Arch Sem - Top/Immeasurable/Measurable | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 14236 | 3 | ITALY | books | Gordon, Judy O | None | |||
| ||||||||||
ARCH750Writ Intens Arch Sem - Top/Dimensions of Space | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | SEM | 15911 | 3 | U | 7:05 - 9:55 p.m. | S 1139 | books | Norheim, Torgeir | None | |
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10106 | 1-18 | OPT | Appointment | books | Winston, ElDante C | None | ||
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Digital Fab Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 10108 | 1-18 | OPT | Appointment | books | Knox, Matthew Alan | None | ||
| ||||||||||
ARCH765Adv Probs/Architecture - Top/Journalism for OZ editors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 14338 | 1-18 | OPT | Appointment | books | Grogan, Michael Joseph | None | ||
| ||||||||||
ARCH805Comprehensive Design Preparation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 10109 | 3 | Appointment | books | Staff | None | |||
B | SEM | 11868 | 3 | U | 2:30 - 5:20 p.m. | S 2153 | books | Schwartz, Chad J | None | |
| ||||||||||
C | SEM | 11869 | 3 | U | 2:30 - 5:20 p.m. | SRE 1134 | books | Grogan, Michael Joseph | None | |
| ||||||||||
D | SEM | 11870 | 3 | U | 2:30 - 5:20 p.m. | S 1148 | books | Chanyakorn, Otto | None | |
| ||||||||||
E | SEM | 11871 | 3 | U | 2:30 - 5:20 p.m. | SRE 1129 | books | Alford, Grant Hillan | None | |
| ||||||||||
F | SEM | 14990 | 3 | U | 2:30 - 5:20 p.m. | SRE 2138 | books | Fein , Christopher A | None | |
| ||||||||||
H | SEM | 15998 | 3 | U | 2:30 - 5:20 p.m. | SRE 2122 | books | Gabbard , Robert Todd | None | |
| ||||||||||
I | SEM | 17115 | 3 | U | 2:30 - 5:20 p.m. | S 2144 | books | Staff | None | |
| ||||||||||
ARCH817Architectural Design Studio VII | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 10110 | 5 | M W F | 1:30 - 5:20 p.m. | books | Staff | None | ||
B | STD | 11872 | 5 | M W F | 1:30 - 5:20 p.m. | S 2156 | books | Schwartz, Chad J | None | |
| ||||||||||
C | STD | 11873 | 5 | M W F | 1:30 - 5:20 p.m. | S 2093 | books | Tse , Timothy | None | |
| ||||||||||
D | STD | 11874 | 5 | M W F | 1:30 - 5:20 p.m. | S 2143 | books | Farfel, Nitzan | None | |
| ||||||||||
E | STD | 11875 | 5 | M W F | 1:30 - 5:20 p.m. | S 0102 | books | Gibson, Michael D | None | |
| ||||||||||
F | STD | 14991 | 5 | M W F | 1:30 - 5:20 p.m. | S 0089 | books | Chen, Zhan | None | |
| ||||||||||
H | STD | 15815 | 5 | M W F | 1:30 - 5:20 p.m. | S 1142 | books | Yager, Gregory Allen | None | |
| ||||||||||
ARCH830Advanced Architectural Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10111 | 1-18 | CNC | Appointment | books | Staff | None | ||
B | RSH | 11763 | 1-8 | CNC | Appointment | books | Staff | None | ||
C | RSH | 11778 | 1-8 | CNC | Appointment | books | Staff | None | ||
D | RSH | 12010 | 1-8 | CNC | Appointment | books | Staff | None | ||
ARCH853Professional Practice: Professional Responsibility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12166 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Barton , Scott Matthew | None | |
| ||||||||||
ARCH854Professional Practice: Office Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12788 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Chen, Zhan | None | |
| ||||||||||
ARCH855Professional Practice: Discipline-Specific Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12789 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Chen, Zhan | None | |
| ||||||||||
ARCH899Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | IND | 16213 | 4 | CNC | Appointment | books | Gabbard , Robert Todd | None | ||
|
For more information, visit the Architecture home page.