Statistics
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
STAT100Stat Lit/Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11717 | 3 | M W F | 10:30 - 11:20 a.m. | C 202 | books | Jo, Francis Seunghee | ||
STAT325Intro To Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 11718 | books | None | ||||||
Meets October 4, 2023: | W | 7:00 - 9:00 p.m. | UM 105 | Gadaeraju, Sai Prathyusha | ||||||
Meets November 8, 2023: | W | 7:00 - 9:00 p.m. | UM 105 | Gadaeraju, Sai Prathyusha | ||||||
Meets October 4, 2023: | W | 7:00 - 9:00 p.m. | K 106 | Gadaeraju, Sai Prathyusha | ||||||
Meets November 8, 2023: | W | 7:00 - 9:00 p.m. | K 106 | Gadaeraju, Sai Prathyusha | ||||||
Meets November 8, 2023: | W | 7:00 - 9:00 p.m. | WA 231 | Gadaeraju, Sai Prathyusha | ||||||
B | REC | 11719 | 3 | M W | 9:05 - 10:20 a.m. | D 206 | books | Liang, Shuangshuang | ||
C | REC | 11720 | 3 | M W | 10:30 - 11:45 a.m. | D 206 | books | Li, Xiaoxi | ||
D | REC | 11721 | 3 | M W | 12:05 - 1:20 p.m. | D 206 | books | Jackson , Dennison George | ||
E | REC | 11722 | 3 | M W | 1:30 - 2:45 p.m. | D 206 | books | Seidler, Ryan William | ||
| ||||||||||
F | REC | 11723 | 3 | M W | 3:05 - 4:20 p.m. | D 206 | books | Vandeusen , Matthew Stephan | ||
H | REC | 11724 | 3 | T U | 8:05 - 9:20 a.m. | D 206 | books | Kerns, Aidan Wolfe | ||
I | REC | 11725 | 3 | T U | 9:30 - 10:45 a.m. | D 206 | books | Nagaoka , Yoshimitsu | ||
J | REC | 11726 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 206 | books | Douglass, Jonah | ||
K | REC | 11727 | 3 | T U | 1:05 - 2:20 p.m. | D 206 | books | Bharaniah, Rahasya Ynga | ||
| ||||||||||
L | REC | 11728 | 3 | T U | 2:30 - 3:45 p.m. | D 206 | books | Fan, Kun | ||
ZA | REC | 13944 | 3 | Distance | books | Lu, Xi | ||||
STAT340Biometrics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11730 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 3083 | books | Selvaratnam, Ahthiga | ||
STAT350Bus Econ Stat 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 11977 | M W | 12:30 - 1:20 p.m. | UM 105 | books | Shang, Shengwu | None | ||
02L | LEC | 12093 | M W | 2:30 - 3:20 p.m. | BH 101 | books | Shang, Shengwu | None | ||
| ||||||||||
A | REC | 11738 | 3 | F | 7:30 - 8:20 a.m. | D 206 | books | Dissanayake Pathiranage, Vishmi Ridmika | ||
B | REC | 11737 | 3 | F | 8:30 - 9:20 a.m. | D 206 | books | Dissanayake Pathiranage, Vishmi Ridmika | ||
C | REC | 11736 | 3 | F | 9:30 - 10:20 a.m. | D 206 | books | Zhi, Weiqiang | ||
D | REC | 11735 | 3 | F | 10:30 - 11:20 a.m. | D 206 | books | Zhi, Weiqiang | ||
| ||||||||||
E | REC | 11734 | 3 | F | 11:30 a.m. - 12:20 p.m. | D 206 | books | Subedi, Srijana | ||
F | REC | 11733 | 3 | F | 12:30 - 1:20 p.m. | D 206 | books | Subedi, Srijana | ||
G | REC | 11731 | 3 | F | 1:30 - 2:20 p.m. | D 206 | books | Pritchard, Ashley Elise Shang, Shengwu | ||
H | REC | 11732 | 3 | F | 2:30 - 3:20 p.m. | D 206 | books | Pritchard, Ashley Elise | ||
I | REC | 15633 | 3 | F | 3:30 - 4:20 p.m. | D 206 | books | Becker , Alex | ||
J | REC | 11739 | 3 | F | 4:30 - 5:20 p.m. | D 206 | books | Becker , Alex | ||
ZA | REC | 13945 | 3 | Distance | books | Higgins, Mike J Devnath, Shejuty | ||||
STAT351Business and Economic Statistics ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 15618 | M W | 12:30 - 1:20 p.m. | W 114 | books | Higgins, Mike J | None | ||
02L | LEC | 15632 | M W | 1:30 - 2:20 p.m. | W 114 | books | Higgins, Mike J | None | ||
A | REC | 15604 | 3 | U | 7:30 - 8:20 a.m. | D 207 | books | Darko, Kingsley Yaw | None | |
B | REC | 15607 | 3 | U | 8:30 - 9:20 a.m. | D 207 | books | Tarannum, Ruhania | None | |
C | REC | 15608 | 3 | U | 9:30 - 10:20 a.m. | CW 131 | books | Darko, Kingsley Yaw | None | |
D | REC | 15610 | 3 | U | 10:30 - 11:20 a.m. | DU 1029 | books | Tarannum, Ruhania | None | |
E | REC | 15629 | 3 | U | 11:30 a.m. - 12:20 p.m. | JU 149 | books | Dhital, Madhav Prasad | None | |
| ||||||||||
F | REC | 15630 | 3 | U | 12:30 - 1:20 p.m. | CW 130 | books | Dhital, Madhav Prasad | None | |
G | REC | 15631 | 3 | U | 1:30 - 2:20 p.m. | BB 3122 | books | Arbelaez, Abraham | None | |
H | REC | 15628 | 3 | U | 2:30 - 3:20 p.m. | DU 1029 | books | Higgins, Mike J Arbelaez, Abraham | None | |
ZA | LEC | 15627 | 3 | Distance | books | Higgins, Mike J Vieira de Castro Quadros, Allan | None | |||
STAT510Introductory Probability and Statistics l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11740 | 3 | T U | 9:30 - 10:45 a.m. | W 218 | books | Bai, Xiuqin | ||
C | REC | 13861 | 3 | T U | 11:30 a.m. - 12:45 p.m. | KG 004 | books | Bai, Xiuqin | ||
D | REC | 15758 | 3 | M W F | 10:30 - 11:20 a.m. | BB 3044 | books | Song, Weixing | ||
STAT610Introduction to Mathematical Statistics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14389 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 207 | books | Mu, Jingru | None | |
STAT701Fundamental Methods of Biostatistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15634 | 3 | M W F | 1:30 - 2:20 p.m. | D 302 | books | Vahl, Christopher Irvin | None | |
STAT703Introduction to Statistical Methods for the Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11741 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | MS 210 | books | Gadbury, Gary L | None | |
ZA | REC | 13946 | 3 | Distance | books | Gadbury, Gary L | None | |||
STAT705Regression and Analysis of Variance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11742 | 3 | M W F | 9:30 - 10:20 a.m. | D 207 | books | Wu, Cen | None | |
ZA | LEC | 14023 | 3 | Distance | books | Bai, Xiuqin | None | |||
STAT713Appl Linear Stat Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11744 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | D 106 | books | Wu, Cen | None | |
STAT716Nonparametric Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16621 | 3 | M W F | 10:30 - 11:20 a.m. | C 209 | books | Shang, Shengwu | None | |
STAT722Experimental Designs for Product Development and Qual Imprv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11899 | 3 | T U | 1:05 - 2:20 p.m. | D 302 | books | Du, Juan | None | |
ZA | REC | 13959 | 3 | Distance | books | Johnson, Dallas E | None | |||
STAT725Introduction to the SAS Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14024 | 1 | Distance | books | Reyes, Perla | None | |||
| ||||||||||
STAT726Introduction to R Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14025 | 1 | Distance | books | Reyes, Perla | None | |||
| ||||||||||
STAT730Multivariate Statistical Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 13960 | 3 | Distance | books | Reyes, Perla | None | |||
STAT750Studies in Probability and Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13491 | 1-4 | Appointment | books | Staff | None | |||
| ||||||||||
STAT766Applied Data Mining/Machine Learning and Predictive Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13744 | 3 | T U | 8:05 - 9:20 a.m. | D 106 | books | Wang, Haiyan | None | |
STAT770Theory Stat 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11745 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 143 | books | Wang, Haiyan | None | |
STAT799Topics in Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11746 | 0-3 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
C | REC | 13176 | 0-3 | CNC | Appointment | books | Mu, Jingru | None | ||
STAT842Probability for Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11751 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 302 | books | Du, Juan | None | |
STAT860Linear Models l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11748 | 3 | M W F | 10:30 - 11:20 a.m. | D 106 | books | Song, Weixing | None | |
B | REC | 17463 | 3 | M W F | 12:30 - 1:20 p.m. | D 106 | books | Song, Weixing | None | |
STAT870Analysis of Messy Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 13961 | 3 | Distance | books | Johnson, Dallas E | None | |||
STAT880Time Series Analysis l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16624 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1069 | books | Mu, Jingru | None | |
STAT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11749 | 1-18 | CNC | Appointment | books | Song, Weixing | None | ||
| ||||||||||
STAT899Master's Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11750 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
STAT999Research in Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11752 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
|
K-State 8 areas |
---|
For more information, visit the Statistics home page.